Live - 2023 Mahadevapura Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Manjula S | 181731 |
2 | Indian National Congress | H Nagesh | 137230 |
3 | None Of The Above | Nota | 4775 |
4 | Aam Aadmi Party | C R Nataraj | 4551 |
5 | Uttama Prajaakeeya Party | Nagaraj R | 2627 |
6 | Bahujan Samaj Party | Prasad K C | 1026 |
7 | Karnataka Rashtra Samithi | Shivaji R Lamani | 605 |
8 | Janata Dal (united) | Gopalakrishna M V | 458 |
9 | Independent | Ravi J | 353 |
10 | Independent | Bharathraj J | 271 |
11 | Independent | R Manikumar | 201 |
12 | Independent | Anand Kumar N | 192 |
13 | Independent | Puttappa | 179 |
14 | Independent | Yallappa | 157 |
15 | Independent | S M Krishna | 137 |
16 | Independent | Nataraj D N | 123 |
Mahadevapura is a legislative assembly constituency in Karnataka. Election results of Mahadevapura assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Karnataka) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2018 | Aravind Limbavali | BJP | 141682 |
2013 | Arvind Limbavali | BJP | 110244 |
2008 | Aravind Limbavali | BJP | 76376 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Aravind Limbavali Male 51 yr SC | BJP Bharatiya Janata Party lotus | 141682 49.83% |
2 | A C Srinivasa Male 51 yr SC | INC Indian National Congress hand | 123898 43.57% |
3 | Sathish K Male 39 yr SC | JD(S) Janata Dal (secular) a lady farmer carrying paddy on her head | 6391 2.25% |
4 | Nagesh T Male 42 yr SC | IND Independent hockey & ball | 3852 1.35% |
5 | None Of The Above | NOTA None Of The Above nota | 3482 1.22% |
6 | B R Bhaskar Prasad Male 42 yr SC | AAAP Aam Aadmi Party broom | 1336 0.47% |
7 | P Ramesh Chander Male 41 yr SC | SWARAJ Swaraj India almirah | 1184 0.42% |
8 | V Srinivasa Male 43 yr SC | IND Independent door bell | 473 0.17% |
9 | V Uma Female 37 yr SC | KJP Karnataka Jantha Paksha telephone | 370 0.13% |
10 | Srinivasa Male 46 yr SC | IND Independent room cooler | 290 0.1% |
11 | Nandakumar R Male 30 yr SC | AIMEP All India Mahila Empowerment Party diamond | 282 0.1% |
12 | A Lakshmaiah Male 63 yr SC | IND Independent pears | 278 0.1% |
13 | J Uday Kumar Male 35 yr SC | IND Independent window | 250 0.09% |
14 | Dr H R Surendra Male 65 yr SC | RPI(A) Republican Party Of India (a) basket containing fruits | 248 0.09% |
15 | S M Krishna Male 53 yr SC | BPJP Bharatiya Praja Paksha air conditioner | 169 0.06% |
16 | K Krishna Male 47 yr SC | RPSN envelope | 167 0.06% |
Total | 284352 56.32% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Arvind Limbavali Male 46 yr SC | BJP Bharatiya Janata Party | 110244 48.62% |
2 | A C Srinivas Male 46 yr SC | INC Indian National Congress | 104095 45.91% |
3 | N Govardhan Male 48 yr SC | JD(S) Janata Dal (secular) | 5604 2.47% |
4 | R L Srinivasa Male 28 yr SC | IND Independent | 1729 0.76% |
5 | Mayur Patel Male 31 yr SC | BSRCP Badavara Shramikara Raitara Congress Party | 1532 0.68% |
6 | Muniyappa Male 47 yr SC | KJP Karnataka Jantha Paksha | 1393 0.61% |
7 | Venkatesh N Male 42 yr SC | BSP Bahujan Samaj Party | 786 0.35% |
8 | Muniraja P Male 40 yr SC | IND Independent | 467 0.21% |
9 | M Manjunath Male 52 yr SC | BDBRAJP Bharatiya Dr. B.r.ambedkar Janta Party | 461 0.2% |
10 | Nagesh T Male 38 yr SC | IND Independent | 438 0.19% |
Total | 226749 61.55% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Aravind Limbavali Male 41 yr SC | BJP Bharatiya Janata Party | 76376 52.16% |
2 | B Shivanna Male 40 yr SC | INC Indian National Congress | 63018 43.04% |
3 | R Muniraju Male 49 yr SC | JD(S) Janata Dal (secular) | 2107 1.44% |
4 | Muniyappa R Male 52 yr SC | BSP Bahujan Samaj Party | 1274 0.87% |
5 | M Shankar Male 43 yr SC | IND Independent | 1077 0.74% |
6 | S M Krishna Male 43 yr SC | BPJP Bharatiya Praja Paksha | 718 0.49% |
7 | V Chandra Male 32 yr SC | IND Independent | 320 0.22% |
8 | Govardhan N Male 43 yr SC | IND Independent | 308 0.21% |
9 | C Gopalakrishna Male 36 yr SC | SP Samajwadi Party | 283 0.19% |
10 | H Muniyappa Male 41 yr SC | KCVP Kannada Chalavali Vatal Paksha | 242 0.17% |
11 | Puttappa Male 55 yr SC | IND Independent | 220 0.15% |
12 | B Venkataswamappa Male 61 yr SC | IND Independent | 211 0.14% |
13 | B Krishnappa Male 48 yr SC | IND Independent | 132 0.09% |
14 | Gurumurthy Male 33 yr SC | IND Independent | 128 0.09% |
Total | 146414 53.17% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |