Lundra is a legislative assembly constituency in Chhattisgarh. Election results of Lundra assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Chhattisgarh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Dr Pritam Ram (e) | INC | 77773 |
| 2013 | Chintamani Maharaj | INC | 64771 |
| 2008 | Ramdev Ram | INC | 51558 |
| 2003 | Vijaya Nath | BJP | 34357 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr Pritam Ram (e) Male 59 yr ST | INC Indian National Congress hand | 77773 51.21% |
| 2 | Vijaynath Singh Male 55 yr ST | BJP Bharatiya Janata Party lotus | 55594 36.6% |
| 3 | None Of The Above | NOTA None Of The Above nota | 2626 1.73% |
| 4 | Sumitra Singh Paikra Female 42 yr ST | IND Independent auto- rickshaw | 1949 1.28% |
| 5 | Pradeep Barwa Male 35 yr ST | AAAP Aam Aadmi Party broom | 1884 1.24% |
| 6 | Maya Bhagat Female 39 yr ST | BSP Bahujan Samaj Party elephant | 1804 1.19% |
| 7 | Ram Prasad Tekam Male 57 yr ST | IND Independent glass tumbler | 1799 1.18% |
| 8 | Chakradhari Singh Male 53 yr ST | NCP Nationalist Congress Party clock | 1567 1.03% |
| 9 | Meena Singh Tekam Female 28 yr ST | CPM Communist Party Of India (marxist) hammer, sickle and star | 1562 1.03% |
| 10 | Ram Kumar Singh Male 34 yr ST | IND Independent almirah | 1252 0.82% |
| 11 | Suna Ram Ekka Male 38 yr ST | IND Independent tennis racket & ball | 1169 0.77% |
| 12 | Fransiska Tirkey Female 32 yr ST | PSPU Pichhara Samaj Party United whistle | 704 0.46% |
| 13 | Bharat Singh Maravi Male 27 yr ST | IND Independent black board | 655 0.43% |
| 14 | Parasnath Lakra Male 31 yr ST | IND Independent battery torch | 529 0.35% |
| 15 | Chain Sai Kindo Male 48 yr ST | IND Independent stool | 511 0.34% |
| 16 | Niranjan Barwa Male 41 yr ST | IND Independent air conditioner | 502 0.33% |
| Total | 151880 85.94% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chintamani Maharaj Male 45 yr ST | INC Indian National Congress hand | 64771 46.38% |
| 2 | Vijay Baba Male 53 yr ST | BJP Bharatiya Janata Party lotus | 54825 39.25% |
| 3 | None Of The Above | NOTA None Of The Above nota | 5292 3.79% |
| 4 | Comrade Ramlal Male 45 yr ST | CPM Communist Party Of India (marxist) hammer, sickle and star | 3521 2.52% |
| 5 | Anil Painkra Male 41 yr ST | BSP Bahujan Samaj Party elephant | 2182 1.56% |
| 6 | Sarju Xess Male 47 yr ST | CSM Chattisgarh Swabhiman Manch whistle | 1942 1.39% |
| 7 | Sajalram Male 37 yr ST | IND Independent almirah | 1755 1.26% |
| 8 | Vijay Ram Male 43 yr ST | IND Independent auto- rickshaw | 1727 1.24% |
| 9 | Chakradhari Singh Male 48 yr ST | NCP Nationalist Congress Party clock | 1263 0.9% |
| 10 | Taran Singh Pawle Male 48 yr ST | IND Independent kite | 1201 0.86% |
| 11 | Kunj Bihari Singh Paikra Male 39 yr ST | IND Independent cot | 1187 0.85% |
| Total | 139666 85.25% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ramdev Ram Male 39 yr ST | INC Indian National Congress | 51558 42.42% |
| 2 | Kamalbhan Singh Male 43 yr ST | BJP Bharatiya Janata Party | 43384 35.7% |
| 3 | Ganga Ram Sandilya Male 50 yr ST | CPI Communist Party Of India | 5058 4.16% |
| 4 | Rajendra Khes Male 39 yr ST | IND Independent | 4755 3.91% |
| 5 | Ranjeet Ram Tigga Male 32 yr ST | CPM Communist Party Of India (marxist) | 3801 3.13% |
| 6 | Devesh Singh Marabi Male 34 yr ST | BSP Bahujan Samaj Party | 2750 2.26% |
| 7 | Ganjha Ram Thakur Male 55 yr ST | SP Samajwadi Party | 2709 2.23% |
| 8 | Kudrat Bahal Singh Male 41 yr ST | IND Independent | 1744 1.43% |
| 9 | Fuleshwari Singh Female 31 yr ST | IND Independent | 1544 1.27% |
| 10 | Juglal Singh Paikra Male 31 yr ST | IND Independent | 1339 1.1% |
| 11 | Rakesh Singh Male 32 yr ST | IND Independent | 1335 1.1% |
| 12 | Mahan Kujur Male 41 yr ST | JMM Jharkhand Mukti Morcha | 790 0.65% |
| 13 | Shivkumar Shyam Male 25 yr ST | RGOP Rashtriya Gondvana Party | 771 0.63% |
| Total | 121538 80.52% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vijaya Nath Male | BJP Bharatiya Janata Party | 34357 35.03% |
| 2 | Ramdev Ram Male | INC Indian National Congress | 34315 34.98% |
| 3 | Ram Jiwan Male | CPI Communist Party Of India | 10862 11.07% |
| 4 | Bhola Singh Male | NCP Nationalist Congress Party | 8994 9.17% |
| 5 | Viswanath Male | IND Independent | 4205 4.29% |
| 6 | Domanik Male | SP Samajwadi Party | 3427 3.49% |
| 7 | Ramchal Male | JMM Jharkhand Mukti Morcha | 1926 1.96% |
| Total | 98086 68.48% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |