Mungeli is a legislative assembly constituency in Chhattisgarh. Election results of Mungeli assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Chhattisgarh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2018 | Punnulal Mohale | BJP | 60469 |
2013 | Punnulal Mohle | BJP | 61026 |
2008 | Punnulal Mohle | BJP | 52074 |
2003 | Chandrabhan | INC | 41377 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Punnulal Mohale Male 66 yr SC | BJP Bharatiya Janata Party lotus | 60469 38.28% |
2 | Rakesh Patre Male 47 yr SC | INC Indian National Congress hand | 51982 32.91% |
3 | Chandrabhan Barmate Male 63 yr SC | JCCJ Janta Congress Chhattisgarh (j) farmer ploughing within square | 32257 20.42% |
4 | None Of The Above | NOTA None Of The Above nota | 3150 1.99% |
5 | Govind Nat Male 26 yr SC | SHS Shiv Sena bow and arrow | 2797 1.77% |
6 | Vikas Khandeker Male 45 yr SC | APOI coat | 1423 0.9% |
7 | Rajkumar Banjare Male 35 yr SC | GGP Gondvana Gantantra Party saw | 1416 0.9% |
8 | Santram Gendare Male 71 yr SC | IND Independent box | 1385 0.88% |
9 | Tulsidas Jangde Male 38 yr SC | IND Independent iron | 1261 0.8% |
10 | Ramkumar Gandharv Male 49 yr SC | AAAP Aam Aadmi Party broom | 1044 0.66% |
11 | Pramod Narayan Patle Male 37 yr SC | IND Independent scissors | 782 0.5% |
Total | 157966 69.74% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Punnulal Mohle Male 58 yr SC | BJP Bharatiya Janata Party lotus | 61026 41.58% |
2 | Chandrabhan Barmate Male 58 yr SC | INC Indian National Congress hand | 58281 39.71% |
3 | Ramkumar Gandharva Male 44 yr SC | CSM Chattisgarh Swabhiman Manch whistle | 9330 6.36% |
4 | None Of The Above | NOTA None Of The Above nota | 5025 3.42% |
5 | Rajendra Bhaskar Male 44 yr SC | BSP Bahujan Samaj Party elephant | 4321 2.94% |
6 | Ram Kumar Banjara Male 50 yr SC | IND Independent ceiling fan | 2304 1.57% |
7 | Sunil Tandan Male 39 yr SC | GGP Gondvana Gantantra Party saw | 1531 1.04% |
8 | Mandas Didore Male 25 yr SC | IND Independent hat | 1118 0.76% |
9 | Khem Singh Barmate Male 62 yr SC | SHS Shivsena bow & arrow | 808 0.55% |
10 | Ashok Kumar Sonwani Male 40 yr SC | BHPD Bharatiya Pichhra Dal glass tumbler | 723 0.49% |
11 | Dr Suprem Dahariya Male 25 yr SC | BHBP Bharatiya Bahujan Party sewing machine | 722 0.49% |
12 | Punni Bai Banjare Female 38 yr SC | LJP Lok Jan Shakti Party bungalow | 574 0.39% |
13 | Sarojani Lahre Female 45 yr SC | NPEP National People’s Party book | 573 0.39% |
14 | Tuk Lal Garg Male 37 yr SC | BASMM Bahujan Samaj Mukti Morcha scissors | 415 0.28% |
Total | 146751 71.27% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Punnulal Mohle Male 54 yr SC | BJP Bharatiya Janata Party | 52074 45.29% |
2 | Churawan Mangeshkar Male 35 yr SC | INC Indian National Congress | 41749 36.31% |
3 | Rajendra Bhaskar Male 37 yr SC | BSP Bahujan Samaj Party | 9904 8.61% |
4 | Bhuneshwar Prasad Gayakwad Male 38 yr SC | IND Independent | 3762 3.27% |
5 | Anjore Das Banjare Male 37 yr SC | GGP Gondvana Gantantra Party | 2072 1.8% |
6 | Shiv Prasad Sonwani Male 38 yr SC | SHS Shivsena | 1945 1.69% |
7 | Dayaram Dayal Male 58 yr SC | IND Independent | 1498 1.3% |
8 | Ashok Kumar Sonwani Male 37 yr SC | BBP Bharatiya Backward Party | 594 0.52% |
9 | Bhagirathi Khute Male 49 yr SC | CGVP Chhattisgarh Vikas Party | 497 0.43% |
10 | En Dilip Banjare Male 34 yr SC | SP Samajwadi Party | 459 0.4% |
11 | Baldev Prasad Baghel Male 52 yr SC | LJP Lok Jan Shakti Party | 434 0.38% |
Total | 114988 63.9% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Chandrabhan Male | INC Indian National Congress | 41377 43.47% |
2 | Vikram Mohile Male | BJP Bharatiya Janata Party | 34621 36.37% |
3 | Ram Kumar Bhatta Male | NCP Nationalist Congress Party | 10911 11.46% |
4 | Tuklal Garg Male | BSP Bahujan Samaj Party | 3670 3.86% |
5 | Savitri Female | SP Samajwadi Party | 3219 3.38% |
6 | Jagannath Male | LJNSP Lok Jan Shakti Party | 1388 1.46% |
Total | 95186 62.84% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |