Lachhmangarh is a legislative assembly constituency in Rajasthan. Election results of Lachhmangarh assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Rajasthan) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2018 | Govind Singh Dotasara | INC | 98227 |
2013 | Govind Singh Dotasara | INC | 55730 |
2003 | Kesar Dev | BJP | 63928 |
1998 | Parasram Mordia | INC | 49373 |
1993 | Parasram | INC | 50154 |
1990 | Parasram | INC | 51389 |
1985 | Keshar Deo | LKD | 39069 |
1980 | Paras Ram | INC(I) | 22235 |
1977 | Paras Ram | INC | 19002 |
1972 | Keshar Deo | SWA | 19031 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Govind Singh Dotasara Male 54 yr GEN | INC Indian National Congress hand | 98227 51.78% |
2 | Dinesh Joshi Male 55 yr GEN | BJP Bharatiya Janata Party lotus | 76175 40.15% |
3 | Brijendra Singh Male 75 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 8617 4.54% |
4 | Liyakat Male 69 yr GEN | IND Independent bucket | 1225 0.65% |
5 | None Of The Above | NOTA None Of The Above nota | 1206 0.64% |
6 | Ganesh Joshi Male 43 yr GEN | BSP Bahujan Samaj Party elephant | 1071 0.56% |
7 | Raina Kumari Female 26 yr SC | IND Independent gas stove | 1066 0.56% |
8 | Mahaveer Prasad Male 48 yr SC | DSPVAD Dalit Soshit Pichhara Varg Adhikar Dal truck | 443 0.23% |
9 | Bhawani Singh Male 44 yr GEN | IND Independent tractor chalata kisan | 425 0.22% |
10 | Chhotelal Male 61 yr SC | BMUP Bahujan Mukti Party cot | 269 0.14% |
11 | Om Prakash Male 53 yr GEN | AAAP Aam Aadmi Party broom | 265 0.14% |
12 | Subhkaran Biwal Male 71 yr SC | DKD Dalit Kranti Dal brief case | 247 0.13% |
13 | Dinesh Kumar Male 32 yr GEN | IND Independent cauliflowe r | 224 0.12% |
14 | Nemi Chand Male 46 yr GEN | IND Independent cake | 150 0.08% |
15 | Nemichand Male 32 yr SC | MAKRAP gas cylinder | 106 0.06% |
Total | 189716 74.28% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Govind Singh Dotasara Male 48 yr GEN | INC Indian National Congress hand | 55730 34.32% |
2 | Subhash Maharia Male 57 yr GEN | BJP Bharatiya Janata Party lotus | 45007 27.71% |
3 | Dinesh Joshi Male 51 yr GEN | IND Independent almirah | 43199 26.6% |
4 | Brijendra Singh Male 70 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 6986 4.3% |
5 | Ashish Kumar Joshi Male 37 yr GEN | IND Independent harmoniu m | 3343 2.06% |
6 | None Of The Above | NOTA None Of The Above nota | 1548 0.95% |
7 | Dinesh Male 28 yr GEN | IND Independent sewing machine | 1222 0.75% |
8 | Ajij Male 45 yr GEN | VIP Vanchitsamaj Insaaf Party gas cylinder | 1130 0.7% |
9 | Subhash Male 28 yr GEN | IND Independent ceiling fan | 1090 0.67% |
10 | Ganesh Kumar Joshi Male 31 yr GEN | BSP Bahujan Samaj Party elephant | 988 0.61% |
11 | Vinod Kumar Male 61 yr GEN | IND Independent whistle | 873 0.54% |
12 | Govind Singh Male 46 yr GEN | IND Independent glass tumbler | 685 0.42% |
13 | Rakesh Kumar Male 28 yr SC | RJVP Rajasthan Vikas Party pot | 313 0.19% |
14 | Navrang Choudhary Male 29 yr GEN | IPGP Indian Peoples Green Party kite | 285 0.18% |
Total | 162399 75.02% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kesar Dev Male | BJP Bharatiya Janata Party | 63928 52.04% |
2 | Parasram Mordia Male | INC Indian National Congress | 52557 42.79% |
3 | Jagat Singh Male | INC Indian National Congress | 40095 31.82% |
4 | Dharamveer Male | BJP Bharatiya Janata Party | 33218 26.36% |
5 | Nasru Khan Male | INLD Indian National Lok Dal | 30008 23.81% |
6 | Sher Mohamad Male | BSP Bahujan Samaj Party | 6872 5.45% |
7 | Samundra Singh Male | RLD Rashtriya Lok Dal | 6463 5.13% |
8 | Ramesh Chand Male | LJNSP Lok Jan Shakti Party | 3818 3.03% |
9 | Pema Ram Male | CPM Communist Party Of India (marxist) | 3690 3% |
10 | Kajodi Lal Male | CPM Communist Party Of India (marxist) | 2171 1.72% |
11 | Bhagwan Singh Male | IND Independent | 1455 1.15% |
12 | Mool Chand Male | IND Independent | 1040 0.85% |
13 | Yasin Khan Male | RPD Rashtriya Parivartan Dal | 676 0.54% |
14 | Babu Lal Yadav Male | IND Independent | 657 0.52% |
15 | Nasru Male | IND Independent | 572 0.45% |
16 | Sevaram Male | RSNM Rajasthan Samajik Nyaya Manch | 553 0.45% |
17 | Kishan Lal Male | IND Independent | 449 0.37% |
18 | Chothu Mal Male | IND Independent | 435 0.35% |
19 | Inder Male | IND Independent | 184 0.15% |
Total | 122836 68.22% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Parasram Mordia Male | INC Indian National Congress | 49373 48.72% |
2 | Keshar Deo Baber Male | BJP Bharatiya Janata Party | 38265 37.76% |
3 | Rajendra Singh Gandura Male | INC Indian National Congress | 27777 25.63% |
4 | Nasru Khan Male | BJP Bharatiya Janata Party | 25398 23.44% |
5 | Dharmveer Male | IND Independent | 20869 19.26% |
6 | Shrinivas Male | IND Independent | 15187 14.01% |
7 | Pema Ram Male | CPM Communist Party Of India (marxist) | 13260 13.08% |
8 | Om Prakash Male | SAP Samata Party | 4548 4.2% |
9 | Dwarika Prasad Male | JD Janata Dal | 3755 3.46% |
10 | Sher Mohmad Male | BSP Bahujan Samaj Party | 3552 3.28% |
11 | Rajendra Kumar Male | IND Independent | 3198 2.95% |
12 | Rajendra Singh Male | RJVP Rajasthan Vikas Party | 1618 1.49% |
13 | Pyarelal Male | IND Independent | 1146 1.06% |
14 | Ravindra Kumar Male | LS Lok Shakti | 511 0.47% |
15 | Deependra Saran Male | LD Lok Dal | 416 0.38% |
16 | Tulsi Ram Male | IND Independent | 251 0.23% |
17 | Rameshwar Lal Sewarthi Male | IND Independent | 233 0.23% |
18 | Kishori Lal Ken Male | BSP Bahujan Samaj Party | 207 0.2% |
19 | Radhey Shayam Male | IND Independent | 150 0.14% |
Total | 101338 69.36% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Parasram Male | INC Indian National Congress | 50154 53.29% |
2 | Nasaru Male | JD Janta Dal | 34256 34.65% |
3 | Dharmveer Sharma Male | BJP Bhartiya Janta Party | 29163 29.5% |
4 | Ishwar Lal Saini Male | INC Indian National Congress | 26930 27.24% |
5 | Keshardeo Male | JD Janta Dal | 24312 25.83% |
6 | Dayal Chand Male | BJP Bhartiya Janta Party | 17746 18.86% |
7 | Nathi Singh Male | IND Independents | 5612 5.68% |
8 | Leela Ram Meena Male | IND Independents | 946 0.96% |
9 | Bhagwan Male | DDP Doordarshi Party | 725 0.77% |
10 | Pooran Meena Male | IND Independents | 485 0.49% |
11 | Lala Male | SHS Shivsena | 425 0.45% |
12 | Rajendra Male | IND Independents | 352 0.37% |
13 | Gajendra Singh Male | DDP Doordarshi Party | 331 0.33% |
14 | Gordhan Male | SVP Sajhavadi Party | 331 0.33% |
15 | Bhagwanaram Male | IND Independents | 291 0.31% |
16 | Ramjilal Sharma Male | IND Independents | 205 0.21% |
17 | Magan Singh Male | IND Independents | 191 0.19% |
18 | Ajay Jaiman Male | SHS Shivsena | 147 0.15% |
19 | Noormohammad Male | BSP Bahujan Samaj Party | 121 0.12% |
20 | Surjaram Male | IND Independents | 112 0.12% |
21 | Sooraj Prakash Bairwa Male | IND Independents | 89 0.09% |
22 | Nasaruddin Male | IND Independents | 65 0.07% |
Total | 94117 61.11% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Parasram Male | INC Indian National Congress | 51389 50.42% |
2 | Bhagatram Male | JD Janata Dal | 45917 45.05% |
3 | Ishwar Lal Saini Male | INC Indian National Congress | 29095 37.08% |
4 | Nasroo Male | JD Janata Dal | 24805 31.61% |
5 | Ashok Singh Male | BJP Bhartiya Janata Party | 15312 19.52% |
6 | Ramswroop Agarwal Male | IND Independent | 4132 5.27% |
7 | Nathmal Male | IND Independent | 2487 2.44% |
8 | Roop Narain Shukla Male | IND Independent | 1549 1.97% |
9 | Ganga Deen Sharma Male | IND Independent | 1067 1.36% |
10 | Kartar Singh Male | JNP(JP) Janata Party (jp) | 848 0.83% |
11 | Mohan Lal Meena Male | IND Independent | 439 0.56% |
12 | Bhagwandeo Male | DDP Doordarshi Party | 359 0.35% |
13 | Giraz Singh Nruka Male | JNP(JP) Janata Party (jp) | 353 0.45% |
14 | Vishwanath Khichi Male | IND Independent | 246 0.31% |
15 | Shiv Lal Choudhary Male | DDP Doordarshi Party | 230 0.29% |
16 | Bhullu Khan Azad Male | IND Independent | 202 0.26% |
17 | Sardar Khan Nagli Male | IND Independent | 163 0.21% |
18 | Azi Ram Male | IND Independent | 156 0.2% |
19 | Daulatram Male | IND Independent | 146 0.14% |
20 | Rameshwar Sewarthi Male | IND Independent | 146 0.14% |
21 | Girdhari Lal Male | IND Independent | 143 0.14% |
22 | Kanhaiya Lal Male | IND Independent | 134 0.17% |
23 | Dharam Veer Sharma Male | IND Independent | 133 0.17% |
24 | Prabhudayal Solanki Male | IND Independent | 122 0.16% |
25 | Ram Jeevan Meena Male | IND Independent | 111 0.14% |
26 | Ramdeo Male | IND Independent | 83 0.08% |
27 | Bhagwanram Male | IND Independent | 83 0.08% |
28 | Bhagirath Mal Male | IND Independent | 79 0.08% |
29 | Prahalad Male | IND Independent | 67 0.07% |
30 | Kalluram Male | IND Independent | 63 0.06% |
31 | Sitaram Nayak Male | IND Independent | 46 0.05% |
32 | Chunni Lal Baiwa Male | IND Independent | 42 0.05% |
33 | Hira Lal Male | IND Independent | 40 0.05% |
34 | Laxmichand Garva Male | IND Independent | 36 0.04% |
35 | Laxman Singh Male | IND Independent | 34 0.04% |
36 | Chandra Kanta Singh Female | IND Independent | 29 0.04% |
37 | Ramji Lal Sharma Male | IND Independent | 27 0.03% |
38 | Begraj Male | IND Independent | 22 0.02% |
39 | Devendra Singh Raghav Male | IND Independent | 21 0.03% |
40 | Mohan Lal Yadav Male | IND Independent | 19 0.02% |
Total | 78461 61.93% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Keshar Deo Male | LKD Lok Dal | 39069 49.34% |
2 | Paras Ram Male | INC Indian National Congress | 36474 46.06% |
3 | Ishwar Lal Saini Male | INC Indian National Congress | 29278 43.42% |
4 | Prabhu Singh Male | IND Independent | 18782 27.85% |
5 | Nasru Male | IND Independent | 11836 17.55% |
6 | Hari Singh Male | LKD Lok Dal | 1974 2.93% |
7 | Ganga Vishan Jatav Male | ICS Indian Congress (socialist) | 1845 2.74% |
8 | Jai Ram Singh Male | IND Independent | 981 1.45% |
9 | Mani Ram Male | IND Independent | 832 1.05% |
10 | Chunni Lal Male | IND Independent | 713 1.06% |
11 | Pema Ram Male | CPM Communist Party Of India (marxist) | 710 0.9% |
12 | Padam Chand Male | IND Independent | 584 0.74% |
13 | Mohan Lal Meena Male | IND Independent | 584 0.87% |
14 | Manohar Male | IND Independent | 458 0.68% |
15 | Gopal Male | IND Independent | 418 0.53% |
16 | Ramavatar Male | IND Independent | 412 0.52% |
17 | Ram Kishore Male | IND Independent | 343 0.51% |
18 | Gurucharan Male | IND Independent | 298 0.38% |
19 | Ratan Lal Male | IND Independent | 258 0.33% |
20 | Sher Singh Male | IND Independent | 232 0.34% |
21 | Badlu Ram Meena Male | IND Independent | 179 0.27% |
22 | Kartar Singh Male | IND Independent | 130 0.16% |
23 | Munshi Male | ICJ Indian Conress (j) | 130 0.19% |
24 | Ram Sanehi Male | IND Independent | 102 0.15% |
Total | 67437 64.27% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Paras Ram Male | INC(I) Indian National Congress (i) | 22235 40.65% |
2 | Ishwar Lal Saini Male | INC(I) Indian National Congress (i) | 19893 35.69% |
3 | Rameshwar Sevarthi Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 19758 36.12% |
4 | Begraj Male | BJP Bharatiya Janata Party | 11501 21.03% |
5 | Ashok Singh Male | IND Independents | 10516 18.86% |
6 | Nathi Singh Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 10493 18.82% |
7 | Ganga Kishan Male | IND Independents | 4555 8.17% |
8 | Mammal Khan Male | CPI Communist Party Of India | 3799 6.81% |
9 | Tulsiram Sharma Male | JNP(JP) Janata Party (jp) | 2146 3.85% |
10 | Sita Ram Yadav Male | IND Independents | 1934 3.47% |
11 | Kurdaram Male | IND Independents | 1070 1.96% |
12 | Kishan Lal Male | IND Independents | 543 0.97% |
13 | Girraj Singh Male | JNP(SR) Janata Party (secular) Raj Narain | 500 0.9% |
14 | Gheesa Ram Male | IND Independents | 402 0.72% |
15 | Harbux Male | IND Independents | 385 0.69% |
16 | Bhagwan Male | IND Independents | 267 0.48% |
17 | Prahlad Ram Gupta Male | IND Independents | 173 0.31% |
18 | Matadeen Gupta Male | IND Independents | 140 0.25% |
19 | Sukhdeva Ram Male | IND Independents | 135 0.25% |
Total | 54699 53.81% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Paras Ram Male | INC Indian National Congress | 19002 45.14% |
2 | Ram Deo Male | JNP Janata Party | 18808 44.68% |
3 | Ch Nathi Singh Male | JNP Janata Party | 15928 34.22% |
4 | Bihari Lal Male | INC Indian National Congress | 10257 22.04% |
5 | Jumma Male | IND Independents | 6494 13.95% |
6 | Jamna Lal Bairwa Male | IND Independents | 3763 8.09% |
7 | Lila Ram Male | IND Independents | 3215 6.91% |
8 | Ram Swaroop Agarwal Male | IND Independents | 2615 5.62% |
9 | Hira Lal Khatana Male | IND Independents | 2229 4.79% |
10 | Bhagat Ram Male | IND Independents | 2203 5.23% |
11 | Rameshwar Swearthi Male | IND Independents | 2082 4.95% |
12 | Ajay Kumar Male | IND Independents | 1130 2.43% |
13 | Subhash Chandra Vyas Male | IND Independents | 544 1.17% |
14 | Krishan Lal Male | IND Independents | 157 0.34% |
15 | Gurcharan Singh Male | IND Independents | 109 0.23% |
16 | Nand Lal Male | IND Independents | 99 0.21% |
Total | 42095 47.96% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Keshar Deo Male | SWA Swatantra Party | 19031 49.74% |
2 | Nathmal Male | INC Indian National Congress | 18347 47.95% |
3 | Suraja Male | CPM Communist Party Of India (marxist) | 883 2.31% |
Total | 38261 46.45% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |