Hawa Mahal is a legislative assembly constituency in Rajasthan. Election results of Hawa Mahal assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Rajasthan) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2018 | Dr Mahesh Joshi | INC | 85474 |
2013 | Surendra Pareek | BJP | 69924 |
2008 | Brij Kishore Sharma | INC | 44926 |
2003 | Surendra Pareek | BJP | 34353 |
1998 | Bhanwar Lal Sharma | BJP | 28574 |
1993 | Bhanwar Lal | BJP | 43197 |
1990 | Bhanwar Lal | BJP | 37562 |
1985 | Bhanwar Lal | BJP | 27372 |
1980 | Bhanwar Lal | BJP | 29409 |
1977 | Bhanwar Lal Sharma | JNP | 31659 |
1972 | Girdhari Lal | BJS | 19759 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dr Mahesh Joshi Male 64 yr GEN | INC Indian National Congress hand | 85474 50.38% |
2 | Surendra Pareek Male 65 yr GEN | BJP Bharatiya Janata Party lotus | 76192 44.91% |
3 | Vimal Agrawal Male 44 yr GEN | BVHP Bharat Vahini Party flute | 1437 0.85% |
4 | Yakub Khan Male 48 yr GEN | IND Independent mike | 1348 0.79% |
5 | Sahida Tarik Female 47 yr GEN | BSP Bahujan Samaj Party elephant | 898 0.53% |
6 | None Of The Above | NOTA None Of The Above nota | 796 0.47% |
7 | Rafik Male 48 yr GEN | IND Independent basket containing fruits | 743 0.44% |
8 | Purushottam Sharma Male 52 yr GEN | IND Independent bucket | 390 0.23% |
9 | Asha Devi Sharma Female 40 yr GEN | BJKD Bharatiya Jan Kranti Dal (democratic) gas cylinder | 381 0.22% |
10 | Sirajuddin Male 37 yr GEN | IND Independent hockey & ball | 347 0.2% |
11 | Kayum Ibrahim Abbas Male 69 yr GEN | AAAP Aam Aadmi Party broom | 341 0.2% |
12 | Meera Devi Female 37 yr ST | IND Independent almirah | 248 0.15% |
13 | Bahadur Khan Male 39 yr GEN | AINHCP All India Hindustan Congress Party pen nib with seven rays | 209 0.12% |
14 | Vinod Male 31 yr GEN | IND Independent drill machine | 174 0.1% |
15 | Kapil Kaushik Male 42 yr GEN | JGP Jago Party whistle | 144 0.08% |
16 | Girraj Gujar Male 46 yr GEN | IND Independent ring | 141 0.08% |
17 | Noushad Male 53 yr GEN | IND Independent chess board | 137 0.08% |
18 | Smt Kamlesh Sharma Female 58 yr GEN | NPSF Nationalist People's Front petrol pump | 113 0.07% |
19 | Mohammed Parawez Male 39 yr GEN | JD(S) Janata Dal (secular) a lady farmer carrying paddy on her | 84 0.05% |
20 | Girish Sharma Male 36 yr GEN | BYS Bharatiya Yuva Shakti bat | 69 0.04% |
Total | 169666 72.9% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Surendra Pareek Male 60 yr GEN | BJP Bharatiya Janata Party lotus | 69924 48.89% |
2 | Brij Kishore Sharma Male 67 yr GEN | INC Indian National Congress hand | 57209 40% |
3 | Pappu Qureshi Male 36 yr GEN | IND Independent helmet | 4422 3.09% |
4 | A Gaphur Mansuri Male 48 yr GEN | IND Independent television | 2094 1.46% |
5 | None Of The Above | NOTA None Of The Above nota | 1039 0.73% |
6 | Mohammad Saleem Male 45 yr GEN | BSP Bahujan Samaj Party elephant | 964 0.67% |
7 | Haji Aftab Male 53 yr GEN | NCP Nationalist Congress Party clock | 925 0.65% |
8 | Mohammad Irfan Male 42 yr GEN | IND Independent air conditione r | 885 0.62% |
9 | Farooq Paker Male 63 yr GEN | WPOI Welfare Party Of India bread | 730 0.51% |
10 | Archana Female 35 yr GEN | IPGP Indian Peoples Green Party kite | 614 0.43% |
11 | Ayyub Khan Male 35 yr GEN | IND Independent iron | 596 0.42% |
12 | Ikram Ahamad Male 42 yr GEN | IND Independent gas stove | 481 0.34% |
13 | Mahesh Kumar Pancholi Male 50 yr GEN | BNNP Bharat Nav Nirman Party coconut | 449 0.31% |
14 | Munni Devi Female 43 yr GEN | NPEP National People’s Party book | 411 0.29% |
15 | Nasir Hussain Male 33 yr GEN | IND Independent gas cylinder | 394 0.28% |
16 | Mangu Singh Male 62 yr GEN | IND Independent almirah | 323 0.23% |
17 | Hamida Begam Female 43 yr GEN | AKBAP Akhil Bhartiya Aamjan Party balloon | 296 0.21% |
18 | Mohd Aiyub Male 42 yr GEN | IND Independent battery torch | 282 0.2% |
19 | Haji Mohd Iqbal Male 57 yr GEN | SP Samajwadi Party bicycle | 278 0.19% |
20 | Liquat A Bhatti Male 62 yr GEN | JGP Jago Party whistle | 278 0.19% |
21 | Abid Ahmed Male 47 yr GEN | IND Independent cake | 275 0.19% |
22 | Dinesh Vyas Male 61 yr GEN | SHS Shivsena bow & arrow | 148 0.1% |
Total | 143017 73.64% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Brij Kishore Sharma Male 62 yr GEN | INC Indian National Congress | 44926 41.2% |
2 | Manju Sharma Female 48 yr GEN | BJP Bharatiya Janata Party | 44346 40.67% |
3 | Pappu Qureshi Male 35 yr GEN | SP Samajwadi Party | 10863 9.96% |
4 | Ratan Lal Male 55 yr SC | IND Independent | 1361 1.25% |
5 | Suban Khan Male 41 yr GEN | BSP Bahujan Samaj Party | 1032 0.95% |
6 | Haji Aftab Male 48 yr GEN | NCP Nationalist Congress Party | 981 0.9% |
7 | Radheyshyam Meena Male 45 yr ST | IND Independent | 852 0.78% |
8 | Mo Hanif Male 39 yr GEN | IND Independent | 829 0.76% |
9 | Mo Parveaz Male 29 yr GEN | IND Independent | 796 0.73% |
10 | Suraj Kanwar Female 46 yr GEN | IND Independent | 702 0.64% |
11 | Narsinghlal Khandelwal Male 44 yr GEN | SHS Shivsena | 515 0.47% |
12 | Nand Kishore Male 46 yr GEN | IND Independent | 421 0.39% |
13 | Suresh Male 62 yr GEN | ABHM Akhil Bharat Hindu Mahasabha | 358 0.33% |
14 | Manoj Kumar Sharma Male 40 yr GEN | RSD Rashtriya Sawarn Dal | 267 0.24% |
15 | Mohan Lal Pareek Male 58 yr GEN | SLP(L) Socialist Party (lohia) | 196 0.18% |
16 | Julffikar Ali Male 38 yr GEN | IND Independent | 171 0.16% |
17 | Kallu Bhai Male 58 yr GEN | IND Independent | 146 0.13% |
18 | Samir Khan Male 31 yr GEN | LJP Lok Jan Shakti Party | 143 0.13% |
19 | Rajendra Male 32 yr GEN | BJSH Bharatiya Jan Shakti | 127 0.12% |
Total | 109032 57.82% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Surendra Pareek Male | BJP Bharatiya Janata Party | 34353 63.99% |
2 | Rikhab Chand Shah Male | INC Indian National Congress | 17392 32.4% |
3 | Suraj Kanwar Female | IND Independent | 523 0.97% |
4 | Deepika Purohit(khatwara Wale) Female | SP Samajwadi Party | 452 0.84% |
5 | Sanjay Goyal Male | IND Independent | 267 0.5% |
6 | Dileep Kumar Pareek Male | LJNSP Lok Jan Shakti Party | 230 0.43% |
7 | Nanda Khandelwal Female | IND Independent | 159 0.3% |
8 | Yogendra Sharma Male | JD(U) Janata Dal (united) | 158 0.29% |
9 | Sanwar Lal Sharma Male | RJD Rashtriya Janata Dal | 151 0.28% |
Total | 53685 63.27% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bhanwar Lal Sharma Male | BJP Bharatiya Janata Party | 28574 48.69% |
2 | Rikhab Chandra Shah Male | INC Indian National Congress | 21485 36.61% |
3 | Gyan Chand Bamb Male | IND Independent | 6710 11.43% |
4 | Rajendra Soni Male | IND Independent | 818 1.39% |
5 | Matadeen Pareek Male | IND Independent | 300 0.51% |
6 | Hari Om Sharma Male | SAP Samata Party | 291 0.5% |
7 | Kamlesh Kumar Male | LS Lok Shakti | 131 0.22% |
8 | Jameela Female | IND Independent | 101 0.17% |
9 | Shiv Kumar Pareek Male | SP Samajwadi Party | 98 0.17% |
10 | Dwarka Prasad Male | SHS Shivsena | 92 0.16% |
11 | Sharaven Soni Male | ABJS Akhil Bharatiya Jan Sangh | 88 0.15% |
Total | 58688 53.93% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bhanwar Lal Male | BJP Bhartiya Janta Party | 43197 70.19% |
2 | Banwari Lal Gupta Male | INC Indian National Congress | 15369 24.97% |
3 | Surendra Sharma Male | SHS Shivsena | 1229 2% |
4 | Shiv Narain Male | JD Janta Dal | 696 1.13% |
5 | Babu Lal Male | IND Independents | 169 0.27% |
6 | Shyam Sujder Gurvani Male | DDP Doordarshi Party | 116 0.19% |
7 | Ashoh Bairathi Agarwal Male | IND Independents | 100 0.16% |
8 | Sumati Prakash Kothari Male | IND Independents | 70 0.11% |
9 | Sansar Sethi Male | IND Independents | 64 0.1% |
10 | Deevan Male | IND Independents | 61 0.1% |
11 | Hanuman Male | IND Independents | 56 0.09% |
12 | Yognedra Agnihotri Male | IND Independents | 56 0.09% |
13 | Abdul Raoof Male | BSP Bahujan Samaj Party | 53 0.09% |
14 | Sanwar Lal Sharma Male | IND Independents | 49 0.08% |
15 | Urmila Female | IND Independents | 44 0.07% |
16 | Ashok Kumar Male | IND Independents | 44 0.07% |
17 | Mahesh Chandra Male | IND Independents | 34 0.06% |
18 | Dinesh Kumar Pareek Male | IND Independents | 28 0.05% |
19 | Krashan Kumar Sharma Male | SVP Sajhavadi Party | 24 0.04% |
20 | Tarachand Male | IND Independents | 23 0.04% |
21 | Ram Bihari Modi Male | IND Independents | 18 0.03% |
22 | Staya Narain Kajalwala Male | FBL All India Forward Bloc | 16 0.03% |
23 | Ajay Kumar Saugani Male | IND Independents | 14 0.02% |
24 | Dinesh Kumar Male | IND Independents | 12 0.02% |
Total | 61542 62.08% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bhanwar Lal Male | BJP Bhartiya Janata Party | 37562 69.07% |
2 | Mahesh Joshi Male | INC Indian National Congress | 13164 24.21% |
3 | Mahesh Chander Male | IND Independent | 1436 2.64% |
4 | Abdul Rauph Male | BSP Bahujan Samaj Party | 556 1.02% |
5 | Raghu Nath Parsad Tiwari "umang" Male | IND Independent | 393 0.72% |
6 | Ram Sharan Parik (baswala) Male | IND Independent | 371 0.68% |
7 | Shyam Sunder Gurbani Male | DDP Doordarshi Party | 149 0.27% |
8 | Yashwant Kumar Sharma Male | IND Independent | 147 0.27% |
9 | Ramesh Chand Badjatya Male | IND Independent | 140 0.26% |
10 | Shiv Rattan Aacharya Male | FBL All India Forward Bloc | 82 0.15% |
11 | Sanwar Lal Sharma Male | IND Independent | 62 0.11% |
12 | Braham Parkash Tank Babli Male | IND Independent | 55 0.1% |
13 | Sohan Lal Male | IND Independent | 46 0.08% |
14 | Om Prakash Chhippa Male | IND Independent | 40 0.07% |
15 | Prem Chand Jain Badjatya Male | LKD(B) Lok Dal (b) | 37 0.07% |
16 | Dinesh Parik Dukhi Male | IND Independent | 31 0.06% |
17 | Gopal Latriwala Male | IND Independent | 27 0.05% |
18 | Suji Lal Patel Male | IND Independent | 25 0.05% |
19 | Babu Lal Meena Male | IND Independent | 19 0.03% |
20 | Swaran Lata Vyas Female | IND Independent | 16 0.03% |
21 | Kailash Chand Nama Male | IND Independent | 12 0.02% |
22 | Satya Narain Kajalwala Female | IND Independent | 10 0.02% |
Total | 54380 50.04% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bhanwar Lal Male | BJP Bharatiya Janta Party | 27372 52.13% |
2 | Dinesh Chandra Swami Male | INC Indian National Congress | 24509 46.68% |
3 | Roop Narain Mahawar Male | IND Independent | 265 0.5% |
4 | Shabbir Khan Male | IND Independent | 90 0.17% |
5 | Hazi Immamuddin Male | IND Independent | 72 0.14% |
6 | Chandra Mohan Sharma Male | IND Independent | 59 0.11% |
7 | Rajendra Kumar Male | IND Independent | 52 0.1% |
8 | Narain Das Gandhi Male | IND Independent | 44 0.08% |
9 | Kishan Singh Azad Male | IND Independent | 29 0.06% |
10 | Satya Narayan Kajalwala Male | IND Independent | 13 0.02% |
Total | 52505 54.01% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bhanwar Lal Male | BJP Bharatiya Janata Party | 29409 65.13% |
2 | Azad Kishan Singh Male | INC(I) Indian National Congress (i) | 12978 28.74% |
3 | Chhail Behari Male | INC(U) Indian National Congress (u) | 824 1.82% |
4 | Vidhya Sagar Male | IND Independents | 325 0.72% |
5 | Bhairu Lal Male | IND Independents | 313 0.69% |
6 | Radhey Shyam Pareek Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 211 0.47% |
7 | Narayan Dass Male | IND Independents | 204 0.45% |
8 | Ram Chandra Agarwal Male | IND Independents | 173 0.38% |
9 | Bihari Lal Male | IND Independents | 138 0.31% |
10 | Radha Govind Male | IND Independents | 137 0.3% |
11 | Satya Narain Male | IND Independents | 126 0.28% |
12 | Mahesh Chand Male | IND Independents | 112 0.25% |
13 | Choudhary Brij Mohan Lal Male | IND Independents | 95 0.21% |
14 | Radhey Shyam Male | IND Independents | 55 0.12% |
15 | Laxmi Narain Lottriwala Male | IND Independents | 51 0.11% |
Total | 45151 50.37% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bhanwar Lal Sharma Male | JNP Janata Party | 31659 88.37% |
2 | Rameshwar Prasad Maheshwari Male | INC Indian National Congress | 3642 10.17% |
3 | Satnarain Kajalwala Male | IND Independents | 159 0.44% |
4 | Prem Chand Nahar Male | IND Independents | 148 0.41% |
5 | Parbhati Lal Male | IND Independents | 148 0.41% |
6 | Narain Dass Male | IND Independents | 69 0.19% |
Total | 35825 48.81% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Girdhari Lal Male | BJS Bharatiya Jana Sangh | 19759 45.15% |
2 | Takkiuddin Ahmed Male | IND Independents | 8733 19.96% |
3 | Vijoi Bhojwani Male | INC Indian National Congress | 6775 15.48% |
4 | Badri Narain Male | SWA Swatantra Party | 6016 13.75% |
5 | Ram Saran Male | SOP Samyukta Socialist Party/socialist Party | 1305 2.98% |
6 | Istkhar Mohmed Male | NCO Indian National Congress (organisation) | 509 1.16% |
7 | Gopalji Male | IND Independents | 326 0.74% |
8 | Narain Das Male | IND Independents | 222 0.51% |
9 | Ramji Lal Shastari Male | IND Independents | 117 0.27% |
Total | 43762 56.78% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |