| Live - 2022 Kotkapura Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Aam Aadmi Party | Kultar Singh Sandhwan | 54009 |
| 2 | Indian National Congress | Ajaipal Singh Sandhu | 32879 |
| 3 | Shiromani Akali Dal | Mantar Singh Brar | 29576 |
| 4 | Shiromani Akali Dal (amritsar)(simranjit Singh Mann) | Jaskaran Singh Kahan Singh Wala | 2606 |
| 5 | Punjab Lok Congress Party | Dargesh Kumar | 1045 |
| 6 | None Of The Above | Nota | 889 |
| 7 | Independent | Kulbir Singh Matta | 823 |
| 8 | Independent | Dhanwant Kaur | 396 |
| 9 | Independent | Harsimranjot Singh | 272 |
| 10 | Lok Insaaf Party | Kulwinder Singh | 263 |
| 11 | Independent | Harpal Singh | 261 |
| 12 | Nationalist Justice Party | Jarnail Singh | 156 |
| 13 | Independent | Simarjit Kaur | 92 |
Kotkapura is a legislative assembly constituency in Punjab. Election results of Kotkapura assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Punjab) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Kultar Singh Sandhwan | AAAP | 47401 |
| 2012 | Mantar Singh Brar | SAD | 49361 |
| 2007 | Ripjit Singh | INC | 68970 |
| 2002 | Mantar Singh | SAD | 42725 |
| 1997 | Mantar Singh | IND | 50562 |
| 1992 | Upinder Kumar | INC | 17382 |
| 1985 | Mohinder Singh Brar | SAD | 25644 |
| 1980 | Bhagwan Dass | INC(I) | 31186 |
| 1977 | Jaswinder Singh | SAD | 35942 |
| 1972 | Jaswinder Singh | SAD | 27423 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kultar Singh Sandhwan Male 41 yr GEN | AAAP Aam Aadmi Party | 47401 38.97% |
| 2 | Bhai Harnirpal Singh Kukku Male 66 yr GEN | INC Indian National Congress | 37326 30.69% |
| 3 | Mantar Singh Brar Male 52 yr GEN | SAD Shiromani Akali Dal | 33895 27.87% |
| 4 | Avtar Krishan Male 39 yr SC | BSP Bahujan Samaj Party | 1278 1.05% |
| 5 | None Of The Above | NOTA None Of The Above nota | 674 0.55% |
| 6 | Gurdeep Singh Male 52 yr GEN | IND Independent | 585 0.48% |
| 7 | Surinder Kumar Dwivedi Male 59 yr GEN | APPA Aapna Punjab Party | 524 0.43% |
| 8 | Jagroop Singh Male 59 yr GEN | NAIP National Adhikar Insaf Party | 342 0.28% |
| 9 | Ramesh Kumar Male 40 yr GEN | IND Independent | 278 0.23% |
| Total | 122303 80.49% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mantar Singh Brar Male 47 yr GEN | SAD Shiromani Akali Dal | 49361 44.27% |
| 2 | Ripjeet Singh Brar Male 49 yr GEN | INC Indian National Congress | 31175 27.96% |
| 3 | Upender Sharma Male 63 yr GEN | IND Independent | 15202 13.63% |
| 4 | Pardeep Singh Male 46 yr GEN | PPOP People's Party Of Punjab | 6927 6.21% |
| 5 | Pawanpreet Singh Male 42 yr GEN | CPI Communist Party Of India | 3184 2.86% |
| 6 | Narinder Kumar Male 44 yr SC | BSP Bahujan Samaj Party | 2412 2.16% |
| 7 | Manjit Kaur Female 34 yr GEN | IND Independent | 943 0.85% |
| 8 | Kaur Singh Male 48 yr GEN | IND Independent | 669 0.6% |
| 9 | Bohar Singh Male 55 yr SC | LJP Lok Jan Shakti Party | 603 0.54% |
| 10 | Karamjit Singh Male 61 yr GEN | SAD(M) Shiromani Akali Dal (amritsar)(simranjit Singh Mann) | 561 0.5% |
| 11 | Swaran Singh Male 25 yr SC | IND Independent | 462 0.41% |
| Total | 111499 83.11% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ripjit Singh Male 44 yr GEN | INC Indian National Congress | 68970 |
| 2 | Mantar Singh Male 42 yr GEN | SAD Shiromani Akali Dal | 58160 |
| 3 | Krishan Singla Male 53 yr GEN | BSP Bahujan Samaj Party | 5058 |
| 4 | Ikbal Singh Male 33 yr SC | IND Independent | 1912 |
| 5 | Ranvir Singh Male 41 yr GEN | IND Independent | 863 |
| 6 | Gursewak Singh Male 41 yr SC | LBP Lok Bhalai Party | 732 |
| 7 | Kuldeep Singh Male 32 yr GEN | IND Independent | 612 |
| 8 | Joginder Singh Male 53 yr GEN | IND Independent | 400 |
| 9 | Didar Singh Male 41 yr SC | LJP Lok Jan Shakti Party | 340 |
| 10 | Varinder Male 48 yr GEN | ABSR Akhil Bharatiya Shivsena Rashtrawadi | 281 |
| Total | 137328 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mantar Singh Male | SAD Shiromani Akali Dal | 42725 39.9% |
| 2 | Prof Vibha Sharma Female | INC Indian National Congress | 40986 38.28% |
| 3 | Kartar Singh Male | IND Independent | 11104 10.37% |
| 4 | Sukhchain Singh Bargari Male | LBP Lok Bhalai Party | 5350 5% |
| 5 | Narinder Kumar Male | BSP Bahujan Samaj Party | 3086 2.88% |
| 6 | Harpal Singh Male | SAD(M) Shiromani Akali Dal (simranjit Singh Mann) | 1456 1.36% |
| 7 | Raj Kumar Male | IND Independent | 1004 0.94% |
| 8 | Didar Singh Male | LJNSP Lok Jan Shakti Party | 575 0.54% |
| 9 | Jagtar Singh Male | IND Independent | 521 0.49% |
| 10 | Surinder Kumar Male | ABSR Akhil Bharatiya Shivsena Rashtrawadi | 262 0.24% |
| Total | 107069 71.55% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mantar Singh Male | IND Independent | 50562 48.56% |
| 2 | Mohinder Singh Male | SAD Shiromani Akali Dal | 34933 33.55% |
| 3 | Joginder Singh Male | INC Indian National Congress | 18278 17.55% |
| 4 | Kewal Krishan Male | ABSR Akhil Bharatiya Shivsena Rashtrawadi | 350 0.34% |
| Total | 104123 73.36% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Upinder Kumar Male | INC Indian National Congress | 17382 57.2% |
| 2 | Narinder Singh Male | BSP Bahujan Samaj Party | 5555 18.28% |
| 3 | Kishan Kumar Male | BJP Bharatiya Janata Party | 5147 16.94% |
| 4 | Jaswinder Singh Male | SAD Shiromani Akali Dal | 2057 6.77% |
| 5 | Gurdev Singh Male | IND Independent | 249 0.82% |
| Total | 30390 26.27% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mohinder Singh Brar Male | SAD Shiromani Akali Dal | 25644 39.76% |
| 2 | Upinder Kumar Sharma Male | INC Indian National Congress | 17908 27.77% |
| 3 | Raj Romana Male | IND Independent | 15064 23.36% |
| 4 | Hukam Chand Male | IND Independent | 3651 5.66% |
| 5 | Gurnam Singh Male | CPI Communist Party Of India | 1291 2% |
| 6 | Bhagwan Dass Male | IND Independent | 328 0.51% |
| 7 | Nirmal Singh Male | IND Independent | 220 0.34% |
| 8 | Sardar Lal Kapoor Male | IND Independent | 186 0.29% |
| 9 | Gurdev Singh Male | IND Independent | 132 0.2% |
| 10 | Chander Shekhar Male | IND Independent | 67 0.1% |
| Total | 64491 68.21% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhagwan Dass Male | INC(I) Indian National Congress (i) | 31186 52.73% |
| 2 | Mohinder Singh Male | IND Independents | 19575 33.1% |
| 3 | Manmohan Singh Brar Male | SAD Shiromani Akali Dal | 6929 11.72% |
| 4 | Makhan Singh Sarawan Male | IND Independents | 723 1.22% |
| 5 | Bhan Singh Male | IND Independents | 296 0.5% |
| 6 | Pritam Singh Male | IND Independents | 206 0.35% |
| 7 | Natha Singh Male | IND Independents | 130 0.22% |
| 8 | Gurdev Singh Male | IND Independents | 79 0.13% |
| 9 | Ajmer Singh Brar Male | IND Independents | 21 0.04% |
| Total | 59145 66.32% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jaswinder Singh Male | SAD Shiromani Akali Dal | 35942 70.25% |
| 2 | Gurcharan Singh Male | INC Indian National Congress | 14259 27.87% |
| 3 | Vinod Kumar Male | IND Independents | 698 1.36% |
| 4 | Wazir Chand Male | IND Independents | 262 0.51% |
| Total | 51161 61.59% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jaswinder Singh Male | SAD Shiromani Akali Dal | 27423 53.72% |
| 2 | Zora Singh Brar Male | INC Indian National Congress | 21238 41.6% |
| 3 | Darshan Singh Male | IND Independents | 1387 2.72% |
| 4 | Bansi Ram Male | IND Independents | 761 1.49% |
| 5 | Amar Nath Male | IND Independents | 127 0.25% |
| 6 | Mange Ram Male | IND Independents | 114 0.22% |
| Total | 51050 73.56% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |