| Live - 2022 Budhlada Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Aam Aadmi Party | Budh Ram | 88282 |
| 2 | Shiromani Akali Dal | Dr. Nishan Singh Hakamwala | 36591 |
| 3 | Indian National Congress | Dr. Ranvir Kaur Mian | 21492 |
| 4 | Independent | Paramjeet Kaur | 6645 |
| 5 | Communist Party Of India | Krishan Singh Chouhan | 2127 |
| 6 | Punjab Lok Congress Party | Bhola Singh | 1918 |
| 7 | None Of The Above | Nota | 935 |
| 8 | Communist Party Of India (marxist-leninist) (liberation) | Ram Partap Singh @ Nikka Bahadurpur | 923 |
| 9 | Independent | Darshan Singh | 672 |
| 10 | Independent | Rangi Ram | 565 |
| 11 | Lok Insaaf Party | Ranjit Singh Bhadra | 260 |
Budhlada is a legislative assembly constituency in Punjab. Election results of Budhlada assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Punjab) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Budh Ram | AAAP | 52265 |
| 2012 | Chatin Singh | SAD | 51504 |
| 2007 | Mangat Rai Bansal | INC | 56271 |
| 2002 | Harbant Singh | SAD | 44184 |
| 1997 | Hardev Singh | CPI | 47469 |
| 1992 | Hardev Singh | CPI | 9034 |
| 1985 | Parshotam Singh | SAD | 25484 |
| 1980 | Parshotam Singh | SAD | 27022 |
| 1977 | Tara Singh | SAD | 25426 |
| 1972 | Gurdev Singh | INC | 25905 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Budh Ram Male 60 yr SC | AAAP Aam Aadmi Party | 52265 32.37% |
| 2 | Ranjit Kaur Bhatti Female 52 yr SC | INC Indian National Congress | 50989 31.58% |
| 3 | Nishan Singh Male 45 yr SC | SAD Shiromani Akali Dal | 50477 31.26% |
| 4 | Krishan Singh Male 40 yr SC | CPI Communist Party Of India | 1986 1.23% |
| 5 | Bhagwant Singh Samao Male 40 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 1601 0.99% |
| 6 | Ranjit Singh Male 37 yr SC | SAD(M) Shiromani Akali Dal (amritsar)(simranjit Singh Mann) | 1383 0.86% |
| 7 | Sher Singh Male 66 yr SC | BSP Bahujan Samaj Party | 1074 0.67% |
| 8 | None Of The Above | NOTA None Of The Above nota | 778 0.48% |
| 9 | Kala Singh Male 37 yr SC | IND Independent | 651 0.4% |
| 10 | Kirpal Singh Male 43 yr SC | APPA Aapna Punjab Party | 549 0.34% |
| 11 | Lachhman Singh Mal Singh Wala Male 50 yr SC | AITC All India Trinamool Congress | 491 0.3% |
| Total | 162244 87.59% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chatin Singh Male 70 yr SC | SAD Shiromani Akali Dal | 51504 37.61% |
| 2 | Satpal Singh Male 29 yr SC | INC Indian National Congress | 45056 32.9% |
| 3 | Ranjit Kaur Female 47 yr SC | PPOP People's Party Of Punjab | 29385 21.46% |
| 4 | Bagga Singh Male 50 yr SC | BSP Bahujan Samaj Party | 5224 3.82% |
| 5 | Bhagwant Singh Male 35 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 3190 2.33% |
| 6 | Sukhwinder Singh Male 43 yr SC | IND Independent | 1604 1.17% |
| 7 | Amarjeet Singh Male 46 yr SC | SAD(M) Shiromani Akali Dal (amritsar)(simranjit Singh Mann) | 970 0.71% |
| Total | 136933 83.37% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mangat Rai Bansal Male 48 yr GEN | INC Indian National Congress | 56271 |
| 2 | Harbant Singh Male 51 yr GEN | SAD Shiromani Akali Dal | 43456 |
| 3 | Hardev Singh Arshi Male 51 yr GEN | CPI Communist Party Of India | 8919 |
| 4 | Karam Singh Male 31 yr GEN | BSP Bahujan Samaj Party | 3182 |
| 5 | Bhagwant Singh Male 30 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 1829 |
| 6 | Jasbir Kaur Female 50 yr GEN | IND Independent | 721 |
| 7 | Karam Chand Male 53 yr GEN | IND Independent | 444 |
| Total | 114822 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Harbant Singh Male | SAD Shiromani Akali Dal | 44184 44.89% |
| 2 | Hardev Singh Male | CPI Communist Party Of India | 29384 29.86% |
| 3 | Mangat Rai Male | BSP Bahujan Samaj Party | 18306 18.6% |
| 4 | Balam Singh Male | IND Independent | 2733 2.78% |
| 5 | Sukhchain Singh Male | SAD(M) Shiromani Akali Dal (simranjit Singh Mann) | 1978 2.01% |
| 6 | Madan Lal Male | IND Independent | 584 0.59% |
| 7 | Baldev Singh Male | SHS Shivsena | 465 0.47% |
| 8 | Subh Karan Male | IND Independent | 422 0.43% |
| 9 | Rajinder Kumar Male | NCP Nationalist Congress Party | 365 0.37% |
| Total | 98421 79.35% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hardev Singh Male | CPI Communist Party Of India | 47469 49.31% |
| 2 | Harbant Singh Male | SAD Shiromani Akali Dal | 41020 42.62% |
| 3 | Mehal Singh Male | SAD(M) Shiromani Akali Dal (simranjit Singh Mann) | 7058 7.33% |
| 4 | Gurdev Kaur Female | IND Independent | 529 0.55% |
| 5 | Baldev Singh Male | IND Independent | 110 0.11% |
| 6 | Dalip Kaur Female | IND Independent | 71 0.07% |
| Total | 96257 78.66% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hardev Singh Male | CPI Communist Party Of India | 9034 48.63% |
| 2 | Gurdev Singh Male | INC Indian National Congress | 6455 34.75% |
| 3 | Shinder Pal Male | BSP Bahujan Samaj Party | 3089 16.63% |
| Total | 18578 17.81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Parshotam Singh Male | SAD Shiromani Akali Dal | 25484 40.59% |
| 2 | Bogh Singh Male | INC Indian National Congress | 18551 29.55% |
| 3 | Hardev Singh Male | CPI Communist Party Of India | 17103 27.24% |
| 4 | Parshotam Dass Male | IND Independent | 670 1.07% |
| 5 | Gurtej Singh Male | IND Independent | 371 0.59% |
| 6 | Mohan Singh Male | IND Independent | 358 0.57% |
| 7 | Ram Parkash Male | IND Independent | 243 0.39% |
| Total | 62780 71.62% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Parshotam Singh Male | SAD Shiromani Akali Dal | 27022 49.03% |
| 2 | Gurdev Singh Male | INC(I) Indian National Congress (i) | 24997 45.36% |
| 3 | Balbir Singh Male | IND Independents | 1762 3.2% |
| 4 | Nachhatar Singh Male | IND Independents | 1330 2.41% |
| Total | 55111 71.26% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Tara Singh Male | SAD Shiromani Akali Dal | 25426 52.36% |
| 2 | Gurdev Singh Male | INC Indian National Congress | 20477 42.17% |
| 3 | Dharam Pal Male | IND Independents | 1786 3.68% |
| 4 | Mohan Singh Male | IND Independents | 366 0.75% |
| 5 | Pritam Dass Male | IND Independents | 301 0.62% |
| 6 | Sukham Singh Male | IND Independents | 206 0.42% |
| Total | 48562 69.41% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gurdev Singh Male | INC Indian National Congress | 25905 55.16% |
| 2 | Gopal Singh Male | SAD Shiromani Akali Dal | 18944 40.34% |
| 3 | Pritam Dass Male | IND Independents | 2116 4.51% |
| Total | 46965 77.84% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |