| Live - 2022 Mukerian Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Bharatiya Janata Party | Jangi Lal Mahajan | 41044 |
| 2 | Aam Aadmi Party | Prof. Gurdhian Singh Multani | 38353 |
| 3 | Indian National Congress | Indu Bala | 28989 |
| 4 | Shiromani Akali Dal | Sarbjot Singh | 28984 |
| 5 | Shiromani Akali Dal (amritsar)(simranjit Singh Mann) | Parminder Singh | 3232 |
| 6 | None Of The Above | Nota | 851 |
| 7 | Independent | Karamjit Singh | 715 |
| 8 | Independent | Gurvatan Singh | 570 |
| 9 | Independent | Ashok Kumar | 562 |
Mukerian is a legislative assembly constituency in Punjab. Election results of Mukerian assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Punjab) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Rajnish Kumar Babbi | INC | 56787 |
| 2012 | Rajnish Kumar | IND | 53951 |
| 2007 | Arunesh Kumar | BJP | 60662 |
| 2002 | Dr Kewal Krishan | INC | 43579 |
| 1997 | Arunesh Kumar | BJP | 53594 |
| 1992 | Kewal Krishan | INC | 19169 |
| 1985 | Kewal Krishan | INC | 38364 |
| 1980 | Kewal Krishan | INC(I) | 32259 |
| 1977 | Kewal Krishna | INC | 27803 |
| 1972 | Kewal Krishan | INC | 31353 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajnish Kumar Babbi Male 57 yr GEN | INC Indian National Congress | 56787 42.1% |
| 2 | Arunesh Kumar Male 65 yr GEN | BJP Bharatiya Janata Party | 33661 24.96% |
| 3 | Jangi Lal Mahajan Male 69 yr GEN | IND Independent | 20542 15.23% |
| 4 | Sulakhan Singh Male 43 yr GEN | AAAP Aam Aadmi Party | 17005 12.61% |
| 5 | Karamjit Singh Male 38 yr SC | BSP Bahujan Samaj Party | 2718 2.02% |
| 6 | Gurvatan Singh Male 72 yr GEN | SAD(M) Shiromani Akali Dal (amritsar)(simranjit Singh Mann) | 1227 0.91% |
| 7 | Dharminder Singh Male 26 yr GEN | RMPOI Revolutionary Marxist Party Of India | 1173 0.87% |
| 8 | None Of The Above | NOTA None Of The Above nota | 1018 0.75% |
| 9 | Raj Mal Male 74 yr GEN | APPA Aapna Punjab Party | 601 0.45% |
| 10 | Sumitri Devi Female 56 yr GEN | SHS Shivsena | 524 0.39% |
| 11 | Bhajan Singh Male 40 yr SC | BDPTY | 405 0.3% |
| 12 | Kuldeep Kumar Male 28 yr SC | HSS Hindustan Shakti Sena | 240 0.18% |
| Total | 135901 70.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajnish Kumar Male 52 yr GEN | IND Independent | 53951 43.49% |
| 2 | Arunesh Kumar Male 61 yr GEN | BJP Bharatiya Janata Party | 41832 33.72% |
| 3 | Ajit Kumar Narang Male 62 yr GEN | INC Indian National Congress | 13524 10.9% |
| 4 | Amarjit Singh Dhadekatwal Male 43 yr GEN | PPOP People's Party Of Punjab | 6336 5.11% |
| 5 | Gulsher Singh Male 42 yr GEN | BSP Bahujan Samaj Party | 6325 5.1% |
| 6 | Amarjit Singh Male 29 yr GEN | IND Independent | 1049 0.85% |
| 7 | Gurvatan Singh Male 59 yr GEN | SAD(M) Shiromani Akali Dal (amritsar)(simranjit Singh Mann) | 668 0.54% |
| 8 | Munish Khosla Male 34 yr SC | DBSP Democratic Bharatiya Samaj Party | 372 0.3% |
| Total | 124057 75.71% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Arunesh Kumar Male 53 yr GEN | BJP Bharatiya Janata Party | 60662 |
| 2 | Rajnish Kumar Male 45 yr GEN | INC Indian National Congress | 45984 |
| 3 | Darshna Kumari Female 43 yr GEN | BSP Bahujan Samaj Party | 4912 |
| 4 | Jai Singh Male 62 yr GEN | BJSH Bharatiya Jan Shakti | 1209 |
| 5 | Suresh Kumar Male 46 yr GEN | SJP(R) Samajwadi Janata Party (rashtriya) | 1068 |
| 6 | Gurdeep Singh Male 41 yr SC | DBSP Democratic Bharatiya Samaj Party | 436 |
| Total | 114271 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr Kewal Krishan Male | INC Indian National Congress | 43579 46.16% |
| 2 | Arunesh Shakar Male | BJP Bharatiya Janata Party | 34516 36.56% |
| 3 | Narotam Sahba Male | SAD(M) Shiromani Akali Dal (simranjit Singh Mann) | 7003 7.42% |
| 4 | Sohan Singh Panthey Male | BSP Bahujan Samaj Party | 6890 7.3% |
| 5 | Th Dial Singh Male | SJP(R) Samajwadi Janata Party (rashtriya) | 898 0.95% |
| 6 | Ch Shivcharan Singh Male | IND Independent | 827 0.88% |
| 7 | Gurmit Singh Virk Male | SHS Shivsena | 402 0.43% |
| 8 | Sibu Bharti Male | IND Independent | 286 0.3% |
| Total | 94401 71.82% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Arunesh Kumar Male | BJP Bharatiya Janata Party | 53594 54.41% |
| 2 | Kewal Krishan Male | INC Indian National Congress | 34102 34.62% |
| 3 | Raj Mal Male | BSP Bahujan Samaj Party | 8628 8.76% |
| 4 | Baldev Singh Male | CPM Communist Party Of India (marxist) | 2170 2.2% |
| Total | 98494 72.24% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kewal Krishan Male | INC Indian National Congress | 19169 31.26% |
| 2 | Janak Singh Male | BJP Bharatiya Janata Party | 15853 25.85% |
| 3 | Ramesh Chander Male | JD Janata Dal | 13503 22.02% |
| 4 | Rajmal Male | BSP Bahujan Samaj Party | 11241 18.33% |
| 5 | Purina Female | IND Independent | 883 1.44% |
| 6 | Shiv Charan Singh Male | IND Independent | 680 1.11% |
| Total | 61329 51.76% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kewal Krishan Male | INC Indian National Congress | 38364 55.39% |
| 2 | Ramesh Chander Male | IND Independent | 28256 40.79% |
| 3 | Ravindar Singh Male | IND Independent | 1860 2.69% |
| 4 | Gurpal Dass Male | IND Independent | 787 1.14% |
| Total | 69267 69.97% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kewal Krishan Male | INC(I) Indian National Congress (i) | 32259 60.85% |
| 2 | Joginder Singh Mukerian Male | IND Independents | 13818 26.06% |
| 3 | Raj Mal Chaudhry Male | BJP Bharatiya Janata Party | 5538 10.45% |
| 4 | Pritam Chand Rakra Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 1401 2.64% |
| Total | 53016 62.55% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kewal Krishna Male | INC Indian National Congress | 27803 53.21% |
| 2 | Bishambar Nath Male | JNP Janata Party | 22090 42.27% |
| 3 | Janak Singh Male | IND Independents | 1612 3.08% |
| 4 | Jaswant Singh Male | IND Independents | 575 1.1% |
| 5 | Vijay Kumar Male | IND Independents | 175 0.33% |
| Total | 52255 71.91% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kewal Krishan Male | INC Indian National Congress | 31353 73.57% |
| 2 | Amin Chand Male | BJS Bharatiya Jana Sangh | 7758 18.2% |
| 3 | Hans Raj Male | IND Independents | 3506 8.23% |
| Total | 42617 55.22% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |