Karwan is a legislative assembly constituency in Andhra Pradesh. Election results of Karwan assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Andhra Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2014 | Kausar Moinuddin | AIMIM | 86391 |
| 2009 | Mohd Muqtada Khan | AIMIM | 44950 |
| 2004 | Md Muqtada Khan | AIMIM | 84191 |
| 1999 | Syed Sajjad | AIMIM | 78325 |
| 1994 | Baddam Bal Reddy | BJP | 60958 |
| 1989 | Baddam Bal Reddy | BJP | 72558 |
| 1985 | B Bal Reddy | BJP | 46597 |
| 1983 | Baqer Agha | IND | 32380 |
| 1978 | Shiv Lal | INC(I) | 17242 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kausar Moinuddin Male 42 yr GEN | AIMIM All India Majlis-e-ittehadul Muslimeen kite | 86391 53.95% |
| 2 | Baddam Bal Reddy Male 68 yr GEN | BJP Bharatiya Janata Party lotus | 48614 30.36% |
| 3 | T Jeevan Singh Male 49 yr GEN | TRS Telangana Rashtra Samithi car | 10760 6.72% |
| 4 | T Roop Singh Male 53 yr GEN | INC Indian National Congress hand | 6512 4.07% |
| 5 | Balakar Srikanthlal Male 34 yr GEN | YSRCP Yuvajana Sramika Rythu Congress Party ceiling fan | 2018 1.26% |
| 6 | Md Afzal Male 45 yr GEN | AAAP Aam Aadmi Party broom | 1272 0.79% |
| 7 | Guttamedi Vittalaiah Male 48 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 978 0.61% |
| 8 | None Of The Above | NOTA None Of The Above nota | 587 0.37% |
| 9 | Anand Goud G Male 36 yr GEN | IND Independent ring | 573 0.36% |
| 10 | Meesala Gopal Saibaba Male 45 yr SC | LSP Lok Satta Party whistle | 496 0.31% |
| 11 | Md Abdullah Reddy Kallem Male 29 yr GEN | ESP Ekta Samaj Party bat | 477 0.3% |
| 12 | Mohd Abdul Raheem Male 44 yr GEN | IND Independent gas stove | 376 0.23% |
| 13 | Syed Raheemuddin Male 33 yr GEN | BSP Bahujan Samaj Party elephant | 310 0.19% |
| 14 | Sandeep Yadav Akula Male 26 yr GEN | IND Independent flute | 215 0.13% |
| 15 | Poola Arundhathi Female 43 yr GEN | PPOI Pyramid Party Of India television | 200 0.12% |
| 16 | Nisar Ahmed Baig Male 56 yr GEN | IND Independent gas cylinder | 164 0.1% |
| 17 | Mohd Abdul Azeem (javeed) Male 44 yr GEN | IMPP Indian Minorities Political Party bread | 99 0.06% |
| 18 | Sadhan P Male 26 yr GEN | JAP Jantantra Party almirah | 87 0.05% |
| Total | 160129 55.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mohd Muqtada Khan Male 52 yr GEN | AIMIM All India Majlis-e-ittehadul Muslimeen | 44950 40.07% |
| 2 | Devara Karunakar Male 45 yr GEN | BJP Bharatiya Janata Party | 25667 22.88% |
| 3 | T Roop Singh Male 52 yr GEN | INC Indian National Congress | 15518 13.83% |
| 4 | Osman Bin Mohammed Al Hajri Male 41 yr GEN | TDP Telugu Desam | 13606 12.13% |
| 5 | V Venkata Krishna Male 37 yr GEN | PRAP Praja Rajyam Party | 4901 4.37% |
| 6 | M Srinivas Reddy Male 41 yr GEN | CPM Communist Party Of India (marxist) | 3429 3.06% |
| 7 | R Manik Prabhu Male 55 yr GEN | LSP Lok Satta Party | 1953 1.74% |
| 8 | Kummari Sathyanarayana Madiga Male 41 yr SC | TPPP Trilinga Praja Pragati Party | 856 0.76% |
| 9 | Mir Moizuddin Ali Khan Male 56 yr GEN | IND Independent | 431 0.38% |
| 10 | M Kalidas Male 60 yr SC | BSP Bahujan Samaj Party | 407 0.36% |
| 11 | Arshad Khan Male 44 yr GEN | IND Independent | 176 0.16% |
| 12 | Mohd Majeed Ullah Quadri Male 51 yr GEN | IND Independent | 163 0.15% |
| 13 | Azeem Mohd Male 39 yr GEN | IND Independent | 132 0.12% |
| Total | 112189 47.81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Md Muqtada Khan Male 50 yr GEN | AIMIM All India Majlis-e-ittehadul Muslimeen | 84191 |
| 2 | Baddam Bal Reddy Male 57 yr GEN | BJP Bharatiya Janata Party | 61956 |
| 3 | Ram Raj Singh Male 52 yr GEN | INC Indian National Congress | 20113 |
| 4 | Mohmmed Afzal Male 40 yr GEN | MBT Majlis Bachao Tahreek | 1512 |
| 5 | Bapanapally Ramaswamy Male 61 yr SC | BSP Bahujan Samaj Party | 852 |
| 6 | Mohsin Bin Hussain Male 28 yr GEN | IND Independent | 617 |
| 7 | M D Abdul Azeem Male 28 yr GEN | IND Independent | 398 |
| 8 | Mirza Yasin Ali Baig Male 65 yr GEN | IND Independent | 314 |
| Total | 169953 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Syed Sajjad Male | AIMIM All India Majlis-e-ittehadul Muslimeen | 78325 44.66% |
| 2 | G Kishan Reddy Male | BJP Bharatiya Janata Party | 64783 36.94% |
| 3 | Amar Singh Male | INC Indian National Congress | 20343 11.6% |
| 4 | Sudesh Singh Male | ATDP Anna Telugu Desam Party | 5459 3.11% |
| 5 | M A Basith Male | MBT Majlis Bachao Tahreek | 1844 1.05% |
| 6 | P Jangaiah Yadav Male | NTRTDP(LP) Ntr Telugu Desam Party (lakshmi Parvathi) | 1185 0.68% |
| 7 | B Purushotham Male | IND Independent | 757 0.43% |
| 8 | Syed Shah Nawaz Hussaini Male | NCP Nationalist Congress Party | 748 0.43% |
| 9 | M Eshwar Joshi Male | SHS Shivsena | 471 0.27% |
| 10 | H Kumar Male | IND Independent | 456 0.26% |
| 11 | Chatur Singh Sastry Male | IND Independent | 398 0.23% |
| 12 | M Durganandam Male | IND Independent | 324 0.18% |
| 13 | V Nagesh Male | IND Independent | 280 0.16% |
| Total | 175373 61.76% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Baddam Bal Reddy Male | BJP Bharatiya Janata Party | 60958 42.14% |
| 2 | Syed Sajjad Male | MIM All India Majlis-e-ittehadul Muslimeen | 47665 32.95% |
| 3 | M Rajender Male | TDP Telugu Desam | 20881 14.43% |
| 4 | Mir Iqbal Ali Male | INC Indian National Congress | 5167 3.57% |
| 5 | Laiq Ali Male | MBT Majlis Bachao Tahreek | 5000 3.46% |
| 6 | Mahmood Mohiuddin Male | BSP Bahujan Samaj Party | 3650 2.52% |
| 7 | Ibrahim Male | IND Independent | 478 0.33% |
| 8 | B Yadaiah Male | RPI Republican Party Of India | 199 0.14% |
| 9 | Syed Jalani Ali Male | IND Independent | 186 0.13% |
| 10 | D Shanker Singh Male | RPP Rastreeya Praja Parishat | 162 0.11% |
| 11 | D Narsing Rao Male | IND Independent | 130 0.09% |
| 12 | Shaker Aejaz Male | IND Independent | 130 0.09% |
| 13 | Pangala Narsimhlu Yadav Male | SWP Swarajya Party | 50 0.03% |
| Total | 144656 62.67% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Baddam Bal Reddy Male | BJP Bhartiya Janata Party | 72558 45.25% |
| 2 | Baqer Aga Male | MIM All India Majlis-e Ithehad-ul Muslimeen | 69522 43.36% |
| 3 | G Ravi Male | INC Indian National Congress | 17754 11.07% |
| 4 | Bushra Fatime Female | IND Independents | 203 0.13% |
| 5 | Chatursingh Shastry Male | IND Independents | 199 0.12% |
| 6 | Ranveer Singh Male | IND Independents | 108 0.07% |
| Total | 160344 67.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | B Bal Reddy Male | BJP Bharatiya Janta Party | 46597 50.79% |
| 2 | Mohd Virasat Rasool Khan Male | IND Independent | 36820 40.13% |
| 3 | Prabhawati Female | INC Indian National Congress | 6512 7.1% |
| 4 | Mohd Baqeer Male | IND Independent | 747 0.81% |
| 5 | Ram Raj Male | IND Independent | 497 0.54% |
| 6 | B Satyanarayana Male | IND Independent | 174 0.19% |
| 7 | Pandit Rajaram Shastry Male | IND Independent | 120 0.13% |
| 8 | Laiq Ali Male | IND Independent | 114 0.12% |
| 9 | Chatur Singh Shastry Male | IND Independent | 66 0.07% |
| 10 | M Malleshwar Male | IND Independent | 64 0.07% |
| 11 | Ranveer Singh Male | IND Independent | 42 0.05% |
| Total | 91753 74.64% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Baqer Agha Male | IND Independents | 32380 45.58% |
| 2 | Nand Kishore Male | BJP Bhartiya Janta Party | 22767 32.05% |
| 3 | K Gopal Male | IND Independents | 8574 12.07% |
| 4 | Haji Khwaja Khaleelullah Male | INC Indian National Congress | 6914 9.73% |
| 5 | Rajender Kumar Male | JNP Janta Party | 155 0.22% |
| 6 | Rooplal Male | IND Independents | 142 0.2% |
| 7 | M D Mazeeruddin Male | IND Independents | 108 0.15% |
| Total | 71040 64.87% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shiv Lal Male | INC(I) Indian National Congress (i) | 17242 37.33% |
| 2 | Gulam Ghouse Khan Male | IND Independent | 12677 27.44% |
| 3 | T N Sada Laxmi Female | JNP Janata Party | 10138 21.95% |
| 4 | D Srinivas Rao Male | INC Indian National Congress | 3787 8.2% |
| 5 | A A Faizi Male | IND Independent | 1304 2.82% |
| 6 | Mohd Yusuf Khan Male | IND Independent | 671 1.45% |
| 7 | Muneer Jamal Male | IND Independent | 373 0.81% |
| Total | 46192 55.79% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |