Chandrayangutta is a legislative assembly constituency in Andhra Pradesh. Election results of Chandrayangutta assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Andhra Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2014 | Akbaruddin Owaisi | AIMIM | 80393 |
2009 | Akbaruddin Owaisi | AIMIM | 45492 |
2004 | Akbaruddin Owaisi | AIMIM | 58513 |
1999 | Akbaruddin Owaisi | AIMIM | 66657 |
1994 | Mohd Amanullah Khan | MBT | 64025 |
1989 | Mohd Amanullah Khan | MIM | 116587 |
1985 | Mohd Amanullah Khan | IND | 57034 |
1983 | Mohd Amanullah Khan | IND | 43822 |
1978 | Mohd Amanullah Khan | IND | 16890 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Akbaruddin Owaisi Male 43 yr GEN | AIMIM All India Majlis-e-ittehadul Muslimeen kite | 80393 59.19% |
2 | Dr Khayam Khan Male 52 yr GEN | MBT Majlis Bachao Tahreek television | 21119 15.55% |
3 | M Prakash Mudiraj Male 53 yr GEN | TDP Telugu Desam bicycle | 17391 12.8% |
4 | Muppidi Seetharam Reddy Male 46 yr GEN | TRS Telangana Rashtra Samithi car | 7278 5.36% |
5 | B R Sadanand Male 40 yr GEN | INC Indian National Congress hand | 5120 3.77% |
6 | Mohd Samiullah Qureshi Male 49 yr GEN | AAAP Aam Aadmi Party broom | 597 0.44% |
7 | None Of The Above | NOTA None Of The Above nota | 503 0.37% |
8 | L Yadagiri Male 34 yr SC | IND Independent whistle | 483 0.36% |
9 | Md Dastagir Male 43 yr GEN | IND Independent candles | 454 0.33% |
10 | Kurakula Mallesh Male 37 yr ST | IND Independent slate | 383 0.28% |
11 | Mohammed Ayub Male 50 yr GEN | BSP Bahujan Samaj Party elephant | 383 0.28% |
12 | K Nagaraj Male 34 yr GEN | IND Independent camera | 375 0.28% |
13 | Abbas Timimi Male 63 yr GEN | IND Independent bat | 307 0.23% |
14 | Vaman Rao Mehtre Male 43 yr GEN | SHS Shivsena bow & arrow | 204 0.15% |
15 | Shaik Basha Male 46 yr GEN | DABAP Dalita Bahujana Party auto- rickshaw | 187 0.14% |
16 | V Shekhar Naik Male 28 yr ST | IND Independent harmoniu m | 180 0.13% |
17 | S Bhaskar Male 27 yr GEN | IND Independent balloon | 131 0.1% |
18 | Thudi Anil Kumar Male 29 yr GEN | IND Independent gas cylinder | 127 0.09% |
19 | Hamed Ali Male 46 yr GEN | IND Independent almirah | 118 0.09% |
20 | V Dinesh Male 26 yr ST | IND Independent coconut | 98 0.07% |
Total | 135831 51.58% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Akbaruddin Owaisi Male 36 yr GEN | AIMIM All India Majlis-e-ittehadul Muslimeen | 45492 46.59% |
2 | Dr Khayam Khan Male 47 yr GEN | MBT Majlis Bachao Tahreek | 30315 31.05% |
3 | B Venkatesh Male 41 yr GEN | INC Indian National Congress | 7882 8.07% |
4 | K Jagjeevan Reddy Male 46 yr GEN | BJP Bharatiya Janata Party | 5359 5.49% |
5 | M Raju Yadav Male 29 yr GEN | PRAP Praja Rajyam Party | 4691 4.8% |
6 | Syed Khaja Fakruddin Male 35 yr GEN | TRS Telangana Rashtra Samithi | 986 1.01% |
7 | V Shekher Naik Male 26 yr ST | IND Independent | 773 0.79% |
8 | G Ravinder Male 34 yr GEN | BSP Bahujan Samaj Party | 464 0.48% |
9 | Md Kaleem Siddiqi Male 30 yr GEN | IND Independent | 343 0.35% |
10 | B Naresh Male 41 yr SC | TPPP Trilinga Praja Pragati Party | 252 0.26% |
11 | K Srinivas Male 36 yr GEN | SHS Shivsena | 241 0.25% |
12 | Kongara Jangaiah Male 72 yr SC | IND Independent | 223 0.23% |
13 | Jangam Vidyawanth Reddy Male 39 yr GEN | IND Independent | 202 0.21% |
14 | Mohammed Haji Male 40 yr GEN | JD(S) Janata Dal (secular) | 162 0.17% |
15 | V Shivdu Male 25 yr ST | IND Independent | 147 0.15% |
16 | Mohammed Dastagir Male 38 yr GEN | IND Independent | 110 0.11% |
Total | 97642 55.43% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Akbaruddin Owaisi Male 32 yr GEN | AIMIM All India Majlis-e-ittehadul Muslimeen | 58513 |
2 | Dr Khayam Khan Male 42 yr GEN | MBT Majlis Bachao Tahreek | 46569 |
3 | K Swarajya Lakshmi Female 47 yr GEN | TDP Telugu Desam | 18070 |
4 | G S Seeta Rama Raju Male 39 yr GEN | INC Indian National Congress | 11486 |
5 | Anil Kumar Srivastav Male 49 yr GEN | ABJS Akhil Bharatiya Jan Sangh | 995 |
6 | Taher Kamal Khundmiri Male 46 yr GEN | TRS Telangana Rashtra Samithi | 730 |
7 | A Sudarshan Male 30 yr SC | IND Independent | 338 |
8 | C Vijayender Rao Male 42 yr SC | JP Janata Party | 272 |
9 | Y Jayanand Goud Male 33 yr GEN | IND Independent | 239 |
10 | B Bheemesh Male 32 yr GEN | IND Independent | 218 |
11 | Md Kaleem Siddiqui Male 26 yr GEN | IND Independent | 161 |
12 | Mahesh Kumar Male 57 yr GEN | IND Independent | 138 |
13 | Md Osman Male 39 yr GEN | IND Independent | 111 |
Total | 137840 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Akbaruddin Owaisi Male | AIMIM All India Majlis-e-ittehadul Muslimeen | 66657 34.87% |
2 | Md Amanullah Khan Male | MBT Majlis Bachao Tahreek | 54737 28.64% |
3 | Avula Bharath Prakash Male | TDP Telugu Desam | 53431 27.95% |
4 | G Anand Male | INC Indian National Congress | 9281 4.86% |
5 | P Sudershan Male | ATDP Anna Telugu Desam Party | 2435 1.27% |
6 | Mohammed Dastagir Male | IND Independent | 1847 0.97% |
7 | R Ashok Male | NTRTDP(LP) Ntr Telugu Desam Party (lakshmi Parvathi) | 880 0.46% |
8 | Habeeb Sikender Male | IND Independent | 744 0.39% |
9 | B Rama Krishna Male | NCP Nationalist Congress Party | 613 0.32% |
10 | Md Osman Male | IND Independent | 524 0.27% |
Total | 191149 71.3% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mohd Amanullah Khan Male | MBT Majlis Bachao Tahreek | 64025 48.08% |
2 | Yousuf Bin Abdul Khader Male | MIM All India Majlis-e-ittehadul Muslimeen | 28315 21.26% |
3 | Sukh Dev Arya Male | BJP Bharatiya Janata Party | 15514 11.65% |
4 | Dr A Bharath Prakash Male | TDP Telugu Desam | 13994 10.51% |
5 | S Pandu Ranga Rao Male | INC Indian National Congress | 8908 6.69% |
6 | Acharya Dayashanker Dwivedi Male | IND Independent | 563 0.42% |
7 | Jala Krishna Male | IND Independent | 372 0.28% |
8 | Alam Pally Narender Male | IND Independent | 246 0.18% |
9 | D Sri Ramulu Naik Male | IND Independent | 175 0.13% |
10 | R Surender Male | IND Independent | 162 0.12% |
11 | Shaik Mahboob Male | IND Independent | 138 0.1% |
12 | Ch Venkat Rajaiah Male | JP Janata Party | 125 0.09% |
13 | Jagannatham Male | IND Independent | 100 0.08% |
14 | Shaik Abdul Rahman Male | IND Independent | 94 0.07% |
15 | Gnaneshwar Varakala Male | IND Independent | 76 0.06% |
16 | Colconda Yadaiah Male | IND Independent | 74 0.06% |
17 | Singireddy Mohan Reddy Male | IND Independent | 67 0.05% |
18 | Sardar Jagath Singh Male | IND Independent | 57 0.04% |
19 | M Yadagiri Male | IND Independent | 48 0.04% |
20 | Pangala Narsimhulu Yadav Male | IND Independent | 38 0.03% |
21 | Habeeb Abdul Quader Male | IND Independent | 32 0.02% |
22 | Mohd Dasthagiri Male | IND Independent | 31 0.02% |
Total | 133154 56.2% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mohd Amanullah Khan Male | MIM All India Majlis-e Ithehad-ul Muslimeen | 116587 68.15% |
2 | P Brahmananda Chary Male | TDP Telugu Desam | 38440 22.47% |
3 | K S Santosh Male | INC Indian National Congress | 13705 8.01% |
4 | Hussain Hasan Somali Male | DMM All India Dalit Muslim Minorities Suraksha Mahasangh | 650 0.38% |
5 | K Ramulu Male | IND Independents | 464 0.27% |
6 | B Jagadish Male | IND Independents | 298 0.17% |
7 | G Veeresha Male | IND Independents | 198 0.12% |
8 | Pendam Vidya Sagar Male | IND Independents | 146 0.09% |
9 | Mohana Chari Male | JNP(JP) Janata Party (jp) | 130 0.08% |
10 | G Sadanand Male | IND Independents | 124 0.07% |
11 | G Yadaiah Male | IND Independents | 121 0.07% |
12 | Ahmed Hussain Saber Jant Male | IND Independents | 98 0.06% |
13 | S Muralidhar Reddy Male | IND Independents | 70 0.04% |
14 | G Sudershan Reddy Male | IND Independents | 53 0.03% |
Total | 171084 74.25% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mohd Amanullah Khan Male | IND Independent | 57034 51.08% |
2 | G Krishna Male | IND Independent | 54025 48.39% |
3 | Habeeb Musthafa Male | INC Indian National Congress | 593 0.53% |
Total | 111652 74.79% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mohd Amanullah Khan Male | IND Independents | 43822 48.19% |
2 | Narendra Aile Male | BJP Bhartiya Janta Party | 40241 44.25% |
3 | G Niranjan Male | INC Indian National Congress | 4176 4.59% |
4 | Upendranath Male | IND Independents | 2555 2.81% |
5 | Mohd Osman Male | JNP Janta Party | 146 0.16% |
Total | 90940 81.37% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mohd Amanullah Khan Male | IND Independent | 16890 35.95% |
2 | M Baliah Male | INC(I) Indian National Congress (i) | 15557 33.12% |
3 | Mir Ahmedali Khan Male | JNP Janata Party | 11169 23.78% |
4 | V Hanumanth Rao Male | INC Indian National Congress | 2878 6.13% |
5 | A Rahman Sajid Male | IND Independent | 390 0.83% |
6 | Ali Male | IND Independent | 93 0.2% |
Total | 46977 58.78% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |