Kalahandi is a parliamentary constituency in Orissa. Election results of Kalahandi lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(Orissa) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Basanta Kumar Panda | BJP | 433074 |
| 2014 | Arka Keshari Deo | BJD | 370871 |
| 2009 | Bhakta Charan Das | INC | 401736 |
| 2004 | Bikram Keshari Deo | BJP | 357079 |
| 1999 | Bikram Keshari Deo | BJP | 371911 |
| 1998 | Bikram Keshari Deo | BJP | 344703 |
| 1996 | Bhakta Charan Das | SAP | 200080 |
| 1991 | Subash Chandra Nayak | INC | 133406 |
| 1989 | Bahkta Charan Das | JD | 211929 |
| 1984 | Jagannath Patnaik | INC | 154941 |
| 1980 | Rasabehari Behara | INC(I) | 127413 |
| 1977 | Pratap Keshari Deo | IND | 117816 |
| 1971 | Pratap Keshari Deo | SWA | 89098 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Basanta Kumar Panda Male 58 yr GEN | BJP Bharatiya Janata Party lotus | 433074 35.18% |
| 2 | Puspendra Singh Deo Male 52 yr GEN | BJD Biju Janata Dal conch | 406260 33% |
| 3 | Bhakta Charan Das Male 60 yr SC | INC Indian National Congress hand | 319202 25.93% |
| 4 | Nota | NOTA None Of The Above | 21199 1.72% |
| 5 | Kamalini Yadav Female 43 yr GEN | BMUP Bahujan Mukti Party cot | 15864 1.29% |
| 6 | Chhabilal Nial Male 42 yr SC | APoI Ambedkarite Party Of India coat | 12409 1.01% |
| 7 | Premananda Bag Male 62 yr SC | BSP Bahujan Samaj Party elephant | 10448 0.85% |
| 8 | Hatiram Durga Male 60 yr SC | IND Independent auto- rickshaw | 9836 0.8% |
| Total | 1228292 76.24% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Arka Keshari Deo Male 35 yr GEN | BJD Biju Janata Dal conch | 370871 25.16% |
| 2 | Pradipta Kumar Naik Male 47 yr SC | BJP Bharatiya Janata Party lotus | 314524 21.34% |
| 3 | Bhakta Charan Das Male 55 yr GEN | INC Indian National Congress hand | 307967 20.89% |
| 4 | None Of The Above | NOTA None Of The Above nota | 20880 1.42% |
| 5 | Siba Hati Male 57 yr GEN | SP Samajwadi Party bicycle | 18869 1.28% |
| 6 | Saroj Kumar Naik Male 42 yr SC | BSP Bahujan Samaj Party elephant | 14115 0.96% |
| 7 | Rajendra Kumar Mund Male 52 yr GEN | IND Independent coconut | 10839 0.74% |
| 8 | Daitary Pradhan Male 58 yr GEN | AOP Aama Odisha Party pot | 8698 0.59% |
| 9 | Bighna Raj Panda Male 29 yr GEN | SAMO Samruddha Odisha battery torch | 8600 0.58% |
| 10 | Chhabilal Nial Male 38 yr SC | APoI Ambedkarite Party Of India coat | 8299 0.56% |
| 11 | Sunil Chandra Nayak Male 54 yr GEN | ojm Odisha Jan Morcha kite | 7329 0.5% |
| 12 | Satya Narayan Mahar Male 38 yr GEN | AAAP Aam Aadmi Party broom | 6360 0.43% |
| 13 | Sahadev Jal Male 64 yr SC | BMUP Bahujan Mukti Party cot | 5858 0.4% |
| 14 | Baikuntha Dhangada Majhi Male 58 yr SC | KS Kalinga Sena hat | 5007 0.34% |
| 15 | Balaram Hota Male 30 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist)(liberation) flag with three stars | 4885 0.33% |
| 16 | Parameswar Kand Male 51 yr GEN | skd Samata Kranti Dal scissors | 4435 0.3% |
| Total | 1117536 75.81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhakta Charan Das Male 52 yr GEN | INC Indian National Congress | 401736 28.25% |
| 2 | Subash Chandra Nayak Male 62 yr GEN | BJD Biju Janata Dal | 247699 17.42% |
| 3 | Bikram Keshari Deo Male 57 yr GEN | BJP Bharatiya Janata Party | 221851 15.6% |
| 4 | Nakula Majhi Male 66 yr GEN | BSP Bahujan Samaj Party | 40167 2.82% |
| 5 | Maheswar Bhoi Male 36 yr GEN | IND Independent | 26880 1.89% |
| 6 | Dambarudhara Sunani Male 34 yr GEN | IND Independent | 14720 1.04% |
| 7 | Parameswar Kand Male 47 yr GEN | SP Samajwadi Party | 14102 0.99% |
| 8 | Balaram Hota Male 33 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 11238 0.79% |
| Total | 978393 68.81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bikram Keshari Deo Male 52 yr GEN | BJP Bharatiya Janata Party | 357079 |
| 2 | Bhakta Charan Das Male 45 yr SC | INC Indian National Congress | 322957 |
| 3 | Kunja Bihari Bagartti Male 66 yr GEN | SP Samajwadi Party | 38369 |
| 4 | Panchanan Dhangada Majhi Male 52 yr SC | RPI Republican Party Of India | 35723 |
| Total | 754128 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bikram Keshari Deo Male | BJP Bharatiya Janata Party | 371911 57.89% |
| 2 | Bhakta Charan Das Male | INC Indian National Congress | 255392 39.75% |
| 3 | Biranchi Panda Male | SHS Shivsena | 10169 1.58% |
| 4 | Dr Biswajit Hota Male | AJBP Ajeya Bharat Party | 4231 0.66% |
| 5 | Ananda Kumar Patra Male | IND Independent | 785 0.12% |
| Total | 642488 61.71% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bikram Keshari Deo Male | BJP Bharatiya Janata Party | 344703 56.55% |
| 2 | Bhakta Charan Das Male | INC Indian National Congress | 224789 36.88% |
| 3 | Duryodhan Majhi Male | JD Janata Dal | 29107 4.77% |
| 4 | Rajendra Prasad Kachhia Male | IND Independent | 4091 0.67% |
| 5 | Nalini Prabha Naik Female | BSP Bahujan Samaj Party | 3398 0.56% |
| 6 | Biranchi Narayan Panda Male | SHS Shivsena | 1787 0.29% |
| 7 | Dr Biswajit Hota Male | AJBP Ajeya Bharat Party | 1713 0.28% |
| Total | 609588 61.14% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhakta Charan Das Male | SAP Samata Party | 200080 35.15% |
| 2 | Subash Chandra Nayak Male | INC Indian National Congress | 147047 25.84% |
| 3 | Udit Pratap Deo Male | JD Janata Dal | 87259 15.33% |
| 4 | Bhawani Sankar Babu Male | BJP Bharatiya Janata Party | 62956 11.06% |
| 5 | Prahalad Agrawal Male | IND Independent | 16003 2.81% |
| 6 | Bhairab Nayak Male | IND Independent | 13639 2.4% |
| 7 | Gobinda Chandra Sahu Male | JP Janata Party | 10302 1.81% |
| 8 | Jalandhar Bhoi Male | IND Independent | 7025 1.23% |
| 9 | Dhansingh Chhatria Male | IND Independent | 6522 1.15% |
| 10 | Bideshi Kar Male | IND Independent | 3940 0.69% |
| 11 | Santosh Kumar Acharya Male | AIIC(T) All India Indira Congress (tiwari) | 3040 0.53% |
| 12 | Bhagaban Barik Male | IND Independent | 2792 0.49% |
| 13 | Swayambara Majhi Male | IND Independent | 2720 0.48% |
| 14 | Ranjit Kumar Dash Male | SHS Shivsena | 2034 0.36% |
| 15 | Ananda Kumar Patra Male | IND Independent | 1899 0.33% |
| 16 | Harihara Majhi Male | IND Independent | 1891 0.33% |
| Total | 569149 60.55% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Subash Chandra Nayak Male | INC Indian National Congress | 133406 30.65% |
| 2 | Bikram Keshari Deo Male | BJP Bharatiya Janata Party | 104481 24.01% |
| 3 | Bhakta Charan Das Male | JP Janata Party | 89411 20.54% |
| 4 | Surendra Pattjoshi Male | JD Janata Dal | 75248 17.29% |
| 5 | Yudhisthir Prasad Kashyap Male | IND Independent | 12707 2.92% |
| 6 | Rajendra Kachhia Male | IND Independent | 7859 1.81% |
| 7 | Biswanath Kata Male | IND Independent | 2585 0.59% |
| 8 | Jagadish Prasad Jain Male | IND Independent | 1726 0.4% |
| 9 | Tankadhar Padhan Male | IND Independent | 1425 0.33% |
| 10 | Suresh Chandra Naik Male | BSP Bahujan Samaj Party | 1213 0.28% |
| 11 | Sabar Sunani Male | IND Independent | 1041 0.24% |
| 12 | Hari Sankar Bag Male | IND Independent | 813 0.19% |
| 13 | Hemaraj Sharma Male | IND Independent | 731 0.17% |
| 14 | Hare Krushna Meher Male | IND Independent | 578 0.13% |
| 15 | Kailash Chandra Panda Male | IND Independent | 534 0.12% |
| 16 | Dinabandhu Agrawal Male | IND Independent | 482 0.11% |
| 17 | Nruparaj Nihal Male | IND Independent | 476 0.11% |
| 18 | Arjun Barik Male | IND Independent | 351 0.08% |
| 19 | Ananda Kumar Patra Male | IND Independent | 165 0.04% |
| Total | 435232 53.01% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bahkta Charan Das Male | JD Janata Dal | 211929 46.57% |
| 2 | Jagannath Pattnaik Male | INC Indian National Congress | 159977 35.15% |
| 3 | Udit Pratap Deo Male | BJP Bharatiya Janata Party | 44561 9.79% |
| 4 | Govind Chandra Sahu Male | JNP (jp) Janata Pary (jp) | 20961 4.61% |
| 5 | Dina Bandhu Agarwal Male | IND Independent | 5461 1.2% |
| 6 | Trilochan Pradhan Male | IND Independent | 5228 1.15% |
| 7 | Tankadhar Pradhan Male | IND Independent | 4577 1.01% |
| 8 | Nruparaj Nial Male | IND Independent | 2430 0.53% |
| Total | 455124 56.66% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jagannath Patnaik Male | INC Indian National Congress | 154941 47.6% |
| 2 | Pratap Keshari Deo Male | JNP Janata Party | 130867 40.21% |
| 3 | Dinabandhu Agarawal Male | IND Independent | 17206 5.29% |
| 4 | Jihatram Patel Male | IND Independent | 8818 2.71% |
| 5 | Sunil Kumar Behera Male | BJP Bharatiya Janta Party | 6240 1.92% |
| 6 | Surendra Kumar Bisi Male | IND Independent | 4600 1.41% |
| 7 | Gouri Shankar Mohapatra Male | IND Independent | 2814 0.86% |
| Total | 325486 53.54% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rasabehari Behara Male | INC(I) Indian National Congress (i) | 127413 51.16% |
| 2 | Pratap Keshari Deo Male | JNP Janta Party | 81786 32.84% |
| 3 | Kiran Chandra Singh Deo Male | JNP(S) Janta Party (secular) | 25071 10.07% |
| 4 | Dinabandhu Agarwal Male | IND Independents | 14793 5.94% |
| Total | 249063 45.72% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pratap Keshari Deo Male | IND Independents | 117816 64.6% |
| 2 | Gangadhar Hota Male | BLD Bharatiya Lok Dal | 64555 35.4% |
| Total | 182371 35.63% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pratap Keshari Deo Male | SWA Swatantra Party | 89098 56.88% |
| 2 | Arjun Pattjoshi Male | INC Indian National Congress | 23224 14.83% |
| 3 | Gangadhar Hota Male | UTC Utkal Congress | 15520 9.91% |
| 4 | Tripura Majhi Male | PSP Praja Socialist Party | 14324 9.14% |
| 5 | Manu Majhi Male | IND Independents | 8155 5.21% |
| 6 | Premlal Pradhan Male | IND Independents | 6323 4.04% |
| Total | 156644 38.71% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |