Aska is a parliamentary constituency in Orissa. Election results of Aska lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(Orissa) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Pramila Bisoyi | BJD | 552749 |
| 2014 | Ladu Kishore Swain | BJD | 541473 |
| 2009 | Nityananda Pradhan | BJD | 419862 |
| 2004 | Hari Har Swain | BJD | 381526 |
| 1999 | Naveen Patnaik | BJD | 359178 |
| 1998 | Naveen Patnaik | BJD | 310751 |
| 1996 | Biju Patnaik | JD | 297560 |
| 1991 | Ramachandra Rath | INC | 233228 |
| 1989 | Ananta Narayan Singh Deo | JD | 315979 |
| 1984 | Somnath Rath | INC | 244253 |
| 1980 | Ramachandra Rath | INC(I) | 164223 |
| 1977 | Rama Chandra Rath | INC | 121721 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pramila Bisoyi Female 70 yr GEN | BJD Biju Janata Dal conch | 552749 54.52% |
| 2 | Anita Subhadarshini Female 47 yr GEN | BJP Bharatiya Janata Party lotus | 348042 34.33% |
| 3 | Rama Krushna Panda Male 47 yr GEN | CPI Communist Party Of India ears of corn and sickle | 59978 5.92% |
| 4 | Nota | NOTA None Of The Above | 17344 1.71% |
| 5 | Purna Chandra Nayak Male 29 yr SC | BSP Bahujan Samaj Party elephant | 8549 0.84% |
| 6 | Chakradhar Sahu Male 62 yr GEN | IND Independent apple | 7738 0.76% |
| 7 | K Shyambabu Subudhi Male 83 yr GEN | IND Independent bat | 7476 0.74% |
| 8 | Sankar Sahu Male 43 yr GEN | CPIM Communist Party Of India (marxist) saw | 5999 0.59% |
| 9 | Rajeeb Chandra Khadanga Male 45 yr GEN | AIFB All India Forward Bloc lion | 5987 0.59% |
| Total | 1013862 65.79% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ladu Kishore Swain Male 66 yr GEN | BJD Biju Janata Dal conch | 541473 38.44% |
| 2 | Srilokanath Ratha Male 42 yr GEN | INC Indian National Congress hand | 229476 16.29% |
| 3 | Mahesh Chandra Mohanty Male 57 yr GEN | BJP Bharatiya Janata Party lotus | 67361 4.78% |
| 4 | None Of The Above | NOTA None Of The Above nota | 15382 1.09% |
| 5 | Prabhat Kumar Mahanty Male 52 yr GEN | AAAP Aam Aadmi Party broom | 11063 0.79% |
| 6 | Bijaya Kumar Mahapatro Male 62 yr GEN | BSP Bahujan Samaj Party elephant | 9127 0.65% |
| 7 | Bansidhar Tripathy Male 79 yr GEN | AITC All India Trinamool Congress flowers and grass | 7553 0.54% |
| 8 | K Shyambabu Subudhi Male 78 yr GEN | IND Independent bat | 5293 0.38% |
| 9 | Kali Charana Nayak Male 53 yr SC | IND Independent ceiling fan | 5192 0.37% |
| 10 | Sankar Sahu Male 38 yr GEN | CPIM Communist Party Of India (marxist-leninist) saw | 4361 0.31% |
| Total | 896281 63.62% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nityananda Pradhan Male 65 yr GEN | BJD Biju Janata Dal | 419862 32.64% |
| 2 | Ramachandra Rath Male 63 yr GEN | INC Indian National Congress | 187028 14.54% |
| 3 | Shanti Devi Female 71 yr GEN | BJP Bharatiya Janata Party | 42165 3.28% |
| 4 | K Shyam Babu Subudhi Male 73 yr GEN | IND Independent | 12586 0.98% |
| 5 | Krishna Dalabehera Male 43 yr GEN | KS Kalinga Sena | 9675 0.75% |
| 6 | Kalicharan Nayak Male 53 yr GEN | IND Independent | 8881 0.69% |
| 7 | Surjya Narayan Sahu Male 37 yr GEN | SAMO Samruddha Odisha | 8648 0.67% |
| 8 | Debasis Misra Male 48 yr GEN | IND Independent | 7017 0.55% |
| 9 | Bijaya Kumar Mahapatro Male 56 yr GEN | RSP Revolutionary Socialist Party | 6018 0.47% |
| Total | 701880 54.57% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hari Har Swain Male 68 yr GEN | BJD Biju Janata Dal | 381526 |
| 2 | Ramkrushana Patnaik Male 62 yr GEN | INC Indian National Congress | 248924 |
| 3 | Bijaya Kumar Mohapatro Male 51 yr GEN | RSP Revolutionary Socialist Party | 19250 |
| 4 | Dutikrishna Padhi Male 66 yr GEN | IND Independent | 16396 |
| 5 | K Shyambabu Subudhi Male 68 yr GEN | IND Independent | 14285 |
| Total | 680381 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Naveen Patnaik Male | BJD Biju Janata Dal | 359178 74.91% |
| 2 | Duti Krushna Panda Male | CPI Communist Party Of India | 102442 21.36% |
| 3 | Chakradhara Sahu Male | NCP Nationalist Congress Party | 10484 2.19% |
| 4 | Ganga Dhara Panigrahy Male | IND Independent | 7393 1.54% |
| Total | 479497 41.27% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Naveen Patnaik Male | BJD Biju Janata Dal | 310751 53.89% |
| 2 | Chandra Sekhar Sahoo Male | INC Indian National Congress | 224540 38.94% |
| 3 | Nityananda Pradhan Male | CPI Communist Party Of India | 41400 7.18% |
| Total | 576691 51.02% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Biju Patnaik Male | JD Janata Dal | 297560 54.14% |
| 2 | Ramachandra Rath Male | INC Indian National Congress | 216466 39.38% |
| 3 | Gopal Chandra Satapathy Male | BJP Bharatiya Janata Party | 27434 4.99% |
| 4 | Banamali Panda Male | IND Independent | 4153 0.76% |
| 5 | Katakota Shyambabu Subudhi Male | IND Independent | 3188 0.58% |
| 6 | Sriramachdra Sahu Ratna Behera Male | IND Independent | 455 0.08% |
| 7 | Atul Krushna Misra Male | IND Independent | 372 0.07% |
| Total | 549628 49.92% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ramachandra Rath Male | INC Indian National Congress | 233228 47.83% |
| 2 | Ramakrushna Patnaik Male | JD Janata Dal | 203464 41.73% |
| 3 | Mahesh Chandra Mohanty Male | BJP Bharatiya Janata Party | 21049 4.32% |
| 4 | Ananta Narayan Singhdeo Male | JP Janata Party | 17932 3.68% |
| 5 | Ganesh Tripathy Male | IND Independent | 3787 0.78% |
| 6 | Kailash Chandra Tripathyi Male | DDP Door Darshi Party | 2800 0.57% |
| 7 | Katakota Shyambabu Subudhi Male | IND Independent | 2339 0.48% |
| 8 | Siva Prasad Mishra Male | IND Independent | 1044 0.21% |
| 9 | Paramananda Panigrahi Male | OVP Orissa Vikas Parishad | 965 0.2% |
| 10 | Gopal Krishna Sahu Male | IND Independent | 500 0.1% |
| 11 | Duna Somanath Patro Male | IND Independent | 492 0.1% |
| Total | 487600 50.02% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ananta Narayan Singh Deo Male | JD Janata Dal | 315979 60.45% |
| 2 | Somnath Rath Male | INC Indian National Congress | 185684 35.52% |
| 3 | Kotakota Shyam Babu Subudhi Male | IND Independent | 8670 1.66% |
| 4 | Narasingh Nahak Male | IND Independent | 8664 1.66% |
| 5 | Atul Krushna Misra Male | IND Independent | 3716 0.71% |
| Total | 522713 54.54% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Somnath Rath Male | INC Indian National Congress | 244253 60.76% |
| 2 | Ram Chandra Rath Male | JNP Janata Party | 126209 31.4% |
| 3 | K Shyambabu Subudhi Male | IND Independent | 11161 2.78% |
| 4 | Banchanidhi Bishoyi Male | IND Independent | 9387 2.34% |
| 5 | Lalit Mohan Das Male | IND Independent | 4227 1.05% |
| 6 | Pramod Kumar Pantaik Male | IND Independent | 3754 0.93% |
| 7 | Atulkrushna Misra Male | IND Independent | 3003 0.75% |
| Total | 401994 53.86% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ramachandra Rath Male | INC(I) Indian National Congress (i) | 164223 49.94% |
| 2 | Shanti Kumari Devi Female | JNP Janta Party | 59906 18.22% |
| 3 | Dutikrushna Panda Male | CPI Communist Party Of India | 48907 14.87% |
| 4 | Udayanath Nayak Male | IND Independents | 46275 14.07% |
| 5 | Kakakota Syambabu Subudhi Male | IND Independents | 6038 1.84% |
| 6 | Atul Krushna Misra Male | IND Independents | 3474 1.06% |
| Total | 328823 48.47% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rama Chandra Rath Male | INC Indian National Congress | 121721 41.79% |
| 2 | Ananta Narayan Singhdeo Male | BLD Bharatiya Lok Dal | 117944 40.49% |
| 3 | Duti Krushna Panda Male | CPI Communist Party Of India | 44554 15.3% |
| 4 | K Shyambabu Subudhi Male | IND Independents | 7042 2.42% |
| Total | 291261 45.81% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |