Jaipur Rural is a legislative assembly constituency in Rajasthan. Election results of Jaipur Rural assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Rajasthan) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2003 | Brij Kishore Sharma | INC | 54598 |
| 1998 | Nawal Kishore Sharma | INC | 56594 |
| 1993 | Ujala Arora | BJP | 40169 |
| 1990 | Ujla Arora | BJP | 33733 |
| 1985 | Ujala Arora | BJP | 27864 |
| 1980 | Ujala Arora | BJP | 22879 |
| 1977 | Ujla Arora | JNP | 21704 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Brij Kishore Sharma Male | INC Indian National Congress | 54598 47.53% |
| 2 | Gopal Lal Mali Male | BJP Bharatiya Janata Party | 51420 44.77% |
| 3 | Abdul Aziz Male | IND Independent | 3033 2.64% |
| 4 | Pramod Kumar Pancholi Male | IND Independent | 1980 1.72% |
| 5 | Prabhu Devi Soyal Female | IND Independent | 1109 0.97% |
| 6 | Roopa Female | BSP Bahujan Samaj Party | 1006 0.88% |
| 7 | Vakar Ul- Ahad Male | CPM Communist Party Of India (marxist) | 464 0.4% |
| 8 | Jai Shri Krishan Sharma Male | IND Independent | 337 0.29% |
| 9 | Jagdish Karol Male | JP Janata Party | 302 0.26% |
| 10 | Devki Nandan Sharma Male | IND Independent | 255 0.22% |
| 11 | Prakash Rijhwani Male | RSNM Rajasthan Samajik Nyaya Manch | 211 0.18% |
| 12 | Dr Shabir Khan Male | JD(U) Janata Dal (united) | 146 0.13% |
| Total | 114861 61.57% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nawal Kishore Sharma Male | INC Indian National Congress | 56594 57.32% |
| 2 | Dr Ujala Arora Female | BJP Bharatiya Janata Party | 31751 32.16% |
| 3 | Karan Singh Male | IND Independent | 4788 4.85% |
| 4 | Chote Lal Meena Male | IND Independent | 1919 1.94% |
| 5 | Siraj Mohammad Khan,advocate Male | RJD Rashtriya Janata Dal | 1714 1.74% |
| 6 | Madina Bagum Female | JD Janata Dal | 491 0.5% |
| 7 | K L Verma Male | BSP Bahujan Samaj Party | 469 0.48% |
| 8 | Anand Singh Tanwar Male | IND Independent | 461 0.47% |
| 9 | Kishore Kumar Singal Male | IND Independent | 200 0.2% |
| 10 | Jitendar Sharma Male | RJVP Rajasthan Vikas Party | 157 0.16% |
| 11 | Iqbal Bhai (lakdiwala) Male | SAP Samata Party | 135 0.14% |
| 12 | Banarasi Das Gupta Male | IND Independent | 51 0.05% |
| Total | 98730 56.8% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ujala Arora Female | BJP Bhartiya Janta Party | 40169 47.51% |
| 2 | Siraj Mohammad Khan Male | JD Janta Dal | 19688 23.29% |
| 3 | Suresh Sharma Male | INC Indian National Congress | 13305 15.74% |
| 4 | Aruna Gaur Female | IND Independents | 8055 9.53% |
| 5 | Laxman Saini Male | IND Independents | 1423 1.68% |
| 6 | Ram Sawroop Sharma Male | IND Independents | 289 0.34% |
| 7 | Moti Lal Jain Male | IND Independents | 261 0.31% |
| 8 | A Jawar Male | IND Independents | 218 0.26% |
| 9 | Nathu Male | DDP Doordarshi Party | 203 0.24% |
| 10 | R K Azad Male | IND Independents | 154 0.18% |
| 11 | Chhagan Lal Male | IND Independents | 118 0.14% |
| 12 | Suresh Kumar Male | IND Independents | 115 0.14% |
| 13 | Mohammad Ahsaan Male | IND Independents | 111 0.13% |
| 14 | Ajay Male | IND Independents | 106 0.13% |
| 15 | Mohan Lal Saini Male | IND Independents | 106 0.13% |
| 16 | Moh Sarafraj Male | BSP Bahujan Samaj Party | 72 0.09% |
| 17 | Hemlata Female | IND Independents | 50 0.06% |
| 18 | Saffiuddin Male | IND Independents | 37 0.04% |
| 19 | Ashok Kumar Male | IND Independents | 32 0.04% |
| 20 | Satya Narain Kajalwala Male | FBL All India Forward Bloc | 30 0.04% |
| Total | 84542 58.65% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ujla Arora Female | BJP Bhartiya Janata Party | 33733 57.16% |
| 2 | Aruna Female | INC Indian National Congress | 18512 31.37% |
| 3 | Moinnudin Male | IND Independent | 3060 5.19% |
| 4 | Bhartiya Ganpat Lal Mahavar Male | IND Independent | 398 0.67% |
| 5 | Nathu Ram Mali Male | DDP Doordarshi Party | 340 0.58% |
| 6 | Hazi Saied Hussain Male | IND Independent | 326 0.55% |
| 7 | Jethanand Khubani Male | IND Independent | 262 0.44% |
| 8 | Ma Jagdish Parsad Gurjar Male | JNP(JP) Janata Party (jp) | 229 0.39% |
| 9 | Sugan Chand Male | IND Independent | 190 0.32% |
| 10 | J R Khichi Male | IND Independent | 177 0.3% |
| 11 | Raj Sri Female | IND Independent | 166 0.28% |
| 12 | Mohd Aajam Male | IND Independent | 162 0.27% |
| 13 | Ikramudin Male | IND Independent | 161 0.27% |
| 14 | Sohan Lal Male | IND Independent | 123 0.21% |
| 15 | Chander Shekhar Male | IND Independent | 118 0.2% |
| 16 | Parveen Female | IND Independent | 111 0.19% |
| 17 | Gog Raj Pandey Male | IND Independent | 94 0.16% |
| 18 | Vaidh Virender Singh Male | IND Independent | 71 0.12% |
| 19 | Chaudhary Hafijudin Male | IND Independent | 68 0.12% |
| 20 | Rajender Easwal Male | IND Independent | 63 0.11% |
| 21 | Iftekhruddin Male | IND Independent | 60 0.1% |
| 22 | Kailash Kumar Saini Male | HMS Akhil Bharatiya Hindu Mahasabha | 57 0.1% |
| 23 | Aajam Beg Male | IND Independent | 57 0.1% |
| 24 | Shahadudin Gauri Male | IND Independent | 55 0.09% |
| 25 | Mohammad Saied Male | IND Independent | 52 0.09% |
| 26 | Ganesh Narayan Sain Male | IND Independent | 50 0.08% |
| 27 | Rajesh Male | LKD(B) Lok Dal (b) | 49 0.08% |
| 28 | Manoj Kumar Chanwala Male | IND Independent | 40 0.07% |
| 29 | Lallu Ram Gupta Male | IND Independent | 37 0.06% |
| 30 | Rahmtulla Beg Male | IND Independent | 35 0.06% |
| 31 | Abdul Majid Khan Male | IND Independent | 33 0.06% |
| 32 | Siraj Ahmad Male | IND Independent | 26 0.04% |
| 33 | Ajij Khan Male | IND Independent | 26 0.04% |
| 34 | Mohd Mahir Azad Male | IND Independent | 26 0.04% |
| 35 | Rustam Khan Azad Male | IND Independent | 26 0.04% |
| 36 | Farid Hussain Male | IND Independent | 21 0.04% |
| Total | 59014 41.09% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ujala Arora Female | BJP Bharatiya Janta Party | 27864 55.57% |
| 2 | Sahdev Sharma Male | INC Indian National Congress | 20199 40.28% |
| 3 | Ifte Khan Quershi Male | IND Independent | 632 1.26% |
| 4 | Shahabuddin Gohri Male | ICS Indian Congress (socialist) | 356 0.71% |
| 5 | Nathu Ram Mali Male | IND Independent | 223 0.44% |
| 6 | Kelash Kumar Pahriwal Male | IND Independent | 196 0.39% |
| 7 | Hemant Male | IND Independent | 146 0.29% |
| 8 | Mohd Birjess Khan Male | ICJ Indian Conress (j) | 140 0.28% |
| 9 | Ram Chand Meena Male | IND Independent | 120 0.24% |
| 10 | Ganesh Narain Sen Male | IND Independent | 111 0.22% |
| 11 | Babu Lal Gujjar Male | IND Independent | 71 0.14% |
| 12 | Tufeil Ahemed Male | IND Independent | 49 0.1% |
| 13 | Ajit Singh Male | IND Independent | 34 0.07% |
| Total | 50141 46.25% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ujala Arora Female | BJP Bharatiya Janata Party | 22879 49.39% |
| 2 | Ram Kishor Male | INC(I) Indian National Congress (i) | 17094 36.9% |
| 3 | Mohd Saied Male | INC(U) Indian National Congress (u) | 2067 4.46% |
| 4 | Ram Sharma Male | JNP(SR) Janata Party (secular) Raj Narain | 1024 2.21% |
| 5 | Nathu Ram Male | IND Independents | 996 2.15% |
| 6 | Mangha Ram Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 947 2.04% |
| 7 | Gopal Male | IND Independents | 730 1.58% |
| 8 | Laxmi Narain Male | IND Independents | 287 0.62% |
| 9 | Jagdish Rai Doda Male | IND Independents | 156 0.34% |
| 10 | Shakila Bano Female | IND Independents | 58 0.13% |
| 11 | Vaid Virander Singh Male | IND Independents | 49 0.11% |
| 12 | Moinuddin Male | IND Independents | 34 0.07% |
| Total | 46321 54.59% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ujla Arora Female | JNP Janata Party | 21704 67.07% |
| 2 | Sayad Hussain Male | INC Indian National Congress | 6305 19.48% |
| 3 | Moinuddin Male | MUL Muslim League | 1741 5.38% |
| 4 | Sugan Chand Male | IND Independents | 1139 3.52% |
| 5 | Bhori Lal Chaudhary Male | IND Independents | 261 0.81% |
| 6 | Vishan Das Male | IND Independents | 222 0.69% |
| 7 | Chhigan Lal Male | IND Independents | 220 0.68% |
| 8 | Lallu Ram Male | IND Independents | 207 0.64% |
| 9 | R C Gaur Male | IND Independents | 193 0.6% |
| 10 | Ram Saran Male | IND Independents | 151 0.47% |
| 11 | Dhanna Lal Male | IND Independents | 144 0.44% |
| 12 | Ajeet Singh Guleri Male | IND Independents | 73 0.23% |
| Total | 32360 50% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |