Phagi is a legislative assembly constituency in Rajasthan. Election results of Phagi assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Rajasthan) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2003 | Laxmi Narain Bairwa | BJP | 35402 |
1998 | Ashok Tanvar | INC | 46392 |
1993 | Laxminarayan Bairwa | BJP | 38423 |
1990 | Parkash Chand Bairwa | INC | 19829 |
1985 | Jai Narain Bairva | INC | 24855 |
1980 | Ram Kanwar Bairwa | JNP(JP) | 20467 |
1977 | Shiv Karan | JNP | 25274 |
1972 | Jaikishan | INC | 18417 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Laxmi Narain Bairwa Male | BJP Bharatiya Janata Party | 35402 33.95% |
2 | Ashok Tanwar Male | IND Independent | 30446 29.2% |
3 | Captain Mukesh Kumar Valmiki Male | INC Indian National Congress | 25347 24.31% |
4 | Bhagwan Sahai Male | IND Independent | 6047 5.8% |
5 | Ishwar Lal Male | IND Independent | 1720 1.65% |
6 | Naval Kishore Nidar Advocate Male | NCP Nationalist Congress Party | 1455 1.4% |
7 | Kundan Lal Nenawat Male | RLD Rashtriya Lok Dal | 1236 1.19% |
8 | Nathu Ram Kala Male | INLD Indian National Lok Dal | 1046 1% |
9 | Anita Regar Female | IND Independent | 657 0.63% |
10 | Ganesh Bairwa Male | LJNSP Lok Jan Shakti Party | 484 0.46% |
11 | Ramswaroop Sisodia Male | RSNM Rajasthan Samajik Nyaya Manch | 430 0.41% |
Total | 104270 66.12% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ashok Tanvar Male | INC Indian National Congress | 46392 55.27% |
2 | Laxmi Narayan Bairwa Male | BJP Bharatiya Janata Party | 31826 37.91% |
3 | Prakash Chand Bairwa Male | IND Independent | 4962 5.91% |
4 | Ishvre Lal Bairwa Male | IND Independent | 460 0.55% |
5 | Shiv Karan Buhadia Male | IND Independent | 301 0.36% |
Total | 83941 60.53% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Laxminarayan Bairwa Male | BJP Bhartiya Janta Party | 38423 52.32% |
2 | Prahash Chand Bairwa Male | INC Indian National Congress | 29018 39.51% |
3 | Kanhaiyala Sonwal Male | IND Independents | 2269 3.09% |
4 | Roop Narayan Male | DDP Doordarshi Party | 1499 2.04% |
5 | Anil Singh Male | IND Independents | 1381 1.88% |
6 | Dularam Male | IND Independents | 555 0.76% |
7 | Kanhaiya Lal Bairwa Male | IND Independents | 294 0.4% |
Total | 73439 56.49% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Parkash Chand Bairwa Male | INC Indian National Congress | 19829 34.13% |
2 | Ram Kunwar Bairwa Male | JD Janata Dal | 19573 33.69% |
3 | Anil Singh Male | BJP Bhartiya Janata Party | 12514 21.54% |
4 | Parmanand Sanwriya Male | LKD(B) Lok Dal (b) | 2248 3.87% |
5 | Dula Ram Male | IND Independent | 1959 3.37% |
6 | Suresh Chand Karadiya Male | JNP(JP) Janata Party (jp) | 1185 2.04% |
7 | Roop Narain Male | DDP Doordarshi Party | 248 0.43% |
8 | Raghu Nath Male | IND Independent | 199 0.34% |
9 | Shankar Lal Male | IND Independent | 106 0.18% |
10 | Girdhari Male | IND Independent | 83 0.14% |
11 | Shiv Karan Male | IND Independent | 74 0.13% |
12 | Hari Narain Male | IND Independent | 68 0.12% |
13 | Laxmi Narain Male | IND Independent | 18 0.03% |
Total | 58104 48.42% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jai Narain Bairva Male | INC Indian National Congress | 24855 63.63% |
2 | Dul Chand Male | IND Independent | 12157 31.12% |
3 | Lalit Gujrati Male | JNP Janta Party | 846 2.17% |
4 | Hari Narain Sutrakar (balai) Male | IND Independent | 509 1.3% |
5 | Sita Ram Male | IND Independent | 459 1.17% |
6 | Hari Ram Koli Male | IND Independent | 134 0.34% |
7 | Jagram Singh Male | IND Independent | 104 0.27% |
Total | 39064 38.99% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ram Kanwar Bairwa Male | JNP(JP) Janata Party (jp) | 20467 51.42% |
2 | Sita Ram Male | INC(I) Indian National Congress (i) | 15225 38.25% |
3 | Gopi Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 1205 3.03% |
4 | Gopi Lal Gothwal Male | INC(U) Indian National Congress (u) | 985 2.47% |
5 | Prabhati Lal Male | BJP Bharatiya Janata Party | 716 1.8% |
6 | Ram Gopal Male | IND Independents | 391 0.98% |
7 | Prakash Male | IND Independents | 324 0.81% |
8 | Ram Narain Gusainwal Male | IND Independents | 214 0.54% |
9 | Shri Ram Jatoliya Male | IND Independents | 179 0.45% |
10 | Bhanwar Lal Male | IND Independents | 100 0.25% |
Total | 39806 47.93% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shiv Karan Male | JNP Janata Party | 25274 71.69% |
2 | Gopi Lal Gothwal Male | INC Indian National Congress | 8975 25.46% |
3 | Dhanna Lal Male | IND Independents | 1007 2.86% |
Total | 35256 47.74% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jaikishan Male | INC Indian National Congress | 18417 46.82% |
2 | Shiv Karan Male | SWA Swatantra Party | 15613 39.69% |
3 | Harishanker Male | IND Independents | 2321 5.9% |
4 | Ram Narain Male | IND Independents | 1427 3.63% |
5 | Rampal Gothwal Male | NCO Indian National Congress (organisation) | 1236 3.14% |
6 | Jamana Prasad Male | BJS Bharatiya Jana Sangh | 324 0.82% |
Total | 39338 50.85% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |