Inner Manipur is a parliamentary constituency in Manipur. Election results of Inner Manipur lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(Manipur) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Dr Rajkumar Ranjan Singh | BJP | 263632 |
| 2014 | Dr Thokchom Meinya | INC | 292102 |
| 2009 | Dr Thokchom Meinya | INC | 230876 |
| 2004 | Dr Thokchom Meinya | INC | 154055 |
| 1999 | Th Chaoba | MSCP | 153387 |
| 1998 | Thounaojam Chaoba Singh | MSCP | 131972 |
| 1996 | Th Chaoba | INC | 119881 |
| 1991 | Yamnam Yaima | MRP | 169692 |
| 1989 | N Tombi Singh | INC | 154679 |
| 1984 | N Tombi Singh | INC | 104091 |
| 1980 | Ngangom Mohendra | CPI | 69670 |
| 1977 | N Tombi Singh | INC | 105740 |
| 1971 | N Tomsi Singh | INC | 40933 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr Rajkumar Ranjan Singh Male 67 yr GEN | BJP Bharatiya Janata Party lotus | 263632 34.67% |
| 2 | Oinam Nabakishore Singh Male 59 yr GEN | INC Indian National Congress hand | 245877 32.33% |
| 3 | Moirangthem Nara Singh Male 69 yr GEN | CPI Communist Party Of India ears of corn and sickle | 133813 17.6% |
| 4 | Rajkumar Somendro Singh (kaiku) Male 40 yr GEN | IND Independent ship | 81634 10.73% |
| 5 | R K Anand Male 59 yr GEN | NEINDP North East India Development Party walking stick | 25010 3.29% |
| 6 | Nota | NOTA None Of The Above | 2614 0.34% |
| 7 | Oinam Jugindro Singh Male 68 yr GEN | MPEP Manipur People’s Party bicycle | 1783 0.23% |
| 8 | Wahengbam Pabitra Singh Male 35 yr GEN | IND Independent ganna kisan | 1470 0.19% |
| 9 | Dr G Tonsana Sharma Male 69 yr GEN | MDPF Manipur Democratic Peoples's Front battery torch | 1256 0.17% |
| 10 | M Totomshana Nongshaba Male 40 yr GEN | IND Independent helicopter | 973 0.13% |
| 11 | Senjam Nandeshwore Singh Male 60 yr GEN | RJSNP Rashtriya Janhit Sangharsh Party coat | 747 0.1% |
| 12 | Md Iliyash Khan Male 34 yr GEN | IND Independent auto- rickshaw | 492 0.06% |
| Total | 759301 81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr Thokchom Meinya Male 69 yr GEN | INC Indian National Congress hand | 292102 34.15% |
| 2 | Moirangthem Nara Male 63 yr GEN | CPI Communist Party Of India ears of corn and sickle | 197428 23.08% |
| 3 | R K Ranjan Singh Male 62 yr GEN | BJP Bharatiya Janata Party lotus | 92444 10.81% |
| 4 | Sarangthem Manaobi Male 58 yr GEN | AITC All India Trinamool Congress flowers and grass | 39903 4.67% |
| 5 | Indira Oinam Female 39 yr GEN | IND Independent balloon | 7014 0.82% |
| 6 | None Of The Above | NOTA None Of The Above nota | 5298 0.62% |
| 7 | Dr Ibomcha Singh Male 43 yr GEN | AAAP Aam Aadmi Party broom | 3273 0.38% |
| 8 | Dr Gurumayum Tonsana Sharma Male 64 yr GEN | MDPF Manipur Democratic Peoples's Front battery torch | 2005 0.23% |
| 9 | Oinam Jotin Singh Male 37 yr GEN | JMBP Jai Maha Bharath Party candles | 1403 0.16% |
| Total | 640870 74.92% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr Thokchom Meinya Male 58 yr GEN | INC Indian National Congress | 230876 27.93% |
| 2 | Moirangthem Nara Male 58 yr GEN | CPI Communist Party Of India | 199916 24.18% |
| 3 | Thounaojam Chaoba Male 70 yr GEN | MPP Manipur Peoples Party | 101787 12.31% |
| 4 | Wahengbam Nipamacha Singh Male 78 yr GEN | BJP Bharatiya Janata Party | 34094 4.12% |
| 5 | Abdul Rahman Male 58 yr GEN | IND Independent | 13805 1.67% |
| 6 | Nongmaithem Homendro Singh Male 45 yr GEN | IND Independent | 1450 0.18% |
| 7 | L Kshetrani Devi Female 50 yr GEN | RBCP Rashtriya Bahujan Congress Party | 1290 0.16% |
| Total | 583218 70.54% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr Thokchom Meinya Male 55 yr GEN | INC Indian National Congress | 154055 |
| 2 | Moirangthem Nara Male 55 yr GEN | CPI Communist Party Of India | 104722 |
| 3 | Leishangthem Chandramani Male 68 yr GEN | FPM Federal Party Of Manipur | 88179 |
| 4 | Thounaojam Chaoba Male 67 yr GEN | BJP Bharatiya Janata Party | 66451 |
| 5 | Nongmaithem Iboyaima Singh Male 64 yr GEN | IND Independent | 1646 |
| 6 | Nongmaithem Homendro Singh Male 40 yr GEN | IND Independent | 1353 |
| Total | 416406 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Th Chaoba Male | MSCP Manipur State Congress Party | 153387 34.65% |
| 2 | Khaidem Mani Male | MPP Manipur People's Party | 145192 32.8% |
| 3 | Dr Nimai Chand Luwang Male | INC Indian National Congress | 134297 30.34% |
| 4 | Laishram Sarojini Female | FPM Federal Party Of Manipur | 8350 1.89% |
| 5 | Wangkheirakpam Priyokumar Male | IND Independent | 594 0.13% |
| 6 | Kh Salaikhomba Male | AJBP Ajeya Bharat Party | 527 0.12% |
| 7 | Wareppam Kullachandra Male | IND Independent | 339 0.08% |
| Total | 442686 67.88% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Thounaojam Chaoba Singh Male | MSCP Manipur State Congress Party | 131972 30.54% |
| 2 | Okram Joy Singh Male | MPP Manipur People's Party | 115785 26.79% |
| 3 | Dr Nimaichand Luwang Male | INC Indian National Congress | 108448 25.09% |
| 4 | Ngangom Mohendra Male | CPI Communist Party Of India | 56507 13.08% |
| 5 | Khundrakpam Jibon Singh Male | RJD Rashtriya Janata Dal | 13633 3.15% |
| 6 | Hijam Somarendro Singh Male | IND Independent | 2906 0.67% |
| 7 | Huidrom Yaiphaba Male | LS Lok Shakti | 1144 0.26% |
| 8 | Warepam Kulachandra Male | IND Independent | 904 0.21% |
| 9 | Thounaojam Netrajit Singh Male | IND Independent | 858 0.2% |
| Total | 432157 68.09% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Th Chaoba Male | INC Indian National Congress | 119881 29.3% |
| 2 | Nongmaithem Pahari Male | FPM Federal Party Of Manipur | 83293 20.36% |
| 3 | Yumnam Yaima Singh Male | MPP Manipur People's Party | 64266 15.71% |
| 4 | Haobam Bhuban Singh Male | BJP Bharatiya Janata Party | 42882 10.48% |
| 5 | Longjam Jnanendra Male | CPI Communist Party Of India | 38484 9.41% |
| 6 | W Kulabidhu Singh Male | JD Janata Dal | 16837 4.12% |
| 7 | Annie Mangsatabam Female | AIIC(T) All India Indira Congress (tiwari) | 13005 3.18% |
| 8 | Atawar Rahman Khan Male | IND Independent | 12076 2.95% |
| 9 | Naorem Khagendra Singh Male | SAP Samata Party | 10611 2.59% |
| 10 | R K Bhubonsana Male | ICS Indian Congress (socialist) | 1561 0.38% |
| 11 | Soram Mangi Male | IND Independent | 1533 0.37% |
| 12 | Thoudam Lokeswor Singh Male | IND Independent | 1210 0.3% |
| 13 | Laishram Holendra Singh Male | IND Independent | 1040 0.25% |
| 14 | Wareppam Kullachandra Male | IND Independent | 1038 0.25% |
| 15 | Khomdram Kumar Singh Male | IND Independent | 758 0.19% |
| 16 | Akham Birdhaja Male | IND Independent | 316 0.08% |
| 17 | L Birendra Singh Male | IND Independent | 309 0.08% |
| Total | 409100 66.18% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Yamnam Yaima Male | MRP Manipur Peoples Party | 169692 46.09% |
| 2 | R K Jainchandra Singh Male | INC Indian National Congress | 148595 40.36% |
| 3 | Shamurailatapam Madumangol Sharma Male | BJP Bharatiya Janata Party | 42017 11.41% |
| 4 | Mayanglambam Jane Singh Male | JP Janata Party | 1949 0.53% |
| 5 | Thokchom Kunjo Singh Male | IND Independent | 1793 0.49% |
| 6 | Laiphangbam Basanta Kumar Male | IND Independent | 1638 0.44% |
| 7 | Irengambam Jiten Singh Male | IND Independent | 983 0.27% |
| 8 | Chingsubam Akaba Male | IND Independent | 481 0.13% |
| 9 | R K Ranjit Singh Male | NPP Nagaland Peoples Party | 464 0.13% |
| 10 | Wareppam Kulchandra Male | IND Independent | 389 0.11% |
| 11 | Akoijam Lannagam Male | IND Independent | 194 0.05% |
| Total | 368195 61.47% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | N Tombi Singh Male | INC Indian National Congress | 154679 39.63% |
| 2 | Haobam Bhuban Male | MRP Manipur Peoples Party | 147128 37.7% |
| 3 | Ngangom Mohendra Male | CPI Communist Party Of India | 48531 12.44% |
| 4 | Shamulailatpam Modumangol Sharma Male | BJP Bharatiya Janata Party | 19559 5.01% |
| 5 | Oinam Tomba Male | IND Independent | 10981 2.81% |
| 6 | Chingsubam Akaaba Male | IND Independent | 4735 1.21% |
| 7 | W Kulabidhu Singh Male | JD Janata Dal | 3981 1.02% |
| 8 | Rajkumar Ranjit Singh Male | MPC Manipur Peoples Council | 677 0.17% |
| Total | 390271 66.01% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | N Tombi Singh Male | INC Indian National Congress | 104091 24.33% |
| 2 | Oinam Tomba Male | IND Independent | 89362 20.89% |
| 3 | Ngangom Mahendra Male | CPI Communist Party Of India | 79520 18.59% |
| 4 | Shamulalilatpam Madhumangol Male | BJP Bharatiya Janta Party | 58521 13.68% |
| 5 | Ataur Rahman Khan Male | ICS Indian Congress (socialist) | 34868 8.15% |
| 6 | Mutum Amutombi Male | IND Independent | 31833 7.44% |
| 7 | Laiphangbam Basanta Kumar Male | IND Independent | 15004 3.51% |
| 8 | Md Salamat Mia Male | IND Independent | 11039 2.58% |
| 9 | Thingujam Lotan Male | IND Independent | 3519 0.82% |
| Total | 427757 85.94% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ngangom Mohendra Male | CPI Communist Party Of India | 69670 18.85% |
| 2 | Nirngthoujam Benoy Singh Male | INC(I) Indian National Congress (i) | 57724 15.62% |
| 3 | Rajkumar Madhuryyajit Singh Male | MRP Manipur Peoples Party | 49277 13.33% |
| 4 | Mutum Amutombi Male | IND Independents | 47783 12.93% |
| 5 | Laishram Achaw Singh Male | JNP Janta Party | 41355 11.19% |
| 6 | N Tombi Singh Male | INC(U) Indian National Congress (u) | 35700 9.66% |
| 7 | Muhamad Salamat Sheikh Male | IND Independents | 31594 8.55% |
| 8 | Laiphangbam Basanta Kumar Male | IND Independents | 15279 4.13% |
| 9 | Hindangamayum Indusekhar Male | IND Independents | 14905 4.03% |
| 10 | Wareppan Kulachandra Singh Male | IND Independents | 6336 1.71% |
| Total | 369623 81.16% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | N Tombi Singh Male | INC Indian National Congress | 105740 42.67% |
| 2 | Alimudin Male | MRP Manipur Peoples Party | 80081 32.32% |
| 3 | Nagangom Mahendro Singh Male | CPI Communist Party Of India | 32897 13.28% |
| 4 | Laishram Achaw Male | BLD Bharatiya Lok Dal | 29075 11.73% |
| Total | 247793 61.69% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | N Tomsi Singh Male | INC Indian National Congress | 40933 29.3% |
| 2 | M Meghachandra Male | CPI Communist Party Of India | 38900 27.85% |
| 3 | Tombi Singh Salam Male | MRP Manipur Peoples Party | 31029 22.21% |
| 4 | Laishram Achaw Male | SSP Samyukta Socialist Party | 13134 9.4% |
| 5 | Rajkumar Jhalajit Singh Male | NCO Indian National Congress (organisation) | 7712 5.52% |
| 6 | Nongtmombam Ibomcha Singh Male | IND Independents | 5419 3.88% |
| 7 | Hijam Makar Male | IND Independents | 2557 1.83% |
| Total | 139684 49.79% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |