Hazaribagh is a legislative assembly constituency in Jharkhand. Election results of Hazaribagh assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Jharkhand) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Manish Jaiswal | BJP | 106208 |
| 2014 | Manish Jaiswal | BJP | 89675 |
| 2009 | Saurabh Narain Singh | INC | 66514 |
| 2005 | Saurabh Narayan | INC | 39431 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Manish Jaiswal Male 54 yr GEN | BJP Bharatiya Janata Party lotus | 106208 49.12% |
| 2 | Dr Ramchandra Prasad Male 58 yr GEN | INC Indian National Congress hand | 54396 25.16% |
| 3 | Munna Singh Male 44 yr GEN | JVM Jharkhand Vikas Morcha (prajatantrik) comb | 31885 14.75% |
| 4 | Nadeem Khan Male 29 yr GEN | AIMIM All India Majlis-e-ittehadul Muslimeen kite | 8919 4.12% |
| 5 | Prakash Kumar Paswan Male 33 yr SC | IND Independent auto- rickshaw | 3215 1.49% |
| 6 | Shakti Kumar Paswan Male 30 yr SC | IND Independent batsman | 2517 1.16% |
| 7 | Nota | NOTA None Of The Above nota | 2293 1.06% |
| 8 | Jailal Kumar Male 54 yr GEN | IND Independent almirah | 1209 0.56% |
| 9 | Prayag Prasad Male 54 yr GEN | NCP Nationalist Congress Party clock | 1157 0.54% |
| 10 | Binod Kumar Singh Male 58 yr GEN | BSP Bahujan Samaj Party elephant | 1046 0.48% |
| 11 | Sneh Lata Devi Female 51 yr SC | IND Independent bangles | 784 0.36% |
| 12 | Chitranjan Prasad Gupta Male 39 yr GEN | IND Independent flute | 738 0.34% |
| 13 | Mukesh Kumar Male 46 yr GEN | LJP Lok Jan Shakti Party bungalow | 558 0.26% |
| 14 | Santosh Kumar Mehta Male 27 yr GEN | PPID Peoples Party Of India (democratic) school bag | 499 0.23% |
| 15 | Ajeet Kumar Mehta Male 42 yr GEN | IND Independent air conditioner | 490 0.23% |
| 16 | Rameshwar Ram Kushwaha Male 49 yr GEN | AIFB All India Forward Bloc lion | 309 0.14% |
| Total | 216223 56.16% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Manish Jaiswal Male 49 yr GEN | BJP Bharatiya Janata Party lotus | 89675 44.46% |
| 2 | Pradip Prasad Male 40 yr GEN | IND Independent scissors | 62546 31.01% |
| 3 | Razi Ahmad Male 46 yr GEN | CPI Communist Party Of India ears of corn and sickle | 14290 7.08% |
| 4 | Jai Shankar Pathak Male 43 yr GEN | INC Indian National Congress hand | 11528 5.72% |
| 5 | Bhuneshwar Prasad Male 39 yr GEN | JMM Jharkhand Mukti Morcha bow & arrow | 4186 2.08% |
| 6 | Irshad Bin Rahman Male 43 yr GEN | JVM Jharkhand Vikas Morcha (prajatantrik) comb | 2692 1.33% |
| 7 | None Of The Above | NOTA None Of The Above nota | 2358 1.17% |
| 8 | Jayashri Ram Male 61 yr SC | IND Independent basket containing fruits | 2203 1.09% |
| 9 | Sarita Devi Rana Female 35 yr GEN | BASAPA Bhartiya Sarvodaya Party battery torch | 1523 0.76% |
| 10 | Dr Avinash Kumar Male 37 yr GEN | IND Independent electric pole | 1441 0.71% |
| 11 | Rajendra Prasad Male 42 yr GEN | IND Independent coconut | 1012 0.5% |
| 12 | Abdul Basit Male 37 yr GEN | IUML Indian Union Muslim League ladder | 1007 0.5% |
| 13 | Tulsi Mehta Male 31 yr GEN | SP Samajwadi Party bicycle | 985 0.49% |
| 14 | Prayag Prasad Male 50 yr GEN | NCP Nationalist Congress Party clock | 965 0.48% |
| 15 | Rameshwar Ram Kushwaha Male 45 yr GEN | AIFB All India Forward Bloc lion | 818 0.41% |
| 16 | Tetri Alias Sheela Devi Female 57 yr GEN | BSP Bahujan Samaj Party elephant | 791 0.39% |
| 17 | Alam Khan Male 34 yr GEN | IND Independent candles | 777 0.39% |
| 18 | Dilip Gupta Male 44 yr GEN | IND Independent auto- rickshaw | 713 0.35% |
| 19 | Arjun Ravidas Male 52 yr SC | IND Independent almirah | 661 0.33% |
| 20 | Baijanath Prasad Verma Male 46 yr GEN | PMS Pragatisheel Magahi Samaj cup & saucer | 650 0.32% |
| 21 | Deepak Kumar Male 37 yr GEN | IND Independent television | 451 0.22% |
| 22 | Dwarika Kumar Das Male 52 yr SC | IND Independent balloon | 436 0.22% |
| Total | 201708 60.06% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Saurabh Narain Singh Male 34 yr GEN | INC Indian National Congress | 66514 45.18% |
| 2 | Deo Dayal Male 73 yr GEN | BJP Bharatiya Janata Party | 57227 38.87% |
| 3 | Baldeo Ram Male 37 yr SC | IND Independent | 4379 2.97% |
| 4 | Sanjay Gupta Male 46 yr GEN | JMM Jharkhand Mukti Morcha | 2798 1.9% |
| 5 | Gulam Moy Nuddin Male 68 yr GEN | RJD Rashtriya Janata Dal | 2583 1.75% |
| 6 | Anup Kumar Male 25 yr GEN | BSA Bahujan Shakty | 2432 1.65% |
| 7 | Madho Ram Male 60 yr SC | IND Independent | 1751 1.19% |
| 8 | Ainul Haque Ansari Male 52 yr GEN | NCP Nationalist Congress Party | 1150 0.78% |
| 9 | Tetri @ Sheela Devi Female 52 yr GEN | BSP Bahujan Samaj Party | 1073 0.73% |
| 10 | Snehlata Devi Female 49 yr SC | IND Independent | 950 0.65% |
| 11 | Deo Kumar Raj Male 41 yr GEN | IND Independent | 948 0.64% |
| 12 | Guru Ghose Male 53 yr GEN | AITC All India Trinamool Congress | 836 0.57% |
| 13 | Manjeet Kumar Yadav Male 28 yr GEN | AJSUP Ajsu Party | 835 0.57% |
| 14 | Dinesh Gope Male 41 yr GEN | SP Samajwadi Party | 741 0.5% |
| 15 | Rameshwar Ram Kushwaha Male 40 yr GEN | AIFB All India Forward Bloc | 683 0.46% |
| 16 | Koleshwar Singh Male 35 yr SC | IND Independent | 622 0.42% |
| 17 | Mahendra Kishore Mehta Male 38 yr GEN | IND Independent | 564 0.38% |
| 18 | Mukesh Kumar Male 31 yr SC | IND Independent | 466 0.32% |
| 19 | Sahadat Miyan Male 29 yr GEN | IND Independent | 385 0.26% |
| 20 | Vinod Kumar Ojha Male 42 yr GEN | IND Independent | 297 0.2% |
| Total | 147234 53.82% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Saurabh Narayan Male 30 yr GEN | INC Indian National Congress | 39431 |
| 2 | Braj Kishor Jaiswal Male 63 yr GEN | IND Independent | 36366 |
| 3 | Deo Dayal Male 68 yr GEN | BJP Bharatiya Janata Party | 27964 |
| 4 | Gautam Sagar Rana Male 51 yr GEN | RJD Rashtriya Janata Dal | 7516 |
| 5 | Aniul Haque Ansari Male 52 yr GEN | IND Independent | 5279 |
| 6 | Birbal Prasad Mehta Male 46 yr GEN | LJP Lok Jan Shakti Party | 4000 |
| 7 | Vijay Kishor Prasad Male 39 yr GEN | IND Independent | 3623 |
| 8 | Subodh Kumar Singh Male 37 yr GEN | IND Independent | 3359 |
| 9 | Md Iqbal Male 38 yr GEN | IND Independent | 2074 |
| 10 | Manoj Kumar Male 35 yr GEN | IND Independent | 1421 |
| 11 | Sudama Kumar Mehta Male 32 yr GEN | IND Independent | 1237 |
| 12 | Sitaram Mehta Male 71 yr GEN | IND Independent | 1229 |
| 13 | Dev Kumar Raj Male 36 yr GEN | IND Independent | 1217 |
| 14 | Ekramul Haque Male 44 yr GEN | IND Independent | 1118 |
| 15 | Tetri Alias Shila Female 42 yr GEN | BSP Bahujan Samaj Party | 1106 |
| 16 | Bandhan Toppo Oraon Male 35 yr ST | IND Independent | 1045 |
| 17 | Nishant Kumar Sinha Male 36 yr GEN | RSMD Rashtriya Samanta Dal | 1030 |
| 18 | Tazeem Male 52 yr GEN | BMF Bharatiya Momin Front | 982 |
| 19 | A D Nandi Male 64 yr ST | IND Independent | 921 |
| 20 | Raghunath Ram Male 44 yr GEN | IJP Indian Justice Party | 768 |
| 21 | Jay Narayan Male 49 yr GEN | IND Independent | 706 |
| 22 | Sanjay Kumar Male 29 yr GEN | IND Independent | 678 |
| 23 | Sneh Lata Devi Female 43 yr SC | IND Independent | 625 |
| 24 | Bhuneshwar Mehta Male 51 yr GEN | JVC Jharkhand Vananchal Congress | 624 |
| 25 | Amar Deep Singh Male 38 yr GEN | IND Independent | 611 |
| 26 | Ajit Kumar Mehta Male 30 yr GEN | IND Independent | 516 |
| 27 | Ajay Kumar Rawani Male 42 yr GEN | AJSU All Jharkhand Students Union | 485 |
| 28 | Kalicharan Mahato Male 56 yr GEN | IND Independent | 477 |
| 29 | Prayag Prasad Male 40 yr GEN | IND Independent | 405 |
| 30 | Rajesh Ram Male 31 yr SC | IND Independent | 400 |
| 31 | Rajendra Tiwari Male 42 yr GEN | IND Independent | 373 |
| 32 | Mundrika Tiwari Male 35 yr GEN | IND Independent | 327 |
| 33 | Baleshwar Mehta Male 45 yr GEN | IND Independent | 236 |
| Total | 150929 | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |