Dungarpur is a legislative assembly constituency in Rajasthan. Election results of Dungarpur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Rajasthan) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Ganesh Ghogra | INC | 75482 |
| 2013 | Devendra Katara | BJP | 58531 |
| 2008 | Lal Shanker Gatiya | INC | 48536 |
| 2003 | Nathu Ram Ahari | INC | 40788 |
| 1998 | Nathu Ram Ahari | INC | 42768 |
| 1993 | Nathuram Ahari | INC | 33871 |
| 1990 | Nathu Ram Ahari | INC | 23794 |
| 1985 | Nathu Ram | INC | 17439 |
| 1980 | Naathuram | INC(I) | 20327 |
| 1977 | Amrat Lal | JNP | 18570 |
| 1972 | Lukshman Singh | SWA | 23081 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ganesh Ghogra Male 35 yr ST | INC Indian National Congress hand | 75482 46.34% |
| 2 | Madhavlal Varahat Male 46 yr ST | BJP Bharatiya Janata Party lotus | 47584 29.21% |
| 3 | Velaram Male 67 yr ST | BTP Bhartiya Tribal Party auto- rickshaw | 13004 7.98% |
| 4 | Devendra Katara Male 50 yr ST | IND Independent farmer ploughing within square | 8633 5.3% |
| 5 | Gotamlal Male 36 yr ST | CPM Communist Party Of India (marxist) hammer, sickle and star | 7644 4.69% |
| 6 | None Of The Above | NOTA None Of The Above nota | 4720 2.9% |
| 7 | Amrutlal Male 71 yr ST | BSP Bahujan Samaj Party elephant | 3464 2.13% |
| 8 | Maya Female 34 yr ST | AINHCP All India Hindustan Congress Party pen nib with seven rays | 2367 1.45% |
| Total | 162898 71.08% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Devendra Katara Male 44 yr ST | BJP Bharatiya Janata Party lotus | 58531 41.78% |
| 2 | Lalshankar Ghatiya Male 60 yr ST | INC Indian National Congress hand | 54686 39.04% |
| 3 | Gotamlal Male 34 yr ST | CPM Communist Party Of India (marxist) hammer, sickle and star | 7058 5.04% |
| 4 | None Of The Above | NOTA None Of The Above nota | 6646 4.74% |
| 5 | Ratan Female 54 yr ST | IND Independent cup & saucer | 4147 2.96% |
| 6 | Amrit Devi Hangat Female 32 yr ST | JD(U) Janata Dal (united) arrow | 2685 1.92% |
| 7 | Velaram Male 63 yr ST | IND Independent bat | 1582 1.13% |
| 8 | Vijaya Parmar Female 39 yr ST | BYS Bharatiya Yuva Shakti candles | 1561 1.11% |
| 9 | Narayan Male 59 yr ST | NPEP National People’s Party book | 1260 0.9% |
| 10 | Durga Devi Female 31 yr ST | BSP Bahujan Samaj Party elephant | 1195 0.85% |
| 11 | Ramshanker Kharadi Male 55 yr ST | SP Samajwadi Party bicycle | 742 0.53% |
| Total | 140093 72.85% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Lal Shanker Gatiya Male 55 yr ST | INC Indian National Congress | 48536 45.43% |
| 2 | Sushila Bhil Female 55 yr ST | BJP Bharatiya Janata Party | 36915 34.55% |
| 3 | Devilal Katara Male 68 yr ST | CPM Communist Party Of India (marxist) | 8104 7.59% |
| 4 | Dr Velaram Ghogra Male 58 yr ST | IND Independent | 5365 5.02% |
| 5 | Vishnu Kalasua Male 36 yr ST | NCP Nationalist Congress Party | 3756 3.52% |
| 6 | Ramshankar Kharadi Male 58 yr ST | SP Samajwadi Party | 2180 2.04% |
| 7 | Sundarlal Parmar Male 63 yr ST | BSP Bahujan Samaj Party | 1983 1.86% |
| Total | 106839 61.4% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nathu Ram Ahari Male | INC Indian National Congress | 40788 42.81% |
| 2 | Sushila Female | BJP Bharatiya Janata Party | 40052 42.04% |
| 3 | Hansraj Amaliya Male | IND Independent | 4961 5.21% |
| 4 | Sunder Lal Parmar Male | BSP Bahujan Samaj Party | 3162 3.32% |
| 5 | Heera Lal Male | NCP Nationalist Congress Party | 3015 3.16% |
| 6 | Velaram Male | IND Independent | 1801 1.89% |
| 7 | Ram Shankar Male | SP Samajwadi Party | 1491 1.57% |
| Total | 95270 60.1% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nathu Ram Ahari Male | INC Indian National Congress | 42768 58.12% |
| 2 | Heera Lal Bhil Male | BJP Bharatiya Janata Party | 23017 31.28% |
| 3 | Tarun Kumar Kharadi Male | IND Independent | 7795 10.59% |
| Total | 73580 55.25% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nathuram Ahari Male | INC Indian National Congress | 33871 53.1% |
| 2 | Hiralal Bhil Male | BJP Bhartiya Janta Party | 25841 40.51% |
| 3 | Sundar Lal Male | CPI Communist Party Of India | 2993 4.69% |
| 4 | Dhanpal Male | DDP Doordarshi Party | 644 1.01% |
| 5 | Devram Male | IND Independents | 440 0.69% |
| Total | 63789 53.94% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nathu Ram Ahari Male | INC Indian National Congress | 23794 46.69% |
| 2 | Amrit Lal Parmar Male | BJP Bhartiya Janata Party | 20544 40.31% |
| 3 | Dharam Raj Baranda Male | JD Janata Dal | 4060 7.97% |
| 4 | Sundar Lal Parmar Male | CPI Communist Party Of India | 2569 5.04% |
| Total | 50967 45.5% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nathu Ram Male | INC Indian National Congress | 17439 64.15% |
| 2 | Heera Lal Ahari Male | BJP Bharatiya Janta Party | 5565 20.47% |
| 3 | Sunder Lal Male | CPI Communist Party Of India | 2649 9.75% |
| 4 | Mangla Male | IND Independent | 937 3.45% |
| 5 | Bal Krishan Male | IND Independent | 593 2.18% |
| Total | 27183 30.09% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Naathuram Male | INC(I) Indian National Congress (i) | 20327 68.02% |
| 2 | Heera Lal Male | BJP Bharatiya Janata Party | 5722 19.15% |
| 3 | Narayan Lal Male | CPM Communist Party Of India (marxist) | 3836 12.84% |
| Total | 29885 40.59% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Amrat Lal Male | JNP Janata Party | 18570 67.1% |
| 2 | Sunder Lal Male | CPI Communist Party Of India | 4404 15.91% |
| 3 | Narayan Lal Male | CPM Communist Party Of India (marxist) | 3070 11.09% |
| 4 | Dharam Ram Male | IND Independents | 1631 5.89% |
| Total | 27675 42.99% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Lukshman Singh Male | SWA Swatantra Party | 23081 57.63% |
| 2 | Kanti Shanker Male | CPI Communist Party Of India | 12664 31.62% |
| 3 | Nathu Male | IND Independents | 2142 5.35% |
| 4 | Nooralamkhan Male | IND Independents | 1840 4.59% |
| 5 | Sohan Lal Male | IND Independents | 322 0.8% |
| Total | 40049 60.31% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |