Bohani is a legislative assembly constituency in Madhya Pradesh. Election results of Bohani assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Madhya Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2003 | Sanjay Sharma | BJP | 56500 |
| 1998 | Diwan Chandra Bhan Singh (daddu Bhaiya) | INC | 37089 |
| 1993 | Chandar Bhan Singh | INC | 33987 |
| 1990 | Sujan Singh Patel | BJP | 24899 |
| 1985 | Vinayashankar Dubey | INC | 22211 |
| 1980 | Vinay Shankar Shankerlal | INC(I) | 18188 |
| 1977 | Sujansingh | INC | 12594 |
| 1972 | Agarwal L N Khajanchi | INC | 16755 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sanjay Sharma Male | BJP Bharatiya Janata Party | 56500 52.62% |
| 2 | Diwan Chandrabhan Singh " Daddoo Bhaiya" Male | INC Indian National Congress | 37090 34.54% |
| 3 | Advocate Narayan Singh Patel Male | BSP Bahujan Samaj Party | 6961 6.48% |
| 4 | Virendra Sharma Male | IND Independent | 2259 2.1% |
| 5 | Dinesh Male | IND Independent | 1508 1.4% |
| 6 | Choudhary Tejsingh Patel Alias Dadde Bhaiya Male | JD(U) Janata Dal (united) | 1379 1.28% |
| 7 | Choudhary Prahlad Singh Patel Male | IND Independent | 935 0.87% |
| 8 | Chandra Bhan Male | IND Independent | 745 0.69% |
| Total | 107377 76.75% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Diwan Chandra Bhan Singh (daddu Bhaiya) Male | INC Indian National Congress | 37089 47.95% |
| 2 | Amar Singh Male | BJP Bharatiya Janata Party | 28972 37.45% |
| 3 | Jagdish Patel Male | BSP Bahujan Samaj Party | 10575 13.67% |
| 4 | Bhujbal Singh Male | GGP Gondvana Gantantra Party | 431 0.56% |
| 5 | Vijay Singh Male | IND Independent | 290 0.37% |
| Total | 77357 66.76% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chandar Bhan Singh Male | INC Indian National Congress | 33987 54.22% |
| 2 | Sujan Sing Male | BJP Bhartiya Janta Party | 23484 37.47% |
| 3 | Narayan Singh Patel (kilar) Male | BSP Bahujan Samaj Party | 4089 6.52% |
| 4 | Ran Ashok Kumar Male | IND Independents | 1119 1.79% |
| Total | 62679 59.56% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sujan Singh Patel Male | BJP Bhartiya Janata Party | 24899 46.92% |
| 2 | Thakur Shashi Bhusan Singh Male | INC Indian National Congress | 17574 33.12% |
| 3 | Sunil Kumar Jain Male | JD Janata Dal | 4076 7.68% |
| 4 | Narayan Singh Patel Male | CPI Communist Party Of India | 2765 5.21% |
| 5 | Rajesh Male | IND Independents | 1077 2.03% |
| 6 | Choudhary Shanraj Singh Male | IND Independents | 655 1.23% |
| 7 | Sukh Ram Das Male | IND Independents | 654 1.23% |
| 8 | Kamal Singh Male | IND Independents | 471 0.89% |
| 9 | Arvind Verma Male | IND Independents | 266 0.5% |
| 10 | Rajendra Jain Male | IND Independents | 232 0.44% |
| 11 | Baisakhu Male | IND Independents | 228 0.43% |
| 12 | Sanjiv Sharma (basendiya) Male | JNP(JP) Janata Party (jp) | 165 0.31% |
| Total | 53062 52.71% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vinayashankar Dubey Male | INC Indian National Congress | 22211 50.72% |
| 2 | Kuwarnarayan Singh Male | BJP Bharatiya Janta Party | 16238 37.08% |
| 3 | Girish Budholiya Pooranchand Budholiya Male | JNP Janta Party | 3773 8.62% |
| 4 | Netram Male | IND Independent | 1566 3.58% |
| Total | 43788 55.75% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vinay Shankar Shankerlal Male | INC(I) Indian National Congress (i) | 18188 50.89% |
| 2 | Sujan Singh Jainarayan Singh Male | BJP Bharatiya Janata Party | 10557 29.54% |
| 3 | Purshottamlal Male | CPI Communist Party Of India | 3142 8.79% |
| 4 | Rao Netraj Singh Rao Sardar Singh Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 1818 5.09% |
| 5 | Sukram Kaluram Male | IND Independents | 1456 4.07% |
| 6 | Ramesh Laxmi Prasad Male | IND Independents | 581 1.63% |
| Total | 35742 52.01% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sujansingh Male | INC Indian National Congress | 12594 32.48% |
| 2 | Kranti Kumar Chouhan Male | JNP Janata Party | 11124 28.69% |
| 3 | Tejbalsingh Tulsiram Male | IND Independents | 6980 18% |
| 4 | Chodhree Shankarsingh Lotansingh Male | IND Independents | 4584 11.82% |
| 5 | Mahendradutt Balmukund Male | IND Independents | 2026 5.23% |
| 6 | Ashok Kumar Gajendrasingh Male | IND Independents | 1103 2.84% |
| 7 | Gopal Rajaram Male | IND Independents | 362 0.93% |
| Total | 38773 64.2% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Agarwal L N Khajanchi Male | INC Indian National Congress | 16755 56.43% |
| 2 | Diwan Bhagwan Shah Male | BJS Bharatiya Jana Sangh | 10028 33.78% |
| 3 | Kantarai Male | IND Independents | 2907 9.79% |
| Total | 29690 53.31% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |