Itarsi is a legislative assembly constituency in Madhya Pradesh. Election results of Itarsi assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Madhya Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2003 | Girija Shankar Sharma | BJP | 50317 |
1998 | Dr Sitasharan Sharma | BJP | 42636 |
1993 | Sita Saran Sharma | BJP | 42061 |
1990 | Sita Saran Sharma | BJP | 40889 |
1985 | Vijay Dubey (kaku Bhai) | INC | 27365 |
1980 | Vijay Kumar (kaku Bhai) | INC(I) | 20769 |
1977 | Narmada Prasad Soni | JNP | 18849 |
1972 | Hari Prasad Chaturvedi | INC | 19728 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Girija Shankar Sharma Male | BJP Bharatiya Janata Party | 50317 46.96% |
2 | Advocat Ramesh Kodulal Sahu (choona Wale) Male | INC Indian National Congress | 30347 28.32% |
3 | Fagram Male | SWJP Samajwadi Jan Parishad | 9396 8.77% |
4 | Madhu Patel Male | BSP Bahujan Samaj Party | 7498 7% |
5 | "kinnar Panchi Deshmuk " Male | IND Independent | 3191 2.98% |
6 | Anil Kumar Tiwari Male | NCP Nationalist Congress Party | 2385 2.23% |
7 | Suresh "kariya" Male | SHS Shivsena | 1615 1.51% |
8 | Ganpat Singh "batti" Male | GGP Gondvana Gantantra Party | 1554 1.45% |
9 | Tribhuwan Mishra "sanju Bhaiya" Male | SP Samajwadi Party | 837 0.78% |
Total | 107140 62.6% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dr Sitasharan Sharma Male | BJP Bharatiya Janata Party | 42636 48.36% |
2 | Bhai Manak Agrawal Male | INC Indian National Congress | 36815 41.75% |
3 | Phagram (guddi Bhaiya ) Male | SWJP Samajwadi Jan Parishad | 4964 5.63% |
4 | Ashok Rawat Male | IND Independent | 1960 2.22% |
5 | Ganpat Singh Male | GGP Gondvana Gantantra Party | 803 0.91% |
6 | Suresh Kariya Male | IND Independent | 499 0.57% |
7 | Ayub Khan Male | RJD Rashtriya Janata Dal | 370 0.42% |
8 | Dr Omprakash Chaure Advocate Male | SHS Shivsena | 125 0.14% |
Total | 88172 58.48% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sita Saran Sharma Male | BJP Bhartiya Janta Party | 42061 47.61% |
2 | Vijay Dubey ( Kaku Bhai ) Male | INC Indian National Congress | 40922 46.32% |
3 | Sambhar Singh Male | BSP Bahujan Samaj Party | 2129 2.41% |
4 | Om Prahash Raikwar Male | JD Janta Dal | 808 0.91% |
5 | Abdul Hafiz 'gop' Male | IND Independents | 553 0.63% |
6 | Sukkan Male | IND Independents | 445 0.5% |
7 | Madhu Anounser Male | IND Independents | 403 0.46% |
8 | Ram Awatar Chourey Male | DDP Doordarshi Party | 302 0.34% |
9 | Surendra Kumar Shankerdatt Tiwari Male | IND Independents | 237 0.27% |
10 | Kundanlal Chourey Male | IND Independents | 146 0.17% |
11 | Seth Shiv Prasad Sahu Male | IND Independents | 133 0.15% |
12 | Surendra Soni Male | IND Independents | 106 0.12% |
13 | Mahendra Tiwari 'baba' Male | IND Independents | 101 0.11% |
Total | 88346 66.7% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sita Saran Sharma Male | BJP Bhartiya Janata Party | 40889 56.13% |
2 | Vijay Dube (kaku Bhai) Male | INC Indian National Congress | 27543 37.81% |
3 | Narottam Parsad Male | BSP Bahujan Samaj Party | 1322 1.81% |
4 | Sanjay Kumar Male | IND Independents | 644 0.88% |
5 | N K Maheshwari (mohta) Male | IND Independents | 637 0.87% |
6 | Jagdish Chander Male | ICS(SCS) Indian Congress (socialist-sarat Chandra Sinha) | 438 0.6% |
7 | Ram Dev Male | JNP(JP) Janata Party (jp) | 330 0.45% |
8 | Ram Sawroop Pachlaniyan Male | DDP Doordarshi Party | 329 0.45% |
9 | Sukkan Male | IND Independents | 242 0.33% |
10 | Kodu Lal Nagoriya Male | IND Independents | 158 0.22% |
11 | Sunder Lal Dube (dada Jai Bajrang ) Male | IND Independents | 143 0.2% |
12 | Avdhesh Kumar Shukal Kailash Bihari Shukal Male | IND Independents | 125 0.17% |
13 | Ram Ratan Lal Parjapati Male | IND Independents | 53 0.07% |
Total | 72853 58.6% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Vijay Dubey (kaku Bhai) Male | INC Indian National Congress | 27365 49.53% |
2 | Sartaj Singh Male | BJP Bharatiya Janta Party | 25498 46.15% |
3 | Kodulal Nagoriya Male | IND Independent | 868 1.57% |
4 | Madan Rai Male | IND Independent | 591 1.07% |
5 | Ramsingh Chouhan Male | IND Independent | 500 0.91% |
6 | Brijmohan Vyas Male | IND Independent | 424 0.77% |
Total | 55246 56.97% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Vijay Kumar (kaku Bhai) Male | INC(I) Indian National Congress (i) | 20769 58.29% |
2 | Narbada Prasad Soni (suku Bhaiya) Male | BJP Bharatiya Janata Party | 7476 20.98% |
3 | Dhanpal Patel Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 3791 10.64% |
4 | Iqbal Hussain Sehrawale Male | IND Independents | 1436 4.03% |
5 | Suraj Prakash Dhaniram Male | IND Independents | 871 2.44% |
6 | Ram Singh Sunder Singh Chouhan Male | INC(U) Indian National Congress (u) | 334 0.94% |
7 | Gauri Shankar Maganlala Male | IND Independents | 310 0.87% |
8 | Anwarbeg Mirza Male | IND Independents | 307 0.86% |
9 | Anil Kumar Awasthi Male | IND Independents | 157 0.44% |
10 | Laxman Singh Bhagwan Singh Male | IND Independents | 138 0.39% |
11 | Navalkishore Ratanlal Male | IND Independents | 43 0.12% |
Total | 35632 42.88% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Narmada Prasad Soni Male | JNP Janata Party | 18849 55.38% |
2 | Manakchand Hanuman Das Male | INC Indian National Congress | 12156 35.72% |
3 | Takhatsingh Male | IND Independents | 1160 3.41% |
4 | Ratiram Harnagle Male | IND Independents | 910 2.67% |
5 | Narbada Baba Male | IND Independents | 455 1.34% |
6 | Harsimransingh Dayasingh Male | IND Independents | 254 0.75% |
7 | Suresh Kumar Pannalal Male | IND Independents | 250 0.73% |
Total | 34034 45.34% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Hari Prasad Chaturvedi Male | INC Indian National Congress | 19728 56.06% |
2 | Bhaiya Narmada Prasad Male | BJS Bharatiya Jana Sangh | 13489 38.33% |
3 | Sital Prasad Mishra Male | SOP Samyukta Socialist Party/socialist Party | 1972 5.6% |
Total | 35189 50.64% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |