Banki is a legislative assembly constituency in Odisha. Election results of Banki assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Odisha) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Devi Ranjan Tripathy | BJD | 74599 |
| 2014 | Pravata Kumar Tripathy | BJD | 85809 |
| 2009 | Pravata Kumar Tripathy | BJD | 70731 |
| 2004 | Debasis Pattnaik | INC | 58106 |
| 2000 | Pravat Tripathy | BJD | 57091 |
| 1995 | Pravat Tripathy | JD | 53623 |
| 1990 | Ghanashyam Sahoo | JD | 46787 |
| 1985 | Akshaya Kumar Pattanaik | INC | 36825 |
| 1980 | Akshaya Kumar Patnaik | INC(I) | 26725 |
| 1977 | Jogesh Chandra Rout | INC | 26658 |
| 1971 | Gokulananda Prahataj | UTC | 16633 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Devi Ranjan Tripathy Male 31 yr GEN | BJD Biju Janata Dal conch | 74599 46.44% |
| 2 | Debasis Patnaik Male 49 yr GEN | INC Indian National Congress hand | 50481 31.43% |
| 3 | Subhransu Mohan Padhi Male 58 yr GEN | BJP Bharatiya Janata Party lotus | 32541 20.26% |
| 4 | Nota | NOTA None Of The Above nota | 972 0.61% |
| 5 | Aravinda Behera Male 30 yr SC | SUCI(C) Socialist Unity Centre Of India (communist) glass tumbler | 763 0.47% |
| 6 | Joginath Sahoo Male 51 yr GEN | RAIM Rashtriya Indepndent Morcha whistle | 655 0.41% |
| 7 | Sangram Keshari Samanta Singhar Male 51 yr GEN | IND Independent apple | 322 0.2% |
| 8 | Nalini Kumar Ray Male 39 yr GEN | IND Independent balloon | 302 0.19% |
| Total | 160635 76.57% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pravata Kumar Tripathy Male 61 yr GEN | BJD Biju Janata Dal conch | 85809 58.69% |
| 2 | Rabindra Kumar Mallick Male 61 yr GEN | INC Indian National Congress hand | 42051 28.76% |
| 3 | Ajaya Kumar Swain Male 44 yr GEN | BJP Bharatiya Janata Party lotus | 8672 5.93% |
| 4 | Subhransu Mohan Padhi Male 52 yr GEN | IND Independent coconut | 4256 2.91% |
| 5 | Ritanjali Samal Female 34 yr GEN | AAAP Aam Aadmi Party broom | 1337 0.91% |
| 6 | Kamalakanta Praharaj Male 57 yr GEN | AOP Aama Odisha Party pot | 1037 0.71% |
| 7 | None Of The Above | NOTA None Of The Above nota | 988 0.68% |
| 8 | Biranchi Kumar Moharana Male 47 yr GEN | IND Independent balloon | 700 0.48% |
| 9 | Jajati Kesari Pattanayak Male 57 yr GEN | IND Independent cup & saucer | 438 0.3% |
| 10 | Utkalmani Mantry Male 43 yr GEN | IND Independent bottle | 326 0.22% |
| 11 | Hemant Devata Male 48 yr GEN | IND Independent battery torch | 300 0.21% |
| 12 | Narendra Kumar Moharana Male 50 yr GEN | AITC All India Trinamool Congress flowers and grass | 281 0.19% |
| Total | 146195 76.65% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pravata Kumar Tripathy Male 56 yr GEN | BJD Biju Janata Dal | 70731 54.79% |
| 2 | Debasis Patnaik Male 39 yr GEN | INC Indian National Congress | 47286 36.63% |
| 3 | Subhransu Mohan Padhi Male 47 yr GEN | BJP Bharatiya Janata Party | 8056 6.24% |
| 4 | Kamala Kanta Praharaja Male 51 yr GEN | BSP Bahujan Samaj Party | 962 0.75% |
| 5 | Biranchi Kumar Moharana Male 42 yr GEN | IND Independent | 696 0.54% |
| 6 | Ananta Narayan Mishra Male 40 yr GEN | SAMO Samruddha Odisha | 561 0.43% |
| 7 | Pravata Sethy Male 43 yr SC | IND Independent | 416 0.32% |
| 8 | Abakash Naik Male 29 yr SC | RPI(A) Republican Party Of India (a) | 386 0.3% |
| Total | 129094 71.52% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Debasis Pattnaik Male 34 yr GEN | INC Indian National Congress | 58106 |
| 2 | Pravat Tripathy Male 46 yr GEN | BJD Biju Janata Dal | 56939 |
| 3 | Utkalamani Mantry Male 33 yr GEN | IND Independent | 2620 |
| Total | 117665 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pravat Tripathy Male | BJD Biju Janata Dal | 57091 57.6% |
| 2 | Debasis Patnaik Male | INC Indian National Congress | 37400 37.73% |
| 3 | Jugal Kishore Bhut Male | IND Independent | 2373 2.39% |
| 4 | Satyanarayan Samanta Male | SAP Samata Party | 1026 1.04% |
| 5 | Mihir Prasad Khatua Male | BSP Bahujan Samaj Party | 568 0.57% |
| 6 | Biswanath Nanda Male | JD(S) Janata Dal (secular) | 499 0.5% |
| 7 | Basanti Tripathy Female | IND Independent | 157 0.16% |
| Total | 99114 64.92% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pravat Tripathy Male | JD Janata Dal | 53623 48.63% |
| 2 | Dr Jogesh Chandra Rout Male | INC Indian National Congress | 51311 46.53% |
| 3 | Subal Kumar Behera Male | BJP Bharatiya Janata Party | 2107 1.91% |
| 4 | Manas Mohan Mohanty Male | IND Independent | 1408 1.28% |
| 5 | Nityananda Tripathy Male | SAP Samata Party | 583 0.53% |
| 6 | Kanhu Charan Majhi Male | IND Independent | 447 0.41% |
| 7 | Sarat Chandra Tripathy Male | IND Independent | 358 0.32% |
| 8 | Rajani Kumar Mangaraj Male | SJP(R) Samajwadi Janata Party (rashtriya) | 307 0.28% |
| 9 | Krupasindhu Behera Male | IND Independent | 134 0.12% |
| Total | 110278 79.77% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ghanashyam Sahoo Male | JD Janata Dal | 46787 56.08% |
| 2 | Jogesh Chandra Rout Male | IND Independents | 31112 37.29% |
| 3 | Krupasindhu Behera Male | INC Indian National Congress | 4215 5.05% |
| 4 | Samanta Narayan Sreechandan Mohapatra Male | JNP(JP) Janata Party (jp) | 930 1.11% |
| 5 | Birendra Kumar Panda Male | IND Independents | 390 0.47% |
| Total | 83434 65.3% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Akshaya Kumar Pattanaik Male | INC Indian National Congress | 36825 61.34% |
| 2 | Ghanashyam Sahoo Male | JNP Janta Party | 17878 29.78% |
| 3 | Gurubari Naik Male | IND Independent | 4596 7.66% |
| 4 | Radhanatha Deury Male | IND Independent | 733 1.22% |
| Total | 60032 57.45% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Akshaya Kumar Patnaik Male | INC(I) Indian National Congress (i) | 26725 43.14% |
| 2 | Ghanshyam Sahoo Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 16285 26.29% |
| 3 | Jogesh Chandra Rout Male | INC(U) Indian National Congress (u) | 10621 17.15% |
| 4 | Madhusudan Chhotaray Male | IND Independents | 4831 7.8% |
| 5 | Shyam Sundar Sahoo Male | JNP(JP) Janata Party (jp) | 3484 5.62% |
| Total | 61946 65.02% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jogesh Chandra Rout Male | INC Indian National Congress | 26658 53.69% |
| 2 | Ghanashyam Sahoo Male | JNP Janata Party | 20572 41.43% |
| 3 | Choudhury Ramesh Chandra Mohapatra Male | IND Independents | 2426 4.89% |
| Total | 49656 56.18% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gokulananda Prahataj Male | UTC Utkal Congress | 16633 40.48% |
| 2 | Jogesh Chandra Rout Male | INC Indian National Congress | 15998 38.94% |
| 3 | Chhaya Banerjee Male | NCO Indian National Congress (organisation) | 3519 8.56% |
| 4 | Akulananda Behera Male | PSP Praja Socialist Party | 2697 6.56% |
| 5 | Krupasindhu Behera Male | IND Independent | 2240 5.45% |
| Total | 41087 55.8% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |