Jagatsinghpur is a legislative assembly constituency in Odisha. Election results of Jagatsinghpur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Odisha) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Prasanta Kumar Muduli | BJD | 70116 |
| 2014 | Chiranjib Biswal | INC | 67067 |
| 2009 | Bishnu Charan Das | BJD | 67299 |
| 2004 | Bishnu Charan Das | BJD | 64284 |
| 2000 | Bishnu Charan Das | BJD | 68450 |
| 1995 | Bishnu Charan Das | JD | 56175 |
| 1990 | Bishnu Charan Das | JD | 59954 |
| 1985 | Kailash Chandra Mallik | INC | 34905 |
| 1980 | Krushna Chandra Mallik | INC(I) | 21588 |
| 1977 | Kanduri Charan Mallik | JNP | 27918 |
| 1974 | Lakshman Mallick | INC | 27617 |
| 1971 | Laxman Mallick | INC | 20841 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Prasanta Kumar Muduli Male 55 yr GEN | BJD Biju Janata Dal conch | 70116 43.29% |
| 2 | Chiranjib Biswal Male 56 yr GEN | INC Indian National Congress hand | 61474 37.95% |
| 3 | Satyabrata Mohapatra Male 62 yr GEN | BJP Bharatiya Janata Party lotus | 28639 17.68% |
| 4 | Nota | NOTA None Of The Above nota | 584 0.36% |
| 5 | Parina Bibi Female 32 yr GEN | BSP Bahujan Samaj Party elephant | 558 0.34% |
| 6 | Soubhagini Behera Female 25 yr SC | JPJD Jai Prakash Janata Dal diesel pump | 210 0.13% |
| 7 | Nrusingh Charan Barik Male 55 yr GEN | ICPa Indian Citizens' Party lady purse | 209 0.13% |
| 8 | Prabira Kumar Lenka Male 29 yr GEN | AKSJP Anarakshit Samaj Party helmet | 179 0.11% |
| Total | 161969 75.74% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chiranjib Biswal Male 51 yr GEN | INC Indian National Congress hand | 67067 43.34% |
| 2 | Bishnu Charan Das Male 59 yr SC | BJD Biju Janata Dal conch | 64179 41.47% |
| 3 | Satyabrata Mohapatra Male 57 yr GEN | IND Independent coconut | 8844 5.71% |
| 4 | Pratap Kumar Mishra Male 40 yr GEN | BJP Bharatiya Janata Party lotus | 7058 4.56% |
| 5 | Sk Imam Uddin Male 43 yr GEN | IND Independent ceiling fan | 5405 3.49% |
| 6 | None Of The Above | NOTA None Of The Above nota | 568 0.37% |
| 7 | Rajesh Kumar Gochhayat Male 34 yr SC | BSP Bahujan Samaj Party elephant | 496 0.32% |
| 8 | Sisir Kumar Swain Male 41 yr GEN | AOP Aama Odisha Party pot | 488 0.32% |
| 9 | Debi Prasad Moharana Male 39 yr GEN | AAAP Aam Aadmi Party broom | 376 0.24% |
| 10 | Birendra Kumar Biswal Male 25 yr GEN | IND Independent kite | 276 0.18% |
| Total | 154757 78.28% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bishnu Charan Das Male 54 yr SC | BJD Biju Janata Dal | 67299 50.64% |
| 2 | Chiranjib Biswal Male 46 yr GEN | INC Indian National Congress | 57222 43.06% |
| 3 | Upendra Nath Biswal Male 57 yr GEN | BJP Bharatiya Janata Party | 4864 3.66% |
| 4 | Gora Chand Barik Male 53 yr GEN | SAMO Samruddha Odisha | 1358 1.02% |
| 5 | Basudeb Male 54 yr GEN | IND Independent | 760 0.57% |
| 6 | Dr Suresh Chandra Mallick Male 64 yr GEN | IND Independent | 751 0.57% |
| 7 | Sisir Kumar Swain Male 37 yr GEN | KS Kalinga Sena | 639 0.48% |
| Total | 132893 69.93% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bishnu Charan Das Male 50 yr SC | BJD Biju Janata Dal | 64284 |
| 2 | Lakshman Mallick Male 65 yr SC | INC Indian National Congress | 57028 |
| 3 | Ganesh Chandra Mallick Male 64 yr SC | BSP Bahujan Samaj Party | 1204 |
| 4 | Akulananda Mallick Male 64 yr SC | IND Independent | 986 |
| 5 | Chandrakanta Das Male 32 yr SC | IND Independent | 786 |
| Total | 124288 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bishnu Charan Das Male | BJD Biju Janata Dal | 68450 65.87% |
| 2 | Arakhita Bhoi Male | INC Indian National Congress | 33878 32.6% |
| 3 | Kailash Sekhar Bhoi Male | IND Independent | 656 0.63% |
| 4 | Pradip Kumar Mallick Male | BSP Bahujan Samaj Party | 383 0.37% |
| 5 | Kelu Charan Das Male | NCP Nationalist Congress Party | 282 0.27% |
| 6 | Narendra Kumar Bhoi Male | BBM Bharipa Bahujan Mahasangha | 261 0.25% |
| Total | 103910 62.17% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bishnu Charan Das Male | JD Janata Dal | 56175 48.71% |
| 2 | Laxman Mallick Male | INC Indian National Congress | 53467 46.36% |
| 3 | Prahallad Sethy Male | CPI Communist Party Of India | 2368 2.05% |
| 4 | Krushna Chandra Mallick Male | BJP Bharatiya Janata Party | 1341 1.16% |
| 5 | Narendra Bhoi Male | IND Independent | 984 0.85% |
| 6 | Alekha Chandra Mallick Male | SJP(R) Samajwadi Janata Party (rashtriya) | 377 0.33% |
| 7 | Pradip Kumar Mallick Male | BSP Bahujan Samaj Party | 222 0.19% |
| 8 | Kanduri Mallick Male | SAP Samata Party | 218 0.19% |
| 9 | Alekha Majhi Male | IND Independent | 168 0.15% |
| Total | 115320 73.9% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bishnu Charan Das Male | JD Janata Dal | 59954 65.36% |
| 2 | Lakshman Mallick Male | INC Indian National Congress | 30570 33.33% |
| 3 | Sudarsan Behera Male | IND Independents | 643 0.7% |
| 4 | Raj Kishore Sethy Male | NBP Navabharat Party | 558 0.61% |
| Total | 91725 65.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kailash Chandra Mallik Male | INC Indian National Congress | 34905 53.16% |
| 2 | Bishnu Charan Das Male | JNP Janta Party | 26819 40.85% |
| 3 | Prahallad Sethy Male | CPI Communist Party Of India | 3934 5.99% |
| Total | 65658 57.37% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Krushna Chandra Mallik Male | INC(I) Indian National Congress (i) | 21588 43.91% |
| 2 | Kanduri Charan Mallik Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 13350 27.15% |
| 3 | Prahallad Sethi Male | CPI Communist Party Of India | 13007 26.45% |
| 4 | Sikhara Das Male | IND Independents | 1223 2.49% |
| Total | 49168 47.67% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kanduri Charan Mallik Male | JNP Janata Party | 27918 54.62% |
| 2 | Lakshman Mallik Male | INC Indian National Congress | 19139 37.44% |
| 3 | Shikhar Das Male | IND Independents | 4059 7.94% |
| Total | 51116 54.46% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Lakshman Mallick Male | INC Indian National Congress | 27617 49.32% |
| 2 | Kanduri Charan Mallick Male | UTC Utkal Congress | 25459 45.47% |
| 3 | Kelu Charan Mallick Male | NCO Indian National Congress (organisation) | 2918 5.21% |
| Total | 55994 64.27% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Laxman Mallick Male | INC Indian National Congress | 20841 53.02% |
| 2 | Sikhar Das Male | UTC Utkal Congress | 10645 27.08% |
| 3 | Kanduri Charan Mallick Male | PSP Praja Socialist Party | 6806 17.31% |
| 4 | Agani Charan Sethi Male | SWA Swatantra Party | 1019 2.59% |
| Total | 39311 45.64% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |