Bangalore North is a parliamentary constituency in Karnataka. Election results of Bangalore North lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(Karnataka) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | D V Sadananda Gowda | BJP | 824500 |
| 2014 | D V Sadananda Gowda | BJP | 718326 |
| 2009 | D B Chandre Gowda | BJP | 452920 |
| 2004 | Dr H T Sangliana | BJP | 473502 |
| 1999 | C K Jaffar Sharief | INC | 525523 |
| 1998 | C K Jaffer Sharief | INC | 399582 |
| 1996 | C Narayanaswamy | JD | 398650 |
| 1991 | C K Jaffer Sharief | INC | 252272 |
| 1989 | C K Jaffer Sharieff | INC | 390460 |
| 1984 | C K Jaffer Sharief | INC | 260279 |
| 1980 | C K Jaffar Sharief | INC(I) | 219108 |
| 1977 | C K Jafar Sharif | INC | 198669 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | D V Sadananda Gowda Male 66 yr GEN | BJP Bharatiya Janata Party lotus | 824500 52.84% |
| 2 | Krishna Byregowda Male 46 yr GEN | INC Indian National Congress hand | 676982 43.39% |
| 3 | Nota | NOTA None Of The Above | 11632 0.75% |
| 4 | K N Jagadesh Kumar Male 41 yr GEN | IND Independent pen nib with seven rays | 8463 0.54% |
| 5 | Santhosh M Male 33 yr GEN | UPJP Uttama Prajaakeeya Party auto- rickshaw | 6598 0.42% |
| 6 | Syed Kawjawali Hydri Male 48 yr GEN | BSP Bahujan Samaj Party elephant | 5297 0.34% |
| 7 | Thimmaraj Gowda Male 43 yr GEN | IND Independent balloon | 4462 0.29% |
| 8 | Krishnaiah Male 45 yr GEN | IND Independent truck | 2560 0.16% |
| 9 | N Hanume Gowda Male 56 yr GEN | IND Independent ganna kisan | 1812 0.12% |
| 10 | Sumatha K S Female 35 yr GEN | IND Independent coconut farm | 1416 0.09% |
| 11 | Umesh Babu Pillegowda Male 31 yr GEN | IND Independent telephone | 1410 0.09% |
| 12 | Abdul Azeez Male 46 yr GEN | KPJP Karnataka Pragnyavantha Janatha Party tractor chalata kisan | 1207 0.08% |
| 13 | Abdul Basheer Male 71 yr GEN | IND Independent helicopter | 1192 0.08% |
| 14 | Tulasappa Dasar Male 50 yr SC | IND Independent helmet | 1144 0.07% |
| 15 | Vinay Kumar V Nayak Male 32 yr GEN | IND Independent diamond | 1057 0.07% |
| 16 | Krishnamurthy V Male 39 yr GEN | RTORP Right To Recall Party battery torch | 1033 0.07% |
| 17 | Ahmed Khan Male 33 yr GEN | BAHUMP Bahujan Maha Party whistle | 1028 0.07% |
| 18 | N Narayana Swamy Male 52 yr SC | JVBP Jai Vijaya Bharathi Party pineapple | 696 0.04% |
| 19 | Abdul Karim Desai Male 61 yr GEN | IND Independent baby walker | 686 0.04% |
| 20 | L Nagaraj Male 62 yr GEN | IND Independent bangles | 667 0.04% |
| 21 | Venu M Male 39 yr GEN | IND Independent almirah | 580 0.04% |
| 22 | Amirtha Jai Kumar Essac Yesaiah Male 43 yr GEN | KKMP Karnataka Karmikara Paksha bread toaster | 574 0.04% |
| 23 | Dr I M S Manivan Male 44 yr GEN | IND Independent gas cylinder | 571 0.04% |
| 24 | Shiva Manjesh K S Male 28 yr GEN | IND Independent ring | 545 0.03% |
| 25 | Venkatesasetty Male 74 yr GEN | IND Independent cauliflower | 539 0.03% |
| 26 | Parameshwar Gowda Male 43 yr GEN | IND Independent tiller | 482 0.03% |
| 27 | Kumar L Male 54 yr GEN | BPKP Bharatiya Prajagala Kalyana Paksha crane | 473 0.03% |
| 28 | Dr Meer Layaq Hussain Male 58 yr GEN | IND Independent stethoscope | 394 0.03% |
| 29 | D Jairam Male 65 yr GEN | GaAP Gareeb Aadmi Party air conditioner | 385 0.02% |
| 30 | Venkataraju V Male 44 yr SC | IND Independent table | 362 0.02% |
| 31 | C Ravi Kumar Male 50 yr GEN | IND Independent television | 359 0.02% |
| 32 | Prasanna Kumar S Male 43 yr GEN | IND Independent spanner | 353 0.02% |
| Total | 1559459 54.73% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | D V Sadananda Gowda Male 61 yr GEN | BJP Bharatiya Janata Party lotus | 718326 29.92% |
| 2 | C Narayana Swamy Male 65 yr GEN | INC Indian National Congress hand | 488562 20.35% |
| 3 | Abdul Azeem Male 61 yr GEN | JD(S) Janata Dal (secular) a lady farmer carrying paddy on her | 92681 3.86% |
| 4 | Babu Mathew Male 64 yr GEN | AAAP Aam Aadmi Party broom | 28107 1.17% |
| 5 | None Of The Above | NOTA None Of The Above nota | 11996 0.5% |
| 6 | V Velu Male 51 yr GEN | BSP Bahujan Samaj Party elephant | 5586 0.23% |
| 7 | Sun Star D Jayaram Male 60 yr SC | GaAP Gareeb Aadmi Party air conditioner | 3784 0.16% |
| 8 | Sunil V J Male 38 yr GEN | IND Independent battery torch | 1561 0.07% |
| 9 | S Ramu Male 42 yr GEN | IND Independent whistle | 1131 0.05% |
| 10 | Mu Venkatesh Simha Bhovi Male 54 yr SC | IND Independent television | 1033 0.04% |
| 11 | Manohar H A Male 55 yr GEN | IND Independent ceiling fan | 919 0.04% |
| 12 | T S Chaithanya (s J R) Male 39 yr GEN | IND Independent auto- rickshaw | 911 0.04% |
| 13 | Muthuraju M Male 47 yr SC | RPI(A) Republican Party Of India (a) sewing machine | 829 0.03% |
| 14 | Mohammed Qutbuddin Male 31 yr GEN | IND Independent hat | 680 0.03% |
| 15 | Dr Meerlayaq Hussain Male 53 yr GEN | IND Independent stethoscope | 612 0.03% |
| Total | 1356718 56.5% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | D B Chandre Gowda Male 72 yr GEN | BJP Bharatiya Janata Party | 452920 21.12% |
| 2 | C K Jaffer Sharief Male 75 yr GEN | INC Indian National Congress | 393255 18.34% |
| 3 | R Surendra Babu Male 48 yr GEN | JD(S) Janata Dal (secular) | 110983 5.18% |
| 4 | Padmaa K Bhat Female 43 yr GEN | BSP Bahujan Samaj Party | 8731 0.41% |
| 5 | H Pillaiah Male 46 yr GEN | IND Independent | 5804 0.27% |
| 6 | V Prasanna Kumar Male 38 yr GEN | IND Independent | 4034 0.19% |
| 7 | T B Madwaraja Male 33 yr GEN | IND Independent | 3529 0.16% |
| 8 | Zafer Mohiuddin Male 48 yr GEN | IND Independent | 2196 0.1% |
| 9 | N Harish Gowda Male 33 yr GEN | IND Independent | 2016 0.09% |
| 10 | K A Mohan Male 51 yr GEN | IND Independent | 1932 0.09% |
| 11 | Joseph Solomon Male 39 yr GEN | IND Independent | 1650 0.08% |
| 12 | M Tippuvardhan Male 40 yr GEN | BPJP Bharatiya Praja Paksha | 1506 0.07% |
| 13 | Meer Layaq Hussain Male 42 yr GEN | IND Independent | 1304 0.06% |
| 14 | L Nagaraj Male 52 yr GEN | IND Independent | 1198 0.06% |
| 15 | T R Chandrahasa Male 45 yr GEN | IND Independent | 1017 0.05% |
| 16 | A Jaleel Male 39 yr GEN | IND Independent | 864 0.04% |
| 17 | Venkatesa Setty Male 63 yr GEN | IND Independent | 840 0.04% |
| 18 | Kanya Kumar Male 36 yr GEN | IND Independent | 828 0.04% |
| 19 | H A Shivakumar Male 30 yr GEN | IND Independent | 821 0.04% |
| 20 | S M Raju Male 52 yr SC | IND Independent | 819 0.04% |
| 21 | Anchana Khanna Male 34 yr GEN | IND Independent | 797 0.04% |
| 22 | Syed Akbar Basha Male 50 yr GEN | IND Independent | 796 0.04% |
| 23 | K Sathyanarayana Male 57 yr GEN | IND Independent | 691 0.03% |
| 24 | G S Kumar Male 68 yr GEN | IND Independent | 667 0.03% |
| 25 | Mu Venkateshaiah Male 50 yr SC | IND Independent | 666 0.03% |
| 26 | B K Chandra Male 38 yr GEN | IND Independent | 661 0.03% |
| 27 | C Krishnamurthy Male 45 yr GEN | IND Independent | 647 0.03% |
| 28 | Lakshmaiah Male 64 yr GEN | IND Independent | 485 0.02% |
| Total | 1001657 46.72% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr H T Sangliana Male 61 yr GEN | BJP Bharatiya Janata Party | 473502 |
| 2 | Jaffer Sharief C K Male 70 yr GEN | INC Indian National Congress | 443144 |
| 3 | Ibrahim C M Male 55 yr GEN | JD(S) Janata Dal (secular) | 208588 |
| 4 | Venkatesh M Male 47 yr GEN | IND Independent | 11347 |
| 5 | Joe Simon Male 58 yr GEN | KNDP Kannada Nadu Party | 7079 |
| 6 | Mohamad Ibrahim Male 65 yr GEN | IND Independent | 6878 |
| 7 | Meer Layaq Hussain Male 36 yr GEN | IND Independent | 3604 |
| 8 | Uma K Female 47 yr GEN | IND Independent | 2703 |
| Total | 1156845 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | C K Jaffar Sharief Male | INC Indian National Congress | 525523 51.1% |
| 2 | Michael B Fernandes Male | JD(U) Janata Dal (united) | 349918 34.03% |
| 3 | C Narayanaswamy Male | JD(S) Janata Dal (secular) | 105843 10.29% |
| 4 | K N Parameshappa Male | IND Independent | 17147 1.67% |
| 5 | M Sundaramurthy Male | ADMK All India Anna Dravida Munnetra Kazhagam | 16656 1.62% |
| 6 | Meer Layaq Hussain Male | IND Independent | 13271 1.29% |
| Total | 1028358 56.26% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | C K Jaffer Sharief Male | INC Indian National Congress | 399582 42.11% |
| 2 | Dr Jeevaraj Alva Male | LS Lok Shakti | 327135 34.48% |
| 3 | C Narayana Swamy Male | JD Janata Dal | 206396 21.75% |
| 4 | R Saravanan Male | JP Janata Party | 4959 0.52% |
| 5 | J Krishnappa Male | BSP Bahujan Samaj Party | 2784 0.29% |
| 6 | Muniswamappa Male | IND Independent | 1258 0.13% |
| 7 | Meer Layaq Hussain Male | IND Independent | 1247 0.13% |
| 8 | Muhammed Yasin Male | IND Independent | 1216 0.13% |
| 9 | A S Rajan Male | IND Independent | 1140 0.12% |
| 10 | Abdul Moulana Shariff Male | IND Independent | 950 0.1% |
| 11 | S M Raju Male | IND Independent | 471 0.05% |
| 12 | Asif Ali Shah Male | IND Independent | 408 0.04% |
| 13 | B N Srinivas Male | IND Independent | 378 0.04% |
| 14 | Noor Ali Afjal Male | IND Independent | 340 0.04% |
| 15 | Babu Abel Male | IND Independent | 308 0.03% |
| 16 | Siva Channabasappa Male | IND Independent | 275 0.03% |
| Total | 948847 57.78% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | C Narayanaswamy Male | JD Janata Dal | 398650 48.64% |
| 2 | Mohd Obaidulla Sharief Male | INC Indian National Congress | 265348 32.37% |
| 3 | Y Ramakrishna Male | BJP Bharatiya Janata Party | 124416 15.18% |
| 4 | B Krishnappa Male | BSP Bahujan Samaj Party | 5168 0.63% |
| 5 | K K Mishra Male | SUP Surajya Party | 4917 0.6% |
| 6 | Noorali Afzal Male | IND Independent | 1555 0.19% |
| 7 | Bhaskar Reddy Male | IND Independent | 1444 0.18% |
| 8 | G B Muthukumar Male | IND Independent | 1027 0.13% |
| 9 | B K Narayanaswamy Male | IND Independent | 906 0.11% |
| 10 | A S Mohanakrishnan Male | BNJP Bharathiya Nethaji Party | 887 0.11% |
| 11 | Lakshmaiah Male | IND Independent | 867 0.11% |
| 12 | K Padmarajan Male | IND Independent | 848 0.1% |
| 13 | B Venkataswamappa Male | IND Independent | 816 0.1% |
| 14 | H Basavaraj Male | IND Independent | 772 0.09% |
| 15 | Noor Pasha Male | IND Independent | 755 0.09% |
| 16 | Padmanabha Pillai Male | IND Independent | 699 0.09% |
| 17 | Mohd Imtiaz Male | IND Independent | 654 0.08% |
| 18 | A S Paul Male | IND Independent | 619 0.08% |
| 19 | Antony F Rajiv Male | IND Independent | 577 0.07% |
| 20 | Dr Bharathkumar Male | IND Independent | 566 0.07% |
| 21 | M Mohan Male | IND Independent | 555 0.07% |
| 22 | Mohd Asif Male | IND Independent | 536 0.07% |
| 23 | Dodda Venkatashamappa Male | IND Independent | 532 0.06% |
| 24 | H M Ramakrishna Male | IND Independent | 458 0.06% |
| 25 | H M Sreenivasa Rao Male | IND Independent | 445 0.05% |
| 26 | K Ananda Male | IND Independent | 429 0.05% |
| 27 | Meer Layaq Hussain Male | IND Independent | 421 0.05% |
| 28 | B P Umamahesh Male | IND Independent | 369 0.05% |
| 29 | M Sundaramurthy Male | IND Independent | 335 0.04% |
| 30 | S K Dhanraj Male | IND Independent | 334 0.04% |
| 31 | Prof Bijoor S R Male | IND Independent | 318 0.04% |
| 32 | B Ramesh Male | IND Independent | 314 0.04% |
| 33 | B S Shashidhar Male | IND Independent | 306 0.04% |
| 34 | C Mahendra Male | IND Independent | 288 0.04% |
| 35 | Gaddam Obalesh Male | IND Independent | 262 0.03% |
| 36 | G Govinda Reddy Male | IND Independent | 253 0.03% |
| 37 | K Sathyanarayana Male | IND Independent | 228 0.03% |
| 38 | B Manzoor Ahmed Male | IND Independent | 207 0.03% |
| 39 | V Ashwathappa Male | IND Independent | 203 0.02% |
| 40 | M Narayana Male | IND Independent | 196 0.02% |
| 41 | Rabhindranath Ojza Male | IND Independent | 189 0.02% |
| 42 | Monandev Alva Male | IND Independent | 178 0.02% |
| 43 | M D Shaik Dil Male | IND Independent | 169 0.02% |
| 44 | K M Thomas Male | IND Independent | 166 0.02% |
| 45 | Ravi Kumar Male | IND Independent | 160 0.02% |
| 46 | Yellegowda Male | IND Independent | 158 0.02% |
| 47 | N K Chandrashekar Male | IND Independent | 128 0.02% |
| Total | 819628 54.26% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | C K Jaffer Sharief Male | INC Indian National Congress | 252272 41.72% |
| 2 | C Narayanaswamy Male | JD Janata Dal | 191955 31.75% |
| 3 | Pramila Nesargi (w) Female | BJP Bharatiya Janata Party | 145074 23.99% |
| 4 | K K Misra Male | SUP Surajya Party | 2414 0.4% |
| 5 | B K Narayanaswamy Male | IND Independent | 1161 0.19% |
| 6 | Shivaramanna Male | IND Independent | 1067 0.18% |
| 7 | C J Khader Nawaz Sharief Male | IND Independent | 923 0.15% |
| 8 | S M Raju Male | LKD Lok Dal | 857 0.14% |
| 9 | Mallikarjuna Male | IND Independent | 747 0.12% |
| 10 | K Satyanarayana Male | IND Independent | 720 0.12% |
| 11 | Prabhuraju Male | IND Independent | 704 0.12% |
| 12 | Panner Selvan Male | IND Independent | 665 0.11% |
| 13 | H V Mohan Male | IND Independent | 619 0.1% |
| 14 | M R Vijaya Kumar Male | IND Independent | 604 0.1% |
| 15 | B Puttaraju Male | IND Independent | 542 0.09% |
| 16 | L Lakshmaiah Male | IND Independent | 522 0.09% |
| 17 | D Jairam Male | IND Independent | 469 0.08% |
| 18 | M A Shujath Pasha Male | IND Independent | 428 0.07% |
| 19 | Sripada Rao Male | KNP Kannada Paksha | 410 0.07% |
| 20 | Mahaboob Be (w) Female | IND Independent | 386 0.06% |
| 21 | P Venkatesh Male | IND Independent | 299 0.05% |
| 22 | H K Chandrashekar Male | IND Independent | 263 0.04% |
| 23 | Narayanappa Male | IND Independent | 255 0.04% |
| 24 | D R Venkatesh Gowda Male | IND Independent | 234 0.04% |
| 25 | V Aswathappa Male | JNP Jan Parishad | 213 0.04% |
| 26 | M Krishnappa Male | IND Independent | 177 0.03% |
| 27 | B M Krishna Reddy Male | IND Independent | 161 0.03% |
| 28 | Byataraja Gowda Male | IND Independent | 153 0.03% |
| 29 | M Sundra Murthy Male | IND Independent | 120 0.02% |
| 30 | Gaddam Obalesh Male | IND Independent | 115 0.02% |
| 31 | Fayaz Pasha Male | IND Independent | 111 0.02% |
| Total | 604640 46.24% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | C K Jaffer Sharieff Male | INC Indian National Congress | 390460 51.85% |
| 2 | Lawrence V Fernandes Male | JD Janata Dal | 283336 37.63% |
| 3 | Syed Shahabuddin Male | IND Independent | 55046 7.31% |
| 4 | B R Shankar Male | IND Independent | 4482 0.6% |
| 5 | K N Kempaiah Male | IND Independent | 3120 0.41% |
| 6 | B Venkataswamappa Male | IND Independent | 2457 0.33% |
| 7 | K K Mishra Male | SVP Scientific Vedic Revolutionary Party | 2192 0.29% |
| 8 | Byataraje Gowda Male | IND Independent | 1570 0.21% |
| 9 | M A Khan Male | IND Independent | 1449 0.19% |
| 10 | Narayanappa Male | IND Independent | 1376 0.18% |
| 11 | V Aswathappa Male | IND Independent | 1221 0.16% |
| 12 | T N Rama Rao Male | IND Independent | 1209 0.16% |
| 13 | A Narayana Swamy Male | IND Independent | 1178 0.16% |
| 14 | C R Lokesh Reddy Male | IND Independent | 957 0.13% |
| 15 | Balakrishnappa Male | IND Independent | 901 0.12% |
| 16 | Abdul Azeez Memom Male | MUL Muslim League | 843 0.11% |
| 17 | M L Subbaraj Male | IND Independent | 619 0.08% |
| 18 | Venkateswara Male | IND Independent | 618 0.08% |
| Total | 753034 58.82% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | C K Jaffer Sharief Male | INC Indian National Congress | 260279 51.13% |
| 2 | George Fernandes Male | JNP Janata Party | 218733 42.97% |
| 3 | G I D'souza Male | IND Independent | 4534 0.89% |
| 4 | Narayana Reddy Male | IND Independent | 4341 0.85% |
| 5 | Momu Anjanappa Reddy Male | IND Independent | 2305 0.45% |
| 6 | B K Narayanaswamy Male | IND Independent | 1968 0.39% |
| 7 | M S Channappa Male | IND Independent | 1827 0.36% |
| 8 | D S William Male | IND Independent | 1779 0.35% |
| 9 | N Rajappa Male | BJP Bharatiya Janta Party | 1704 0.33% |
| 10 | Shankara B R Male | IND Independent | 1261 0.25% |
| 11 | Jayaramu Male | IND Independent | 1142 0.22% |
| 12 | B M Krishna Reddy Male | IND Independent | 993 0.2% |
| 13 | Mundey Phutane Male | IND Independent | 892 0.18% |
| 14 | T Shivaram Male | IND Independent | 830 0.16% |
| 15 | B Jayaram Male | IND Independent | 634 0.12% |
| 16 | Mohammed Saleh Male | IND Independent | 614 0.12% |
| 17 | Khalid Nishu Male | IND Independent | 605 0.12% |
| 18 | H G Lingaraj Male | IND Independent | 592 0.12% |
| 19 | H R Siddalingachar Male | IND Independent | 544 0.11% |
| 20 | Syed Rafiuddin Male | IND Independent | 531 0.1% |
| 21 | S Kanagarajan Male | IND Independent | 516 0.1% |
| 22 | K M A H Gowda Male | IND Independent | 375 0.07% |
| 23 | A Vijayanarayana Gowda Male | IND Independent | 375 0.07% |
| 24 | C Srinivasa Male | IND Independent | 369 0.07% |
| 25 | K K Mishra Male | IND Independent | 368 0.07% |
| 26 | K M Nagaraja Reddy Male | IND Independent | 367 0.07% |
| 27 | H V Mohana Male | IND Independent | 250 0.05% |
| 28 | A R Abdul Shukoor Male | IND Independent | 179 0.04% |
| 29 | S Manthiyappa Male | IND Independent | 155 0.03% |
| Total | 509062 59.68% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | C K Jaffar Sharief Male | INC(I) Indian National Congress (i) | 219108 55.21% |
| 2 | B Channabyregowda Male | JNP Janta Party | 102573 25.84% |
| 3 | M D Nataraj Male | INC(U) Indian National Congress (u) | 65253 16.44% |
| 4 | H L Nanjappa Male | JNP(S) Janta Party (secular) | 7666 1.93% |
| 5 | B S Nazeer Hussain Khan Male | IND Independents | 1123 0.28% |
| 6 | B M Venkateshalu Male | IND Independents | 793 0.2% |
| 7 | A R Abdul Shukoor Male | IND Independents | 364 0.09% |
| Total | 396880 52.37% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | C K Jafar Sharif Male | INC Indian National Congress | 198669 54.18% |
| 2 | M Chandrasekhar Male | BLD Bharatiya Lok Dal | 158485 43.22% |
| 3 | Abdul Azeez Memon Male | IND Independents | 3195 0.87% |
| 4 | M Guruswamy Male | IND Independents | 2299 0.63% |
| 5 | K K Misra Male | IND Independents | 1678 0.46% |
| 6 | Haji S Habib Khan Azad Bashu Male | IND Independents | 1426 0.39% |
| 7 | Rani Annadurai Female | IND Independents | 924 0.25% |
| Total | 366676 60.17% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |