Bagha is a legislative assembly constituency in Bihar. Election results of Bagha assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Bihar) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| Oct2005 | Purnmasi | JD(U) | 60794 |
| Feb2005 | Purnamasi | JD(U) | 59151 |
| 2000 | Purnamasi Ram | RJD | 58668 |
| 1995 | Purnamashi Ram | JD | 61201 |
| 1990 | Puranmasi Ram | JD | 56207 |
| 1985 | Triloki Harijan | INC | 21385 |
| 1980 | Triloki Harijan | INC(I) | 32516 |
| 1977 | Narsingh Baitha | INC | 32058 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Purnmasi Male 52 yr SC | JD(U) Janata Dal (united) | 60794 |
| 2 | Narsingh Baitha Male 67 yr SC | INC Indian National Congress | 42403 |
| 3 | Jitendra Bharti Male 36 yr SC | BSP Bahujan Samaj Party | 3202 |
| 4 | Haridwar Paswan Male 49 yr SC | LJP Lok Jan Shakti Party | 2703 |
| 5 | Suresh Ram Male 35 yr SC | IND Independent | 2224 |
| 6 | Prabhawati Devi Female 42 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 2211 |
| 7 | Ramashankar Bhagat Male 36 yr SC | IND Independent | 1746 |
| 8 | Vishwanath Ram Male 56 yr SC | IND Independent | 1280 |
| 9 | Puranwasi Ram Male 55 yr SC | IND Independent | 1206 |
| 10 | Dinesh Chandra Male 57 yr SC | SP Samajwadi Party | 1094 |
| 11 | Chhotelal Ram Male 30 yr SC | IJP Indian Justice Party | 1041 |
| Total | 119904 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Purnamasi Male 52 yr SC | JD(U) Janata Dal (united) | 59151 |
| 2 | Naresh Ram Male 35 yr SC | RJD Rashtriya Janata Dal | 27481 |
| 3 | Suresh Ram Male 38 yr SC | SP Samajwadi Party | 16175 |
| 4 | Dinanath Ram Male 39 yr SC | BSP Bahujan Samaj Party | 3487 |
| 5 | Rambha Devi Male 34 yr SC | LJP Lok Jan Shakti Party | 3384 |
| 6 | Vishwanath Ram Male 56 yr SC | IND Independent | 2393 |
| 7 | Ram Prawesh Male 44 yr SC | RLD Rashtriya Lok Dal | 1997 |
| 8 | Ramashankar Bhagat Male 36 yr SC | IND Independent | 1554 |
| 9 | Chhote Lal Male 0 yr NA | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 1503 |
| 10 | Dinesh Chandra Male 58 yr SC | IND Independent | 1355 |
| 11 | Sugrim Ram Male 47 yr SC | SHS Shivsena | 1159 |
| 12 | Ramashish Baitha Male 35 yr SC | IND Independent | 1098 |
| Total | 120737 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Purnamasi Ram Male | RJD Rashtriya Janata Dal | 58668 49.23% |
| 2 | Kailash Baitha Male | IND Independent | 39191 32.88% |
| 3 | Nand Kishore Chaudhary Male | SAP Samata Party | 13232 11.1% |
| 4 | Manju Ram Female | INC Indian National Congress | 2232 1.87% |
| 5 | Suresh Ram Male | SP Samajwadi Party | 2050 1.72% |
| 6 | Omprakash Hajra Male | IND Independent | 1284 1.08% |
| 7 | Vishwanath Ram Male | IND Independent | 955 0.8% |
| 8 | Jitendra Bharti Male | IND Independent | 887 0.74% |
| 9 | Lalbihari Ram Male | IND Independent | 684 0.57% |
| Total | 119183 55.08% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Purnamashi Ram Male | JD Janata Dal | 61201 54.96% |
| 2 | Kailash Baitha Male | SAP Samata Party | 21422 19.24% |
| 3 | Suresh Ram Male | BJP Bharatiya Janata Party | 11264 10.11% |
| 4 | Anil Ram Male | CVP Champaran Vikas Party | 5345 4.8% |
| 5 | Paras Ram Male | IND Independent | 1914 1.72% |
| 6 | Lalati Devi Female | IND Independent | 1289 1.16% |
| 7 | Madan Ram Male | IND Independent | 1158 1.04% |
| 8 | Rudal Ram Male | IND Independent | 1101 0.99% |
| 9 | Naresh Ram Male | IND Independent | 1047 0.94% |
| 10 | Mukhi Baitha Male | DDP Doordarshi Party | 870 0.78% |
| 11 | Anil Kumar Ranjan Male | INC Indian National Congress | 844 0.76% |
| 12 | Lal Parikshan Ram Male | IND Independent | 837 0.75% |
| 13 | Indradev Ram Male | IND Independent | 415 0.37% |
| 14 | Wakil Ram Male | IND Independent | 395 0.35% |
| 15 | Sharda Ram Male | IND Independent | 308 0.28% |
| 16 | Jitendra Bharti Male | BPP Bhartiya Pragatisheel Party | 298 0.27% |
| 17 | Mihar Paswan Male | IND Independent | 235 0.21% |
| 18 | Sujaj Baitha Male | IND Independent | 208 0.19% |
| 19 | Jaduni Ram Male | IND Independent | 173 0.16% |
| 20 | Suresh Ram-ii Male | IND Independent | 149 0.13% |
| 21 | Vishwanath Ram Male | IND Independent | 143 0.13% |
| 22 | Lalbihari Ram Male | IND Independent | 125 0.11% |
| 23 | Ramashankar Paswan Male | IND Independent | 118 0.11% |
| 24 | Ramchandra Ram Male | IND Independent | 115 0.1% |
| 25 | Dinesh Paswan Male | IND Independent | 99 0.09% |
| 26 | Akhileshwar Ram Male | IND Independent | 78 0.07% |
| 27 | Ramayan Hazara Male | IND Independent | 78 0.07% |
| 28 | Vijai Kumar Das Male | IND Independent | 53 0.05% |
| 29 | Rampyare Ram Male | IND Independent | 41 0.04% |
| 30 | Daroga Choudhari Male | IND Independent | 37 0.03% |
| Total | 111360 57.04% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Puranmasi Ram Male | JD Janata Dal | 56207 69.11% |
| 2 | Kailash Baitha Male | BJP Bhartiya Janata Party | 11694 14.38% |
| 3 | Manju Ram Female | INC Indian National Congress | 10615 13.05% |
| 4 | Lal Parichhan Ram Male | JNP(JP) Janata Party (jp) | 723 0.89% |
| 5 | Jaduni Ram Male | BKUS Bharatiya Krishi Udyog Sangh | 660 0.81% |
| 6 | Rajdeo Ram Male | DDP Doordarshi Party | 533 0.66% |
| 7 | Yadav Lal Ram Male | IND Independents | 262 0.32% |
| 8 | Gopi Chand Ram Male | BSP Bahujan Samaj Party | 228 0.28% |
| 9 | Jagdish Rajak Male | IND Independents | 124 0.15% |
| 10 | Rajesh Ram Male | IND Independents | 109 0.13% |
| 11 | Ram Pyare Ram Male | IND Independents | 104 0.13% |
| 12 | Madan Ram Male | IND Independents | 67 0.08% |
| Total | 81326 46.95% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Triloki Harijan Male | INC Indian National Congress | 21385 40.44% |
| 2 | Punwasi Ram Male | LKD Lok Dal | 14723 27.84% |
| 3 | Kailash Baitha Male | CPI Communist Party Of India | 12423 23.49% |
| 4 | Ramadhar Ram Male | IND Independent | 2327 4.4% |
| 5 | Yaduni Ram Male | IND Independent | 935 1.77% |
| 6 | Mukhul Hajara Male | IND Independent | 494 0.93% |
| 7 | Chana Devi Female | IND Independent | 272 0.51% |
| 8 | Jawahar Baitha Male | IND Independent | 183 0.35% |
| 9 | Lal Parichhan Male | IND Independent | 137 0.26% |
| Total | 52879 40.78% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Triloki Harijan Male | INC(I) Indian National Congress (i) | 32516 59.47% |
| 2 | Melaha Mehto Male | BJP Bharatiya Janata Party | 11930 21.82% |
| 3 | Kailash Baitha Male | CPI Communist Party Of India | 5010 9.16% |
| 4 | Jagannath Prasad Swatantra Male | INC(U) Indian National Congress (u) | 1812 3.31% |
| 5 | Vidya Kishore Vidyalankar Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 1289 2.36% |
| 6 | Yaduni Ram Male | IND Independents | 1055 1.93% |
| 7 | Ganesh Chamar Male | IND Independents | 503 0.92% |
| 8 | Lal Parichhan Ram Male | JNP(JP) Janata Party (jp) | 488 0.89% |
| 9 | Sheo Prasad Harijan Male | IND Independents | 69 0.13% |
| Total | 54672 42.84% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Narsingh Baitha Male | INC Indian National Congress | 32058 60.71% |
| 2 | Kanchan Baitha Male | JNP Janata Party | 18825 35.65% |
| 3 | Purn Vashi Male | IND Independents | 1919 3.63% |
| Total | 52802 49.23% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |