Gobindganj is a legislative assembly constituency in Bihar. Election results of Gobindganj assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Bihar) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| Oct2005 | Meena | JD(U) | 35743 |
| Feb2005 | Mina | JD(U) | 31325 |
| 2000 | Rajan Tiwari | IND | 31702 |
| 1995 | Devendra Nath Dubey | SAP | 41128 |
| 1990 | Yogendra Pandey | JD | 40473 |
| 1985 | Yogendra Pandey | IND | 33564 |
| 1980 | Ramashankar Pandey | INC(I) | 34103 |
| 1977 | Ramashankar Pandey | INC | 42186 |
| 1972 | Ramashankar Pandey | INC | 23665 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Meena Female 57 yr GEN | JD(U) Janata Dal (united) | 35743 |
| 2 | Rajan Tiwari Male 31 yr GEN | LJP Lok Jan Shakti Party | 19722 |
| 3 | Shashi Bhushan Male 40 yr GEN | IND Independent | 15423 |
| 4 | Anirudh Sahani Male 45 yr GEN | RJD Rashtriya Janata Dal | 15101 |
| 5 | Prabhu Ram Male 32 yr SC | BSP Bahujan Samaj Party | 2883 |
| Total | 88872 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mina Male 46 yr GEN | JD(U) Janata Dal (united) | 31325 |
| 2 | Rajan Tiwari Male 31 yr GEN | LJP Lok Jan Shakti Party | 22947 |
| 3 | Shashi Bhushan Male 40 yr GEN | RJD Rashtriya Janata Dal | 20106 |
| 4 | Prabhu Ram Male 32 yr GEN | IND Independent | 2320 |
| 5 | Rajeev Ranjan Male 33 yr GEN | BSP Bahujan Samaj Party | 2272 |
| 6 | Yogendra Pandey Male 56 yr GEN | IND Independent | 2121 |
| 7 | Chandra Kishor Male 52 yr GEN | NCP Nationalist Congress Party | 1805 |
| 8 | Sunil Kumar Male 37 yr GEN | IND Independent | 1660 |
| 9 | Mukesh Kumar Male 35 yr GEN | IND Independent | 1304 |
| 10 | Laxmi Ram Male 42 yr GEN | IND Independent | 1274 |
| 11 | Arun Kumar Male 42 yr GEN | IND Independent | 917 |
| 12 | Jitendra Kumar Male 30 yr GEN | IND Independent | 910 |
| 13 | Ramnaresh Chaubey Male 62 yr GEN | SHS Shivsena | 802 |
| Total | 89763 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajan Tiwari Male | IND Independent | 31702 29.18% |
| 2 | Bhupendra Nath Dubey Male | SAP Samata Party | 28439 26.18% |
| 3 | Shuresh Sahani Male | RJD Rashtriya Janata Dal | 26458 24.35% |
| 4 | Yogendra Pandey Male | NCP Nationalist Congress Party | 17172 15.81% |
| 5 | Yetendra Ku Kashyap Male | INC Indian National Congress | 3739 3.44% |
| 6 | Narad Paswan Male | IND Independent | 697 0.64% |
| 7 | Manoj Kumar Male | IND Independent | 429 0.39% |
| Total | 108636 57.55% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Devendra Nath Dubey Male | SAP Samata Party | 41128 40.79% |
| 2 | Jogendra Panday Male | JD Janata Dal | 27273 27.05% |
| 3 | Jaiprakash Panday Male | INC Indian National Congress | 17720 17.58% |
| 4 | Chandrakishore Mishra Male | BJP Bharatiya Janata Party | 3760 3.73% |
| 5 | Ajit Kumar Dubedi Male | BPP Bhartiya Pragatisheel Party | 3237 3.21% |
| 6 | Birendra Kumar Mishra Male | JP Janata Party | 1687 1.67% |
| 7 | Dunbahadur Singh Male | CVP Champaran Vikas Party | 1508 1.5% |
| 8 | Bishwanath Prasad Yadav Male | SP Samajwadi Party | 1249 1.24% |
| 9 | Nageshwer Dubey Male | IND Independent | 868 0.86% |
| 10 | Bisun Mukhia Male | IND Independent | 551 0.55% |
| 11 | Idrish Mian Male | IND Independent | 416 0.41% |
| 12 | Baliram Singh Male | IND Independent | 335 0.33% |
| 13 | Ramadhar Thakur Male | IND Independent | 305 0.3% |
| 14 | Birendra Yadav Male | IND Independent | 290 0.29% |
| 15 | Upendra Maharaj Male | IND Independent | 239 0.24% |
| 16 | Pannalal Yadav Male | IND Independent | 155 0.15% |
| 17 | Prabhunath Mishra Male | IND Independent | 99 0.1% |
| Total | 100820 54.73% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Yogendra Pandey Male | JD Janata Dal | 40473 40.2% |
| 2 | Jai Prakash Pandey Male | INC Indian National Congress | 31959 31.75% |
| 3 | Himmat Sahni Male | IND Independents | 8557 8.5% |
| 4 | Satyender Mani Tripathi Male | IND Independents | 7138 7.09% |
| 5 | Rajvallabh Giri Male | IND Independents | 4683 4.65% |
| 6 | Virender Mishra Male | JNP(JP) Janata Party (jp) | 2947 2.93% |
| 7 | Bhikhari Bhagat Male | SOP(L) Socialist Party (lohia) | 1016 1.01% |
| 8 | Naval Kishor Pandey Male | IPF Indian Peoples Front | 823 0.82% |
| 9 | Hardya Nand Duvedi Male | IND Independents | 767 0.76% |
| 10 | Idrish Mian Male | IND Independents | 765 0.76% |
| 11 | Bhikhari Sah Male | DDP Doordarshi Party | 375 0.37% |
| 12 | Visun Mukhiya Male | IND Independents | 369 0.37% |
| 13 | Ramadhar Thakur Male | IND Independents | 326 0.32% |
| 14 | Tapasya Sahni Male | IND Independents | 218 0.22% |
| 15 | Kanhiya Mishra Male | IND Independents | 184 0.18% |
| 16 | Ravinder Pandey Male | IND Independents | 74 0.07% |
| Total | 100674 64.02% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Yogendra Pandey Male | IND Independent | 33564 43.85% |
| 2 | Ram Shanker Pandey Male | INC Indian National Congress | 28436 37.15% |
| 3 | Uma Kant Shukla Male | CPM Communist Party Of India (marxist) | 11914 15.56% |
| 4 | Mahendra Tiwari Male | IND Independent | 566 0.74% |
| 5 | Chitranjan Nath Tiwari Male | IND Independent | 461 0.6% |
| 6 | Udai Tiwari Male | IND Independent | 439 0.57% |
| 7 | Prabhudeo Singh Male | IND Independent | 348 0.45% |
| 8 | Rajeeb Lochan Rana Male | JNP Janta Party | 301 0.39% |
| 9 | Badri Nath Pandey Male | IND Independent | 221 0.29% |
| 10 | Ramadhar Thakur Male | IND Independent | 105 0.14% |
| 11 | Jitendra Mishra Male | IND Independent | 104 0.14% |
| 12 | Satyendra Mani Tripathi Male | IND Independent | 87 0.11% |
| Total | 76546 56.88% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ramashankar Pandey Male | INC(I) Indian National Congress (i) | 34103 47.41% |
| 2 | Umakant Shukla Male | CPM Communist Party Of India (marxist) | 30328 42.16% |
| 3 | Umesh Narian Pandey Male | BJP Bharatiya Janata Party | 2652 3.69% |
| 4 | Bhikari Prasad Male | JNP(SR) Janata Party (secular) Raj Narain | 2235 3.11% |
| 5 | Phanindra Mani Tripathi Male | INC(U) Indian National Congress (u) | 1356 1.88% |
| 6 | Bhikhari Sah Male | IND Independents | 813 1.13% |
| 7 | Rudradhar Dubey Male | IND Independents | 451 0.63% |
| Total | 71938 56.72% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ramashankar Pandey Male | INC Indian National Congress | 42186 60.02% |
| 2 | Madan Mohan Prasad Singh Male | JNP Janata Party | 27230 38.74% |
| 3 | Nawal Pandey Male | IND Independents | 873 1.24% |
| Total | 70289 60.68% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ramashankar Pandey Male | INC Indian National Congress | 23665 49.99% |
| 2 | Mauan Mohan Pd Singh Male | NCO Indian National Congress (organisation) | 14842 31.35% |
| 3 | Umakant Shukul Male | CPM Communist Party Of India (marxist) | 4541 9.59% |
| 4 | Rajeshwar Prasad Male | BJS Bharatiya Jana Sangh | 3664 7.74% |
| 5 | Vidyakant Duwey Male | SOP Samyukta Socialist Party/socialist Party | 628 1.33% |
| Total | 47340 52.12% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |