Arwal is a legislative assembly constituency in Bihar. Election results of Arwal assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Bihar) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2020 | Maha Nand Singh | CPI(ML)(L) | 68286 |
| 2015 | Ravindra Singh | RJD | 55295 |
| 2010 | Chitranjan Kumar | BJP | 23984 |
| Oct2005 | Dular | LJP | 33810 |
| Feb2005 | Dularchand | LJP | 28864 |
| 2000 | Akhilesh Pd Singh | RJD | 29298 |
| 1995 | Ravindra Singh | JD | 50370 |
| 1990 | Krishana Nandan Prasad Singh | IND | 38902 |
| 1985 | Krishna Nandan Prasad Singh | IND | 65621 |
| 1980 | Krishnandan Pd Singh | IND | 20744 |
| 1977 | Baneshwar Prasad Singh | JNP | 35926 |
| 1972 | Rang Bahadur Singh | IND | 19995 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Maha Nand Singh Male 57 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) flag with three stars | 68286 47.18% |
| 2 | Dipak Kumar Sharma Male 50 yr GEN | BJP Bharatiya Janata Party lotus | 48336 33.4% |
| 3 | Subhash Chandra Yadav Male 47 yr GEN | RLSP Rashtriya Lok Samta Party ceiling fan | 7941 5.49% |
| 4 | Mohan Kumar Male 37 yr GEN | JP Janata Party haldhar within wheel (chakra haldhar) | 2594 1.79% |
| 5 | Nota | NOTA None Of The Above nota | 2372 1.64% |
| 6 | Ajay Kumar Male 32 yr GEN | IND Independent bat | 2342 1.62% |
| 7 | Anita Kumari Female 36 yr GEN | IND Independent ludo | 1498 1.03% |
| 8 | Vimala Kumari Female 40 yr GEN | BHRTSBLP Bhartiya Sablog Party trumpet | 1337 0.92% |
| 9 | Abhishek Ranjan Male 36 yr GEN | JAPL Jan Adhikar Party (loktantrik) scissors | 1309 0.9% |
| 10 | Krishna Kishore Male 71 yr GEN | JD(S) Janata Dal (secular) a lady farmer carrying paddy on her head | 945 0.65% |
| 11 | Anil Kumar Pandit Male 30 yr GEN | RSWD Rashtra Sewa Dal winnower | 911 0.63% |
| 12 | Sikandar Kumar Male 39 yr GEN | JRJP Jagrook Janta Party football | 911 0.63% |
| 13 | Shah Imran Ahmad Male 53 yr GEN | IND Independent bead necklace | 812 0.56% |
| 14 | Subhash Sharma Male 48 yr GEN | APKSP Apna Kisan Party plate containing food | 792 0.55% |
| 15 | Kameshwar Thakur Male 61 yr GEN | BMUP Bahujan Mukti Party cot | 652 0.45% |
| 16 | Sanjay Kumar Male 32 yr SC | AHFBK Akhil Hind Forward Bloc (krantikari) chess board | 636 0.44% |
| 17 | Gorakh Rajwar Male 43 yr SC | IND Independent walking stick | 530 0.37% |
| 18 | Aunrag Kumar Male 40 yr SC | PPID Peoples Party Of India (democratic) table | 500 0.35% |
| 19 | Vimlesh Kumar Male 25 yr GEN | pms Pragatisheel Magahi Samaj battery torch | 466 0.32% |
| 20 | Bhim Paswan Male 32 yr SC | IND Independent well | 444 0.31% |
| 21 | Md Shabbir Alam Male 45 yr GEN | BHULKD Bahujan Lok Dal gas cylinder | 363 0.25% |
| 22 | Kumar Gaurav Male 32 yr GEN | IND Independent key | 263 0.18% |
| 23 | Vikash Kumar Male 27 yr GEN | IND Independent dolli | 260 0.18% |
| 24 | Shashi Bhushan Sinha Male 61 yr GEN | IND Independent bricks | 240 0.17% |
| Total | 144740 55.95% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ravindra Singh Male 59 yr GEN | RJD Rashtriya Janata Dal hurricane lamp | 55295 42.62% |
| 2 | Chitranjan Kumar Male 41 yr GEN | BJP Bharatiya Janata Party lotus | 37485 28.9% |
| 3 | Mahanand Prasad Male 47 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) flag with three stars | 21354 16.46% |
| 4 | Raunak Female 36 yr GEN | JAPL Jan Adhikar Party (loktantrik) hockey & ball | 3650 2.81% |
| 5 | Arjun Thakur Male 51 yr GEN | BSP Bahujan Samaj Party elephant | 2584 1.99% |
| 6 | None Of The Above | NOTA None Of The Above nota | 2574 1.98% |
| 7 | Amrendra Kumar Male 42 yr GEN | SP Samajwadi Party bicycle | 1702 1.31% |
| 8 | Virendra Kumar Male 30 yr GEN | IND Independent almirah | 1343 1.04% |
| 9 | Sikandar Kumar Male 34 yr GEN | IND Independent scissors ''''santosh'''' | 1312 1.01% |
| 10 | Male 38 yr GEN | IND Independent cup & saucer | 882 0.68% |
| 11 | Lalit Mohan Singh Male 64 yr GEN | AVIRP Aarakshan Virodhi Party trumpet | 774 0.6% |
| 12 | Prabhat Kumar Male 39 yr GEN | RSPTY Rashtriya Sarvodya Party plate containing food | 770 0.59% |
| Total | 129725 52.76% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chitranjan Kumar Male 36 yr GEN | BJP Bharatiya Janata Party | 23984 25.31% |
| 2 | Mahanand Prasad Male 42 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 19782 20.88% |
| 3 | Dular Chand Singh Male 48 yr GEN | LJP Lok Jan Shakti Party | 15513 16.37% |
| 4 | Dhananjay Kumar Male 30 yr GEN | INC Indian National Congress | 5196 5.48% |
| 5 | Arvind Patel Male 34 yr GEN | BSP Bahujan Samaj Party | 4548 4.8% |
| 6 | Nityanand Singh Male 29 yr GEN | IND Independent | 4541 4.79% |
| 7 | Bhuneshwar Pathak Male 37 yr GEN | IND Independent | 2622 2.77% |
| 8 | Shah Imran Ahmed Male 42 yr GEN | NCP Nationalist Congress Party | 2595 2.74% |
| 9 | Ranjeet Kumar Male 33 yr GEN | ANC Ambedkar National Congress | 2534 2.67% |
| 10 | Dr Arvind Kumar Male 53 yr GEN | IND Independent | 2171 2.29% |
| 11 | Nand Kishore Singh Male 53 yr GEN | IND Independent | 1862 1.96% |
| 12 | Rambali Singh Male 41 yr GEN | JD(S) Janata Dal (secular) | 1724 1.82% |
| 13 | Pranav Prakash Male 30 yr GEN | IND Independent | 1586 1.67% |
| 14 | Subhash Chandra Yadav Male 37 yr GEN | IND Independent | 1519 1.6% |
| 15 | Manoj Kumar Santosh Male 33 yr GEN | IND Independent | 1136 1.2% |
| 16 | Budhhu Ram Singh Male 66 yr GEN | SHSP Shoshit Samaj Party | 1055 1.11% |
| 17 | Shashi Ranjan Kumar Male 27 yr GEN | SJP(R) Samajwadi Janata Party (rashtriya) | 703 0.74% |
| 18 | Ravindra Singh Male 54 yr GEN | IND Independent | 572 0.6% |
| 19 | Kamal Prasad Male 36 yr SC | IJP Indian Justice Party | 403 0.43% |
| 20 | Shyam Kishore Singh Male 39 yr GEN | IND Independent | 396 0.42% |
| 21 | Ram Sinhasan Singh Male 49 yr GEN | ABAS Akhil Bharatiya Ashok Sena | 318 0.34% |
| Total | 94760 47.03% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dular Male 46 yr GEN | LJP Lok Jan Shakti Party | 33810 |
| 2 | Ranjeet Kumar Male 30 yr GEN | BJP Bharatiya Janata Party | 25371 |
| 3 | Masharoor Ahamad Male 43 yr GEN | RJD Rashtriya Janata Dal | 11445 |
| 4 | Anwar Hussain Male 44 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 9339 |
| 5 | Ram Sahay Male 39 yr GEN | BSP Bahujan Samaj Party | 3813 |
| 6 | Rabindra Ram Male 27 yr SC | IND Independent | 1545 |
| 7 | Lekha Paswan Male 69 yr SC | IND Independent | 1214 |
| 8 | Rajeshwar Singh Male 37 yr GEN | IND Independent | 1074 |
| 9 | Akhilesh Kumar Male 28 yr SC | IND Independent | 526 |
| 10 | Awadhesh Paswan Male 34 yr SC | IND Independent | 377 |
| 11 | Travendra Kumar Male 30 yr GEN | IND Independent | 373 |
| 12 | Amarendra Kumar Male 35 yr SC | IND Independent | 245 |
| 13 | Entzarul Haque Male 54 yr GEN | IND Independent | 219 |
| Total | 89351 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dularchand Male 46 yr GEN | LJP Lok Jan Shakti Party | 28864 |
| 2 | Veena Devi Male 39 yr GEN | RJD Rashtriya Janata Dal | 18983 |
| 3 | Ranjit Kumar Male 29 yr GEN | JD(U) Janata Dal (united) | 18929 |
| 4 | Anwar Hussain Male 0 yr NA | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 17851 |
| 5 | Dhananjay Mistri Male 28 yr GEN | BSP Bahujan Samaj Party | 3453 |
| 6 | Shalendra Rajwar Male 51 yr SC | IND Independent | 1200 |
| 7 | Baleshwar Ram Male 49 yr SC | IJP Indian Justice Party | 900 |
| 8 | Kamta Prasad Male 51 yr GEN | RLD Rashtriya Lok Dal | 830 |
| 9 | Kamla Chaudhary Male 49 yr GEN | IND Independent | 796 |
| 10 | Amrendra Kumar Male 35 yr GEN | IND Independent | 699 |
| 11 | Dharmendra Singh Male 29 yr GEN | IND Independent | 675 |
| 12 | Dhupendra Prasad Male 52 yr GEN | AD Apna Dal | 528 |
| 13 | Md Anamul Male 61 yr GEN | IND Independent | 455 |
| 14 | Ravindra Singh Male 49 yr GEN | IND Independent | 353 |
| 15 | Hasnat Khan Male 51 yr GEN | IND Independent | 297 |
| 16 | Lekha Paswan Male 69 yr SC | IND Independent | 279 |
| 17 | Dhananjay Singh Male 35 yr GEN | IND Independent | 239 |
| 18 | Soni Kumari Male 28 yr GEN | IND Independent | 166 |
| Total | 95961 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Akhilesh Pd Singh Male | RJD Rashtriya Janata Dal | 29298 26.27% |
| 2 | Shah Chand Male | CPI(ML)(L) Communist Party Of India (marxist-lenninist) (liberation) | 27037 24.25% |
| 3 | Ravindra Singh Male | JD(U) Janata Dal (united) | 25773 23.11% |
| 4 | Krishn Nandan Pd Singh Male | BPSP Bihar People's Party | 10507 9.42% |
| 5 | Dular Chand Yadav Male | IND Independent | 10385 9.31% |
| 6 | Ravindra Kumar Male | BSP Bahujan Samaj Party | 4272 3.83% |
| 7 | Upendra Narayan Vidyarthi Male | INC Indian National Congress | 955 0.86% |
| 8 | Nitya Nand Alias Neeti Male | AJBP Ajeya Bharat Party | 826 0.74% |
| 9 | Shishewar Ojha Male | IND Independent | 719 0.64% |
| 10 | Shiv Bachan Singh Male | SAP Samata Party | 424 0.38% |
| 11 | Dhananjay Singh Male | IND Independent | 341 0.31% |
| 12 | Mishri Sao Male | IND Independent | 331 0.3% |
| 13 | Lal Mohan Bind Male | IND Independent | 202 0.18% |
| 14 | Surith Sharma Male | IND Independent | 181 0.16% |
| 15 | Ajeet Kumar Male | IND Independent | 132 0.12% |
| 16 | Mohan Sharma Male | IND Independent | 124 0.11% |
| Total | 111507 61.04% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ravindra Singh Male | JD Janata Dal | 50370 47.59% |
| 2 | Ramadhar Singh Male | CPI(ML)(L) Communist Party Of India (marxist-lenninist)(liberatio | 20836 19.69% |
| 3 | Krishnandan Prasad Singh Male | BPP Bhartiya Pragatisheel Party | 13442 12.7% |
| 4 | Keshav Kumar Male | SAP Samata Party | 7298 6.89% |
| 5 | Nand Kishore Singh Male | INC Indian National Congress | 4620 4.36% |
| 6 | Satyadeo Singh Male | IND Independent | 1957 1.85% |
| 7 | Ram Kishore Singh Male | BJP Bharatiya Janata Party | 1510 1.43% |
| 8 | Sunil Kumar Male | BSP Bahujan Samaj Party | 1349 1.27% |
| 9 | Umesh Prasad Male | IND Independent | 721 0.68% |
| 10 | Arvind Kumar Nishad Male | IND Independent | 597 0.56% |
| 11 | Vishnudeo Paswan Male | IND Independent | 569 0.54% |
| 12 | Budhram Paswan Male | IND Independent | 358 0.34% |
| 13 | Lekha Paswan Male | IND Independent | 239 0.23% |
| 14 | Randhir Singh Male | IND Independent | 225 0.21% |
| 15 | Nagendra Bhagat Male | DDP Doordarshi Party | 171 0.16% |
| 16 | Jang Bahadur Paswan Male | IND Independent | 156 0.15% |
| 17 | Arvind Prasad Singh Male | IND Independent | 128 0.12% |
| 18 | Badari Prasad Male | IND Independent | 118 0.11% |
| 19 | Vishwanath Singh Male | IND Independent | 117 0.11% |
| 20 | Babunand Singh Male | IND Independent | 108 0.1% |
| 21 | Jairam Singh Male | IND Independent | 103 0.1% |
| 22 | Tashiyat Paswan Male | IND Independent | 86 0.08% |
| 23 | Anil Kumar Male | IND Independent | 86 0.08% |
| 24 | Awadesh Kumar Singh Male | SSD Shoshit Samaj Dal | 85 0.08% |
| 25 | Tyagi Mahendra Prasad Singh Male | BKUS Bharatiya Krishi Udyog Sangh | 80 0.08% |
| 26 | Umesh Paswan Male | IND Independent | 79 0.07% |
| 27 | Md Faruk Ahmad Male | IND Independent | 77 0.07% |
| 28 | Qayam Akhtar Arwali Male | IND Independent | 64 0.06% |
| 29 | Vijendra Singh Male | IND Independent | 60 0.06% |
| 30 | Pramod Singh Male | IND Independent | 58 0.05% |
| 31 | Gangadyal Chaudhary Male | IND Independent | 57 0.05% |
| 32 | Janga Singh Male | IND Independent | 52 0.05% |
| 33 | Lalbabu Yadav Male | IND Independent | 37 0.03% |
| 34 | Nirbhaya Kumar Male | IND Independent | 34 0.03% |
| Total | 105847 62.1% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Krishana Nandan Prasad Singh Male | IND Independents | 38902 31.24% |
| 2 | Ramadhar Singh Male | IPF Indian Peoples Front | 33630 27% |
| 3 | Ram Pyare Singh Male | JD Janata Dal | 25523 20.49% |
| 4 | Chandrika Prasad Male | INC Indian National Congress | 7282 5.85% |
| 5 | Gagesmwar Sharma Male | CPI Communist Party Of India | 6914 5.55% |
| 6 | Ram Kishore Singh Male | BJP Bhartiya Janata Party | 3828 3.07% |
| 7 | Mundrika Paswan Male | BSP Bahujan Samaj Party | 2800 2.25% |
| 8 | Sah Imram Ahmad Male | IND Independents | 1485 1.19% |
| 9 | Kanhya Sao Male | IND Independents | 747 0.6% |
| 10 | Pramod Kumar Singh Male | IND Independents | 662 0.53% |
| 11 | Krishana Paswan Male | JNP(JP) Janata Party (jp) | 646 0.52% |
| 12 | Sohar Lal Male | DBM Akhil Bharatiya Desh Bhakt Morcha | 452 0.36% |
| 13 | Rang Naiyaka Bose Female | SSD Shoshit Samaj Dal | 357 0.29% |
| 14 | Gayan Prakash Narayan Male | IND Independents | 355 0.29% |
| 15 | Jajesh Singh Male | BJS Akhil Bharatiya Jana Sangh | 172 0.14% |
| 16 | Jai Ram Singh Male | IND Independents | 99 0.08% |
| 17 | Lekha Ram Male | IND Independents | 89 0.07% |
| 18 | Anil Kumar Pathak Male | IND Independents | 87 0.07% |
| 19 | Haw Chaddan Singh Male | IND Independents | 84 0.07% |
| 20 | Jogendra Sharma Male | IND Independents | 63 0.05% |
| 21 | Rajendra Kumar Singh Male | IND Independents | 59 0.05% |
| 22 | Rajendra Singh Male | IND Independents | 53 0.04% |
| 23 | Raj Ikshore Sharma Male | DDP Doordarshi Party | 47 0.04% |
| 24 | Shiv Gopal Singh Male | IND Independents | 46 0.04% |
| 25 | Raj Nath Thakur Male | IND Independents | 43 0.03% |
| 26 | Jawaher Paswan Male | IND Independents | 37 0.03% |
| 27 | Ful K U Devi Female | IND Independents | 31 0.02% |
| 28 | Ajam Paswan Male | IND Independents | 28 0.02% |
| 29 | Dhananjay Kumar Male | IND Independents | 21 0.02% |
| Total | 124542 74.33% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Krishna Nandan Prasad Singh Male | IND Independent | 65621 55.17% |
| 2 | Ram Prasad Ojha Male | INC Indian National Congress | 30874 25.96% |
| 3 | Satya Na Singh Male | CPI Communist Party Of India | 10429 8.77% |
| 4 | Ramashish Singh Male | IND Independent | 4442 3.73% |
| 5 | Rang Bahadur Singh Male | IND Independent | 3122 2.62% |
| 6 | Arun Kumar Bharti Male | IND Independent | 1484 1.25% |
| 7 | Yogendra Kumar Male | LKD Lok Dal | 1123 0.94% |
| 8 | Baneshwar Prasad Singh Male | BJP Bharatiya Janta Party | 741 0.62% |
| 9 | Manoj Kumar Male | JNP Janta Party | 274 0.23% |
| 10 | Ram Pukar Misar Male | IND Independent | 147 0.12% |
| 11 | Lakhan Ram Male | IND Independent | 132 0.11% |
| 12 | Upendra Narain Singh Male | IND Independent | 114 0.1% |
| 13 | Jagdish Chaudhary Male | IND Independent | 107 0.09% |
| 14 | Mahendra Singh Male | IND Independent | 80 0.07% |
| 15 | Phul Kumari Devi Female | IND Independent | 73 0.06% |
| 16 | Laxmi Singh Male | IND Independent | 56 0.05% |
| 17 | Jagdish Nath Male | IND Independent | 50 0.04% |
| 18 | Brinda Chaudhary Male | IND Independent | 41 0.03% |
| 19 | Satya Deo Male | IND Independent | 18 0.02% |
| 20 | Laleswar Singh Male | IND Independent | 11 0.01% |
| Total | 118939 73.97% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Krishnandan Pd Singh Male | IND Independents | 20744 21.28% |
| 2 | Deo Kumar Sharma Male | INC(I) Indian National Congress (i) | 19307 19.8% |
| 3 | Chandra Shekhar Singh Male | CPI Communist Party Of India | 18361 18.83% |
| 4 | Rama Nand Singh Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 15914 16.32% |
| 5 | Ramashish Singh Male | SSD Shoshit Samaj Dal (akhil Bharatiya) | 14282 14.65% |
| 6 | Baneshwar Prasad Singh Male | BJP Bharatiya Janata Party | 3127 3.21% |
| 7 | Deo Raj Mehta Male | JNP(JP) Janata Party (jp) | 2755 2.83% |
| 8 | Hari Nandan Ram Male | IND Independents | 1641 1.68% |
| 9 | Sukhdeo Lal Mehta Male | INC(U) Indian National Congress (u) | 800 0.82% |
| 10 | Ramnand Yadav Male | IND Independents | 395 0.41% |
| 11 | Manoj Kumar Male | IND Independents | 167 0.17% |
| Total | 97493 67.8% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Baneshwar Prasad Singh Male | JNP Janata Party | 35926 45.18% |
| 2 | Ram Bhawan Singh Male | CPI Communist Party Of India | 23854 30% |
| 3 | Ramashish Singh Male | SSD Shoshit Samaj Dal (akhil Bhartiya) | 17724 22.29% |
| 4 | Sohar Lal Male | FBL All India Forward Block | 964 1.21% |
| 5 | Sakaldeo Singh Male | IND Independents | 281 0.35% |
| 6 | Raja Ram Gupta Male | IND Independents | 278 0.35% |
| 7 | Rang Bahadur Singh Male | IND Independents | 276 0.35% |
| 8 | Raj Kumari Kumud Female | IND Independents | 113 0.14% |
| 9 | Sonalal Thakur Male | IND Independents | 107 0.13% |
| Total | 79523 65.1% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rang Bahadur Singh Male | IND Independents | 19995 28.81% |
| 2 | Sat Md Juhair Male | CPI Communist Party Of India | 17114 24.66% |
| 3 | Baneshwar Prasad Singh Male | BJS Bharatiya Jana Sangh | 15417 22.21% |
| 4 | Ram Prasad Singh Male | SOP Samyukta Socialist Party/socialist Party | 7936 11.43% |
| 5 | Raghuraj Singh Male | NCO Indian National Congress (organisation) | 7821 11.27% |
| 6 | Godani Singh Male | IND Independents | 1125 1.62% |
| Total | 69408 62.93% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |