Jahanabad is a legislative assembly constituency in Bihar. Election results of Jahanabad assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Bihar) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2015 | Mundrika Singh Yadav | RJD | 76458 |
| 2010 | Abhiram Sharma | JD(U) | 35508 |
| Oct2005 | Sachita | RJD | 28696 |
| Feb2005 | Sachita | RJD | 42729 |
| 2000 | Muni Lal Yadav | RJD | 72628 |
| 1995 | Mundrika Singh Yadav | JD | 60933 |
| 1990 | Hari Lal Prasad Sinha | IND | 39969 |
| 1985 | Syed Asgar Hussain | INC | 45857 |
| 1980 | Tara Gupta | INC(U) | 44822 |
| 1977 | Ram Chander Singh Yadav | JNP | 30648 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mundrika Singh Yadav Male 65 yr GEN | RJD Rashtriya Janata Dal hurricane lamp | 76458 50.87% |
| 2 | Praveen Kumar Male 45 yr GEN | BLSP Rashtriya Lok Samta Party ceiling fan | 46137 30.69% |
| 3 | Santosh Keshari Male 38 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) flag with three stars | 6716 4.47% |
| 4 | None Of The Above | NOTA None Of The Above nota | 5648 3.76% |
| 5 | Gopal Sharma Male 53 yr GEN | IND Independent balloon | 3065 2.04% |
| 6 | Bajrangi Yadav Male 48 yr GEN | IND Independent dolli | 2171 1.44% |
| 7 | Arvind Kumar Ray Male 46 yr GEN | BSP Bahujan Samaj Party elephant | 2084 1.39% |
| 8 | Sanjay Kumar Male 45 yr GEN | SHS Shivsena bow & arrow | 1906 1.27% |
| 9 | Manish Kumar Mishra Male 32 yr GEN | IND Independent bat | 1597 1.06% |
| 10 | Ejaz Ahamd Male 46 yr GEN | JAPL Jan Adhikar Party (loktantrik) hockey & ball | 1566 1.04% |
| 11 | Mahesh Kumar Male 32 yr GEN | IND Independent cup & saucer | 1302 0.87% |
| 12 | Dhananjay Kumar Male 36 yr GEN | ABHM Akhil Bharat Hindu Mahasabha coconut | 982 0.65% |
| 13 | Awais Amber Male 33 yr GEN | NCP Nationalist Congress Party clock | 682 0.45% |
| Total | 150314 55.19% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abhiram Sharma Male 55 yr GEN | JD(U) Janata Dal (united) | 35508 32.1% |
| 2 | Sachchita Nand Yadav Male 43 yr GEN | RJD Rashtriya Janata Dal | 26941 24.36% |
| 3 | Ram Jatan Sinha Male 54 yr GEN | INC Indian National Congress | 13239 11.97% |
| 4 | Bindeshwar Singh Male 30 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 6447 5.83% |
| 5 | Tabrez Alam Male 36 yr GEN | SP Samajwadi Party | 5085 4.6% |
| 6 | Vijay Mandal Male 50 yr GEN | IND Independent | 5012 4.53% |
| 7 | Sanjay Kumar Male 38 yr GEN | IND Independent | 3658 3.31% |
| 8 | Mukendra Prasad Male 38 yr GEN | BSP Bahujan Samaj Party | 3176 2.87% |
| 9 | Ganesh Bind Male 54 yr GEN | IND Independent | 2481 2.24% |
| 10 | Maithili Sharan Male 41 yr GEN | IND Independent | 1830 1.65% |
| 11 | Dhaneshvar Thakur Male 50 yr GEN | ANC Ambedkar National Congress | 1292 1.17% |
| 12 | Lalan Kumar Male 41 yr GEN | IND Independent | 1287 1.16% |
| 13 | Syed Akbar Imam Male 50 yr GEN | ABAS Akhil Bharatiya Ashok Sena | 958 0.87% |
| 14 | Chandreshwar Prasad Singh Male 63 yr GEN | SJP(R) Samajwadi Janata Party (rashtriya) | 938 0.85% |
| 15 | Anju Mishra Female 44 yr GEN | LS Lok Shakti | 759 0.69% |
| 16 | Md Sadique Male 41 yr GEN | JD(S) Janata Dal (secular) | 593 0.54% |
| 17 | Mithilesh Kumar Sharma Male 37 yr GEN | IND Independent | 531 0.48% |
| 18 | Gajendra Prasad Singh Male 70 yr GEN | JHD Janhit Dal | 478 0.43% |
| 19 | Rambaran Prasad Male 42 yr GEN | BJJD Bharatiya Jantantrik Janta Dal | 399 0.36% |
| Total | 110612 49.79% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sachita Male 41 yr GEN | RJD Rashtriya Janata Dal | 28696 |
| 2 | Md Akber Male 50 yr GEN | JD(U) Janata Dal (united) | 24215 |
| 3 | Gopal Sharma Male 46 yr GEN | LJP Lok Jan Shakti Party | 11230 |
| 4 | Kunti Devi Female 43 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 9677 |
| 5 | Basant Mochi Male 34 yr SC | BSP Bahujan Samaj Party | 2778 |
| 6 | Uma Shankar Male 26 yr GEN | IND Independent | 2756 |
| Total | 79352 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sachita Male 41 yr GEN | RJD Rashtriya Janata Dal | 42729 |
| 2 | Gopal Sharma Male 46 yr GEN | LJP Lok Jan Shakti Party | 29289 |
| 3 | Kamlesh Sharma Male 0 yr NA | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 13020 |
| 4 | Radha Mohan Male 43 yr GEN | BJP Bharatiya Janata Party | 8197 |
| 5 | Kalamuddin Male 32 yr GEN | BSP Bahujan Samaj Party | 3773 |
| 6 | Soh Rao Male 41 yr GEN | IND Independent | 1211 |
| 7 | Kusum Devi Male 35 yr SC | IND Independent | 1089 |
| 8 | Awadh Yadav Male 44 yr GEN | IND Independent | 921 |
| Total | 100230 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Muni Lal Yadav Male | RJD Rashtriya Janata Dal | 72628 48.87% |
| 2 | Syed Asghar Hussain Male | SAP Samata Party | 53687 36.12% |
| 3 | Wasi Ahmed Male | CPI(ML)(L) Communist Party Of India (marxist-lenninist) (liberation) | 16889 11.36% |
| 4 | Ash Mohammad Male | INC Indian National Congress | 1533 1.03% |
| 5 | Kameshwar Yadav Male | BSP Bahujan Samaj Party | 1458 0.98% |
| 6 | Md Ejaz Male | JD(U) Janata Dal (united) | 1295 0.87% |
| 7 | Veen Kumar Male | IND Independent | 415 0.28% |
| 8 | Ram Baran Choudhary Male | IND Independent | 237 0.16% |
| 9 | Parvesh Kumar Sharma Male | NCP Nationalist Congress Party | 227 0.15% |
| 10 | Nawal Sarma Male | BJC(R) Bhartiya Jana Congress (rashtriya) | 141 0.09% |
| 11 | Uma Chaudhry Male | IND Independent | 113 0.08% |
| Total | 148623 79.19% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mundrika Singh Yadav Male | JD Janata Dal | 60933 46.64% |
| 2 | Saiyad Asgar Hussain Male | INC Indian National Congress | 38665 29.6% |
| 3 | Shahyada Hasan Male | CPI(ML)(L) Communist Party Of India (marxist-lenninist)(liberatio | 15449 11.83% |
| 4 | Madan Mohan Sharma Male | BJP Bharatiya Janata Party | 3196 2.45% |
| 5 | Satyanand Kumar Male | BPP Bhartiya Pragatisheel Party | 3022 2.31% |
| 6 | Tileshwar Kaushik Male | IND Independent | 2014 1.54% |
| 7 | Jang Bahadur Singh Male | IND Independent | 1581 1.21% |
| 8 | Govind Prasad Singh Male | IND Independent | 1406 1.08% |
| 9 | Nishad Quraishi Male | BSP Bahujan Samaj Party | 662 0.51% |
| 10 | Mamta Singh Female | IND Independent | 559 0.43% |
| 11 | Uday Narayan Sharma Male | SJP(R) Samajwadi Janata Party (rashtriya) | 354 0.27% |
| 12 | Ali Raja Mohd Male | SP Samajwadi Party | 267 0.2% |
| 13 | Shabir Shah Mohammad Male | IND Independent | 240 0.18% |
| 14 | Ramanugrah Sharma Male | IND Independent | 235 0.18% |
| 15 | Tara Gupta Male | ICS Indian Congress (socialist) | 228 0.17% |
| 16 | Ram Dinesh Yadav Male | IND Independent | 160 0.12% |
| 17 | Dhurpat Thakur Male | IND Independent | 157 0.12% |
| 18 | Sujit Kumar Male | IND Independent | 138 0.11% |
| 19 | Jagdish Prasad Tyagi Male | IND Independent | 135 0.1% |
| 20 | Chandrika Prasad Mandal Male | IND Independent | 111 0.08% |
| 21 | Ali Mohammad Male | SSD Shoshit Samaj Dal | 105 0.08% |
| 22 | Ram Swarath Singh Male | IND Independent | 93 0.07% |
| 23 | Kishori Singh Male | IND Independent | 88 0.07% |
| 24 | Saiyad Mokhtar Hussain Male | SAP Samata Party | 87 0.07% |
| 25 | Bajrangi Singh Male | IND Independent | 83 0.06% |
| 26 | Shankar Lal Male | IND Independent | 68 0.05% |
| 27 | Indervali Yadav Male | IND Independent | 65 0.05% |
| 28 | Saiyad Anwar Male | IND Independent | 61 0.05% |
| 29 | Ram Nandan Singh Male | IND Independent | 59 0.05% |
| 30 | Ambuj Kumar Male | IND Independent | 52 0.04% |
| 31 | Suresh Singh Yadav Male | IND Independent | 48 0.04% |
| 32 | Rajesh Kumar Male | IND Independent | 45 0.03% |
| 33 | Uday Kumar Male | IND Independent | 39 0.03% |
| 34 | Ramadhar Yadav Male | IND Independent | 39 0.03% |
| 35 | Radhey Kant Sharma Male | IND Independent | 33 0.03% |
| 36 | Dev Kumar Singh Male | IND Independent | 31 0.02% |
| 37 | Ram Kumar Prasad Singh Male | IND Independent | 26 0.02% |
| 38 | Sadhu Sharan Singh Male | IND Independent | 25 0.02% |
| 39 | Mokhtar Alam Male | IND Independent | 22 0.02% |
| 40 | Uday Kumar Male | IND Independent | 21 0.02% |
| 41 | Vishnudev Sharma Male | IND Independent | 20 0.02% |
| 42 | Suresh Singh Male | IND Independent | 19 0.01% |
| Total | 130641 75.33% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hari Lal Prasad Sinha Male | IND Independents | 39969 31.86% |
| 2 | Wasi Ahamad Male | IPF Indian Peoples Front | 28067 22.38% |
| 3 | Sayeed Asgar Hussain Male | INC Indian National Congress | 23757 18.94% |
| 4 | Madan Mohan Sharma S/o Ram Naranjan Sharma Male | JNP(JP) Janata Party (jp) | 13247 10.56% |
| 5 | Madan Mohan Sharma S/o Ram Briksh Sharma Male | BJP Bhartiya Janata Party | 10669 8.51% |
| 6 | Keshav Mishra Male | JD Janata Dal | 4624 3.69% |
| 7 | Dhurpat Thakur Male | IND Independents | 1365 1.09% |
| 8 | Tara Gupta Female | IND Independents | 633 0.5% |
| 9 | Binod Kumar Chanchal Male | IND Independents | 481 0.38% |
| 10 | Shaligram Paswan Male | IND Independents | 428 0.34% |
| 11 | Wal Keshwari Devi Yadav Female | LKD(B) Lok Dal (b) | 405 0.32% |
| 12 | Antoo Manjhi Male | IND Independents | 343 0.27% |
| 13 | Baud Deo Singh Male | SSD Shoshit Samaj Dal | 302 0.24% |
| 14 | Ramadhar Paswan Male | IND Independents | 227 0.18% |
| 15 | Rohan Chaudhary Male | BSP Bahujan Samaj Party | 110 0.09% |
| 16 | Sudersan Chaudhary Male | DDP Doordarshi Party | 93 0.07% |
| 17 | Abdul Aziz Shah Male | BKUS Bharatiya Krishi Udyog Sangh | 90 0.07% |
| 18 | Amerndra Sharma Male | IND Independents | 74 0.06% |
| 19 | Ram Ishwar Ram Male | IND Independents | 73 0.06% |
| 20 | Dina Nath Das Male | IND Independents | 69 0.06% |
| 21 | Manoj Sharma Male | IND Independents | 65 0.05% |
| 22 | Kalias Singh Male | IND Independents | 49 0.04% |
| 23 | Deo Kumar Singh Male | ICS(SCS) Indian Congress (socialist-sarat Chandra Sinha) | 45 0.04% |
| 24 | Gopal Prasad Keshri Male | BJS Akhil Bharatiya Jana Sangh | 42 0.03% |
| 25 | Shiv Kumar Pandey Male | IND Independents | 42 0.03% |
| 26 | Md Dayan Male | SOP(L) Socialist Party (lohia) | 35 0.03% |
| 27 | Awadh Yadav Male | IND Independents | 34 0.03% |
| 28 | Ashutosh Sharma Male | IND Independents | 30 0.02% |
| 29 | Shiv Dutt Singh Male | IND Independents | 27 0.02% |
| 30 | Awadhesh Ku Male | IND Independents | 24 0.02% |
| 31 | Ashwani Kumar Male | IND Independents | 16 0.01% |
| Total | 125435 71.14% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Syed Asgar Hussain Male | INC Indian National Congress | 45857 40.4% |
| 2 | Hari Lal Prasad Singh Male | IND Independent | 20465 18.03% |
| 3 | Surendra Prasad Yadav Male | LKD Lok Dal | 18355 16.17% |
| 4 | Madan Mohan Sharma Male | IND Independent | 12499 11.01% |
| 5 | Lal Mohammed Ali Male | IND Independent | 4346 3.83% |
| 6 | Chandrika Prasad Yadav Male | ICS Indian Congress (socialist) | 2588 2.28% |
| 7 | Suresh Singh Male | CPI Communist Party Of India | 2484 2.19% |
| 8 | Krishna Deo Singh Male | BJP Bharatiya Janta Party | 1324 1.17% |
| 9 | Ravinder Kumar Singh Male | IND Independent | 1015 0.89% |
| 10 | Shaligram Paswan Male | IND Independent | 1004 0.88% |
| 11 | Vinay Sharma Male | IND Independent | 862 0.76% |
| 12 | Sunil Kumar Male | IND Independent | 546 0.48% |
| 13 | Lalit Mohan Singh Male | IND Independent | 433 0.38% |
| 14 | Ramanugrah Sharma Male | IND Independent | 309 0.27% |
| 15 | Dhurpat Thakur Male | IND Independent | 195 0.17% |
| 16 | Ram Ishwar Singh Male | IND Independent | 181 0.16% |
| 17 | Gopi Vallabh Rai Male | JNP Janta Party | 145 0.13% |
| 18 | Ashok Kumar Male | IND Independent | 137 0.12% |
| 19 | Shyam Prasad Male | IND Independent | 130 0.11% |
| 20 | Madan Prasad Male | IND Independent | 122 0.11% |
| 21 | Kameshwar Pandit Male | IND Independent | 103 0.09% |
| 22 | Ramayan Mahto Male | IND Independent | 64 0.06% |
| 23 | Kapil Dev Paswan Male | IND Independent | 57 0.05% |
| 24 | Md Yusuf Azad Ansari Male | IND Independent | 47 0.04% |
| 25 | Ramprit Singh Male | IND Independent | 46 0.04% |
| 26 | Vinay Kumar Rahi Male | IND Independent | 41 0.04% |
| 27 | Baleshwar Prasad Male | ICJ Indian Conress (j) | 38 0.03% |
| 28 | Md Ali Male | IND Independent | 30 0.03% |
| 29 | Bhola Singh Male | IND Independent | 26 0.02% |
| 30 | Satya Prakash Male | IND Independent | 17 0.01% |
| 31 | Narendra Prasad Khaitan Male | IND Independent | 17 0.01% |
| 32 | Sukhdeo Singh Male | IND Independent | 13 0.01% |
| Total | 113496 74.06% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Tara Gupta Female | INC(U) Indian National Congress (u) | 44822 39.19% |
| 2 | Fida Hussain Male | INC(I) Indian National Congress (i) | 35239 30.81% |
| 3 | Shyam Narain Singh Male | JNP(JP) Janata Party (jp) | 16761 14.66% |
| 4 | Jang Bahadur Singh Male | JNP(SR) Janata Party (secular) Raj Narain | 8279 7.24% |
| 5 | Ram Chander Singh Yadav Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 4405 3.85% |
| 6 | Mohan Singh Male | IND Independents | 2592 2.27% |
| 7 | Ramdip Singh Male | SSD Shoshit Samaj Dal (akhil Bharatiya) | 1343 1.17% |
| 8 | Sachita Nand Sharma Male | BJP Bharatiya Janata Party | 567 0.5% |
| 9 | Sheo Bhajan Singh Male | IND Independents | 352 0.31% |
| Total | 114360 78.99% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Chander Singh Yadav Male | JNP Janata Party | 30648 39.39% |
| 2 | Chandrika Pd Yadav Male | INC Indian National Congress | 24786 31.86% |
| 3 | Viniyan Male | IND Independents | 10000 12.85% |
| 4 | Madan Mohan Sharma Male | IND Independents | 7351 9.45% |
| 5 | Mahboob Alam Male | SSD Shoshit Samaj Dal (akhil Bhartiya) | 1737 2.23% |
| 6 | Hirday Narain Sharma Male | IND Independents | 1301 1.67% |
| 7 | Sarai Gope Alias Shiv Shanker Singh Nirala Male | IND Independents | 480 0.62% |
| 8 | Ram Dular Singh Male | IND Independents | 415 0.53% |
| 9 | Shaligram Paswan Male | IND Independents | 375 0.48% |
| 10 | Md Yusuf Azad Male | IND Independents | 282 0.36% |
| 11 | Baldeo Prasad Male | IND Independents | 259 0.33% |
| 12 | Md Lalif Samshi Male | IND Independents | 68 0.09% |
| 13 | Kapildeo Sharma Male | IND Independents | 56 0.07% |
| 14 | Ram Sagar Sharma Male | IND Independents | 46 0.06% |
| Total | 77804 63.17% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |