Anakapalli is a parliamentary constituency in Andhra Pradesh. Election results of Anakapalli lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(Andhra Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Dr Beesetti Venkata Satyavathi | YSRCP | 586226 |
| 2014 | Muttamsetti Srinivasa Rao (avanthi) | TDP | 568463 |
| 2009 | Sabbam Hari | INC | 369968 |
| 2004 | Chalapathirao Pappala | TDP | 385406 |
| 1999 | Ganta Srinivasa Rao | TDP | 392984 |
| 1998 | Gurunadha Rao Gudivada | INC | 321840 |
| 1996 | Ayyanna Paurudu Chintakayala | TDP | 327290 |
| 1991 | Konathala Ramakrishna | INC | 261311 |
| 1989 | Konathala Ramakrishna | INC | 299109 |
| 1984 | Appalanarasimham P | TDP | 322347 |
| 1980 | Appala Naidu S R A S | INC(I) | 178139 |
| 1977 | Appalanaidu S R A S | INC | 199228 |
| 1971 | S R A S Appaluanidu | INC | 215209 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr Beesetti Venkata Satyavathi Female 52 yr GEN | YSRCP Yuvajana Sramika Rythu Congress Party ceiling fan | 586226 47.26% |
| 2 | Adari Anand Kumar Male 43 yr GEN | TDP Telugu Desam bicycle | 497034 40.07% |
| 3 | Chintala Partha Sarathi Male 56 yr GEN | JnP Janasena Party glass tumbler | 82588 6.66% |
| 4 | Nota | NOTA None Of The Above | 34897 2.81% |
| 5 | Dr Gandi Venkata Satyanarayana Rao (dr Vikram) Male 65 yr GEN | BJP Bharatiya Janata Party lotus | 13276 1.07% |
| 6 | Ruthala Srirama Murthy Male 49 yr GEN | INC Indian National Congress hand | 10121 0.82% |
| 7 | Vadlamuri Krishna Swaroop Male 46 yr SC | DABAP Dalita Bahujana Party cup & saucer | 4444 0.36% |
| 8 | Appala Naidu Tummagunta Male 37 yr GEN | IND Independent laptop | 3765 0.3% |
| 9 | P S Ajay Kumar Male 57 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) flag with three stars | 2716 0.22% |
| 10 | Taadi Veera Jagadeeshwari Female 65 yr GEN | PPOI Pyramid Party Of India flute | 1803 0.15% |
| 11 | K B Swaroop Male 51 yr GEN | JAJGP Jana Jagruti Party mike | 1621 0.13% |
| Total | 1238491 81.41% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Muttamsetti Srinivasa Rao (avanthi) Male 47 yr GEN | TDP Telugu Desam bicycle | 568463 40.56% |
| 2 | Gudivada Amarnadh Male 30 yr GEN | YSRCP Yuvajana Sramika Rythu Congress Party ceiling fan | 520531 37.14% |
| 3 | Vijaya Lakshmi Thota Female 44 yr GEN | INC Indian National Congress hand | 17770 1.27% |
| 4 | Karanam Tirupathi Rao Male 45 yr GEN | BSP Bahujan Samaj Party elephant | 14834 1.06% |
| 5 | None Of The Above | NOTA None Of The Above nota | 8604 0.61% |
| 6 | Kondaraju Jampana Male 47 yr GEN | JaSPa Jai Samaikyandhra Party chappals | 6261 0.45% |
| 7 | Vadlamuri Krishna Swaroop Male 41 yr SC | DABAP Dalita Bahujana Party auto- rickshaw | 5506 0.39% |
| 8 | Appalaraju Sadaram Male 60 yr GEN | IND Independent violin | 3228 0.23% |
| 9 | Sarisa Leela Prasanna Kumari Female 43 yr GEN | PPOI Pyramid Party Of India television | 2875 0.21% |
| Total | 1148072 81.92% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sabbam Hari Male 55 yr GEN | INC Indian National Congress | 369968 27.78% |
| 2 | Nookarapu Surya Prakasa Rao Male 50 yr GEN | TDP Telugu Desam | 317056 23.81% |
| 3 | Allu Aravind Male 62 yr GEN | PRAP Praja Rajyam Party | 294183 22.09% |
| 4 | Appa Rao Kirla Male 57 yr GEN | BJP Bharatiya Janata Party | 18493 1.39% |
| 5 | Nanda Gopal Gandham Male 60 yr GEN | IND Independent | 12322 0.93% |
| 6 | Pulamarasetti Venkata Ramana Male 28 yr GEN | PPOI Pyramid Party Of India | 9978 0.75% |
| 7 | Pathala Satya Rao Male 46 yr GEN | IND Independent | 9218 0.69% |
| 8 | Venkata Ramana Babu Pilla Male 35 yr GEN | BSP Bahujan Samaj Party | 6964 0.52% |
| 9 | Bheemisetti Nageswararao Male 41 yr GEN | RJD Rashtriya Janata Dal | 6578 0.49% |
| 10 | Boyina Nageswara Rao Male 52 yr GEN | JD(U) Janata Dal (united) | 3394 0.25% |
| Total | 1048154 78.71% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chalapathirao Pappala Male 58 yr GEN | TDP Telugu Desam | 385406 |
| 2 | Nanda Gopal Gandham Male 57 yr GEN | INC Indian National Congress | 369992 |
| 3 | Sadaram Appala Raju Male 50 yr GEN | BSP Bahujan Samaj Party | 26708 |
| Total | 782106 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ganta Srinivasa Rao Male | TDP Telugu Desam | 392984 52.75% |
| 2 | Gurunadha Rao Gudivada Male | INC Indian National Congress | 334520 44.9% |
| 3 | Appala Trinadha Rao Bheesetti Male | ATDP Anna Telugu Desam Party | 13918 1.87% |
| 4 | Choday Srinivasa Rao Male | NTRTDP(LP) Ntr Telugu Desam Party (lakshmi Parvathi) | 3562 0.48% |
| Total | 744984 73.77% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gurunadha Rao Gudivada Male | INC Indian National Congress | 321840 43.96% |
| 2 | Ayyanna Patrudu Chintakayala Male | TDP Telugu Desam Party | 295915 40.42% |
| 3 | P V Chalapathi Rao Male | BJP Bharatiya Janata Party | 114360 15.62% |
| Total | 732115 72.56% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ayyanna Paurudu Chintakayala Male | TDP Telugu Desam Party | 327290 48.04% |
| 2 | Konathala Ramakrishna Male | INC Indian National Congress | 277118 40.67% |
| 3 | Malla Sambasivarao Male | NTRTDP(LP) Ntr Telugu Desam Party (lakshmi Parvathi) | 45986 6.75% |
| 4 | Gottumukkala Srihariraju Male | BJP Bharatiya Janata Party | 19880 2.92% |
| 5 | Eswara Jogarao Male | IND Independent | 3575 0.52% |
| 6 | Koneti Varalaxmi Female | IND Independent | 2889 0.42% |
| 7 | Bheemasetti Krishna Rao Male | IND Independent | 1328 0.19% |
| 8 | Baddi Suryanarayana Male | IND Independent | 1130 0.17% |
| 9 | Bangari Simhachalam Male | IND Independent | 944 0.14% |
| 10 | Ramakrishna Mukku Male | IND Independent | 904 0.13% |
| 11 | Chokkakula Koteswara Rao Male | IND Independent | 304 0.04% |
| Total | 681348 67.67% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Konathala Ramakrishna Male | INC Indian National Congress | 261311 44.67% |
| 2 | Appalanarasimham P Male | TDP Telugu Desam | 250153 42.76% |
| 3 | Sanyasinaidu Veesam Male | BJP Bharatiya Janata Party | 45731 7.82% |
| 4 | Yellappu Subramanyam Male | IND Independent | 14205 2.43% |
| 5 | Apparao Kirla Male | JP Janata Party | 5441 0.93% |
| 6 | Poosarla Trimurthulu Male | IND Independent | 4428 0.76% |
| 7 | Baddi Suranarayana Male | IND Independent | 3287 0.56% |
| 8 | Surayanarayana Raju Kucherlapathi Male | IND Independent | 432 0.07% |
| Total | 584988 67.47% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Konathala Ramakrishna Male | INC Indian National Congress | 299109 47.21% |
| 2 | Appalanarasimham Male | TDP Telugu Desam | 299100 47.21% |
| 3 | Veesam Sanyasinaidu Male | IND Independent | 35388 5.59% |
| Total | 633597 73.8% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Appalanarasimham P Male | TDP Telugu Desam | 322347 65.8% |
| 2 | Appalanaidy S R A S Male | INC Indian National Congress | 147531 30.11% |
| 3 | Gaddam Viswanath Male | IND Independent | 4229 0.86% |
| 4 | Peri Sri Rama Murthy Male | IND Independent | 4028 0.82% |
| 5 | Koneti Satya Rao Male | IND Independent | 3886 0.79% |
| 6 | Pulibanti Pedakotipalli Male | IND Independent | 3059 0.62% |
| 7 | Adari Adinarayana Male | IND Independent | 2180 0.44% |
| 8 | Madana Veeranna Male | IND Independent | 2075 0.42% |
| 9 | Venkateswararao Upamaka Male | IND Independent | 575 0.12% |
| Total | 489910 67.87% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Appala Naidu S R A S Male | INC(I) Indian National Congress (i) | 178139 46.89% |
| 2 | Anand Gajapathi Raju Pusapati Male | JNP(S) Janta Party (secular) | 149016 39.23% |
| 3 | Peri Srirama Murthy Male | IND Independents | 10849 2.86% |
| 4 | Koyilada Nuka Raju Male | IND Independents | 7535 1.98% |
| 5 | Pulibanti Pedakotipalli Male | IND Independents | 7532 1.98% |
| 6 | D C Raju Male | IND Independents | 6088 1.6% |
| 7 | Salla Chinthalli Female | IND Independents | 5751 1.51% |
| 8 | K V Ramesam Male | IND Independents | 5140 1.35% |
| 9 | Samala Chinnayya Dora Male | IND Independents | 3461 0.91% |
| 10 | Sri Bala Siva Yagi Male | IND Independents | 3239 0.85% |
| 11 | Madana Veeranna Male | IND Independents | 3119 0.82% |
| Total | 379869 55.91% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Appalanaidu S R A S Male | INC Indian National Congress | 199228 54.3% |
| 2 | Chalapathi Rao P V Male | BLD Bharatiya Lok Dal | 163292 44.51% |
| 3 | Bonu Lakshmanarao Male | IND Independents | 4359 1.19% |
| Total | 366879 53.49% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | S R A S Appaluanidu Male | INC Indian National Congress | 215209 69.06% |
| 2 | V V Ramana Male | SWA Swatantra Party | 69115 22.18% |
| 3 | Puvvada Venkateswara Rao Male | IND Independents | 15469 4.96% |
| 4 | K V Ramesam Male | IND Independents | 11817 3.79% |
| Total | 311610 57.99% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |