Amboli is a legislative assembly constituency in Maharashtra. Election results of Amboli assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Maharashtra) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2004 | Baldev Basantsingh Khosa | INC | 82153 |
1999 | Baldev Khosa | INC | 70183 |
1995 | Ambre Shantaram Soma | SHS | 72079 |
1990 | Ambre Shantaram Soma | SHS | 47921 |
1985 | Baldev Khosa | INC | 39797 |
1980 | Hafiz Yusuf | INC(I) | 26572 |
1978 | Ramesh Sheth | JNP | 38349 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Baldev Basantsingh Khosa Male 60 yr GEN | INC Indian National Congress | 82153 |
2 | Jaywant Mahadeo Parab Male 53 yr GEN | SHS Shivsena | 72206 |
3 | Mohseen Haider Haji Male 36 yr GEN | SP Samajwadi Party | 9436 |
4 | Ahmed Khan Durrani Male 50 yr GEN | BSP Bahujan Samaj Party | 3949 |
5 | Gulam Nabi Male 47 yr GEN | JD(S) Janata Dal (secular) | 1801 |
6 | Sanjay Shivnath Sarraf Male 32 yr GEN | IND Independent | 1454 |
7 | Vijay Dhansingh Pradhan Male 34 yr GEN | PRBP Peoples Republican Party | 662 |
8 | Shantabai Ramlal Pawar Female 47 yr SC | IND Independent | 539 |
9 | Warkari Bhaskar Vithal Male 46 yr SC | IND Independent | 443 |
10 | Satinderjit Nanda Male 48 yr GEN | KKJHS Kranti Kari Jai Hind Sena | 272 |
Total | 172915 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Baldev Khosa Male | INC Indian National Congress | 70183 47.9% |
2 | Ambre Shantram Soma Male | SHS Shivsena | 58715 40.07% |
3 | Sheikh Aiesha Riyaz Female | SP Samajwadi Party | 10258 7% |
4 | Makwana Ismail Mohammed Male | IND Independent | 4743 3.24% |
5 | Yadav Ramraj Raghunath Male | BSP Bahujan Samaj Party | 732 0.5% |
6 | Sharad Yadav Male | IND Independent | 711 0.49% |
7 | Ali Khan Male | NMP National Minorities Party | 431 0.29% |
8 | Nalini Ratan Jagtap Female | ABHS Akhil Bharatiya Sena | 411 0.28% |
9 | Moti Singh Male | THPI The Humanist Party Of India | 336 0.23% |
Total | 146520 41.81% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ambre Shantaram Soma Male | SHS Shivsena | 72079 39.71% |
2 | Makwana Ismail Mohamed Male | INC Indian National Congress | 60386 33.27% |
3 | Narendra Verma Male | IND Independent | 28887 15.91% |
4 | Motiram G Bhave Male | IND Independent | 12087 6.66% |
5 | Dr Amjadali R Chaudhari Male | PDP Peoples Democratic Party | 1741 0.96% |
6 | Khan Kalimullah Abdullah Male | IND Independent | 1372 0.76% |
7 | Pushpa Ashok Patil Female | BSP Bahujan Samaj Party | 843 0.46% |
8 | M Mukarram Musa Khan Male | INL Indian National League | 770 0.42% |
9 | Chavan Sunil Laxman Male | SJP(M) Samajwadi Janata Party (maharashtra) | 611 0.34% |
10 | Taj Ghori Male | IND Independent | 388 0.21% |
11 | Khizer Khan Male | IND Independent | 376 0.21% |
12 | Jhavery Arvind Amratlal Male | IND Independent | 361 0.2% |
13 | Chandra Mohanlal Bhatia Female | IND Independent | 348 0.19% |
14 | Raghunath Prasad Male | DDP Doordarshi Party | 269 0.15% |
15 | Prof Siddiqui A H Male | IND Independent | 251 0.14% |
16 | Qureshi Laiq-ur-rahman Habib Male | IND Independent | 235 0.13% |
17 | Boompuri Sohrab Sher Mohamed Male | IND Independent | 188 0.1% |
18 | Paresh Randeria Male | IND Independent | 182 0.1% |
19 | Sayed Akbar Husen Male | IND Independent | 148 0.08% |
Total | 181522 54.69% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ambre Shantaram Soma Male | SHS Shivsena | 47921 34.29% |
2 | Ismail Makwana Male | MUL Muslim League | 39728 28.43% |
3 | Baldev Khosa Male | INC Indian National Congress | 25375 18.16% |
4 | Motiram G Bhave Male | JD Janata Dal | 25158 18% |
5 | Madhavi Raghunath Patil Female | IND Independents | 374 0.27% |
6 | Shamim Khan Male | LKD(B) Lok Dal (b) | 277 0.2% |
7 | Khalil Ahmed Shaikh Male | DMM All India Dalit Muslim Minorities Suraksha Mahasangh | 245 0.18% |
8 | Khaderu Rajbhar Male | DDP Doordarshi Party | 232 0.17% |
9 | Prabhat Pande Male | IND Independents | 196 0.14% |
10 | Vivek J Mahajan Male | IND Independents | 105 0.08% |
11 | Mohamed Sharif Sayyad Male | IND Independents | 94 0.07% |
12 | Shrivastava Umakant Tulsi Male | IND Independents | 52 0.04% |
Total | 139757 54.28% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Baldev Khosa Male | INC Indian National Congress | 39797 50.04% |
2 | Padmanabha Acharya Male | BJP Bharatiya Janta Party | 17944 22.56% |
3 | Mohd Ayub Khan Male | IND Independent | 14993 18.85% |
4 | Pandhari Yadav Male | LKD Lok Dal | 2618 3.29% |
5 | Deshmukh Shivaji Baburao Male | CPI Communist Party Of India | 2053 2.58% |
6 | Mahadik S R Male | IND Independent | 708 0.89% |
7 | Chhabra G N Male | IND Independent | 703 0.88% |
8 | Laxminarayan Varma Male | IND Independent | 231 0.29% |
9 | Ramdin Hanshu Pal Male | IND Independent | 192 0.24% |
10 | T Chandrapalam Nadar Male | IND Independent | 187 0.24% |
11 | Abdul Sattar Mohd Male | IND Independent | 66 0.08% |
12 | Shahid Mirza Abbas Mirza Male | IND Independent | 39 0.05% |
Total | 79531 41.78% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Hafiz Yusuf Male | INC(I) Indian National Congress (i) | 26572 45.58% |
2 | Ramesh Sheth Male | BJP Bharatiya Janata Party | 15266 26.19% |
3 | M G Bhave Male | JNP(JP) Janata Party (jp) | 11920 20.45% |
4 | Azami S L Male | MUL Muslim League | 3819 6.55% |
5 | Kurmi L R Male | IND Independents | 203 0.35% |
6 | Talreja L K Male | IND Independents | 140 0.24% |
7 | Anil D Kalekar Male | IND Independents | 126 0.22% |
8 | Chaudhari S A Male | IND Independents | 85 0.15% |
9 | Panchal J H Male | IND Independents | 85 0.15% |
10 | S D Karande Male | IND Independents | 80 0.14% |
Total | 58296 38.37% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ramesh Sheth Male | JNP Janata Party | 38349 49.14% |
2 | Indulkar Pratap Mahadeo Male | INC(I) Indian National Congress (i) | 17965 23.02% |
3 | Indumati Tribhuvan Patel Female | INC Indian National Congress | 10021 12.84% |
4 | Amre Shantaram Soma Male | SHS Shiv Sena | 8022 10.28% |
5 | Dhume Balkrishna Shantaram Male | CPI Communist Party Of India | 3119 4% |
6 | Abdul Karim Abdul Male | IND Independent | 445 0.57% |
7 | Lalchhman Kewalram Talreja Male | IND Independent | 117 0.15% |
Total | 78038 59.29% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |