Kandivali is a legislative assembly constituency in Maharashtra. Election results of Kandivali assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Maharashtra) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2004 | P Mehta | INC | 107851 |
1999 | Mehta Pradhuman Umiyashankar | INC | 79560 |
1995 | Madhav Marathe | BJP | 91511 |
1990 | Chandrakant Gosalia | INC | 52725 |
1985 | Chandrakant Gosalia | INC | 39662 |
1980 | A K Shah | INC(I) | 19763 |
1978 | Upadhyaya Hasmukhbhai Vasantray | JNP | 52446 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | P Mehta Male 68 yr GEN | INC Indian National Congress | 107851 |
2 | Jai Prakash Thakur Male 47 yr GEN | BJP Bharatiya Janata Party | 93731 |
3 | Shaikh Aslam Ramzan Male 36 yr GEN | SP Samajwadi Party | 11722 |
4 | Jagdish Badole Male 62 yr SC | BSP Bahujan Samaj Party | 2803 |
5 | Kondvilkar Sandesh Laxman Male 52 yr SC | LRP Lok Rajya Party | 1774 |
6 | Salma Salim Almelkar Female 48 yr GEN | IND Independent | 1519 |
7 | Janardan Parab Male 46 yr GEN | IND Independent | 530 |
8 | Shaikh Fateh Mohammad Male 48 yr GEN | IND Independent | 497 |
9 | Pimpodkar Vijay Narayan Male 37 yr SC | MSF Maharashtra Secular Front | 457 |
10 | Bismillah Khan Male 46 yr GEN | IND Independent | 433 |
Total | 221317 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mehta Pradhuman Umiyashankar Male | INC Indian National Congress | 79560 49.49% |
2 | Jaiprakash Thakur Male | BJP Bharatiya Janata Party | 77222 48.04% |
3 | Ashok Sambhaji Kasavkar Male | IND Independent | 1763 1.1% |
4 | Jaiswal Lalchand Babunandan Male | BSP Bahujan Samaj Party | 867 0.54% |
5 | Humanist Nimesh Joshi Male | THPI The Humanist Party Of India | 472 0.29% |
6 | Sameer Sudhakar Jadhav Male | IND Independent | 470 0.29% |
7 | Shaikh Fateh Mohammed Male | IND Independent | 396 0.25% |
Total | 160750 38.49% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Madhav Marathe Male | BJP Bharatiya Janata Party | 91511 45.89% |
2 | Chandrakant Gosalia Male | INC Indian National Congress | 75510 37.87% |
3 | Yadav Girjashankar Mohanlal Male | SP Samajwadi Party | 16864 8.46% |
4 | Soni Thakur Prasad Male | JD Janata Dal | 3955 1.98% |
5 | Shivprasad Ramji Soni Male | JP Janata Party | 2414 1.21% |
6 | Gotecha Shirish Dwarkadas Male | IND Independent | 1874 0.94% |
7 | Narender Singh Avtar Singh Bakshi Male | IND Independent | 1561 0.78% |
8 | Kaji Imamuddin Munir Male | IND Independent | 1114 0.56% |
9 | John Fredrick Gonsalves Male | IND Independent | 775 0.39% |
10 | Ramkumar Shukla Male | DDP Doordarshi Party | 607 0.3% |
11 | Adv Ashish Baphana Male | IND Independent | 599 0.3% |
12 | Suresh Govind Bavkar Male | IND Independent | 377 0.19% |
13 | Dr Bholanath Baviskar Male | IND Independent | 330 0.17% |
14 | Lilaben Chandrakant Patel Female | IND Independent | 329 0.16% |
15 | Baba Gupte (shriniwas Gupte) Male | IND Independent | 320 0.16% |
16 | Gupta Prabhudas Chhabildas Male | IND Independent | 304 0.15% |
17 | Anil Shrivastav Male | IND Independent | 275 0.14% |
18 | Yadav Baijnath Raghunath Male | IND Independent | 219 0.11% |
19 | Istiyaq Ahmad Siddiqui Male | IND Independent | 205 0.1% |
20 | Chand Suleman Nadaf Male | IND Independent | 148 0.07% |
21 | Sampson Anandappa Male | IND Independent | 126 0.06% |
Total | 199417 50.4% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Chandrakant Gosalia Male | INC Indian National Congress | 52725 40.33% |
2 | Ratnakar Kamat Male | BJP Bhartiya Janata Party | 40618 31.07% |
3 | Bhagwatibhai Navnitlal Shroff Male | JD Janata Dal | 32880 25.15% |
4 | Choudhary Razzak Chane Male | DMM All India Dalit Muslim Minorities Suraksha Mahasangh | 1966 1.5% |
5 | Shailesh Shivshankar Joshi Male | IND Independents | 577 0.44% |
6 | P S Mani Male | BSP Bahujan Samaj Party | 519 0.4% |
7 | Shroff Dhansukalal Nandbhai Male | JNP(JP) Janata Party (jp) | 386 0.3% |
8 | Ismail Mohammed Gouri Male | IND Independents | 224 0.17% |
9 | Dadhich Banwarilal Male | DDP Doordarshi Party | 177 0.14% |
10 | Waghri Sagar Mistri Male | IND Independents | 131 0.1% |
11 | Satra Shantilal Bhawaniji Male | IND Independents | 129 0.1% |
12 | Sabiry Magdoomali Mhmad Male | IND Independents | 104 0.08% |
13 | K P Yadav Male | LKD(B) Lok Dal (b) | 86 0.07% |
14 | Balakrishna Jagannath Satrange Male | IND Independents | 75 0.06% |
15 | Ballubhai Alias Manubhai Gohil Male | HMS Akhil Bharatiya Hindu Mahasabha | 66 0.05% |
16 | Siddiki M A Sannu Male | IND Independents | 44 0.03% |
17 | Kishor Datta Kerkar Male | IND Independents | 31 0.02% |
Total | 130738 48.1% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Chandrakant Gosalia Male | INC Indian National Congress | 39662 51.71% |
2 | Hansmukh Vasantrai Upadhyay Male | JNP Janta Party | 23993 31.28% |
3 | Avinash Govind Mohite Male | IND Independent | 6195 8.08% |
4 | Shaikh Tajmohamed Ibrahim Male | IND Independent | 4672 6.09% |
5 | Lalai Ramdeo Yadav Male | LKD Lok Dal | 1641 2.14% |
6 | Dinesh Pandurang Pai Male | IND Independent | 381 0.5% |
7 | Banwarilal Dadheech Male | IND Independent | 164 0.21% |
Total | 76708 41.7% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | A K Shah Male | INC(I) Indian National Congress (i) | 19763 38.92% |
2 | M M Mehta Female | BJP Bharatiya Janata Party | 16892 33.27% |
3 | H V Upadhyaya Male | JNP(JP) Janata Party (jp) | 11800 23.24% |
4 | N D Parmar Male | IND Independents | 1342 2.64% |
5 | K B Gupta Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 412 0.81% |
6 | L B Rebello Male | IND Independents | 188 0.37% |
7 | Dinesh Pandurang Pai Male | IND Independents | 97 0.19% |
8 | K S Patel Male | IND Independents | 88 0.17% |
9 | V M Pathak Male | IND Independents | 79 0.16% |
10 | R R Varma Male | IND Independents | 61 0.12% |
11 | Dwivedi Laxminarain Male | IND Independents | 51 0.1% |
Total | 50773 34% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Upadhyaya Hasmukhbhai Vasantray Male | JNP Janata Party | 52446 77.52% |
2 | Suryakant Matliya Male | INC Indian National Congress | 13565 20.05% |
3 | Leo Andrew Rabello Male | IND Independent | 1643 2.43% |
Total | 67654 49.53% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |