Live - 2022 Unnao Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Pankaj Gupta | 126670 |
2 | Samajwadi Party | Abhinav Kumar | 95542 |
3 | Bahujan Samaj Party | Devendra Singh | 15605 |
4 | Rashtriya Viklang Party | Tanmay Srivastava | 2190 |
5 | Indian National Congress | Asha Singh | 1555 |
6 | None Of The Above | Nota | 1425 |
7 | Aam Aadmi Party | Yuvraj Singh Chandel | 686 |
8 | Independent | Er. Pankaj Bajpai | 486 |
9 | Jan Abhiyan Party | Babita Kushwaha | 434 |
10 | Rashtriya Teesara Vikalp Party | Suraj Vimal | 397 |
11 | Independent | Kamlesh Verma | 382 |
Unnao is a legislative assembly constituency in Uttar Pradesh. Election results of Unnao assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Pankaj Gupta | BJP | 119669 |
2012 | Deepak Kumar | SP | 61695 |
2007 | Deepak Kumar | SP | 42210 |
2002 | Kuldeep Singh | BSP | 32072 |
1996 | Deepak Kumar | SP | 50326 |
1993 | Manohar Lal | SP | 57856 |
1991 | Shiv Pal Singh | BJP | 33733 |
1989 | Manohar Lal | JD | 30485 |
1985 | Manohar Lal | LKD | 36061 |
1980 | Sheo Pal Singh | JNP(SC) | 28005 |
1977 | Chandra Pal Singh | JNP | 22082 |
1974 | Sheo Pal Singh | BKD | 23749 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Pankaj Gupta Male 47 yr SC | BJP Bharatiya Janata Party | 119669 52.12% |
2 | Manisha Deepak Female 44 yr SC | SP Samajwadi Party | 73597 32.05% |
3 | Pankaj Tripathi Male 37 yr SC | BSP Bahujan Samaj Party | 26739 11.65% |
4 | Suresh Kumar Pal Male 57 yr SC | IND Independent | 4888 2.13% |
5 | None Of The Above | NOTA None Of The Above nota | 1843 0.8% |
6 | Munnilal Male 35 yr SC | IND Independent | 1082 0.47% |
7 | Neeraj Male 32 yr SC | RVLP Rashtriya Viklang Party | 761 0.33% |
8 | Ram Prasad Male 44 yr SC | SHS Shivsena | 662 0.29% |
9 | Bimlesh Male 37 yr SC | IND Independent | 568 0.25% |
10 | Mohammad Ahamad Male 46 yr SC | IUML Indian Union Muslim League | 411 0.18% |
11 | Shyamal Singh Male 37 yr SC | BSRD Bharatiya Subhash Sena | 326 0.14% |
12 | Ashutosh Male 40 yr SC | IND Independent | 314 0.14% |
13 | Padma Devi Female 42 yr SC | IND Independent | 308 0.13% |
14 | Balkrishna Male 61 yr SC | BSCP Bhartiya Shakti Chetna Party | 289 0.13% |
Total | 231457 60.5% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Deepak Kumar Male 43 yr GEN | SP Samajwadi Party | 61695 33.85% |
2 | Pankaj Gupta Male 42 yr GEN | BJP Bharatiya Janata Party | 51550 28.28% |
3 | Namrata Pathak Female 38 yr GEN | BSP Bahujan Samaj Party | 48397 26.55% |
4 | Shivpal Singh Male 72 yr GEN | INC Indian National Congress | 10707 5.87% |
5 | Deepak Kumar Male 30 yr GEN | IND Independent | 1603 0.88% |
6 | Pankaj Pasi Male 52 yr SC | LJP Lok Jan Shakti Party | 1059 0.58% |
7 | Pondu Male 38 yr SC | IND Independent | 898 0.49% |
8 | Seema Chauhan Female 30 yr GEN | IND Independent | 669 0.37% |
9 | Ram Naresh Male 40 yr GEN | NCP Nationalist Congress Party | 668 0.37% |
10 | Ramkumar Male 50 yr GEN | IND Independent | 658 0.36% |
11 | Manoj Kumar Singh Male 43 yr GEN | JaKP | 644 0.35% |
12 | Anuj Kumar Mishra Male 36 yr GEN | IND Independent | 631 0.35% |
13 | Ashok Kumar Male 45 yr SC | AITC All India Trinamool Congress | 629 0.35% |
14 | Sabiha Female 44 yr GEN | IND Independent | 511 0.28% |
15 | Dinesh Male 41 yr GEN | BSKP Bharatiya Sarvodaya Kranti Party | 409 0.22% |
16 | Anupam Lal Male 39 yr GEN | JD(S) Janata Dal (secular) | 380 0.21% |
17 | Jamuna Male 43 yr GEN | MwSP | 295 0.16% |
18 | Gaya Prasad Male 42 yr GEN | ARVP Adarsh Rashtriya Vikas Party | 291 0.16% |
19 | Kamal Kishor Male 49 yr GEN | RLM Rashtriya Lokmanch | 289 0.16% |
20 | Qamar Abbas Male 57 yr GEN | AIMF All India Minorities Front | 274 0.15% |
Total | 182257 57.45% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Deepak Kumar Male 38 yr GEN | SP Samajwadi Party | 42210 |
2 | Shiv Pal Singh Male 70 yr GEN | INC Indian National Congress | 31098 |
3 | Akhilesh Narayan Bajpayai Male 48 yr GEN | BSP Bahujan Samaj Party | 28759 |
4 | Shri Krishan Verma Male 49 yr GEN | BJP Bharatiya Janata Party | 11832 |
5 | Ram Shankar Male 46 yr GEN | IND Independent | 1738 |
6 | Afaq Khan Male 42 yr GEN | JM Jan Morcha | 891 |
7 | Mohd Mujataba Haider Urf Bhayyu Advocate Male 42 yr GEN | RLD Rashtriya Lok Dal | 689 |
8 | Rajkumar Male 40 yr GEN | IND Independent | 617 |
9 | Satish Kumar Shukl Male 42 yr GEN | IJP Indian Justice Party | 498 |
10 | Moti Lal Male 56 yr GEN | IND Independent | 440 |
11 | Ajai Kumar Male 34 yr GEN | IND Independent | 373 |
12 | Rizwan Raza Male 42 yr GEN | NCP Nationalist Congress Party | 360 |
13 | Girja Shankar Male 41 yr GEN | IND Independent | 266 |
14 | Naval Bihari Shukla Male 52 yr GEN | BSKP Bharatiya Sarvodaya Kranti Party | 257 |
15 | Mamta Agarwal Female 38 yr GEN | LTJF Loktrantrik Janata Front | 232 |
16 | Pradeep Kumar Male 37 yr GEN | SHS Shivsena | 225 |
Total | 120485 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kuldeep Singh Male | BSP Bahujan Samaj Party | 32072 24.71% |
2 | Shiv Pal Male | INC Indian National Congress | 28494 21.95% |
3 | Ram Kumar Advocate Male | SP Samajwadi Party | 26986 20.79% |
4 | Avinash Chandra Urf Anand Awasthi Male | BJP Bharatiya Janata Party | 21813 16.8% |
5 | Sri Krishna Male | RTKP Rashtriya Kranti Party | 13645 10.51% |
6 | Satyendra Singh Male | IND Independent | 1005 0.77% |
7 | Hari Shankar Male | IND Independent | 757 0.58% |
8 | Vishambhar Nath Male | IND Independent | 754 0.58% |
9 | Md Ahmed Male | IND Independent | 632 0.49% |
10 | Suresh Chandra Male | IND Independent | 570 0.44% |
11 | Sundar Lal Male | IND Independent | 569 0.44% |
12 | Kiran Kapoor Female | RPD Rashtriya Parivartan Dal | 541 0.42% |
13 | Nagendra Kumar Male | MNVP Manuvadi Party | 450 0.35% |
14 | Ramu Male | IND Independent | 406 0.31% |
15 | Ram Jeevan Male | IND Independent | 261 0.2% |
16 | Rajni Kant Male | IND Independent | 241 0.19% |
17 | Pyare Lal Male | IND Independent | 222 0.17% |
18 | Permeshwar Dayal Male | IND Independent | 210 0.16% |
19 | Rakesh Kumar Male | IND Independent | 175 0.13% |
Total | 129803 45.22% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Deepak Kumar Male | SP Samajwadi Party | 50326 39.27% |
2 | Chandra Kishore Male | BJP Bhartiya Janta Party | 40354 31.49% |
3 | Brij Bhushan Male | BSP Bahujan Samaj Party | 32286 25.19% |
4 | Raj Kumar Male | SHS Akhil Bhartiya Shivsena - Rashtrawadi | 1567 1.22% |
5 | Vijai Bahadur Singh Male | IND Independent | 1342 1.05% |
6 | Puran Male | IND Independent | 590 0.46% |
7 | Rajneesh Male | AIMF All India Minorities Front | 585 0.46% |
8 | Banshi Lal Male | IND Independent | 448 0.35% |
9 | Ramesh Singh Yadav Male | IND Independent | 225 0.18% |
10 | Shiv Kumar Male | IND Independent | 213 0.17% |
11 | Nanha Male | IND Independent | 152 0.12% |
12 | Suresh Chandra Male | IND Independent | 58 0.05% |
Total | 128146 46.91% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Manohar Lal Male | SP Samajwadi Party | 57856 44.82% |
2 | Shiv Pal Singh Male | BJP Bhartiya Janta Party | 52994 41.06% |
3 | Pradeep Nigam Male | INC Indian National Congress | 6603 5.12% |
4 | Shri Krishna Male | JD Janta Dal | 5614 4.35% |
5 | Ram Gulam Male | BKD Bahujan Kranti Dal | 2312 1.79% |
6 | Haripal Male | DDP Doordarshi Party | 620 0.48% |
7 | Jai Devi Female | IND Independent | 423 0.33% |
8 | Shiv Pal Male | IND Independent | 400 0.31% |
9 | Kafeel Male | ABBP Akhil Bhartiya Berozgar Party | 326 0.25% |
10 | Vinod Kumar Male | LKD Lok Dal | 187 0.14% |
11 | Subaydar Male | JP Janta Party | 167 0.13% |
12 | Kirshna Kumar Male | IND Independent | 160 0.12% |
13 | Ganga Prasad Yadav Male | IND Independent | 154 0.12% |
14 | Avdush Kumar Male | SHS Shivsena | 146 0.11% |
15 | Khalid Nazeer Male | IND Independent | 130 0.1% |
16 | Shaney Alam Male | JSP Jan Swarajya Party | 110 0.09% |
17 | Delip Male | IND Independent | 103 0.08% |
18 | Shri Ram Male | IND Independent | 101 0.08% |
19 | Sudheer Male | IND Independent | 98 0.08% |
20 | Mangal Singh Male | IND Independent | 94 0.07% |
21 | Ram Kumar Male | IND Independent | 91 0.07% |
22 | Dinesh Kumar Male | IND Independent | 87 0.07% |
23 | Subayadar Singh Male | IND Independent | 82 0.06% |
24 | Jag Mohan Singh Male | IND Independent | 78 0.06% |
25 | Krishna Pal Singh Male | IND Independent | 76 0.06% |
26 | Anil Kumar Male | IND Independent | 60 0.05% |
Total | 129072 56.41% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shiv Pal Singh Male | BJP Bhartiya Janta Party | 33733 36.09% |
2 | Manohar Lal Male | JD Janata Dal | 27351 29.27% |
3 | Fateh Bahadur Singh Male | JP Janata Party | 11633 12.45% |
4 | Putti Lal Nishad Male | INC Indian National Congress | 10868 11.63% |
5 | Sri Kishan Male | BSP Bahujan Samaj Party | 6806 7.28% |
6 | Harish Male | LKD Lok Dal | 835 0.89% |
7 | Waseem Ahamad Male | IND Independent | 442 0.47% |
8 | Gajraj Male | IND Independent | 363 0.39% |
9 | Nawab Ali Khan Male | IND Independent | 240 0.26% |
10 | Suresh Male | IND Independent | 226 0.24% |
11 | Ikhlak Ahmad Male | IND Independent | 204 0.22% |
12 | Krishna Kumar Male | IND Independent | 175 0.19% |
13 | Haripal Male | DDP Doordasthi Party | 166 0.18% |
14 | Harinam Singh Male | IND Independent | 112 0.12% |
15 | Abdul Moid Khan Male | IND Independent | 109 0.12% |
16 | Asha Female | IND Independent | 105 0.11% |
17 | Ram Gopal Male | IND Independent | 91 0.1% |
Total | 93459 47.75% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Manohar Lal Male | JD Janata Dal | 30485 33% |
2 | Shivpal Singh Male | BJP Bhartiya Janata Party | 28126 30.44% |
3 | Murli Prasad Male | INC Indian National Congress | 18556 20.08% |
4 | Ramesh Chandra Male | BSP Bahujan Samaj Party | 10522 11.39% |
5 | Chandra Pal Singh Male | JNP(JP) Janata Party (jp) | 900 0.97% |
6 | Badri Prasad Male | IND Independent | 890 0.96% |
7 | Raghunath Prasad Male | IND Independent | 761 0.82% |
8 | Rameshwar Male | DDP Doordarshi Party | 537 0.58% |
9 | Ved Mishra Female | IND Independent | 461 0.5% |
10 | Jagrup Prasad Male | IND Independent | 354 0.38% |
11 | Raj Dulari Female | IND Independent | 256 0.28% |
12 | Rameshwar Sharma Male | IND Independent | 249 0.27% |
13 | Suresh Male | IND Independent | 189 0.2% |
14 | Gauri Shankar Male | IND Independent | 106 0.11% |
Total | 92392 48.79% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Manohar Lal Male | LKD Lok Dal | 36061 54.64% |
2 | Madhuri Shukla Female | INC Indian National Congress | 20869 31.62% |
3 | Sheo Pal Singh Male | JNP Janta Party | 4467 6.77% |
4 | Ram Charan Lodi Male | IND Independent | 1418 2.15% |
5 | Kanti Devi Female | IND Independent | 711 1.08% |
6 | Ramkhilavan Kuril Male | IND Independent | 664 1.01% |
7 | Ram Naresh Male | IND Independent | 529 0.8% |
8 | Pram Prakash Male | IND Independent | 359 0.54% |
9 | Rameshwar Male | DDP Doordarshi Party | 195 0.3% |
10 | Shri Krishna Yadav Male | IND Independent | 141 0.21% |
11 | Abdul Jahid Male | IND Independent | 138 0.21% |
12 | Mohammad Hussain Male | IND Independent | 137 0.21% |
13 | Chander Shekher Misra(sarang) Male | IND Independent | 133 0.2% |
14 | Nehru Male | IND Independent | 93 0.14% |
15 | Ravi Kumar Male | IND Independent | 79 0.12% |
Total | 65994 43.67% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sheo Pal Singh Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 28005 44.98% |
2 | Anwar Ahmad Male | INC(I) Indian National Congress (i) | 26663 42.82% |
3 | Ram Charan Male | IND Independent | 2721 4.37% |
4 | Phool Narain Male | BJP Bharatiya Janata Party | 1252 2.01% |
5 | Rama Kant Male | JNP(JP) Janata Party (jp) | 1066 1.71% |
6 | Prem Prakash Male | IND Independent | 667 1.07% |
7 | Ashok Kumar Singh Male | IND Independent | 541 0.87% |
8 | Satish Chandra Male | INC(U) Indian National Congress (u) | 540 0.87% |
9 | Karuna Shanker Male | JNP(SR) Janata Party (secular) Raj Narain | 504 0.81% |
10 | Shree Krishna Yadav Male | IND Independent | 304 0.49% |
Total | 62263 47.56% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Chandra Pal Singh Male | JNP Janata Party | 22082 42.2% |
2 | Anwar Ahmad Male | IND Independent | 9913 18.94% |
3 | Gaya Singh Male | INC Indian National Congress | 9369 17.9% |
4 | Gokaran Nath Male | IND Independent | 6446 12.32% |
5 | Mewa Lal Male | IND Independent | 2220 4.24% |
6 | Ram Swarup Male | CPM Communist Party Of India (marxist) | 1512 2.89% |
7 | Shiv Ram Male | IND Independent | 406 0.78% |
8 | Mohd Husain Male | IND Independent | 265 0.51% |
9 | Laxmi Kant Male | IND Independent | 118 0.23% |
Total | 52331 45.71% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sheo Pal Singh Male | BKD Bharatiya Kranti Dal | 23749 37.44% |
2 | Anwar Ahmad Male | INC Indian National Congress | 22513 35.49% |
3 | Bankey Lal Male | SOP Socialist Party | 8342 13.15% |
4 | Gokaran Nath Male | BJS Bharatiya Jana Sangh | 6139 9.68% |
5 | Dhani Ram Male | SWA Swatantra Party | 1465 2.31% |
6 | Sukhdeo Prasad Male | NCO Indian National Congress (organisation) | 1219 1.92% |
Total | 63427 61.11% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |