Sriperumbudur is a legislative assembly constituency in Tamil Nadu. Election results of Sriperumbudur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Tamil Nadu) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2016 | Palani K | ADMK | 101001 |
| 2011 | R Perumal | AIADMK | 101751 |
| 2006 | Yasodha, D | INC | 70066 |
| 2001 | Yasodha D | INC | 70663 |
| 1996 | Kothandam, E | DMK | 71575 |
| 1991 | Polur Varadhan | INC | 63656 |
| 1989 | E Kothandam | DMK | 38496 |
| 1984 | Yashoda, D | INC | 46421 |
| 1980 | D Yasodha | INC(I) | 37370 |
| 1977 | N Krishnan | ADK | 29038 |
| 1971 | Di Rajarathanam | DMK | 46617 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Palani K Male 54 yr SC | ADMK All India Anna Dravida Munnetra Kazhagam | 101001 42.77% |
| 2 | Selvaperunthagai K Male 56 yr SC | INC Indian National Congress | 90285 38.23% |
| 3 | Muthuraman C Male 37 yr SC | PMK Pattali Makkal Katchi | 18185 7.7% |
| 4 | Veerakumar M Male 43 yr SC | VCK Viduthalai Chiruthaigal Katchi | 13679 5.79% |
| 5 | Manoharan M Male 53 yr SC | BJP Bharatiya Janata Party | 3939 1.67% |
| 6 | Sivaranjini B Female 27 yr SC | NTK Naam Tamilar Katchi | 3441 1.46% |
| 7 | None Of The Above | NOTA None Of The Above nota | 2956 1.25% |
| 8 | Chandran N Male 31 yr SC | BSP Bahujan Samaj Party | 862 0.37% |
| 9 | Prakash R Male 26 yr SC | IND Independent | 388 0.16% |
| 10 | Palani M Male 65 yr SC | IND Independent | 381 0.16% |
| 11 | Rajesh V Male 29 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 344 0.15% |
| 12 | Palani C Male 39 yr SC | IND Independent | 183 0.08% |
| 13 | Ravi M Male 35 yr SC | LJP Lok Jan Shakti Party | 138 0.06% |
| 14 | Nirmal E Male 30 yr SC | IND Independent | 124 0.05% |
| 15 | Dilli A Male 31 yr SC | IND Independent | 121 0.05% |
| 16 | Selvam S Male 41 yr SC | IND Independent | 115 0.05% |
| Total | 236142 77.1% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | R Perumal Male 54 yr SC | AIADMK All India Anna Dravida Munnetra Kazhagam | 101751 59.07% |
| 2 | D Yasodha Female 66 yr SC | INC Indian National Congress | 60819 35.31% |
| 3 | C Dhanasekaran Male 47 yr SC | PB Puratchi Bharatham | 2968 1.72% |
| 4 | A Harikrishnan Male 43 yr SC | BJP Bharatiya Janata Party | 2072 1.2% |
| 5 | V Ramesh Male 34 yr SC | IND Independent | 960 0.56% |
| 6 | D Kumaresan Male 25 yr SC | PPIS Peoples Party Of India(secular) | 950 0.55% |
| 7 | V Gandhi Male 27 yr SC | IND Independent | 760 0.44% |
| 8 | M Senthivel Male 38 yr SC | BSP Bahujan Samaj Party | 664 0.39% |
| 9 | A Suresh Male 38 yr SC | IJK Indiya Jananayaka Katchi | 501 0.29% |
| 10 | M Santhosam Male 36 yr SC | IND Independent | 413 0.24% |
| 11 | A Sacrates Male 30 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 405 0.24% |
| Total | 172263 81.85% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Yasodha, D Female 62 yr SC | INC Indian National Congress | 70066 |
| 2 | Balakrishnan, K Male 45 yr SC | VCK Viduthalai Chiruthaigal Katch | 52272 |
| 3 | Palani, C Male 44 yr SC | DMDK Desiya Murpokku Dravida Kazhagam | 30096 |
| 4 | Sivakumar, G Male 33 yr SC | BJP Bharatiya Janata Party | 2866 |
| 5 | Ranganathan, R Male 40 yr SC | IND Independent | 1803 |
| 6 | Anbazagan, A Male 39 yr SC | IND Independent | 1350 |
| 7 | Kadirvelu, M Male 58 yr SC | IND Independent | 911 |
| 8 | Shanmugam, V K Male 66 yr SC | IND Independent | 678 |
| Total | 160042 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Yasodha D Female | INC Indian National Congress | 70663 49.93% |
| 2 | Raghavan M Male | DMK Dravida Munnetra Kazhagam | 53470 37.78% |
| 3 | Moorthy M Male | PB Puratchi Bharatham | 9322 6.59% |
| 4 | Sampath V Male | MDMK Marumalarchi Dravida Munnetra Kazhagam | 4864 3.44% |
| 5 | Nithi Alias Karunanithi N Male | IND Independent | 1834 1.3% |
| 6 | Selvam N Male | SPSP Sirpanch Samaj Party | 1362 0.96% |
| Total | 141515 63.47% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kothandam, E Male | DMK Dravida Munnetra Kazhagam | 71575 58.72% |
| 2 | Chinnandi, K N Male | INC Indian National Congress | 35139 28.83% |
| 3 | Seppan, A Male | IND Independent | 7447 6.11% |
| 4 | Sampath, V Male | MDMK Marumalarchi Dravida Munnetra Kazhagam | 5779 4.74% |
| 5 | Shanmugam, C Male | BJP Bhartiya Janta Party | 1329 1.09% |
| 6 | Sankar, P Male | IND Independent | 305 0.25% |
| 7 | Veerasamy, E Male | IND Independent | 200 0.16% |
| 8 | Puratchimuthu @ Muthu, K Male | IND Independent | 126 0.1% |
| Total | 121900 67.59% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Polur Varadhan Male | INC Indian National Congress | 63656 60.95% |
| 2 | Godandam E Male | DMK Dravida Munnetra Kazhagam | 31220 29.89% |
| 3 | Manogaran S Male | PMK Pattali Makkal Katchi | 8752 8.38% |
| 4 | Balu G Male | AMI Ambedkar Makkal Iyakkam | 454 0.43% |
| 5 | Raghu M Male | TMM Tharasu Makkal Mandram | 366 0.35% |
| Total | 104448 67.37% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | E Kothandam Male | DMK Dravida Munnetra Kazhagam | 38496 42.21% |
| 2 | Arulupugazhenthi Male | ADK(JL) All India Anna Dravida Munnetra Kazhagam(jayalalita Group) | 32106 35.2% |
| 3 | K N Chinnandi Male | INC Indian National Congress | 15312 16.79% |
| 4 | C Deenadayalan Male | IND Independents | 4064 4.46% |
| 5 | S P Chinnappa Male | IND Independents | 682 0.75% |
| 6 | P Sankaran Male | IND Independents | 393 0.43% |
| 7 | S M S Selvam Male | IND Independents | 157 0.17% |
| Total | 91210 64.84% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Yashoda, D Female | INC Indian National Congress | 46421 53.94% |
| 2 | Panchatcharam, K M Male | DMK Dravida Munnetra Kazhagam | 34601 40.21% |
| 3 | Lakshmanan, T S Male | IND Independent | 3403 3.95% |
| 4 | Gopal, T C Male | IND Independent | 595 0.69% |
| 5 | Sambandan, K Male | IND Independent | 471 0.55% |
| 6 | Varadarakan, T Male | IND Independent | 377 0.44% |
| 7 | Venkatesan A R Male | ICJ Indian Conress (j) | 191 0.22% |
| Total | 86059 75.06% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | D Yasodha Female | INC(I) Indian National Congress (i) | 37370 52.97% |
| 2 | Jaganathan,s Male | ADK All India Anna Dravida Munnetra Kazhagam | 31341 44.42% |
| 3 | Ayyavoo,t Male | JNP(JP) Janata Party (jp) | 1842 2.61% |
| Total | 70553 61.16% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | N Krishnan Male | ADK All India Anna Dravida Munnetra Kazhagam | 29038 43% |
| 2 | T S Lakshmanan Male | DMK Dravida Munnetra Kazhagam | 20901 30.95% |
| 3 | P Appavoor Male | INC Indian National Congress | 8705 12.89% |
| 4 | V Emperuman Male | JNP Janata Party | 7953 11.78% |
| 5 | G B Govindan Male | IND Independent | 941 1.39% |
| Total | 67538 63.61% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Di Rajarathanam Male | DMK Dravida Munnetra Kazhagam | 46617 59.15% |
| 2 | Manali Ramakrishna Mudaliar Male | NCO Indian National Congress (organisation) | 32201 40.85% |
| Total | 78818 72.42% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |