Sitamau is a legislative assembly constituency in Madhya Pradesh. Election results of Sitamau assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Madhya Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2003 | Nanalal Patidar | BJP | 67182 |
1998 | Bharat Singh | INC | 47198 |
1993 | Nanalal Patidar | BJP | 52507 |
1990 | Nana Lal Patidar | BJP | 46954 |
1985 | Bharat Singh Deepakhedra | INC | 32630 |
1980 | Kailash Chawla | BJP | 27484 |
1977 | Pt Basantilal Sharma | JNP | 28526 |
1972 | Dhansukhlal Bhachawat | INC | 30032 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Nanalal Patidar Male | BJP Bharatiya Janata Party | 67182 53.65% |
2 | Raj Singh Sitamau Male | INC Indian National Congress | 38502 30.75% |
3 | Sunil Sharma S/o Ramesh Chandra Sharma Advocate Male | SHS Shivsena | 8456 6.75% |
4 | Kasam Mansuri Male | BSP Bahujan Samaj Party | 3008 2.4% |
5 | Arvind Jain Male | IND Independent | 2464 1.97% |
6 | Ranchhodlal Patidar Male | IND Independent | 2305 1.84% |
7 | Parmanand Patdar Male | NCP Nationalist Congress Party | 1900 1.52% |
8 | Badrilal Patidar Male | SP Samajwadi Party | 1407 1.12% |
Total | 125224 76.81% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bharat Singh Male | INC Indian National Congress | 47198 47.33% |
2 | Nanalal Patidar Male | BJP Bharatiya Janata Party | 46377 46.5% |
3 | Sunil Sharma Male | SHS Shivsena | 4023 4.03% |
4 | Shobharam Male | BSP Bahujan Samaj Party | 1267 1.27% |
5 | Vinita Sharma Female | AJBP Ajeya Bharat Party | 866 0.87% |
Total | 99731 72.71% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Nanalal Patidar Male | BJP Bhartiya Janta Party | 52507 54.8% |
2 | Bharat Singh Male | INC Indian National Congress | 40474 42.24% |
3 | Radheshyam Male | BSP Bahujan Samaj Party | 616 0.64% |
4 | Bherulal Dhakad Male | JD Janta Dal | 491 0.51% |
5 | Banobi Female | IND Independents | 402 0.42% |
6 | Piyari Bai Gurjar Female | IND Independents | 357 0.37% |
7 | Ramesh Chandra Male | IND Independents | 350 0.37% |
8 | Devakaran Male | DDP Doordarshi Party | 250 0.26% |
9 | Mangilal (jhankarda) Male | IND Independents | 232 0.24% |
10 | Mangilal (mandsaur) Male | IND Independents | 143 0.15% |
Total | 95822 76.04% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Nana Lal Patidar Male | BJP Bhartiya Janata Party | 46954 57.56% |
2 | Dhansukh Lal Bhachawat Male | INC Indian National Congress | 32523 39.87% |
3 | Vikram Lal Male | DDP Doordarshi Party | 902 1.11% |
4 | Bhawani Lal Male | BSP Bahujan Samaj Party | 831 1.02% |
5 | Mangi Lal Gurjar Male | IND Independents | 364 0.45% |
Total | 81574 69.29% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bharat Singh Deepakhedra Male | INC Indian National Congress | 32630 57.16% |
2 | Kailash Chawala Male | BJP Bharatiya Janta Party | 22158 38.82% |
3 | Chander Singh Udya Singh Panwar Male | IND Independent | 1623 2.84% |
4 | Ramsingh Chauhan Male | JNP Janta Party | 674 1.18% |
Total | 57085 60.84% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kailash Chawla Male | BJP Bharatiya Janata Party | 27484 48.46% |
2 | Dhansukhlal Bhachawat Male | INC(I) Indian National Congress (i) | 26975 47.56% |
3 | Mohan Singh Chouhan Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 1058 1.87% |
4 | Manoharlal Kudar Male | JNP(JP) Janata Party (jp) | 761 1.34% |
5 | Luxminarayan Nanalal Soni Male | IND Independents | 440 0.78% |
Total | 56718 68.33% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Pt Basantilal Sharma Male | JNP Janata Party | 28526 57.46% |
2 | Bhanwarlal Rajmal Nahata Male | INC Indian National Congress | 18004 36.27% |
3 | Ambaram Male | IND Independents | 2521 5.08% |
4 | Dhirajsingh Male | IND Independents | 457 0.92% |
5 | Surendra Kumar Joshi Male | IND Independents | 137 0.28% |
Total | 49645 67.57% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dhansukhlal Bhachawat Male | INC Indian National Congress | 30032 58.74% |
2 | Thakur Mohansingh Male | BJS Bharatiya Jana Sangh | 19211 37.57% |
3 | Pratapsingh Sisodiya Male | SOP Samyukta Socialist Party/socialist Party | 1038 2.03% |
4 | Hanif Mohammed Khilji Male | IND Independents | 848 1.66% |
Total | 51129 71.96% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |