Panskura East is a legislative assembly constituency in West Bengal. Election results of Panskura East assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(West Bengal) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2006 | Amiya Kumar Sahoo | CPI(M) | 72858 |
2001 | Biplab Ray Chowdhury | AITC | 64805 |
1996 | Biplab Ray Chowdhury | INC | 62496 |
1991 | Sisir Sarkar | CPM | 48470 |
1987 | Sibaram Basu | CPM | 48436 |
1982 | Swadesranjan Maji | IND | 34711 |
1977 | Swades Ranjan Maji | JNP | 15231 |
1972 | Geeta Mukhopadhyaya | CPI | 29356 |
1971 | Geeta Mukhopadhyaya | CPI | 27012 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Amiya Kumar Sahoo Male 48 yr GEN | CPI(M) Communist Party Of India (marxist) | 72858 |
2 | Biplab Ray Chowdhury Male 59 yr GEN | AITC All India Trinamool Congress | 65998 |
3 | Anurupa Das Female 50 yr GEN | IND Independent | 3459 |
4 | Mahadeb Sengupta Male 66 yr GEN | INC Indian National Congress | 3038 |
5 | Paresh Ghosh Male 65 yr GEN | IND Independent | 1409 |
Total | 146762 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Biplab Ray Chowdhury Male | AITC All India Trinamool Congress | 64805 47.88% |
2 | Sisir Sarkar Male | CPM Communist Party Of India (marxist) | 62499 46.18% |
3 | Narayan Kinkar Mishra Male | BJP Bharatiya Janata Party | 3668 2.71% |
4 | Anurupa Das Female | IND Independent | 2324 1.72% |
5 | Nikhil Jana Male | JD(U) Janata Dal (united) | 1073 0.79% |
6 | Amiya Maity Male | IND Independent | 971 0.72% |
Total | 135340 83.51% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Biplab Ray Chowdhury Male | INC Indian National Congress | 62496 47.65% |
2 | Sarkar Sisir Male | CPM Communist Party Of India (marxist) | 62359 47.55% |
3 | Tushar Kanti Das Male | BJP Bhartiya Janta Party | 2724 2.08% |
4 | Haripada Pramanik Male | IND Independent | 2367 1.8% |
5 | Mallick Hyder Male | IND Independent | 1205 0.92% |
Total | 131151 87.89% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sisir Sarkar Male | CPM Communist Party Of India (marxist) | 48470 46.14% |
2 | Biplab Ray Chowdhury Male | INC Indian National Congress | 46918 44.66% |
3 | Surajit Mahapatra Male | BJP Bhartiya Janta Party | 6356 6.05% |
4 | Bijnan Bera Male | IND Independent | 2909 2.77% |
5 | Sk Mainul Islam Male | IND Independent | 297 0.28% |
6 | Abdul Kader Male | IND Independent | 70 0.07% |
7 | Aniruddha Chattopadhyay Male | IND Independent | 33 0.03% |
Total | 105053 81.58% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sibaram Basu Male | CPM Communist Party Of India (marxist) | 48436 54.38% |
2 | Rabindra Bag Male | INC Indian National Congress | 37181 41.75% |
3 | Kalpana Das Female | SUC Socialist Unity Centre Of India | 2548 2.86% |
4 | Banalata Palmal Female | IND Independent | 534 0.6% |
5 | Bhabani Shankar Pramanik Male | IND Independent | 367 0.41% |
Total | 89066 80.66% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Swadesranjan Maji Male | IND Independents | 34711 47.32% |
2 | Biplab Roy Chowhury Male | ICS Indian Congress (socialist) | 23633 32.22% |
3 | Pramanik Hari Male | IND Independents | 5707 7.78% |
4 | Kalpana Das Female | SUC Socialist Unity Centre Of India | 3951 5.39% |
5 | Sahid Khan Male | IND Independents | 3760 5.13% |
6 | Amalendu Dolui Male | JNP Janta Party | 640 0.87% |
7 | Arun Kanti Pramanick Male | IND Independents | 535 0.73% |
8 | Parbati Nath Maity Male | IND Independents | 310 0.42% |
9 | Bata Krishna Barman Male | IND Independents | 108 0.15% |
Total | 73355 77.64% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Swades Ranjan Maji Male | JNP Janata Party | 15231 33.37% |
2 | Adhir Kumar Chatterjee Male | FBL All India Forward Block | 10788 23.64% |
3 | Gita Mukhopadhyay Female | CPI Communist Party Of India | 9837 21.55% |
4 | Jagadis Prasad Gauri Male | INC Indian National Congress | 9782 21.43% |
Total | 45638 57.6% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Geeta Mukhopadhyaya Male | CPI Communist Party Of India | 29356 72.18% |
2 | Amar Prasad Chakravarty Male | FBL All India Forward Block | 11313 27.82% |
Total | 40669 54.84% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Geeta Mukhopadhyaya Male | CPI Communist Party Of India | 27012 54.45% |
2 | Birbhadra Gouri Male | BAC Bangal Congress | 7886 15.9% |
3 | Gajendra Nath Shfe Male | CPM Communist Party Of India (marxist) | 6901 13.91% |
4 | Jagadish Prasad Gouri Male | NCO Indian National Congress (organisation) | 6179 12.46% |
5 | Swades Ranjan Maji Male | RSP Revolutionery Socialist Party | 1632 3.29% |
Total | 49610 68.99% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |