| Live - 2022 Nurpur Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Bharatiya Janata Party | Ranbir Singh | 44132 |
| 2 | Indian National Congress | Ajay Mahajan | 25380 |
| 3 | Bahujan Samaj Party | Sali Ram | 325 |
| 4 | None Of The Above | Nota | 302 |
| 5 | Aam Aadmi Party | Manisha Kumari | 286 |
| 6 | Independent | Subhash Singh Dhadwal | 239 |
Nurpur is a legislative assembly constituency in Himachal Pradesh. Election results of Nurpur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Himachal Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Rakesh Pathania | BJP | 34871 |
| 2012 | Ajay Mahajan | INC | 26546 |
| 2007 | Rakesh Pathania | IND | 29128 |
| 2003 | Sat Mahajan | INC | 32049 |
| 1998 | Rakesh Pathania | BJP | 24516 |
| 1993 | Sat Mahajan | INC | 28961 |
| 1990 | Kewal Singh | JD | 21879 |
| 1985 | Sat Mahajan | INC | 19643 |
| 1982 | Sat Mahajan | INC | 15384 |
| 1977 | Sant Mahajan | INC | 12617 |
| 1972 | Kewal Singh | IND | 7079 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rakesh Pathania Male 53 yr GEN | BJP Bharatiya Janata Party lotus | 34871 54.45% |
| 2 | Ajay Mahajan Male 59 yr GEN | INC Indian National Congress hand | 28229 44.08% |
| 3 | Harnam Singh Male 63 yr SC | BSP Bahujan Samaj Party elephant | 484 0.76% |
| 4 | None Of The Above | NOTA None Of The Above nota | 454 0.71% |
| Total | 64038 77.06% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ajay Mahajan Male 54 yr GEN | INC Indian National Congress | 26546 46.35% |
| 2 | Rakesh Pathania Male 48 yr GEN | IND Independent | 23179 40.47% |
| 3 | Ranbir Singh Nikka Male 33 yr GEN | BJP Bharatiya Janata Party | 6868 11.99% |
| 4 | Sali Ram Male 47 yr SC | BSP Bahujan Samaj Party | 346 0.6% |
| 5 | N S Pathania (col Retd ) Male 59 yr GEN | HiSP Himachal Swabhiman Party | 338 0.59% |
| Total | 57277 76.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rakesh Pathania Male 43 yr GEN | IND Independent | 29128 |
| 2 | Ajay Mahajan Male 48 yr GEN | INC Indian National Congress | 24963 |
| 3 | Kewal Singh Pathania Male 69 yr GEN | BSP Bahujan Samaj Party | 6570 |
| 4 | Malvika Pathania Female 49 yr GEN | BJP Bharatiya Janata Party | 4003 |
| 5 | Chhaju Ram Male 42 yr GEN | IND Independent | 345 |
| 6 | Narendar Kumar Male 41 yr GEN | LJP Lok Jan Shakti Party | 335 |
| Total | 65344 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sat Mahajan Male | INC Indian National Congress | 32049 53.2% |
| 2 | Rakesh Pathania Male | BJP Bharatiya Janata Party | 22450 37.27% |
| 3 | Ranjit Singh Bakhshi Male | IND Independent | 2852 4.73% |
| 4 | Amar Singh Male | BSP Bahujan Samaj Party | 984 1.63% |
| 5 | Narender Kumar Male | LJNSP Lok Jan Shakti Party | 676 1.12% |
| 6 | Harnam Singh Male | IND Independent | 617 1.02% |
| 7 | Yash Pal Singh Male | IND Independent | 447 0.74% |
| 8 | Balbir Singh Male | SP Samajwadi Party | 169 0.28% |
| Total | 60244 78.69% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rakesh Pathania Male | BJP Bharatiya Janata Party | 24516 50.33% |
| 2 | Ranjeet Singh Bakshi Male | INC Indian National Congress | 22110 45.39% |
| 3 | Karan Chand (kc) Male | BSP Bahujan Samaj Party | 1633 3.35% |
| 4 | Savitri Devi Thanedarni Female | HVC Himachal Vikas Congress | 224 0.46% |
| 5 | Vinod Kumar Kandoria Male | SP Samajwadi Party | 169 0.35% |
| 6 | Satish Pal Male | IND Independent | 44 0.09% |
| 7 | Parshotam Lal Male | IND Independent | 14 0.03% |
| Total | 48710 75.35% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sat Mahajan Male | INC Indian National Congress | 28961 63.31% |
| 2 | Megh Raj Awasthi Male | BJP Bhartiya Janta Party | 13870 30.32% |
| 3 | Karan Chand (kc) Male | BSP Bahujan Samaj Party | 2437 5.33% |
| 4 | Rasaldar Dev Raj Male | JD Janta Dal | 217 0.47% |
| 5 | Vinod Kumar Male | IND Independents | 123 0.27% |
| 6 | Kamal Kishore Male | DDP Doordarshi Party | 72 0.16% |
| 7 | Amar Nath Male | IND Independents | 64 0.14% |
| Total | 45744 78.51% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kewal Singh Male | JD Janata Dal | 21879 52.62% |
| 2 | Sat Mahajan Male | INC Indian National Congress | 18436 44.34% |
| 3 | Gobind Ram Hitor Male | IND Independents | 395 0.95% |
| 4 | Parkash Chand Male | BSP Bahujan Samaj Party | 356 0.86% |
| 5 | Inder Chaudhary Male | ICS(SCS) Indian Congress (socialist-sarat Chandra Sinha) | 223 0.54% |
| 6 | Kamal Kishore Male | DDP Doordarshi Party | 151 0.36% |
| 7 | Ram Ashish Male | IND Independents | 76 0.18% |
| 8 | Rakshpal Singh Pathania Male | IND Independents | 41 0.1% |
| 9 | Pawan Kumar Male | IND Independents | 20 0.05% |
| Total | 41577 74.88% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sat Mahajan Male | INC Indian National Congress | 19643 62.02% |
| 2 | Megh Raj Male | BJP Bharatiya Janta Party | 11460 36.18% |
| 3 | Kamal Kishore Male | IND Independent | 306 0.97% |
| 4 | Prita Singh Male | IND Independent | 264 0.83% |
| Total | 31673 78.28% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sat Mahajan Male | INC Indian National Congress | 15384 50.54% |
| 2 | Kewal Singh Male | JNP Janta Party | 12085 39.7% |
| 3 | Megh Raj Male | BJP Bhartiya Janta Party | 2192 7.2% |
| 4 | Pyare Lal Male | IND Independents | 177 0.58% |
| 5 | Karnjit Singh Pathania Male | IND Independents | 132 0.43% |
| 6 | Kewal Krishana Male | IND Independents | 125 0.41% |
| 7 | Shankar Singh Male | IND Independents | 106 0.35% |
| 8 | Tilak Raj Male | IND Independents | 78 0.26% |
| 9 | Kamal Kishore Male | IND Independents | 64 0.21% |
| 10 | Chuni Lal Male | IND Independents | 48 0.16% |
| 11 | Dalawar Singh Male | IND Independents | 46 0.15% |
| Total | 30437 83.5% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sant Mahajan Male | INC Indian National Congress | 12617 51.09% |
| 2 | Kewal Singh Male | JNP Janata Party | 11105 44.96% |
| 3 | Balwant Singh Male | IND Independents | 383 1.55% |
| 4 | Tara Singh Male | IND Independents | 210 0.85% |
| 5 | Harcharan Singh Male | IND Independents | 132 0.53% |
| 6 | Tilak Raj Male | IND Independents | 93 0.38% |
| 7 | Sunita Devi Mahajan Female | IND Independents | 85 0.34% |
| 8 | Shiv Saran Das Male | IND Independents | 72 0.29% |
| Total | 24697 75.56% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kewal Singh Male | IND Independents | 7079 49.8% |
| 2 | Satya Prakash Male | INC Indian National Congress | 5949 41.85% |
| 3 | Shankar Singh Male | CPI Communist Party Of India | 1187 8.35% |
| Total | 14215 62.09% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |