| Live - 2022 Noida Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Bharatiya Janata Party | Pankaj Singh | 244319 |
| 2 | Samajwadi Party | Sunil Choudhary | 62806 |
| 3 | Bahujan Samaj Party | Kripa Ram Sharma | 16292 |
| 4 | Indian National Congress | Pankhuri Pathak | 13494 |
| 5 | Aam Aadmi Party | Pankaj Avana | 6551 |
| 6 | None Of The Above | Nota | 2463 |
| 7 | Independent | Sorabh Goel | 498 |
| 8 | Liberal Party Of India | Dhruv Agraval | 390 |
| 9 | Rashtrawadi Janlok Party (satya) | Rohit | 284 |
| 10 | Loktantrik Janshakti Party | Ashish Sharma | 265 |
| 11 | Independent | Yeshu Singh | 247 |
| 12 | Vijay Bharat Party | Bijender Singh Urf Bijendra Singh | 221 |
| 13 | Independent | Sarmedra | 218 |
| 14 | Rashtriya Janta Party | Nitish | 180 |
Noida is a legislative assembly constituency in Uttar Pradesh. Election results of Noida assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Pankaj Singh | BJP | 162417 |
| 2012 | Mahesh Kumar Sharma | BJP | 77319 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pankaj Singh Male 38 yr GEN | BJP Bharatiya Janata Party | 162417 64.29% |
| 2 | Sunil Choudhary Male 38 yr GEN | SP Samajwadi Party | 58401 23.12% |
| 3 | Ravikant Male 40 yr GEN | BSP Bahujan Samaj Party | 27365 10.83% |
| 4 | None Of The Above | NOTA None Of The Above nota | 1787 0.71% |
| 5 | Vijay Kumar Male 30 yr GEN | IND Independent | 963 0.38% |
| 6 | Brijesh Male 39 yr GEN | RLD Rashtriya Lok Dal | 509 0.2% |
| 7 | Jayaram Bansal Male 54 yr GEN | SHS Shivsena | 472 0.19% |
| 8 | Javed Khan Male 25 yr GEN | SARSAMP Sarv Sambhaav Party | 463 0.18% |
| 9 | Prem Singh Male 41 yr SC | RJSNP Rashtriya Janhit Sangharsh Party | 370 0.15% |
| 10 | Vikram Singh Male 34 yr GEN | BSRD Bharatiya Subhash Sena | 324 0.13% |
| 11 | Vikas Gupta Male 46 yr GEN | IND Independent | 323 0.13% |
| 12 | Kishore Singh Male 39 yr GEN | BDSAP Bharatiya Democratic Socialist Alliance Party | 307 0.12% |
| 13 | Krishna Kant Singh Male 44 yr GEN | JAM Jan Adhikar Manch | 295 0.12% |
| 14 | Ripan Haldar Male 25 yr GEN | BHABHAPA Bhartiya Bhaichara Party | 282 0.11% |
| 15 | Krishnpal Singh Male 61 yr GEN | PUPVP Pashchimi Uttar Pradesh Vikas Party | 130 0.05% |
| Total | 254408 48.56% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mahesh Kumar Sharma Male 51 yr GEN | BJP Bharatiya Janata Party | 77319 36.87% |
| 2 | Omdutt Sharma Male 39 yr GEN | BSP Bahujan Samaj Party | 49643 23.67% |
| 3 | Sunil Choudhary Male 33 yr GEN | SP Samajwadi Party | 42071 20.06% |
| 4 | Dr V S Chauhan Male 53 yr GEN | INC Indian National Congress | 25482 12.15% |
| 5 | Bhopal Male 54 yr GEN | JD(U) Janata Dal (united) | 2817 1.34% |
| 6 | Yogender Sharma Male 55 yr GEN | JaKP | 2412 1.15% |
| 7 | Saurabh Chatarji Male 41 yr GEN | AITC All India Trinamool Congress | 1332 0.64% |
| 8 | Surendra Kumar Bhurende Male 42 yr GEN | BHSVP Bahujan Samaj Vikas Party | 1134 0.54% |
| 9 | Amaresh Kumar Shrivastva Male 37 yr GEN | PECP Peace Party | 1014 0.48% |
| 10 | Radhika Female 42 yr SC | LJP Lok Jan Shakti Party | 846 0.4% |
| 11 | Anoop Khanna Male 53 yr GEN | LSP Lok Satta Party | 648 0.31% |
| 12 | Dr Subodh Kumar Male 29 yr GEN | IND Independent | 576 0.27% |
| 13 | Bipin Singh Male 28 yr GEN | RLM Rashtriya Lokmanch | 544 0.26% |
| 14 | Shailesh Kumar Shrivastwa Male 45 yr GEN | JMBP Jai Maha Bharath Party | 488 0.23% |
| 15 | Ravi Dutt Sharma Male 50 yr GEN | JASP Jan Sangh Party | 396 0.19% |
| 16 | Arun Kumar Saigal Male 47 yr GEN | IND Independent | 361 0.17% |
| 17 | Ghanshyam Male 47 yr GEN | UKDP Uttarakhand Kranti Dal(p) | 331 0.16% |
| 18 | Chander Bhan Singh Male 31 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 318 0.15% |
| 19 | Brahmmpal Singh Male 36 yr GEN | RtrJP | 307 0.15% |
| 20 | Mhander Singh Male 30 yr GEN | IND Independent | 233 0.11% |
| 21 | Vijaypal Upadhyay Male 57 yr GEN | IND Independent | 213 0.1% |
| 22 | Ashish Kapur Male 39 yr GEN | IND Independent | 200 0.1% |
| 23 | Pradeep Male 38 yr GEN | IND Independent | 170 0.08% |
| 24 | Mohd Iklakh Abbasi Male 26 yr GEN | LD Lok Dal | 160 0.08% |
| 25 | Brig-govind Prasad Barthwal Male 66 yr GEN | JKNPP Jammu & Kashmir National Panthers Party | 145 0.07% |
| 26 | Rajesh Kumar Male 38 yr GEN | IND Independent | 145 0.07% |
| 27 | Narender Male 33 yr SC | IND Independent | 144 0.07% |
| 28 | Uday Paswan Male 43 yr SC | IND Independent | 133 0.06% |
| 29 | Geeta Devi Female 37 yr GEN | IND Independent | 123 0.06% |
| Total | 209705 48.97% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |