Live - 2022 Mehroni Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Manohar Lal | 184778 |
2 | Bahujan Samaj Party | Kiran Ramesh Khatik | 74327 |
3 | Samajwadi Party | Ram Vilas | 58381 |
4 | Indian National Congress | Brijlal Khabri | 4344 |
5 | None Of The Above | Nota | 3295 |
6 | Communist Party Of India | Chandrabhan | 2108 |
7 | Independent | Jugal Kishor | 1614 |
8 | Independent | Jitendra | 1282 |
9 | Independent | Ravi Kumar | 1018 |
10 | Jan Adhikar Party | Vijay Kumar | 1015 |
11 | Janata Dal (united) | Kailash | 997 |
12 | Aazad Samaj Party (kanshi Ram) | Motilal | 954 |
13 | Independent | Lakhan | 829 |
14 | Independent | Gorelal | 696 |
15 | Bahujan Mukti Party | Monika | 585 |
16 | Aam Aadmi Party | Ganesh Ram Rajak | 575 |
Mehroni is a legislative assembly constituency in Uttar Pradesh. Election results of Mehroni assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Manohar Lal | BJP | 159291 |
2012 | Feran Lal | BSP | 70847 |
2007 | Pt Ram Kumar Tiwari | BSP | 71097 |
2002 | Pooran Singh Bundela | BJP | 55325 |
1996 | Pooran Singh Bundela | INC | 79789 |
1993 | Devendra Kumar Singh | BJP | 79069 |
1991 | Puran Singh Bundela | INC | 45408 |
1989 | Devender Kumar Singh | BJP | 55434 |
1985 | Devendra Kumar Singh | BJP | 29232 |
1980 | Sujan Singh Bundela | INC(I) | 46263 |
1977 | Ranvir Singh | JNP | 33319 |
1974 | Raghunath Singh | BJS | 40967 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Manohar Lal Male 62 yr SC | BJP Bharatiya Janata Party | 159291 52.46% |
2 | Feran Lal Male 54 yr SC | BSP Bahujan Samaj Party | 59727 19.67% |
3 | Brij Lal Khabri Male 54 yr SC | INC Indian National Congress | 43171 14.22% |
4 | Ramesh Khatik Male 58 yr SC | SP Samajwadi Party | 27031 8.9% |
5 | Aradhana Female 32 yr SC | CPI Communist Party Of India | 4603 1.52% |
6 | None Of The Above | NOTA None Of The Above nota | 4092 1.35% |
7 | Sukh Dayal Male 57 yr SC | IND Independent | 1939 0.64% |
8 | Ram Lal Male 61 yr SC | IND Independent | 1868 0.62% |
9 | Manoj Kumar Male 33 yr SC | IND Independent | 1492 0.49% |
10 | Dashrath Male 62 yr SC | RRSP Rashtriya Sarvajan Party | 1217 0.4% |
11 | Pritam Lal Male 44 yr SC | IND Independent | 1057 0.35% |
12 | Jitendra Male 31 yr SC | IND Independent | 786 0.26% |
13 | Kanhaiya Male 45 yr SC | IND Independent | 741 0.24% |
14 | Rakesh Kumar Male 43 yr SC | JANADIP Jan Adhikar Party | 738 0.24% |
Total | 307753 74.16% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Feran Lal Male 49 yr SC | BSP Bahujan Samaj Party | 70847 25.93% |
2 | Manohar Lal Male 57 yr SC | BJP Bharatiya Janata Party | 69110 25.29% |
3 | Munnalal Rajak Male 46 yr SC | SP Samajwadi Party | 67230 24.6% |
4 | Ramesh Khatik Male 53 yr SC | INC Indian National Congress | 40576 14.85% |
5 | Vijay Kumar Male 32 yr SC | IND Independent | 4935 1.81% |
6 | Com Babulal Ahirwar Male 67 yr SC | CPI Communist Party Of India | 3701 1.35% |
7 | Brijesh Kumar Male 35 yr SC | BC Bundelkhand Congress | 3657 1.34% |
8 | Mohan Male 45 yr SC | IND Independent | 2621 0.96% |
9 | Manoj Kumar Male 28 yr SC | IND Independent | 1950 0.71% |
10 | Nathua Male 42 yr SC | RPI(A) Republican Party Of India (a) | 1899 0.69% |
11 | Chamanlal Male 77 yr SC | IND Independent | 1674 0.61% |
12 | Ramswaroop Male 45 yr SC | IND Independent | 1277 0.47% |
13 | Kanhaiya Male 40 yr SC | IND Independent | 1119 0.41% |
14 | Sahodar Male 32 yr SC | RSMD Rashtriya Samanta Dal | 922 0.34% |
15 | Laxmi Narayan Male 52 yr SC | RLM Rashtriya Lokmanch | 876 0.32% |
16 | Ajudhi Male 44 yr SC | IND Independent | 845 0.31% |
Total | 273239 75.14% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Pt Ram Kumar Tiwari Male 53 yr GEN | BSP Bahujan Samaj Party | 71097 |
2 | Pooran Singh Bundela Male 55 yr GEN | INC Indian National Congress | 46861 |
3 | Vikram Singh Male 51 yr GEN | SP Samajwadi Party | 30028 |
4 | Devendra Kumar Singh Male 62 yr GEN | BJP Bharatiya Janata Party | 13465 |
5 | Pramod Kumar Male 50 yr GEN | BJSH Bharatiya Jan Shakti | 9087 |
6 | Bhagwat Prasad Male 50 yr GEN | IND Independent | 3944 |
7 | Parmeshwari Das Male 37 yr GEN | IND Independent | 2449 |
8 | Pavan Kumar Male 48 yr GEN | IND Independent | 1961 |
9 | Dharmendra Male 29 yr GEN | IND Independent | 1631 |
10 | Raj Bahadur Male 49 yr GEN | IND Independent | 1591 |
11 | Daryav Singh Male 53 yr GEN | JM Jan Morcha | 1566 |
12 | Hargovind Male 40 yr SC | IND Independent | 1464 |
13 | Padam Singh Male 41 yr GEN | IND Independent | 1349 |
14 | Mohammad Akhtar Male 31 yr GEN | IND Independent | 1205 |
15 | Bharat Singh Male 37 yr GEN | IND Independent | 1119 |
16 | Raghvendra Singh Male 50 yr GEN | LSWP Loktantrik Samajwadi Party | 1007 |
17 | Rajeev Kumar Male 27 yr GEN | IND Independent | 782 |
18 | Santosh Kumar Male 45 yr GEN | IND Independent | 768 |
19 | Vinod Kumar Male 27 yr GEN | IND Independent | 764 |
20 | Shaligram Male 48 yr GEN | IND Independent | 748 |
21 | Chandra Bhan Male 38 yr GEN | IND Independent | 736 |
22 | Udal Singh Male 37 yr GEN | IND Independent | 617 |
23 | Kunji Lal Male 42 yr SC | IND Independent | 587 |
24 | Ajay Kumar Male 25 yr GEN | IND Independent | 550 |
25 | Ramcharan Male 44 yr SC | IND Independent | 452 |
Total | 195828 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Pooran Singh Bundela Male | BJP Bharatiya Janata Party | 55325 31.65% |
2 | Vikram Singh Male | SP Samajwadi Party | 42583 24.36% |
3 | Jairam Singh Yadav Advocate Male | BSP Bahujan Samaj Party | 34064 19.49% |
4 | Pt Ramswaroop Deoliya Advocate Male | INC Indian National Congress | 15873 9.08% |
5 | Jayram Singh Pal Male | RTKP Rashtriya Kranti Party | 4449 2.55% |
6 | Padam Singh Male | IND Independent | 4403 2.52% |
7 | Harnarayan Singh Lodhi Advocate Male | AD Apna Dal | 2577 1.47% |
8 | Naval Kishor Male | IND Independent | 2003 1.15% |
9 | Bahadur Singh Male | IND Independent | 1712 0.98% |
10 | Dhruv Kumar Male | IND Independent | 1624 0.93% |
11 | Jairam Male | IND Independent | 1287 0.74% |
12 | Ramesh Prasad Male | IND Independent | 1208 0.69% |
13 | Mangal Singh Male | IND Independent | 1205 0.69% |
14 | Surendra Kumar Nirala Male | IND Independent | 994 0.57% |
15 | Ganesh Prasad Urf Ganesh Ram Male | IND Independent | 944 0.54% |
16 | Raghvendra Singh Male | LSWP Loktantrik Samajwadi Party | 773 0.44% |
17 | Lakhan Lal Male | IND Independent | 678 0.39% |
18 | Akhilesh Kumar Male | IND Independent | 642 0.37% |
19 | Krishnagopal Singh Male | IND Independent | 611 0.35% |
20 | Sitaram Male | IND Independent | 546 0.31% |
21 | Kamla Pati Male | IND Independent | 473 0.27% |
22 | Kapoor Chand Male | IND Independent | 462 0.26% |
23 | Santosh Kumar Male | IND Independent | 341 0.2% |
Total | 174777 67.14% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Pooran Singh Bundela Male | INC Indian National Congress | 79789 52.37% |
2 | Devendra Kumar Singh Male | BJP Bhartiya Janta Party | 59284 38.91% |
3 | Dariyao Singh Male | AIIC(T) All India Indira Congress (tiwari) | 2569 1.69% |
4 | Surendra Singh Male | JD Janata Dal | 2510 1.65% |
5 | Dhru Kumar Male | IND Independent | 2044 1.34% |
6 | Ganesh Prasad Male | IND Independent | 1552 1.02% |
7 | Narain Singh Male | IND Independent | 1218 0.8% |
8 | Sarjoo Prasad Patel Male | AD Apna Dal | 963 0.63% |
9 | Jagdish Singh Male | IND Independent | 573 0.38% |
10 | Ashok Kumar Male | IND Independent | 535 0.35% |
11 | Jahar Singh Male | IND Independent | 487 0.32% |
12 | Panna Lal Male | IND Independent | 417 0.27% |
13 | Kailash Male | IND Independent | 271 0.18% |
14 | Hari Ram Male | IND Independent | 131 0.09% |
Total | 152343 64.96% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Devendra Kumar Singh Male | BJP Bhartiya Janta Party | 79069 51.11% |
2 | Pooran Singh Bundela Male | INC Indian National Congress | 61556 39.79% |
3 | Rati Ram Kurmi Male | BSP Bahujan Samaj Party | 4915 3.18% |
4 | Nathu Ram S/o Mohan Male | IND Independent | 1119 0.72% |
5 | Narain Singh Male | IND Independent | 1099 0.71% |
6 | Kailash Narain Male | IND Independent | 848 0.55% |
7 | Shiv Govind Male | IND Independent | 797 0.52% |
8 | Jamuna Prasad Male | IND Independent | 783 0.51% |
9 | Dinesh Kumar Male | IND Independent | 633 0.41% |
10 | Hajari Lal Male | IND Independent | 621 0.4% |
11 | Har Pal Male | IND Independent | 464 0.3% |
12 | Jagdish Singh Male | IND Independent | 440 0.28% |
13 | Bachchoo Lal Male | IND Independent | 386 0.25% |
14 | Rajendra Singh Male | DDP Doordarshi Party | 343 0.22% |
15 | Damodar Male | IND Independent | 322 0.21% |
16 | Suresh Kumar Male | IND Independent | 223 0.14% |
17 | Ram Kishor Male | IND Independent | 197 0.13% |
18 | Hari Ram Male | IND Independent | 188 0.12% |
19 | Bhaiya Lal Lodhi Male | IND Independent | 150 0.1% |
20 | Har Govind Chaurasiya Male | IND Independent | 115 0.07% |
21 | Bhawani Singh Male | IND Independent | 106 0.07% |
22 | Nathu Ram S/o Virjoo Male | IND Independent | 102 0.07% |
23 | Bhagwan Singh Male | IND Independent | 85 0.05% |
24 | Arun Kumar Male | IND Independent | 85 0.05% |
25 | Baboo Singh Male | IND Independent | 59 0.04% |
Total | 154705 71.58% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Puran Singh Bundela Male | INC Indian National Congress | 45408 44.42% |
2 | Devendra Kumar Singh Male | BJP Bhartiya Janta Party | 37819 36.99% |
3 | Rati Ram Kurmi Male | BSP Bahujan Samaj Party | 5012 4.9% |
4 | Devendra Kumar Male | CPI Communist Party Of India | 4759 4.66% |
5 | Yash Pal Singh Male | IND Independent | 2613 2.56% |
6 | Sundar Singh Male | JP Janata Party | 2135 2.09% |
7 | Nihal Singh Male | IND Independent | 934 0.91% |
8 | Jamna Prasad Male | IND Independent | 788 0.77% |
9 | Natthu Male | IND Independent | 569 0.56% |
10 | Ram Kripal Singh Male | DDP Doordasthi Party | 483 0.47% |
11 | Shiv Raj Singh Male | IND Independent | 456 0.45% |
12 | Puran Singh Vais Male | IND Independent | 291 0.28% |
13 | Komal Male | IND Independent | 273 0.27% |
14 | Gauri Shankar Male | IND Independent | 197 0.19% |
15 | Prithvi Raj Male | IND Independent | 187 0.18% |
16 | Rameshwar Prasad Chaubey Male | IND Independent | 164 0.16% |
17 | Bharat Lal Male | IND Independent | 142 0.14% |
Total | 102230 55.25% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Devender Kumar Singh Male | BJP Bhartiya Janata Party | 55434 47.66% |
2 | Krishan Chander Male | INC Indian National Congress | 43064 37.02% |
3 | Devender Kumar Male | CPI Communist Party Of India | 9978 8.58% |
4 | Vikram Singh Male | BSP Bahujan Samaj Party | 3079 2.65% |
5 | Ram Kripal Singh Male | IND Independent | 2427 2.09% |
6 | Badri Prasad Male | IND Independent | 1438 1.24% |
7 | Puran Singh Male | IND Independent | 892 0.77% |
Total | 116312 60.98% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Devendra Kumar Singh Male | BJP Bharatiya Janta Party | 29232 35.98% |
2 | Hukam Chand Khajuria Male | INC Indian National Congress | 27747 34.15% |
3 | Devendra Kumar Male | CPI Communist Party Of India | 9965 12.26% |
4 | Shree Chnadra Kushwaha Male | LKD Lok Dal | 6994 8.61% |
5 | Kapoora Male | IND Independent | 1426 1.76% |
6 | Mangal Singh Male | IND Independent | 1396 1.72% |
7 | Santosh Singh Male | IND Independent | 1068 1.31% |
8 | Halkey Male | IND Independent | 980 1.21% |
9 | Udal Male | IND Independent | 866 1.07% |
10 | Arjun Lal Sahu Male | DDP Doordarshi Party | 741 0.91% |
11 | Suraj Singh Male | IND Independent | 683 0.84% |
12 | Ram Sewak Ahirwar Male | IND Independent | 150 0.18% |
Total | 81248 52.25% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sujan Singh Bundela Male | INC(I) Indian National Congress (i) | 46263 64.31% |
2 | Raghubir Singh Male | BJP Bharatiya Janata Party | 18345 25.5% |
3 | Jai Ram Singh Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 5336 7.42% |
4 | Sudama Prasad Goswami Male | JNP(JP) Janata Party (jp) | 1991 2.77% |
Total | 71935 52.99% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ranvir Singh Male | JNP Janata Party | 33319 48.34% |
2 | Krishna Chnad Sharma Male | INC Indian National Congress | 23573 34.2% |
3 | Devendra Kumar Male | IND Independent | 3995 5.8% |
4 | Jagadish Male | IND Independent | 2492 3.62% |
5 | Raghunath Singh Male | IND Independent | 1918 2.78% |
6 | Pratap Singh Male | IND Independent | 1901 2.76% |
7 | Amrat Singh Male | IND Independent | 1248 1.81% |
8 | Shipal Male | IND Independent | 477 0.69% |
Total | 68923 54.59% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raghunath Singh Male | BJS Bharatiya Jana Sangh | 40967 56.51% |
2 | Krishna Chand Sharma Male | INC Indian National Congress | 23413 32.29% |
3 | Dinesh Kumar Kiledar Male | NCO Indian National Congress (organisation) | 5520 7.61% |
4 | Jagat Bandhu Dwivedi Male | IND Independent | 2599 3.58% |
Total | 72499 61.47% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |