Matia Mahal is a legislative assembly constituency in Delhi. Election results of Matia Mahal assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Delhi) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2020 | Shoaib Iqbal | AAAP | 67282 |
| 2015 | Asim Ahmed Khan | AAAP | 47584 |
| 2013 | Shoaib Iqbal | JD(U) | 22732 |
| 2008 | Shoaib Iqbal | LJP | 25474 |
| 2003 | Shoaib Iqbal | JD(S) | 25222 |
| 1998 | Shoaib Iqbal | JD | 28872 |
| 1993 | Shoaib Iqbal | JD | 27617 |
| 1983 | Begum Khursheeed Kidwai | BJP | 10413 |
| 1977 | Begum Khurshid | JNP | 15216 |
| 1972 | Sikander Bakht | NCO | 6495 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shoaib Iqbal Male 61 yr GEN | AAAP Aam Aadmi Party broom | 67282 75.96% |
| 2 | Ravinder Gupta Male 48 yr GEN | BJP Bharatiya Janata Party lotus | 17041 19.24% |
| 3 | Mirza Javed Ali Male 51 yr GEN | INC Indian National Congress hand | 3409 3.85% |
| 4 | Tej Ram Male 52 yr SC | BSP Bahujan Samaj Party elephant | 223 0.25% |
| 5 | Nota | NOTA None Of The Above nota | 216 0.24% |
| 6 | Israr Ahmed Male 36 yr GEN | RPPRINAT Republican Party Of India (athawale) computer | 173 0.2% |
| 7 | Suhail Mirza Male 26 yr GEN | RTPP Rashtriya Republican Party sewing machine | 100 0.11% |
| 8 | Shoaibuddin Male 38 yr GEN | IND Independent brush | 77 0.09% |
| 9 | Mohd Suhail Male 30 yr GEN | IND Independent robot | 49 0.06% |
| Total | 88570 70.41% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Asim Ahmed Khan Male 38 yr GEN | AAAP Aam Aadmi Party broom | 47584 59.23% |
| 2 | Shoaib Iqbal Male 56 yr GEN | INC Indian National Congress hand | 21488 26.75% |
| 3 | Shakeel Anjum Dehlvi Male 54 yr GEN | BJP Bharatiya Janata Party lotus | 9105 11.33% |
| 4 | Mohd Sami Male 41 yr GEN | IND Independent battery torch | 430 0.54% |
| 5 | Ravi Anand Male 39 yr SC | BSP Bahujan Samaj Party elephant | 396 0.49% |
| 6 | Umar Farooq Male 28 yr GEN | IND Independent green chilli | 215 0.27% |
| 7 | None Of The Above | NOTA None Of The Above nota | 203 0.25% |
| 8 | Shafi Dehlvi Male 63 yr GEN | BMUP Bahujan Mukti Party cot | 164 0.2% |
| 9 | Shoaib Ahmed Male 39 yr GEN | IND Independent table | 161 0.2% |
| 10 | Imran Husain Male 40 yr GEN | IUML Indian Union Muslim League ladder | 131 0.16% |
| 11 | Shahzaman Male 28 yr GEN | IND Independent saw | 122 0.15% |
| 12 | Mohammad Ahmed Saifi Male 54 yr GEN | IND Independent window | 91 0.11% |
| 13 | Mehfuz Khan Male 30 yr GEN | JKNPP Jammu & Kashmir National Panthers Party bicycle | 90 0.11% |
| 14 | C P Sunil Male 41 yr SC | GARPA black board | 45 0.06% |
| 15 | Shueb Ahmed Khan Male 27 yr GEN | IND Independent ice cream | 43 0.05% |
| 16 | Prem Nath Male 52 yr SC | IND Independent refrigerat or | 29 0.04% |
| 17 | Moazam Khan Male 32 yr GEN | HCP Hind Congress Party candles | 19 0.02% |
| 18 | Tariq Mirza Male 30 yr GEN | RPI(A) Republican Party Of India (a) sewing machine | 19 0.02% |
| Total | 80335 69.29% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shoaib Iqbal Male 55 yr GEN | JD(U) Janata Dal (united) arrow | 22732 31.72% |
| 2 | Mirza Javed Ali Male 44 yr GEN | INC Indian National Congress hand | 19841 27.68% |
| 3 | Shakeel Anjum Male 52 yr GEN | AAAP Aam Aadmi Party broom | 18668 26.05% |
| 4 | Nizamuddin Male 55 yr GEN | BJP Bharatiya Janata Party lotus | 6061 8.46% |
| 5 | Umar Faruq Male 26 yr GEN | IND Independent battery torch | 1668 2.33% |
| 6 | Abdul Aziz Shah Male 34 yr GEN | BSP Bahujan Samaj Party elephant | 972 1.36% |
| 7 | None Of The Above | NOTA None Of The Above nota | 296 0.41% |
| 8 | Rafiullah Male 54 yr GEN | IND Independent bat | 284 0.4% |
| 9 | Mohammad Ahmed Saifi Male 52 yr GEN | IND Independent window | 279 0.39% |
| 10 | Rajiv Singhal Male 49 yr GEN | PHRC Poorvanchal Rashtriya Congress dao | 144 0.2% |
| 11 | Gulfam Male 46 yr GEN | BJDI hat | 122 0.17% |
| 12 | Mohd Suhail Male 25 yr GEN | IND Independent gas cylinder | 111 0.15% |
| 13 | Rohit Kumar Gupta Male 31 yr GEN | BPC Bhartiya Pragatisheel Congress kite | 109 0.15% |
| 14 | Satish Male 37 yr SC | NADP Naya Daur Party stethosco pe | 85 0.12% |
| 15 | Amar Nath Male 44 yr SC | IND Independent batsman | 57 0.08% |
| 16 | Manoj Saxsena Male 40 yr GEN | LJP Lok Jan Shakti Party bungalow | 55 0.08% |
| 17 | Raghu Vansh Verma Male 52 yr GEN | HND Hindusthan Nirman Dal coconut | 55 0.08% |
| 18 | Bashiruddin Male 67 yr GEN | IND Independent scissors | 54 0.08% |
| 19 | Satish Kumar Dhawan Male 58 yr GEN | IND Independent camera | 40 0.06% |
| 20 | Moazam Khan Male 30 yr GEN | RPI(A) Republican Party Of India (a) cup & saucer | 37 0.05% |
| Total | 71670 65.67% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shoaib Iqbal Male 50 yr GEN | LJP Lok Jan Shakti Party | 25474 39.56% |
| 2 | Mehmood Zia Male 57 yr GEN | INC Indian National Congress | 17870 27.75% |
| 3 | Abhey Singh Yadav Male 42 yr GEN | BSP Bahujan Samaj Party | 11714 18.19% |
| 4 | Talat Sultana Female 37 yr GEN | BJP Bharatiya Janata Party | 6015 9.34% |
| 5 | Mohd Shafiq Male 38 yr GEN | IND Independent | 814 1.26% |
| 6 | Puran Chand Male 50 yr GEN | NCP Nationalist Congress Party | 436 0.68% |
| 7 | Nasiruddin Male 33 yr GEN | RPI(A) Republican Party Of India (a) | 334 0.52% |
| 8 | Rukhsana Female 36 yr GEN | AIMF All India Minorities Front | 322 0.5% |
| 9 | Ikramuddin Male 49 yr GEN | JD(U) Janata Dal (united) | 273 0.42% |
| 10 | Smt Chander Kanta Bharti Female 46 yr SC | IND Independent | 267 0.41% |
| 11 | Satish Kumar Dhawan Male 53 yr GEN | IND Independent | 137 0.21% |
| 12 | Jaini Prasad Male 52 yr SC | IND Independent | 132 0.21% |
| 13 | Hafizul Haque Male 42 yr GEN | IND Independent | 121 0.19% |
| 14 | Sibghat Ullah Male 28 yr GEN | IND Independent | 117 0.18% |
| 15 | Tariq Mirza Male 25 yr GEN | JKNPP Jammu & Kashmir National Panthers Party | 88 0.14% |
| 16 | Ganga Ram Male 42 yr SC | IJP Indian Justice Party | 76 0.12% |
| 17 | Mahendra Male 41 yr GEN | RHC Rashtriya Hith Congress | 73 0.11% |
| 18 | Gurdeep Singh Chawla Male 54 yr GEN | SP Samajwadi Party | 69 0.11% |
| 19 | Vikram Singh Male 33 yr GEN | IND Independent | 57 0.09% |
| Total | 64389 56.39% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shoaib Iqbal Male | JD(S) Janata Dal (secular) | 25222 52.21% |
| 2 | Azhar Shagufa Female | INC Indian National Congress | 17524 36.28% |
| 3 | Qasim Malik Male | BJP Bharatiya Janata Party | 3114 6.45% |
| 4 | Abdul Jabbar Male | RJD Rashtriya Janata Dal | 1185 2.45% |
| 5 | Nazar Mohd Male | JKNPP Jammu & Kashmir National Panthers Party | 362 0.75% |
| 6 | Satish Kumar Male | IND Independent | 345 0.71% |
| 7 | Alimuddin Kurashi Male | IND Independent | 211 0.44% |
| 8 | Abdul Mueen Male | JD(U) Janata Dal (united) | 149 0.31% |
| 9 | Faiz Mohd Khan Male | IND Independent | 107 0.22% |
| 10 | Gulfam Male | SP Samajwadi Party | 45 0.09% |
| 11 | Alim Male | UCP United Citizen Party | 44 0.09% |
| Total | 48308 55.46% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shoaib Iqbal Male | JD Janata Dal | 28872 65.18% |
| 2 | Aziz Ahmad Siddiqui Male | INC Indian National Congress | 8956 20.22% |
| 3 | Aslam Sadar Male | BJP Bharatiya Janata Party | 5230 11.81% |
| 4 | Mohd Asif Male | RJD Rashtriya Janata Dal | 406 0.92% |
| 5 | Mohd Irfan Qureshi Male | AP Awami Party | 335 0.76% |
| 6 | Bhagat Singh Male | IND Independent | 169 0.38% |
| 7 | Zahida Khatun Female | LS Lok Shakti | 142 0.32% |
| 8 | Riazuddin Male | BSP Bahujan Samaj Party | 79 0.18% |
| 9 | Satish Kumar Dhawan Male | IND Independent | 43 0.1% |
| 10 | Devraj Male | IND Independent | 41 0.09% |
| 11 | Man Mohan Lal Male | LD Lok Dal | 22 0.05% |
| Total | 44295 56.54% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shoaib Iqbal Male | JD Janta Dal | 27617 62.77% |
| 2 | Begum Khurshid Female | BJP Bhartiya Janta Party | 7672 17.44% |
| 3 | Memood Pracha Male | INC Indian National Congress | 4221 9.59% |
| 4 | Saeed Khan Male | SP Samajwadi Party | 2068 4.7% |
| 5 | Khalil Male | IND Independents | 677 1.54% |
| 6 | Syed Hamid Hussin Khizer Male | IUML Indian Union Muslim League | 539 1.23% |
| 7 | Madan Lal Bhalla Male | IND Independents | 338 0.77% |
| 8 | Shijauddin Male | IND Independents | 189 0.43% |
| 9 | C B Lall Saxena Male | JP Janta Party | 184 0.42% |
| 10 | Javed Malik Male | RPI Republican Party Of India | 99 0.23% |
| 11 | Om Prakash Male | BSP Bahujan Samaj Party | 86 0.2% |
| 12 | Shakil Ahamed Male | NDPF National Democratic Peoples Front | 52 0.12% |
| 13 | Mohd Aziz Male | IND Independents | 46 0.1% |
| 14 | Zamil Hussain Male | IND Independents | 34 0.08% |
| 15 | Har Bhajan Singh Male | IND Independents | 31 0.07% |
| 16 | Irfan Male | IND Independents | 24 0.05% |
| 17 | Vijay Singh Male | DDP Doordarshi Party | 23 0.05% |
| 18 | Satish Verma Male | IND Independents | 19 0.04% |
| 19 | Man Mohan Lal Male | IND Independents | 19 0.04% |
| 20 | Mohd Furkan Male | IND Independents | 19 0.04% |
| 21 | Sagir Ahmed Male | IND Independents | 15 0.03% |
| 22 | Manzoor Hasan Male | IND Independents | 14 0.03% |
| 23 | Javed Iqbal Male | IND Independents | 12 0.03% |
| Total | 43998 69.64% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Begum Khursheeed Kidwai Female | BJP Bhartiya Janta Party | 10413 40.42% |
| 2 | Habiba Kidwai Female | INC Indian National Congress | 9572 37.16% |
| 3 | Mohd Nawab Male | IND Independents | 4719 18.32% |
| 4 | Salimudhan Male | IND Independents | 566 2.2% |
| 5 | Harbhajan Singh Male | IND Independents | 489 1.9% |
| Total | 25759 62.86% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Begum Khurshid Female | JNP Janata Party | 15216 58.44% |
| 2 | Habiba Kidwai Female | INC Indian National Congress | 6053 23.25% |
| 3 | Anwar Ali Delhvi Male | IND Independents | 3491 13.41% |
| 4 | Mohammed Jaffar Male | IND Independents | 1041 4% |
| 5 | Mulakh Raj Juneja Male | IND Independents | 234 0.9% |
| Total | 26035 63.53% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sikander Bakht Male | NCO Indian National Congress (organisation) | 6495 31.2% |
| 2 | Mohammed Zafar Ali Male | IND Independents | 5924 28.46% |
| 3 | Jp Sharma Male | BJS Bharatiya Jana Sangh | 5466 26.26% |
| 4 | Khaliq Anjum Male | INC Indian National Congress | 2596 12.47% |
| 5 | V P Dhingra Male | IND Independents | 123 0.59% |
| 6 | Daulat Ram Male | RPI Republican Party Of India | 115 0.55% |
| 7 | Madan Lal Male | IND Independents | 97 0.47% |
| Total | 20816 79.33% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |