Malviya Nagar is a legislative assembly constituency in Delhi. Election results of Malviya Nagar assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Delhi) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2020 | Somnath Bharti | AAAP | 52043 |
| 2015 | Somnath Bharti | AAAP | 51196 |
| 2013 | Shri Somnath Bharti | AAAP | 32258 |
| 2008 | Kiran Walia | INC | 31283 |
| 2003 | Dr Yoganand Shastri | INC | 25448 |
| 1998 | Dr Yoganand Shastri | INC | 30910 |
| 1993 | Rajendra Gupta | BJP | 19319 |
| 1983 | Hans Raj Sethi | BJP | 19987 |
| 1977 | Hans Raj Sethi | JNP | 20037 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Somnath Bharti Male 45 yr GEN | AAAP Aam Aadmi Party broom | 52043 57.97% |
| 2 | Shailender Singh Male 46 yr GEN | BJP Bharatiya Janata Party lotus | 33899 37.76% |
| 3 | Neetu Verma Soin Female 41 yr GEN | INC Indian National Congress hand | 2856 3.18% |
| 4 | Nota | NOTA None Of The Above nota | 549 0.61% |
| 5 | Gyan Chand Gautam Male 56 yr SC | BSP Bahujan Samaj Party elephant | 229 0.26% |
| 6 | Mobin Ali Male 44 yr GEN | SHS Shiv Sena bow & arrow | 115 0.13% |
| 7 | Kamal Singh Male 69 yr GEN | IND Independent auto- rickshaw | 87 0.1% |
| Total | 89778 58.89% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Somnath Bharti Male 40 yr GEN | AAAP Aam Aadmi Party broom | 51196 54.99% |
| 2 | Dr Nandani Sharma Female 45 yr GEN | BJP Bharatiya Janata Party lotus | 35299 37.91% |
| 3 | Dr Yoganand Shastri Male 69 yr GEN | INC Indian National Congress hand | 5555 5.97% |
| 4 | None Of The Above | NOTA None Of The Above nota | 375 0.4% |
| 5 | Dr Suman Dharmvir Female 45 yr SC | BSP Bahujan Samaj Party elephant | 293 0.31% |
| 6 | Marknday Sharma Male 31 yr GEN | NAVP flute | 184 0.2% |
| 7 | Somnath Male 47 yr GEN | IND Independent green chilli | 129 0.14% |
| 8 | Rama Kant Sharma Male 38 yr GEN | IND Independent battery torch | 74 0.08% |
| Total | 93105 66.51% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shri Somnath Bharti Male 39 yr GEN | AAAP Aam Aadmi Party broom | 32258 39.43% |
| 2 | Ms Arti Mehra Female 50 yr GEN | BJP Bharatiya Janata Party lotus | 24486 29.93% |
| 3 | Ms Kiran Walia Female 69 yr GEN | INC Indian National Congress hand | 20500 25.06% |
| 4 | Kishor Male 48 yr GEN | AACP Adarshwaadi Congress Party battery torch | 2389 2.92% |
| 5 | Shri Vijender Male 40 yr GEN | BSP Bahujan Samaj Party elephant | 741 0.91% |
| 6 | None Of The Above | NOTA None Of The Above nota | 375 0.46% |
| 7 | Chahat Miyan Male 30 yr GEN | SP Samajwadi Party glass tumbler | 247 0.3% |
| 8 | Mrs Sharmila Female 30 yr GEN | DMDK Desiya Murpokku Dravida Kazhagam nagara | 184 0.22% |
| 9 | Shri Rajeev Kumar Male 40 yr GEN | IND Independent balloon | 134 0.16% |
| 10 | Shri Rafik Male 51 yr GEN | PECP Peace Party ceiling fan | 129 0.16% |
| 11 | Mohd Yusuf Male 27 yr GEN | BHBP Bharatiya Bahujan Party sewing machine | 93 0.11% |
| 12 | Sunil Atree Male 52 yr GEN | NCP Nationalist Congress Party clock | 88 0.11% |
| 13 | Shri Hannan Ahmed Male 51 yr GEN | NADP Naya Daur Party stethosco pe | 47 0.06% |
| 14 | Bhart Kumar Shahoo Male 25 yr GEN | IND Independent coconut | 45 0.06% |
| 15 | Kiran Female 29 yr GEN | AA s p gas cylinder | 36 0.04% |
| 16 | Prem Singh Male 42 yr SC | JKNPP Jammu & Kashmir National Panthers Party camera | 32 0.04% |
| 17 | Shri Javed Farooqui Male 40 yr GEN | LJP Lok Jan Shakti Party bungalow | 30 0.04% |
| Total | 81814 65.67% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kiran Walia Female 64 yr GEN | INC Indian National Congress | 31283 46.55% |
| 2 | Ram Bhaj Male 69 yr GEN | BJP Bharatiya Janata Party | 27551 41% |
| 3 | Shri Pal Saini Male 44 yr GEN | BSP Bahujan Samaj Party | 6832 10.17% |
| 4 | Javed Farooqui Male 30 yr GEN | LJP Lok Jan Shakti Party | 352 0.52% |
| 5 | Rafik Male 47 yr GEN | IND Independent | 309 0.46% |
| 6 | Rajiv Malhotra Male 43 yr GEN | IND Independent | 244 0.36% |
| 7 | Ajit John Male 32 yr GEN | IND Independent | 231 0.34% |
| 8 | Hanif Mohammad Khan Male 38 yr GEN | NJD National Jankranti Dal | 218 0.32% |
| 9 | Rajeev Khosla Male 43 yr GEN | JKNPP Jammu & Kashmir National Panthers Party | 106 0.16% |
| 10 | Tulsi Prasad Yadav Male 28 yr GEN | NSCP National Secular Party | 75 0.11% |
| Total | 67201 55.92% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr Yoganand Shastri Male | INC Indian National Congress | 25448 48.1% |
| 2 | Monika Arora Female | BJP Bharatiya Janata Party | 20928 39.56% |
| 3 | Sukhbir Singh Panwar Male | NCP Nationalist Congress Party | 3256 6.15% |
| 4 | Iqbal Khan Male | BSP Bahujan Samaj Party | 2601 4.92% |
| 5 | Chetan Kumar Male | SP Samajwadi Party | 221 0.42% |
| 6 | Sunil Sodhi Male | IND Independent | 209 0.4% |
| 7 | Sanjoy Sachdev Male | JKNPP Jammu & Kashmir National Panthers Party | 149 0.28% |
| 8 | Virender Singh Male | RVNP Rashtravadi Janata Party | 91 0.17% |
| Total | 52903 47.65% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr Yoganand Shastri Male | INC Indian National Congress | 30910 55.19% |
| 2 | Rajendra Gupta Male | BJP Bharatiya Janata Party | 22946 40.97% |
| 3 | Pitamber Singh Male | BSP Bahujan Samaj Party | 1406 2.51% |
| 4 | Mohd Feroz Khan Male | JD Janata Dal | 308 0.55% |
| 5 | Mohd Umar Male | SP Samajwadi Party | 247 0.44% |
| 6 | Shailender Choudhary Male | ABSR Akhil Bharatiya Shivsena Rashtrawadi | 72 0.13% |
| 7 | Wahid Hussain Male | AP Awami Party | 70 0.12% |
| 8 | Satish Kumar Male | IND Independent | 45 0.08% |
| Total | 56004 44.61% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajendra Gupta Male | BJP Bhartiya Janta Party | 19319 42.99% |
| 2 | Yoga Nand Shastri Male | INC Indian National Congress | 19061 42.41% |
| 3 | Ranjit Shastri Male | JD Janta Dal | 4531 10.08% |
| 4 | Kailash Chand Panwar Male | IND Independents | 1114 2.48% |
| 5 | Daler Singh Male | BJVP Akhil Bhartiya Janta Vikas Party | 341 0.76% |
| 6 | Mohd Feroj Khan Male | DBP Desh Bhakt Party | 209 0.47% |
| 7 | Ranjeet Kapoor Male | SHS Shivsena | 111 0.25% |
| 8 | R K Gupta Male | IND Independents | 107 0.24% |
| 9 | Ravi Kumar Male | IND Independents | 63 0.14% |
| 10 | Deepak Male | IND Independents | 52 0.12% |
| 11 | Birender Singh Male | SAD(M) Shiromani Akali Dal (simranjit Singh Mann) | 32 0.07% |
| Total | 44940 54.99% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hans Raj Sethi Male | BJP Bhartiya Janta Party | 19987 45.86% |
| 2 | Yoga Nath Shastri Male | INC Indian National Congress | 19295 44.27% |
| 3 | P S Chauhan Male | JNP Janta Party | 2827 6.49% |
| 4 | K Kumar Male | ICS Indian Congress (socialist) | 486 1.12% |
| 5 | Nirpendra Nath Gupta Male | IND Independents | 349 0.8% |
| 6 | Jai Parkash Male | IND Independents | 208 0.48% |
| 7 | Shiv Shankar Gautam Male | IND Independents | 174 0.4% |
| 8 | Ghanshyam Dass Male | IND Independents | 165 0.38% |
| 9 | Surinder Singh Bhasim Male | IND Independents | 95 0.22% |
| Total | 43586 40.35% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hans Raj Sethi Male | JNP Janata Party | 20037 64.67% |
| 2 | Prem Singh Chauhan Male | INC Indian National Congress | 10945 35.33% |
| Total | 30982 45.41% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |