Malhara is a legislative assembly constituency in Madhya Pradesh. Election results of Malhara assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Madhya Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2018 | Kunwar Pradyumna Singh Lodhi (munna Bhaiya) | INC | 67184 |
2013 | Ahir Rekha Yadav | BJP | 41779 |
2008 | Rekha | BJSH | 27875 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kunwar Pradyumna Singh Lodhi (munna Bhaiya) Male 49 yr GEN | INC Indian National Congress hand | 67184 45.16% |
2 | Lalita Yadav Female 56 yr GEN | BJP Bharatiya Janata Party lotus | 51405 34.55% |
3 | Eng Hari Krishna Male 51 yr GEN | BSP Bahujan Samaj Party elephant | 14922 10.03% |
4 | Sunil Kapoor Chandra Ghuwara Male 48 yr GEN | IND Independent gas cylinder | 2685 1.8% |
5 | Laxman Singh Thakur Male 36 yr GEN | IND Independent black board | 2187 1.47% |
6 | Raja Ram Vishvakarma Sendapa Male 54 yr GEN | CPI Communist Party Of India ears of corn and sickle | 1902 1.28% |
7 | Jagdish Singh Kisan Neta Male 57 yr GEN | AAAP Aam Aadmi Party broom | 1308 0.88% |
8 | Manoj Kumar Male 44 yr GEN | IND Independent key | 995 0.67% |
9 | None Of The Above | NOTA None Of The Above nota | 963 0.65% |
10 | Krishna Rajput Female 27 yr GEN | PSPU Pichhara Samaj Party United whistle | 937 0.63% |
11 | Dharmendra Kumar Sahu Male 36 yr GEN | IND Independent diesel pump | 838 0.56% |
12 | Rahul Kumar Rai Male 36 yr GEN | IND Independent shoe | 665 0.45% |
13 | Mahesh Soni Male 42 yr GEN | BSCP Bhartiya Shakti Chetna Party flute | 631 0.42% |
14 | Tilak Singh Lodhi Male 26 yr GEN | IND Independent ring | 443 0.3% |
15 | Acharya Jinendra Singhai Male 40 yr GEN | IND Independent truck | 413 0.28% |
16 | Engr Sanjeev Kumar Male 51 yr GEN | BMM Bundelkhand Mukti Morcha matchbox | 412 0.28% |
17 | Uttam Lal Male 37 yr GEN | IND Independent auto- rickshaw | 384 0.26% |
18 | Sandhya Raja Female 40 yr GEN | IND Independent farmer ploughing within square | 256 0.17% |
19 | Ahirwar Raju Male 28 yr SC | IND Independent box | 252 0.17% |
Total | 148782 71.86% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ahir Rekha Yadav Female 44 yr GEN | BJP Bharatiya Janata Party lotus | 41779 31.93% |
2 | Tilak Singh Lodhi Male 49 yr GEN | INC Indian National Congress hand | 40265 30.77% |
3 | Anand Singh Male 34 yr GEN | BSP Bahujan Samaj Party elephant | 26947 20.59% |
4 | Brajesh Male 37 yr GEN | IND Independent kite | 2905 2.22% |
5 | Agrawal Babulal Kabadi Male 49 yr GEN | CPI Communist Party Of India ears of corn and sickle | 2872 2.19% |
6 | Aheer Pahalwan Singh Male 43 yr GEN | SP Samajwadi Party bicycle | 2851 2.18% |
7 | Jagdish Singh Male 54 yr GEN | IND Independent cup & saucer | 1574 1.2% |
8 | None Of The Above | NOTA None Of The Above nota | 1434 1.1% |
9 | Nathuva Male 48 yr SC | IND Independent cake | 1115 0.85% |
10 | Chaturesh Male 40 yr GEN | IND Independent battery torch | 1082 0.83% |
11 | Jagna Ahirwar Male 26 yr SC | IND Independent basket containing fruits | 1018 0.78% |
12 | Rajesh Prajapati Male 27 yr SC | IND Independent table | 964 0.74% |
13 | Lakhan Male 32 yr SC | IND Independent sewing machine | 926 0.71% |
14 | Partap Singh Male 51 yr GEN | IND Independent bat | 879 0.67% |
15 | Jaheer Ahmed Male 29 yr GEN | IND Independent ring | 871 0.67% |
16 | Narayan Male 42 yr GEN | BSCP Bhartiya Shakti Chetna Party flute | 820 0.63% |
17 | Devideen Urf Kalan Ahirwar Male 42 yr SC | BA S D Bahujan Sangharshh Dal s d glass tumbler | 738 0.56% |
18 | Madan Raikwar Male 39 yr GEN | IND Independent stool | 730 0.56% |
19 | Jagdish Male 31 yr ST | IND Independent auto- rickshaw | 635 0.49% |
20 | Kallu Male 45 yr SC | IND Independent ice cream | 440 0.34% |
Total | 130845 68.38% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rekha Female 37 yr GEN | BJSH Bharatiya Jan Shakti | 27875 28.64% |
2 | Manjula Sheel Dewdiya Female 37 yr GEN | INC Indian National Congress | 21353 21.94% |
3 | Kapoor Chand Ghuwara Male 63 yr GEN | BJP Bharatiya Janata Party | 15022 15.43% |
4 | Rana Shankar Male 50 yr GEN | BSP Bahujan Samaj Party | 14523 14.92% |
5 | Anand Male 40 yr GEN | IND Independent | 4135 4.25% |
6 | Dalsinga Male 30 yr SC | IND Independent | 1984 2.04% |
7 | Lallu Male 35 yr GEN | IND Independent | 1218 1.25% |
8 | Gokul Chand Bhagwa Male 48 yr GEN | CPI Communist Party Of India | 1204 1.24% |
9 | Manish Jain Male 28 yr GEN | LJP Lok Jan Shakti Party | 1069 1.1% |
10 | Rekha Yadav Female 28 yr GEN | IND Independent | 1022 1.05% |
11 | Motilal Bhayan Yadav Male 44 yr GEN | IND Independent | 1006 1.03% |
12 | Arjun Singh Male 35 yr GEN | IND Independent | 814 0.84% |
13 | Kallu Male 40 yr SC | IND Independent | 765 0.79% |
14 | Kammod Singh Male 37 yr GEN | IND Independent | 708 0.73% |
15 | Alok Khare Male 36 yr GEN | IND Independent | 686 0.7% |
16 | Kura Male 53 yr SC | IND Independent | 663 0.68% |
17 | Rajjan Male 36 yr SC | IND Independent | 658 0.68% |
18 | Janki Prasad Male 43 yr GEN | IND Independent | 628 0.65% |
19 | Jagdish Singh Male 48 yr GEN | IND Independent | 623 0.64% |
20 | Rekha Sahu Female 26 yr GEN | IND Independent | 529 0.54% |
21 | Laxmi Prasad Tiwari Male 41 yr GEN | IND Independent | 450 0.46% |
22 | Kishori Lodhi Male 43 yr GEN | IND Independent | 405 0.42% |
Total | 97340 66.9% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |