Madhepur is a legislative assembly constituency in Bihar. Election results of Madhepur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Bihar) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| Oct2005 | Jagat | RJD | 31544 |
| Feb2005 | Roop | IND | 23445 |
| 2000 | Jagat Nr Singh | RJD | 47513 |
| 1995 | Rup Narayan Jha | JD | 57230 |
| 1990 | Roop Narayan Jha | JD | 55924 |
| 1985 | Harkhu Jha | INC | 40554 |
| 1980 | Radhanandan Jha | INC(I) | 62424 |
| 1977 | Radhanandan Jha | INC | 41548 |
| 1972 | Radha Nandan Jha | INC | 42321 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jagat Male 49 yr GEN | RJD Rashtriya Janata Dal | 31544 |
| 2 | Roop Narayan Male 62 yr GEN | LJP Lok Jan Shakti Party | 24765 |
| 3 | Rajeshwar Choupal Male 47 yr GEN | JD(U) Janata Dal (united) | 17063 |
| 4 | Sadanand Yadav Male 34 yr GEN | IND Independent | 4125 |
| 5 | Yog Nath Male 32 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 2789 |
| 6 | Ali Ahmad Male 53 yr GEN | SP Samajwadi Party | 2502 |
| 7 | Sanjay Kumar Male 28 yr GEN | BSP Bahujan Samaj Party | 2204 |
| 8 | Vijay Kumar Male 42 yr GEN | IND Independent | 1801 |
| Total | 88332 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Roop Male 59 yr GEN | IND Independent | 23445 |
| 2 | Jagat Narayan Male 48 yr GEN | RJD Rashtriya Janata Dal | 17035 |
| 3 | Mahavir Male 66 yr GEN | JD(U) Janata Dal (united) | 15253 |
| 4 | Santosh Kumar Male 30 yr GEN | LJP Lok Jan Shakti Party | 6151 |
| 5 | Asharfi Sadai Male 29 yr SC | BSP Bahujan Samaj Party | 4937 |
| 6 | Diwakar Prasad Male 35 yr GEN | IND Independent | 4857 |
| 7 | Vijay Kumar Male 42 yr GEN | IND Independent | 3268 |
| 8 | Gulab Yadav Male 44 yr GEN | IND Independent | 3246 |
| 9 | Shovendra Kumar Male 48 yr GEN | SP Samajwadi Party | 1846 |
| 10 | Yognath Mandal Male 33 yr GEN | IND Independent | 1685 |
| 11 | Ram Prasad Male 50 yr GEN | KSVP Krantikari Samyavadi Party | 913 |
| 12 | Ashok Kumar Male 35 yr GEN | IND Independent | 885 |
| Total | 83521 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jagat Nr Singh Male | RJD Rashtriya Janata Dal | 47513 39.7% |
| 2 | Sita Ram Singh Male | BPSP Bihar People's Party | 27431 22.92% |
| 3 | Harshu Jha Male | INC Indian National Congress | 21909 18.31% |
| 4 | Roop Nr Jha Male | IND Independent | 14163 11.83% |
| 5 | Ram Nr Yadav Male | CPI Communist Party Of India | 4914 4.11% |
| 6 | Parmanand Yadav Male | NCP Nationalist Congress Party | 1653 1.38% |
| 7 | Kusum Lal Sadai Male | AJBP Ajeya Bharat Party | 1259 1.05% |
| 8 | Anil Kr Singh Male | BSP Bahujan Samaj Party | 832 0.7% |
| Total | 119674 66.34% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rup Narayan Jha Male | JD Janata Dal | 57230 54.58% |
| 2 | Radha Nandan Jha Male | INC Indian National Congress | 26546 25.32% |
| 3 | Deva Nand Jha Male | BJP Bharatiya Janata Party | 6223 5.93% |
| 4 | Mahabir Prasad Mahto Male | SAP Samata Party | 5590 5.33% |
| 5 | Pramod Narain Thakur Male | BPP Bhartiya Pragatisheel Party | 2943 2.81% |
| 6 | Deepak Bharti Male | IND Independent | 2397 2.29% |
| 7 | Shailendra Pd Yadav Male | SP Samajwadi Party | 1148 1.09% |
| 8 | Ram Sundar Pd Singh Male | IND Independent | 1140 1.09% |
| 9 | Lal Mishra Male | IND Independent | 655 0.62% |
| 10 | Lekhanand Jha Male | SJP(R) Samajwadi Janata Party (rashtriya) | 609 0.58% |
| 11 | Kashi Kant Jha Male | IND Independent | 189 0.18% |
| 12 | Mahesh Prasad Yadav Male | IND Independent | 185 0.18% |
| 13 | Ram Bilas Yadav Male | IND Independent | 0 0% |
| 14 | Bharat Das Male | IND Independent | 0 0% |
| Total | 104855 60.51% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Roop Narayan Jha Male | JD Janata Dal | 55924 56.38% |
| 2 | Harkhu Jha Male | INC Indian National Congress | 33784 34.06% |
| 3 | Laliteshwar Pathak Male | IND Independents | 4455 4.49% |
| 4 | Shaukat Ali Male | DDP Doordarshi Party | 3107 3.13% |
| 5 | Vijay Kumar Jha Male | IND Independents | 641 0.65% |
| 6 | Ram Naresh Yadav Male | LKD(B) Lok Dal (b) | 573 0.58% |
| 7 | Ram Kumar Singh Male | IND Independents | 183 0.18% |
| 8 | Surender Jha Male | IND Independents | 163 0.16% |
| 9 | Mahesh Prasad Yadav Male | IND Independents | 135 0.14% |
| 10 | Mahinder Lal Yadav Male | IND Independents | 76 0.08% |
| 11 | Ramesh Prasad Singh Male | IND Independents | 74 0.07% |
| 12 | Mahanthi Lal Mahato Male | IND Independents | 40 0.04% |
| 13 | Molana Mohd Idrish Male | IND Independents | 38 0.04% |
| Total | 99193 61.02% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Harkhu Jha Male | INC Indian National Congress | 40554 56.07% |
| 2 | Rup Narain Jha Male | IND Independent | 28116 38.87% |
| 3 | Chandra Kant Mishra Male | IND Independent | 1779 2.46% |
| 4 | Ram Naresh Yadav Male | IND Independent | 588 0.81% |
| 5 | Lekha Nand Jha Male | IND Independent | 555 0.77% |
| 6 | Lal Bahadur Singh Male | JNP Janta Party | 494 0.68% |
| 7 | Narendra Nath Jha Male | IND Independent | 245 0.34% |
| Total | 72331 60.49% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Radhanandan Jha Male | INC(I) Indian National Congress (i) | 62424 61.38% |
| 2 | Siya Ram Yadav Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 26567 26.12% |
| 3 | Jagdish Jha Male | CPI Communist Party Of India | 6499 6.39% |
| 4 | Roop Narayan Jha Male | IND Independents | 2394 2.35% |
| 5 | Ashok Kumar Male | BJP Bharatiya Janata Party | 2054 2.02% |
| 6 | Jay Nath Mishra Male | IND Independents | 846 0.83% |
| 7 | Vasudeo Mahto Male | JNP(JP) Janata Party (jp) | 347 0.34% |
| 8 | Mussa Ansari Male | IND Independents | 312 0.31% |
| 9 | Hari Na Jha Male | IND Independents | 161 0.16% |
| 10 | Idris Male | IND Independents | 59 0.06% |
| 11 | Bhawani Lal Yadav Male | JNP(SR) Janata Party (secular) Raj Narain | 36 0.04% |
| Total | 101699 85.08% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Radhanandan Jha Male | INC Indian National Congress | 41548 51.64% |
| 2 | Mahavir Pr Mahton Male | JNP Janata Party | 36944 45.91% |
| 3 | Nagendra Jha Male | IND Independents | 1091 1.36% |
| 4 | Deochandra Jha Male | IND Independents | 881 1.09% |
| Total | 80464 76.39% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Radha Nandan Jha Male | INC Indian National Congress | 42321 51.21% |
| 2 | Mahabir Prasad Mahto Male | SOP Samyukta Socialist Party/socialist Party | 25261 30.57% |
| 3 | Kedar Narayan Singh Male | BJS Bharatiya Jana Sangh | 14236 17.23% |
| 4 | Lal Bahadur Singh Male | NCO Indian National Congress (organisation) | 452 0.55% |
| 5 | Lekhanand Jha Male | IND Independents | 376 0.45% |
| Total | 82646 84.57% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |