Kasia is a legislative assembly constituency in Uttar Pradesh. Election results of Kasia assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2007 | Brahma Shankar | SP | 52831 |
| 2002 | Brahma Shanker Tripathi | SP | 80752 |
| 1996 | Surya Pratap Shahi | BJP | 63371 |
| 1993 | Brahma Shankar Tripathi | JD | 65016 |
| 1991 | Surya Pratap Shahi | BJP | 45375 |
| 1989 | Brahma Shankar | JD | 51017 |
| 1985 | Surya Pratap Shahi | BJP | 18020 |
| 1980 | Raj Mangal Pandey | INC(U) | 40836 |
| 1977 | Rajmangal Pandey | JNP | 48134 |
| 1974 | Raj Mangal Pandey | INC | 30403 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Brahma Shankar Male 58 yr GEN | SP Samajwadi Party | 52831 |
| 2 | Surya Pratap Male 54 yr GEN | BJP Bharatiya Janata Party | 50264 |
| 3 | Rajesh Pandey Urf Guddu Pand Male 48 yr GEN | INC Indian National Congress | 20791 |
| 4 | Ramashankar Male 55 yr GEN | BSP Bahujan Samaj Party | 18129 |
| 5 | Laxmi Narayan Male 37 yr GEN | IND Independent | 4419 |
| 6 | Anurag Male 50 yr SC | NLHP National Lokhind Party | 1699 |
| 7 | Aboot Lahar Urf Nabbu Khan Male 45 yr GEN | RJD Rashtriya Janata Dal | 1597 |
| 8 | Awadhesh Male 33 yr GEN | SBSP Suheldev Bhartiya Samaj Party | 1424 |
| 9 | Pundeo Male 51 yr SC | BRPP Bharatiya Republican Paksha | 1022 |
| Total | 152176 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Brahma Shanker Tripathi Male | SP Samajwadi Party | 80752 49.82% |
| 2 | Surya Pratap Shahi Male | BJP Bharatiya Janata Party | 55867 34.46% |
| 3 | Sadik Ali Male | BSP Bahujan Samaj Party | 8976 5.54% |
| 4 | Ramaraj Pandey Female | INC Indian National Congress | 4754 2.93% |
| 5 | Ram Nagina Male | IND Independent | 3302 2.04% |
| 6 | Jaya Chandra Male | RTKP Rashtriya Kranti Party | 2919 1.8% |
| 7 | Prem Ballabh Sharan Male | IND Independent | 1324 0.82% |
| 8 | Ram Kripal Male | IND Independent | 1232 0.76% |
| 9 | Hari Narayan Male | NLP National Loktantrik Party | 796 0.49% |
| 10 | Ram Adhar Male | AD Apna Dal | 743 0.46% |
| 11 | Radhe Male | IND Independent | 607 0.37% |
| 12 | Prahalad Male | IND Independent | 338 0.21% |
| 13 | Arvind Male | IND Independent | 261 0.16% |
| 14 | Adya Male | IND Independent | 227 0.14% |
| Total | 162098 61.27% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Surya Pratap Shahi Male | BJP Bhartiya Janta Party | 63371 43.42% |
| 2 | Brahma Shankar Tripathi Male | SP Samajwadi Party | 55434 37.98% |
| 3 | Abutlaha Urf Nabbu Khan Male | BSP Bahujan Samaj Party | 18981 13.01% |
| 4 | Bachcha Singh Male | AD Apna Dal | 2071 1.42% |
| 5 | Khilari Singh Male | BHJS Bhoomijotak Samooh | 900 0.62% |
| 6 | Ganesh Urf Gangesh Male | IND Independent | 875 0.6% |
| 7 | Bhagwati Misra Male | IND Independent | 711 0.49% |
| 8 | Anand Singh Male | JP Janata Party | 697 0.48% |
| 9 | Satish Mani Tripathi Male | IND Independent | 570 0.39% |
| 10 | Jainuddin Male | NLP | 568 0.39% |
| 11 | Ram Naresh Pandey Male | SJP(R) | 556 0.38% |
| 12 | Ram Ashish Male | IND Independent | 540 0.37% |
| 13 | Ram Kripal Male | IND Independent | 336 0.23% |
| 14 | Yugul Kishor Male | IND Independent | 213 0.15% |
| 15 | Devendra Male | IND Independent | 121 0.08% |
| Total | 145944 60.03% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Brahma Shankar Tripathi Male | JD Janta Dal | 65016 48.72% |
| 2 | Surya Pratap Shahi Male | BJP Bhartiya Janta Party | 51113 38.3% |
| 3 | Hari Shankar Male | BSP Bahujan Samaj Party | 5506 4.13% |
| 4 | Sri Prkash Choube Male | INC Indian National Congress | 5064 3.79% |
| 5 | Vibhuti Male | CPI Communist Party Of India | 1975 1.48% |
| 6 | Ganges Male | IND Independent | 708 0.53% |
| 7 | Pradeep Kumar Singh Male | IND Independent | 620 0.46% |
| 8 | Shardha Male | IND Independent | 486 0.36% |
| 9 | Prabhunath Male | IND Independent | 441 0.33% |
| 10 | Yugal Kishor Male | IND Independent | 422 0.32% |
| 11 | Vidya Sagar Singh Male | IND Independent | 415 0.31% |
| 12 | Chhedi Male | IND Independent | 381 0.29% |
| 13 | Chandra Shekahar Prasad Male | IND Independent | 348 0.26% |
| 14 | Ashok Jaiswal Male | IND Independent | 164 0.12% |
| 15 | Bhagawati Male | IND Independent | 164 0.12% |
| 16 | Kedar Male | IND Independent | 141 0.11% |
| 17 | Sanjay Lal Male | IND Independent | 140 0.1% |
| 18 | Nagendra Alias Narendra Prasad Sriwastawa Male | IND Independent | 135 0.1% |
| 19 | Ram Kripal Male | IND Independent | 113 0.08% |
| 20 | Dinesh Kumar Yadaw Male | IND Independent | 109 0.08% |
| Total | 133461 60.88% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Surya Pratap Shahi Male | BJP Bhartiya Janta Party | 45375 44.88% |
| 2 | Brahma Shankar Male | JD Janata Dal | 38634 38.21% |
| 3 | Shri Prakash Male | INC Indian National Congress | 6047 5.98% |
| 4 | Hari Shankar Male | BSP Bahujan Samaj Party | 4313 4.27% |
| 5 | Ram Naresh Pandey Male | JP Janata Party | 2656 2.63% |
| 6 | Bhabhooti Male | IND Independent | 695 0.69% |
| 7 | Moti Male | IND Independent | 631 0.62% |
| 8 | Magsood Male | IND Independent | 604 0.6% |
| 9 | Ballabh Sharan Male | IND Independent | 522 0.52% |
| 10 | Ram Nath Male | IND Independent | 474 0.47% |
| 11 | Yogeshwar Male | IND Independent | 415 0.41% |
| 12 | Vidya Sagar Male | IND Independent | 268 0.27% |
| 13 | Sharda Male | DDP Doordasthi Party | 262 0.26% |
| 14 | Sugriv Male | IND Independent | 131 0.13% |
| 15 | Ashok Kumar Jaiswal Male | IND Independent | 76 0.08% |
| Total | 101103 55.76% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Brahma Shankar Male | JD Janata Dal | 51017 47.16% |
| 2 | Surya Pratap Male | BJP Bhartiya Janata Party | 39249 36.28% |
| 3 | Mubarak Male | BSP Bahujan Samaj Party | 6870 6.35% |
| 4 | Jagdish Male | INC Indian National Congress | 6314 5.84% |
| 5 | Bhabhuti Male | IND Independent | 2663 2.46% |
| 6 | Ram Adhaar Male | DDP Doordarshi Party | 734 0.68% |
| 7 | Vishwanathan Male | LKD(B) Lok Dal (b) | 612 0.57% |
| 8 | Ramdhyan Male | IND Independent | 385 0.36% |
| 9 | Khalikyr Rahman Alias Obedur Rahman Male | JNP(JP) Janata Party (jp) | 345 0.32% |
| Total | 108189 60.81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Surya Pratap Shahi Male | BJP Bharatiya Janta Party | 18020 23.98% |
| 2 | Brahma Shanker Tripathi Male | IND Independent | 17461 23.24% |
| 3 | Surendra Nath Male | INC Indian National Congress | 17123 22.79% |
| 4 | Ram Naresh Pandey Male | JNP Janta Party | 5494 7.31% |
| 5 | Sheo Autar Mani Tripathi Male | LKD Lok Dal | 4496 5.98% |
| 6 | Haridwar Rai Male | IND Independent | 3501 4.66% |
| 7 | Badrishwar Male | IND Independent | 3275 4.36% |
| 8 | Jahangeer Male | IND Independent | 1171 1.56% |
| 9 | Obedu Rahman Male | IND Independent | 1129 1.5% |
| 10 | Chhedi Male | IND Independent | 1046 1.39% |
| 11 | Deepak Yadav Male | IND Independent | 946 1.26% |
| 12 | Man Mohan Kishor Shahi Male | IND Independent | 417 0.55% |
| 13 | Ram Adhar Male | DDP Doordarshi Party | 383 0.51% |
| 14 | Mahendra Male | IND Independent | 305 0.41% |
| 15 | Ram Kinker Singh Alias Ram Kinker Male | IND Independent | 190 0.25% |
| 16 | Ramvati Female | IND Independent | 189 0.25% |
| Total | 75146 48.79% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Raj Mangal Pandey Male | INC(U) Indian National Congress (u) | 40836 57.12% |
| 2 | Ambika Male | INC(I) Indian National Congress (i) | 12613 17.64% |
| 3 | Jai Singh Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 6157 8.61% |
| 4 | Surya Pratap Shahi Male | BJP Bharatiya Janata Party | 4127 5.77% |
| 5 | Satyadeo Male | JNP(SR) Janata Party (secular) Raj Narain | 3781 5.29% |
| 6 | Bansh Bahadur Male | JNP(JP) Janata Party (jp) | 937 1.31% |
| 7 | Ram Adhin Male | IND Independent | 733 1.03% |
| 8 | Shrikant Male | IND Independent | 729 1.02% |
| 9 | Indrajit Singh Male | IND Independent | 661 0.92% |
| 10 | Shyam Krishan Male | IND Independent | 362 0.51% |
| 11 | Ram Sakal Male | IND Independent | 338 0.47% |
| 12 | Raja Male | IND Independent | 219 0.31% |
| Total | 71493 51.55% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajmangal Pandey Male | JNP Janata Party | 48134 71.34% |
| 2 | Sheoautar Mani Tripathi Male | INC Indian National Congress | 13882 20.58% |
| 3 | Bibhuti Prasad Chauhan Male | IND Independent | 4123 6.11% |
| 4 | Laxmi Prasad Gupta Male | IND Independent | 1331 1.97% |
| Total | 67470 53.37% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Raj Mangal Pandey Male | INC Indian National Congress | 30403 43.47% |
| 2 | Ramnarash Male | SOP Socialist Party | 28516 40.77% |
| 3 | Maulana Mohamad Sahban Chaturvedi Male | IND Independent | 3785 5.41% |
| 4 | Jai Singh Male | BKD Bharatiya Kranti Dal | 2783 3.98% |
| 5 | Bhola Male | BJS Bharatiya Jana Sangh | 2314 3.31% |
| 6 | Bans Bahadur Male | NCO Indian National Congress (organisation) | 960 1.37% |
| 7 | Mahabir Prasad Male | PBI Proustish Bloc Of India | 787 1.13% |
| 8 | Jagdeo Male | IND Independent | 202 0.29% |
| 9 | Sheo Shanker Prasad Male | FBL All India Forward Bloc | 191 0.27% |
| Total | 69941 59.03% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |