Karimganj is a parliamentary constituency in Assam. Election results of Karimganj lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(Assam) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Kripanath Mallah | BJP | 473046 |
| 2014 | Radheshyam Biswas | AIUDF | 362866 |
| 2009 | Lalit Mohan Suklabaidya | INC | 259717 |
| 2004 | Lalit Mohan Suklabaidya | INC | 321059 |
| 1999 | Nepal Chandra Das | INC | 336799 |
| 1998 | Nepal Chandra Das | INC | 288643 |
| 1996 | Dwaraka Nath Das | BJP | 224229 |
| 1991 | Dwarka Nath Das | BJP | 231810 |
| 1985 | Sudarsan Das | ICS | 230823 |
| 1980 | Nihar Ranjan Laskar | INC(I) | 130933 |
| 1977 | Nihar Ranjan Laskar | INC | 127454 |
| 1971 | Nihar Ranjan Laskar | INC | 149328 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kripanath Mallah Male 46 yr SC | BJP Bharatiya Janata Party lotus | 473046 44.58% |
| 2 | Radheshyam Biswas Male 66 yr SC | AIUDF All India United Democratic Front lock and key | 434657 40.96% |
| 3 | Swarup Das Male 37 yr SC | INC Indian National Congress hand | 120452 11.35% |
| 4 | Nota | NOTA None Of The Above | 6555 0.62% |
| 5 | Chandan Das Male 27 yr SC | AITC All India Trinamool Congress flowers and grass | 4870 0.46% |
| 6 | Satyajit Das Male 35 yr SC | IND Independent table | 2988 0.28% |
| 7 | Harilal Rabidas Male 43 yr SC | IND Independent auto- rickshaw | 2822 0.27% |
| 8 | Parikshit Roy Male 48 yr SC | IND Independent school bag | 2765 0.26% |
| 9 | Nikhil Ranjan Das Male 50 yr SC | HND Hindusthan Nirman Dal water tank | 2519 0.24% |
| 10 | Raju Das Male 43 yr SC | IND Independent chappals | 2111 0.2% |
| 11 | Ramnarayan Suklabaidya Male 59 yr SC | IND Independent helicopter | 1795 0.17% |
| 12 | Rabindra Chandra Das Male 52 yr SC | IND Independent truck | 1719 0.16% |
| 13 | Ajoy Kumar Sarkar Male 64 yr SC | AIFB All India Forward Bloc lion | 1538 0.14% |
| 14 | Probash Chandra Sarkar Male 47 yr SC | SUCI(C) Socialist Unity Centre Of India (communist) battery torch | 1166 0.11% |
| 15 | Anupam Singha Male 34 yr SC | IND Independent pineapple | 1069 0.1% |
| Total | 1060072 79.1% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Radheshyam Biswas Male 59 yr SC | AIUDF All India United Democratic Front lock and key | 362866 31.12% |
| 2 | Krishna Das Male 45 yr SC | BJP Bharatiya Janata Party lotus | 260772 22.36% |
| 3 | Lalit Mohon Suklabaidya Male 72 yr SC | INC Indian National Congress hand | 226562 19.43% |
| 4 | Rabindra Nath Choudhury Male 74 yr SC | AGP Asom Gana Parishad elephant | 5556 0.48% |
| 5 | None Of The Above | NOTA None Of The Above nota | 4266 0.37% |
| 6 | Tarun Kumar Das Male 61 yr SC | AAAP Aam Aadmi Party broom | 3658 0.31% |
| 7 | Sujit Mallick Male 40 yr SC | IND Independent cup & saucer | 3437 0.29% |
| 8 | Probash Ch Sarkar Male 41 yr SC | SUCI Socialist Unity Centre Of India(communist) glass tumbler | 3114 0.27% |
| 9 | Sajalendu Malakar Male 39 yr SC | IND Independent camera | 2465 0.21% |
| 10 | Goutam Malakar Male 30 yr SC | IND Independent television | 2447 0.21% |
| 11 | Pradip Suklabaidya Male 35 yr SC | IND Independent iron | 2392 0.21% |
| 12 | Rinku Malakar Male 39 yr SC | SP Samajwadi Party bicycle | 2275 0.2% |
| 13 | Sabuj Das Male 39 yr SC | IND Independent dao | 1974 0.17% |
| 14 | Sanjit Kumar Das Male 39 yr SC | IND Independent bucket | 1880 0.16% |
| 15 | Pintu Malakar Male 43 yr SC | IND Independent dish antenna | 1664 0.14% |
| 16 | Mahananda Das Male 50 yr SC | IND Independent cake | 1592 0.14% |
| Total | 886920 76.07% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Lalit Mohan Suklabaidya Male 68 yr SC | INC Indian National Congress | 259717 24.3% |
| 2 | Rajesh Mallah Male 43 yr SC | AUDF Assam United Democratic Front | 251797 23.56% |
| 3 | Sudhangshu Das Male 41 yr SC | BJP Bharatiya Janata Party | 148945 13.94% |
| 4 | Milon Singha Male 42 yr SC | IND Independent | 4773 0.45% |
| 5 | Himangshu Kumar Das Male 28 yr SC | IND Independent | 4249 0.4% |
| 6 | Rajesh Chandra Roy Male 29 yr SC | IND Independent | 3064 0.29% |
| 7 | Uttam Nomosudra Male 34 yr SC | IND Independent | 2591 0.24% |
| 8 | Sital Prasad Dusad Male 55 yr SC | IND Independent | 2484 0.23% |
| 9 | Ranjan Namasudra Male 41 yr SC | IND Independent | 1475 0.14% |
| 10 | Probhash Ch Sarkar Male 36 yr SC | IND Independent | 1245 0.12% |
| 11 | Malati Roy Female 42 yr SC | IND Independent | 1151 0.11% |
| 12 | Joy Das Male 37 yr SC | IND Independent | 1120 0.1% |
| 13 | Bijon Roy Male 35 yr SC | IND Independent | 1053 0.1% |
| 14 | Bijoy Malakar Male 42 yr SC | IND Independent | 915 0.09% |
| 15 | Debasish Das Male 36 yr SC | IND Independent | 841 0.08% |
| Total | 685420 64.13% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Lalit Mohan Suklabaidya Male 62 yr SC | INC Indian National Congress | 321059 |
| 2 | Parimal Sukla Baidya Male 45 yr SC | BJP Bharatiya Janata Party | 229111 |
| 3 | Nepal Chandra Das Male 64 yr SC | AGP Asom Gana Parishad | 106546 |
| 4 | Babul Ram Das Male 32 yr SC | IND Independent | 3926 |
| 5 | Sushil Kumar Das Male 32 yr SC | IND Independent | 3641 |
| 6 | Radha Kanta Tanty Male 62 yr SC | IND Independent | 2862 |
| 7 | Lukendra Roy Male 27 yr SC | IND Independent | 2386 |
| 8 | Babul Roy Male 29 yr SC | IND Independent | 1960 |
| Total | 671491 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nepal Chandra Das Male | INC Indian National Congress | 336799 49.55% |
| 2 | Parimal Suklabaidya Male | BJP Bharatiya Janata Party | 294540 43.33% |
| 3 | Kushikanta Das Male | CPM Communist Party Of India (marxist) | 34250 5.04% |
| 4 | Himadri Kumar Roy Male | SP Samajwadi Party | 5817 0.86% |
| 5 | Sunil Ranjan Roy Male | NCP Nationalist Congress Party | 3362 0.49% |
| 6 | Nepal Chandra Das Male | IND Independent | 2886 0.42% |
| 7 | Sudarshan Bardhan Male | AMB Amra Bangalee | 1391 0.2% |
| 8 | Radhakanta Tanty Male | IND Independent | 661 0.1% |
| Total | 679706 73.75% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nepal Chandra Das Male | INC Indian National Congress | 288643 39.7% |
| 2 | Swapan Kumar Das Male | BJP Bharatiya Janata Party | 278175 38.26% |
| 3 | Gautam Das Male | AGP Asom Gana Parishad | 143378 19.72% |
| 4 | Sanat Kumar Biswas Male | SP Samajwadi Party | 12487 1.72% |
| 5 | Radha Kanta Tanty Male | IND Independent | 2142 0.29% |
| 6 | Haripada Suklabaidya Male | IND Independent | 1180 0.16% |
| 7 | Lilamay Das Male | IND Independent | 1074 0.15% |
| Total | 727079 79.19% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dwaraka Nath Das Male | BJP Bharatiya Janata Party | 224229 33.07% |
| 2 | Sabita Das Female | INC Indian National Congress | 191480 28.24% |
| 3 | Narayan Chandra Das Male | AGP Asom Gana Parishad | 183415 27.05% |
| 4 | Nepal Chandra Das Male | IND Independent | 52307 7.71% |
| 5 | Subal Chandra Das Male | JD Janata Dal | 14163 2.09% |
| 6 | Jadav Rajbhor Male | IND Independent | 5233 0.77% |
| 7 | U C Das Male | AIIC(T) All India Indira Congress (tiwari) | 3741 0.55% |
| 8 | Narayan Chandra Das Male | IND Independent | 2258 0.33% |
| 9 | Benode Das Male | IND Independent | 1192 0.18% |
| Total | 678018 80.24% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dwarka Nath Das Male | BJP Bharatiya Janata Party | 231810 39.2% |
| 2 | Jatindra Chandra Das Male | JD Janata Dal | 182057 30.79% |
| 3 | Narayan Chandra Das Male | AGP Asom Gana Parisad | 66190 11.19% |
| 4 | Sudarshan Das Male | INC Indian National Congress | 55787 9.43% |
| 5 | Chinurani Roy (w) Female | IND Independent | 13968 2.36% |
| 6 | Sudhanshu Ranjan Roy Male | ICS(SCS) Indian Congress (socialist-sarat Chandra Sinha) | 11718 1.98% |
| 7 | Radhakanta Tanty Male | IND Independent | 6435 1.09% |
| 8 | Yadav Rajbhar Male | IND Independent | 4926 0.83% |
| 9 | Radhey Shyam Biswas Male | JP Janata Party | 4756 0.8% |
| 10 | Lakshmi Nivashkalowar Male | IND Independent | 4262 0.72% |
| 11 | Brajalal Rabidas Male | IND Independent | 3907 0.66% |
| 12 | Pravhat Kumar Malakar Male | IND Independent | 2021 0.34% |
| 13 | Sunil Das Male | IND Independent | 1899 0.32% |
| 14 | Maya Sarkar (w) Female | IND Independent | 1590 0.27% |
| Total | 591326 77.24% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sudarsan Das Male | ICS Indian Congress (socialist) | 230823 47.14% |
| 2 | Nihar Ranjan Laskar Male | INC Indian National Congress | 156402 31.94% |
| 3 | Radha Kanta Tanty Male | IND Independent | 49578 10.12% |
| 4 | Jadbab Rajbhar Male | IND Independent | 17618 3.6% |
| 5 | Jitendra Mohan Das Male | IND Independent | 15563 3.18% |
| 6 | Gopesh Namasudra Male | IND Independent | 10140 2.07% |
| 7 | Chinu Rani Roy Female | IND Independent | 9545 1.95% |
| Total | 489669 75.76% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nihar Ranjan Laskar Male | INC(I) Indian National Congress (i) | 130933 49.6% |
| 2 | Kamdeb Das Male | CPM Communist Party Of India (marxist) | 58146 22.03% |
| 3 | Sabita Das Female | JNP Janta Party | 47137 17.86% |
| 4 | Ramdeb Malah Male | INC(U) Indian National Congress (u) | 27781 10.52% |
| Total | 263997 41.83% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nihar Ranjan Laskar Male | INC Indian National Congress | 127454 54.61% |
| 2 | Lilamoy Das Male | BLD Bharatiya Lok Dal | 97154 41.63% |
| 3 | Radhakanta Tanty Male | SUC Socialist Unity Centre Of India | 5835 2.5% |
| 4 | Ananta Kumar Bardhan Male | IND Independents | 2953 1.27% |
| Total | 233396 44.79% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nihar Ranjan Laskar Male | INC Indian National Congress | 149328 73.36% |
| 2 | Harinarayan Rabidas Male | CPM Communist Party Of India (marxist) | 27582 13.55% |
| 3 | Gopesh Namasudra Male | IND Independents | 13809 6.78% |
| 4 | Radha Kanta Tanti Male | SUC Socialist Unity Centre Of India | 6496 3.19% |
| 5 | Jogendra Chandra Sirkar Male | NCO Indian National Congress (organisation) | 6343 3.12% |
| Total | 203558 42.29% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |