Hospet is a legislative assembly constituency in Karnataka. Election results of Hospet assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Karnataka) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2004 | Gaviappa H R | IND | 31440 |
| 1999 | Jayalakshmi Gujjal | INC | 47220 |
| 1994 | G Shank Argoud | BJP | 48249 |
| 1989 | Gujjala Hanumanthappa | JD | 63805 |
| 1985 | Bhimaneni Kondaiah | JNP | 45777 |
| 1983 | G Shankar Goud | INC | 29572 |
| 1978 | K Gudusaheb | INC(I) | 34855 |
| 1972 | B Satyanarayana Singh | INC | 26717 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gaviappa H R Male 42 yr GEN | IND Independent | 31440 |
| 2 | Shankara Goud G Male 68 yr GEN | BJP Bharatiya Janata Party | 23737 |
| 3 | Hanumanthappa G K Male 62 yr ST | INC Indian National Congress | 21068 |
| 4 | Rajarao G Male 46 yr GEN | IND Independent | 20459 |
| 5 | Ayyali Thimappa Male 44 yr GEN | JD(S) Janata Dal (secular) | 7731 |
| 6 | Bhavikatti Basanna Male 54 yr GEN | KNDP Kannada Nadu Party | 2692 |
| 7 | Sheela T S Female 43 yr GEN | IND Independent | 1813 |
| 8 | Rudrareddy G Male 50 yr GEN | PPOI Pyramid Party Of India | 1540 |
| 9 | Chandramouli E Male 30 yr GEN | BSP Bahujan Samaj Party | 1213 |
| Total | 111693 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jayalakshmi Gujjal Female | INC Indian National Congress | 47220 50.24% |
| 2 | G Shankargoud Male | BJP Bharatiya Janata Party | 36015 38.32% |
| 3 | S Prasannakumar Male | CPM Communist Party Of India (marxist) | 4103 4.37% |
| 4 | Kaviraju Male | IND Independent | 2977 3.17% |
| 5 | V Venkateshwara Reddy Male | JD(S) Janata Dal (secular) | 1371 1.46% |
| 6 | B Showkath Ali Male | IND Independent | 1102 1.17% |
| 7 | Daki Reddy K Male | PPOI Pyramid Party Of India | 836 0.89% |
| 8 | K Ameer Basha Male | IND Independent | 372 0.4% |
| Total | 93996 58.03% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | G Shank Argoud Male | BJP Bharatiya Janata Party | 48249 48.06% |
| 2 | H Abdul Wahab Male | INC Indian National Congress | 29988 29.87% |
| 3 | Bheemaneni Kondaiah Male | JD Janata Dal | 18281 18.21% |
| 4 | Ambika Jalagar Female | KCP Karnataka Congress Party | 1677 1.67% |
| 5 | Maharaj Durgappa Male | KRRS Karnataka Rajya Ryota Sangha | 693 0.69% |
| 6 | Kariyappa B Gudimani Male | IND Independent | 493 0.49% |
| 7 | Maresh Male | IND Independent | 272 0.27% |
| 8 | Tarihalli Umapathy Male | KCVP Kannada Chalavali Vatal Paksha | 253 0.25% |
| 9 | Ginnish Hotte Paksha Rangaswamy Male | IND Independent | 135 0.13% |
| 10 | A Purushothuma Nayak Male | IND Independent | 134 0.13% |
| 11 | Katte Umapathy Male | IND Independent | 117 0.12% |
| 12 | G L Kulakarny Male | IND Independent | 109 0.11% |
| Total | 100401 63.39% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gujjala Hanumanthappa Male | JD Janata Dal | 63805 63.8% |
| 2 | H Abdul Wahab Male | INC Indian National Congress | 31603 31.6% |
| 3 | Ko Kotreswara Male | JNP(JP) Janata Party (jp) | 2841 2.84% |
| 4 | Dhanavelu Male | IND Independents | 641 0.64% |
| 5 | R Nookaraju Male | IND Independents | 445 0.44% |
| 6 | G Khajahussain Niyaji Male | KRS Karnataka Rajya Ryota Sangha | 348 0.35% |
| 7 | V S Noorullah Khadri Male | IND Independents | 323 0.32% |
| Total | 100006 65.19% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhimaneni Kondaiah Male | JNP Janta Party | 45777 62.51% |
| 2 | G Shankar Goud Male | INC Indian National Congress | 27452 37.49% |
| Total | 73229 60.14% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | G Shankar Goud Male | INC Indian National Congress | 29572 42.88% |
| 2 | Gujjala Hanumanthappa Male | IND Independents | 20381 29.55% |
| 3 | B Kondaiah Male | JNP Janta Party | 16611 24.09% |
| 4 | J G Gadigeppa Male | BJP Bhartiya Janta Party | 2145 3.11% |
| 5 | Sreenivasa Setty Male | IND Independents | 256 0.37% |
| Total | 68965 64.04% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K Gudusaheb Male | INC(I) Indian National Congress (i) | 34855 53.92% |
| 2 | G Shankara Goud Male | JNP Janata Party | 26754 41.39% |
| 3 | B Rangappa Male | INC Indian National Congress | 1357 2.1% |
| 4 | N Thimma Reddy Male | IND Independent | 794 1.23% |
| 5 | M Ratnavelu Male | IND Independent | 738 1.14% |
| 6 | R M Huligaiah Male | IND Independent | 143 0.22% |
| Total | 64641 66.08% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | B Satyanarayana Singh Male | INC Indian National Congress | 26717 58.81% |
| 2 | G Shankara Goud Male | NCO Indian National Congress (organisation) | 17305 38.09% |
| 3 | A C Dasan Solomon Male | SOP Samyukta Socialist Party/socialist Party | 725 1.6% |
| 4 | Korisetty Jambanna Male | IND Independents | 685 1.51% |
| Total | 45432 55.38% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |