Hauz Khas is a legislative assembly constituency in Delhi. Election results of Hauz Khas assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Delhi) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2003 | Kiran Walia | INC | 23561 |
1998 | Sushma Swaraj | BJP | 25267 |
1993 | Rajesh Sharma | BJP | 18231 |
1983 | Ashok Kumar Jain | INC | 12302 |
1977 | K K Gupta | JNP | 12387 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kiran Walia Female | INC Indian National Congress | 23561 56.56% |
2 | Arti Mehra Female | BJP Bharatiya Janata Party | 16637 39.94% |
3 | Kamal Kishor Male | ABJS Akhil Bharatiya Jan Sangh | 420 1.01% |
4 | Kishan Gaur Male | NCP Nationalist Congress Party | 369 0.89% |
5 | Sanjay Male | LJNSP Lok Jan Shakti Party | 221 0.53% |
6 | Sanjeev Sharma Male | SHS Shivsena | 129 0.31% |
7 | Bhagwan Singh Male | IND Independent | 104 0.25% |
8 | Rajiv Khosla Male | JKNPP Jammu & Kashmir National Panthers Party | 67 0.16% |
9 | Ashok Kumar Agarwal Male | IND Independent | 64 0.15% |
10 | Vinita Katiyar Female | AD Apna Dal | 52 0.12% |
11 | Arun Kumar Male | IND Independent | 36 0.09% |
Total | 41660 48.52% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sushma Swaraj Female | BJP Bharatiya Janata Party | 25267 49.29% |
2 | Professor Kiran Walia Female | INC Indian National Congress | 22652 44.19% |
3 | Virender Singh Male | IND Independent | 1301 2.54% |
4 | Khem Chand Jatav Male | BSP Bahujan Samaj Party | 835 1.63% |
5 | Ram Pal Singh Male | JP Janata Party | 407 0.79% |
6 | Ajay Sharma Male | IND Independent | 299 0.58% |
7 | Dharam Vir Male | ABSR Akhil Bharatiya Shivsena Rashtrawadi | 267 0.52% |
8 | Sita Ram Bhardwaj Male | JD Janata Dal | 229 0.45% |
Total | 51257 45.58% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rajesh Sharma Male | BJP Bhartiya Janta Party | 18231 44.39% |
2 | Ashok Kumar Jain Male | INC Indian National Congress | 16542 40.28% |
3 | Kulwant Kumar Gupta Male | JD Janta Dal | 4844 11.8% |
4 | Khem Chand Male | BSP Bahujan Samaj Party | 354 0.86% |
5 | Raghuvendra Singh Male | IND Independents | 248 0.6% |
6 | Raj Pal Male | IND Independents | 175 0.43% |
7 | Gouri Shanker Sharma Male | IND Independents | 142 0.35% |
8 | Vasant Kumar Male | IND Independents | 101 0.25% |
9 | Rambir Singh Khokher Male | IND Independents | 95 0.23% |
10 | Rajesh Sharma Male | IND Independents | 94 0.23% |
11 | Padam Chand Male | IND Independents | 70 0.17% |
12 | Naresh Verma Male | DPP Delhi Poorvanchal Party | 53 0.13% |
13 | Ram Karan Male | IND Independents | 40 0.1% |
14 | Savitri Devi Female | DDP Doordarshi Party | 33 0.08% |
15 | Virendra Male | IND Independents | 29 0.07% |
16 | Phool Singh Male | IND Independents | 16 0.04% |
Total | 41067 57.44% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ashok Kumar Jain Male | INC Indian National Congress | 12302 47.33% |
2 | Bodh Raj Male | BJP Bhartiya Janta Party | 11810 45.44% |
3 | Kulwant Kumar Male | JNP Janta Party | 1487 5.72% |
4 | Tilak Raj Anand Male | IND Independents | 224 0.86% |
5 | Ram Karan Male | IND Independents | 59 0.23% |
6 | Shiv Raj Singh Chauhan Male | IND Independents | 58 0.22% |
7 | Padam Singh Verma Male | IND Independents | 53 0.2% |
Total | 25993 42.97% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | K K Gupta Male | JNP Janata Party | 12387 65.56% |
2 | Jugal Kishore Male | INC Indian National Congress | 5906 31.26% |
3 | Onkar Singh Male | IND Independents | 524 2.77% |
4 | Ram Swarup Bhardwaj Male | IND Independents | 76 0.4% |
Total | 18893 43.51% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |