Digha is a legislative assembly constituency in Bihar. Election results of Digha assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Bihar) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2020 | Sanjiv Chaurasia | BJP | 97318 |
| 2015 | Sanjiv Chaurasia | BJP | 92671 |
| 2010 | Punam Devi | JD(U) | 81247 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sanjiv Chaurasia Male 51 yr GEN | BJP Bharatiya Janata Party lotus | 97318 57.09% |
| 2 | Shashi Yadav Female 51 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) flag with three stars | 51084 29.97% |
| 3 | Sanjay Kumar Sinha Male 50 yr GEN | RLSP Rashtriya Lok Samta Party ceiling fan | 5583 3.28% |
| 4 | Shambhavi Female 30 yr GEN | TPLRSP The Plurals Party chess board | 4713 2.76% |
| 5 | Nota | NOTA None Of The Above nota | 2133 1.25% |
| 6 | Manoj Kumar Male 35 yr SC | IND Independent scissors | 1220 0.72% |
| 7 | Anil Kumar Paswan Male 32 yr SC | LGJNPSCL Log Jan Party - Secular, pot | 1136 0.67% |
| 8 | Jay Prakash Ray Male 40 yr GEN | NCP Nationalist Congress Party clock | 1008 0.59% |
| 9 | Anil Kumar Shrivastava Male 64 yr GEN | LOKJANP Loktantrik Janshakti Party triangle | 894 0.52% |
| 10 | Vikas Chandra Male 56 yr GEN | BPL Bhartiya Party (loktantrik) flute | 853 0.5% |
| 11 | Leena Priya Female 43 yr GEN | RSTSAHP Rashtriya Sahyog Party helmet | 618 0.36% |
| 12 | Maya Shrivastava Female 57 yr GEN | BHRTSBLP Bhartiya Sablog Party trumpet | 607 0.36% |
| 13 | Sanjay Yadav Male 45 yr GEN | NJP National Jagaran Party hour glass | 601 0.35% |
| 14 | Dina Nath Paswan Male 37 yr SC | SWAP Swabhiman Party cup & saucer | 544 0.32% |
| 15 | Rajani Kumari Female 31 yr GEN | ASDHP Asli Deshi Party glass tumbler | 481 0.28% |
| 16 | Om Prakash Male 49 yr GEN | APKSP Apna Kisan Party plate containing food | 445 0.26% |
| 17 | Chote Lal Ray Male 55 yr GEN | RJBP Rashtriya Jansambhavna Party cauliflower | 432 0.25% |
| 18 | Varuni Poorva Female 25 yr GEN | IND Independent plastering trowel | 410 0.24% |
| 19 | Subham Kumar Male 26 yr GEN | IND Independent bat | 391 0.23% |
| Total | 170471 36.99% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sanjiv Chaurasia Male 46 yr GEN | BJP Bharatiya Janata Party lotus | 92671 50.74% |
| 2 | Rajeev Ranjan Prasad Male 54 yr GEN | JD(U) Janata Dal (united) arrow | 67892 37.17% |
| 3 | Uday Chandra Choudhary Male 70 yr GEN | HVD Hindustan Vikas Dal flute -alias- pintu singh | 2673 1.46% |
| 4 | Male 45 yr GEN | SASAPT Samras Samaj Party television | 2597 1.42% |
| 5 | Pramod Kumar Nandan Male 45 yr SC | CPI Communist Party Of India ears of corn and sickle | 1827 1% |
| 6 | None Of The Above | NOTA None Of The Above nota | 1490 0.82% |
| 7 | Ranvijay Kumar Male 42 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) flag with three stars | 1488 0.81% |
| 8 | Sidheshwar Paswan Male 39 yr SC | BSP Bahujan Samaj Party elephant | 927 0.51% |
| 9 | Meera Gupta Female 50 yr GEN | BJHP Bhartiya Jan Hitkari Party dish antenna | 860 0.47% |
| 10 | Sanjay Kumar Chitkohra Basti Male 40 yr GEN | LAD green chilli | 843 0.46% |
| 11 | Ram Prasad Chandravanshi Male 48 yr GEN | BMF Bharatiya Momin Front gas cylinder | 676 0.37% |
| 12 | Ravindra Singh Male 34 yr GEN | AJPR Aam Janta Party Rashtriya ice cream | 657 0.36% |
| 13 | Subodh Kumar Shrivastav Male 53 yr GEN | IND Independent battery torch | 655 0.36% |
| 14 | Er Hemant Kumar Male 38 yr GEN | IND Independent basket containing fruits | 634 0.35% |
| 15 | Sanjeev Kumar Male 34 yr GEN | IND Independent diamond | 590 0.32% |
| 16 | Reena Peter Female 26 yr GEN | LSD Lok Sewa Dal bat | 585 0.32% |
| 17 | Mahendra Prasad Male 47 yr GEN | NJPI National Janta Party (indian) sewing machine | 569 0.31% |
| 18 | Arun Kumar Singh Male 30 yr GEN | BLRP Bhartiya Lokmat Rashtrwadi Party candles | 506 0.28% |
| 19 | Suman Kumari Singh Female 37 yr GEN | IND Independent almirah | 503 0.28% |
| 20 | Md Danis Khan Male 32 yr GEN | GJDS Garib Janta Dal (secular) auto- rickshaw | 435 0.24% |
| 21 | Baby Kumari Female 26 yr GEN | AIFB All India Forward Bloc lion | 390 0.21% |
| 22 | Sita Ram Agrawal Male 57 yr GEN | IND Independent black board | 389 0.21% |
| 23 | Chandrawati Devi Female 46 yr GEN | BNDL pot | 354 0.19% |
| 24 | Sanjay Kumar (digha Ghat) Male 45 yr GEN | JKM Jawan Kisan Morcha table | 342 0.19% |
| 25 | Sanjay Verma Male 50 yr GEN | NPEP National Peoples Party book | 333 0.18% |
| 26 | Dhananjay Kumar Male 34 yr GEN | IND Independent camera | 326 0.18% |
| 27 | Pramod Kumar Singh Male 45 yr GEN | NJP National Jagaran Party door bell | 253 0.14% |
| 28 | Jayshankarpandey Male 32 yr GEN | RSWD Rashtra Sewa Dal coconut | 244 0.13% |
| 29 | Ashraf Male 62 yr GEN | RSMD Rashtriya Samanta Dal cot | 242 0.13% |
| 30 | Manoranjan Kumar Srivastav Male 46 yr GEN | IND Independent gas stove | 241 0.13% |
| 31 | Sunil Kumar Mishra (s K Mishra) Male 50 yr GEN | ABHM Akhil Bharat Hindu Mahasabha plate containing food | 233 0.13% |
| 32 | Janti Devi Female 56 yr GEN | GAAP whistle | 231 0.13% |
| Total | 182656 42.12% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Punam Devi Female 53 yr GEN | JD(U) Janata Dal (united) | 81247 62.03% |
| 2 | Satya Nand Sharma Male 60 yr GEN | LJP Lok Jan Shakti Party | 20785 15.87% |
| 3 | Rajesh Kumar Sinha Male 45 yr GEN | INC Indian National Congress | 9215 7.04% |
| 4 | Harendra Prasad Singh Male 47 yr GEN | IND Independent | 6909 5.28% |
| 5 | Md Danish Khan Male 27 yr GEN | JD(S) Janata Dal (secular) | 2742 2.09% |
| 6 | Ranjan Kumar Male 41 yr GEN | IND Independent | 1919 1.47% |
| 7 | Brahma Nand Singh Alias Kakku Singh Male 42 yr GEN | JHD Janhit Dal | 1653 1.26% |
| 8 | Sanjay Kumar Male 35 yr GEN | NCP Nationalist Congress Party | 1127 0.86% |
| 9 | Rajib Ranjan Sinha Male 51 yr GEN | IND Independent | 1101 0.84% |
| 10 | Murtaja Ali Male 61 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 1025 0.78% |
| 11 | Akhileshwar Kumar Male 48 yr GEN | BSP Bahujan Samaj Party | 979 0.75% |
| 12 | Maya Shrivastava Female 47 yr GEN | LSSP Loktantrik Sarvjan Samaj Party | 865 0.66% |
| 13 | Abhitab Niranjan Male 39 yr GEN | IND Independent | 581 0.44% |
| 14 | Anil Kumar Male 36 yr GEN | IND Independent | 492 0.38% |
| 15 | Shubh Narayan Singh Yadav Male 35 yr GEN | SP Samajwadi Party | 334 0.26% |
| Total | 130974 38.31% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |