Diamond Harbour is a parliamentary constituency in West Bengal. Election results of Diamond Harbour lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(West Bengal) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Abhishek Banerjee | AITC | 791127 |
| 2014 | Abhishek Banerjee | AITC | 508481 |
| 2009 | Somendra Nath Mitra | AITC | 564612 |
| 2004 | Samik Lahiri | CPM | 430890 |
| 1999 | Samik Lahiri | CPM | 402761 |
| 1998 | Samik Lahiri | CPM | 405048 |
| 1996 | Samik Lahiri | CPM | 411844 |
| 1991 | Amal Dutta | CPM | 338884 |
| 1989 | Amal Datta | CPM | 374532 |
| 1984 | Amal Datta | CPM | 281271 |
| 1980 | Jyotirmoy Basu | CPM | 310406 |
| 1977 | Jyotirmoy Basu | CPM | 267890 |
| 1971 | Jyotirmoy Basu | CPM | 204987 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abhishek Banerjee Male 31 yr GEN | AITC All India Trinamool Congress flowers and grass | 791127 56.13% |
| 2 | Nilanjan Roy Male 43 yr GEN | BJP Bharatiya Janata Party lotus | 470533 33.39% |
| 3 | Dr Fuad Halim Male 48 yr GEN | CPIM Communist Party Of India (marxist) hammer, sickle and star | 93941 6.67% |
| 4 | Soumya Aich Roy Male 49 yr GEN | INC Indian National Congress hand | 19828 1.41% |
| 5 | Nota | NOTA None Of The Above | 16247 1.15% |
| 6 | Subrata Bose Male 61 yr GEN | IND Independent brush | 5555 0.39% |
| 7 | Md Goribulla Molla Male 43 yr GEN | BSP Bahujan Samaj Party elephant | 2911 0.21% |
| 8 | Prabir Sarkar Male 58 yr GEN | IND Independent chakki | 2744 0.19% |
| 9 | Santosh Kumar Male 39 yr GEN | SHS Shivsena bow & arrow | 2252 0.16% |
| 10 | Swarnalata Sarkar Female 44 yr GEN | BNARP Bharatiya Nyay-adhikar Raksha Party ganna kisan | 2018 0.14% |
| 11 | Ajay Ghosh Male 69 yr GEN | SUCI(C) Socialist Unity Centre Of India (communist) battery torch | 1846 0.13% |
| Total | 1409002 81.96% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abhishek Banerjee Male 26 yr GEN | AITC All India Trinamool Congress flowers and grass | 508481 32.68% |
| 2 | Dr Abul Hasnat Male 63 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 437183 28.1% |
| 3 | Abhijit Das (bobby) Male 44 yr GEN | BJP Bharatiya Janata Party lotus | 200858 12.91% |
| 4 | Md Qamruzzaman Qamar Male 57 yr GEN | INC Indian National Congress hand | 63047 4.05% |
| 5 | None Of The Above | NOTA None Of The Above nota | 10657 0.68% |
| 6 | Sudip Kumar Saha Male 31 yr GEN | IND Independent batsman | 8740 0.56% |
| 7 | Sougata Ghosh Male 38 yr GEN | IND Independent carrom board | 6634 0.43% |
| 8 | Sailen Sadhukhan Male 54 yr GEN | IND Independent cutting pliers | 6633 0.43% |
| 9 | Bechu Mondal Male 64 yr GEN | IND Independent camera | 3607 0.23% |
| 10 | Nazma Yasmeen Female 41 yr GEN | WPOI Welfare Party Of India scissors | 3272 0.21% |
| 11 | Dilip Kumar Mandal Male 67 yr SC | BSP Bahujan Samaj Party elephant | 2892 0.19% |
| 12 | Ajay Ghosh Male 64 yr GEN | SUCI Socialist Unity Centre Of India(communist) glass tumbler | 2529 0.16% |
| 13 | Jaynal Abedin Mondal Male 61 yr GEN | IUML Indian Union Muslim League ladder | 1856 0.12% |
| 14 | Bijan Majumder Male 39 yr SC | IND Independent saw | 1348 0.09% |
| 15 | Samir Putatunda Male 61 yr GEN | PDS Party For Democratic Socialism battery torch | 1322 0.08% |
| 16 | Habibur Rahaman Molla Male 35 yr GEN | RJNP Rashtriya Janasachetan Party (r.j.p.) hockey & ball | 1260 0.08% |
| 17 | Alok Sen Male 43 yr GEN | IND Independent letter box | 977 0.06% |
| Total | 1261296 81.07% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Somendra Nath Mitra Male 68 yr GEN | AITC All India Trinamool Congress | 564612 43.35% |
| 2 | Samik Lahiri Male 42 yr GEN | CPM Communist Party Of India (marxist) | 412923 31.7% |
| 3 | Abhijit Das Male 39 yr GEN | BJP Bharatiya Janata Party | 37542 2.88% |
| 4 | Mainuddin Chisty Male 51 yr GEN | IND Independent | 9966 0.77% |
| 5 | Sk Nasiruddin Male 39 yr GEN | SP Samajwadi Party | 7486 0.57% |
| 6 | Harunal Rasid Kaji Male 54 yr GEN | NCP Nationalist Congress Party | 7187 0.55% |
| 7 | R N Chaudhury Male 68 yr GEN | BSP Bahujan Samaj Party | 4989 0.38% |
| 8 | Debajyoti Sengupta Male 46 yr GEN | IND Independent | 4208 0.32% |
| 9 | Shyamal Mandal Male 65 yr GEN | ABP Ambedkarbadi Party | 2664 0.2% |
| 10 | Bechu Mondal Male 60 yr GEN | IND Independent | 2535 0.19% |
| Total | 1054112 80.94% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Samik Lahiri Male 37 yr GEN | CPM Communist Party Of India (marxist) | 430890 |
| 2 | Saugata Roy Male 56 yr GEN | AITC All India Trinamool Congress | 277106 |
| 3 | Daulat Ali Sheikh Male 64 yr GEN | INC Indian National Congress | 92859 |
| 4 | Sekh Nasir Uddin Male 34 yr GEN | IND Independent | 8427 |
| 5 | Abdur Rauf Baidya Male 55 yr GEN | IND Independent | 5559 |
| 6 | Zameerul Hasan Male 46 yr GEN | INL Indian National League | 4455 |
| 7 | Mainuddin Chisty Male 47 yr GEN | IND Independent | 4001 |
| 8 | Dr Dhiren Mondal Male 66 yr SC | BSP Bahujan Samaj Party | 3664 |
| 9 | Bechu Mondal Male 54 yr GEN | IND Independent | 3411 |
| 10 | Mala Banerjee Female 50 yr GEN | JUM Jana Unnayan Mancha | 2592 |
| 11 | Sekh Nazrul Islam Male 36 yr GEN | SP Samajwadi Party | 2139 |
| 12 | Amit Sundar Purkait Male 38 yr GEN | IND Independent | 1437 |
| Total | 836540 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Samik Lahiri Male | CPM Communist Party Of India (marxist) | 402761 47.7% |
| 2 | Sardar Amjad Ali Male | AITC All India Trinamool Congress | 331598 39.27% |
| 3 | Sk Daulat Ali Male | INC Indian National Congress | 106344 12.59% |
| 4 | Kishor Kumar Ghosh Male | IND Independent | 1165 0.14% |
| 5 | Gopal Roy Safai Male | IND Independent | 1088 0.13% |
| 6 | Bitan Mondal Male | IND Independent | 814 0.1% |
| 7 | Bechu Mondal Male | IND Independent | 572 0.07% |
| Total | 844342 75.49% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Samik Lahiri Male | CPM Communist Party Of India (marxist) | 405048 45.97% |
| 2 | Kakoli Ghosh Dastidar Female | WBTC West Bengal Trinamool Congress | 344092 39.05% |
| 3 | Dr Maya Ghose Female | INC Indian National Congress | 124335 14.11% |
| 4 | Sahadat Hossain Jamader Male | IND Independent | 3210 0.36% |
| 5 | Bechu Mandal Male | IND Independent | 2229 0.25% |
| 6 | Ranendra Kumar Gupta Male | IND Independent | 1550 0.18% |
| 7 | Sambhu Mondal Male | IND Independent | 640 0.07% |
| Total | 881104 79.8% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Samik Lahiri Male | CPM Communist Party Of India (marxist) | 411844 47.37% |
| 2 | Amjad Ali Sardar Male | INC Indian National Congress | 389318 44.77% |
| 3 | Dulal Chaudhuri Male | BJP Bharatiya Janata Party | 55518 6.38% |
| 4 | Ruhulamine Mollick Male | MUL Muslim League | 4365 0.5% |
| 5 | Sanjib Chatterjee Male | SHS Shivsena | 3381 0.39% |
| 6 | Jahar Biswas Male | IND Independent | 2139 0.25% |
| 7 | Nemai Naskar Male | IND Independent | 2010 0.23% |
| 8 | Nathuni Roy Male | IND Independent | 936 0.11% |
| Total | 869511 80.48% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Amal Dutta Male | CPM Communist Party Of India (marxist) | 338884 48.12% |
| 2 | Maya Ghosh (w) Female | INC Indian National Congress | 293372 41.66% |
| 3 | Muzaffar Khan Male | BJP Bharatiya Janata Party | 62219 8.84% |
| 4 | Liakat Ali Mondal Male | MUL Muslim League | 3740 0.53% |
| 5 | Sattar Laskar Male | IND Independent | 2863 0.41% |
| 6 | Chandra Sekhar Bhattacharjee Male | HSS Hindu Swaraj Sangathan | 1552 0.22% |
| 7 | Lailunnesha (w) Female | IND Independent | 1546 0.22% |
| Total | 704176 74.9% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Amal Datta Male | CPM Communist Party Of India (marxist) | 374532 51.08% |
| 2 | Maya Ghosh Female | INC Indian National Congress | 331487 45.21% |
| 3 | Khan Azizul Islam Male | MUL Muslim League | 21984 3% |
| 4 | Dhanooram Jaiswara Male | BSP Bahujan Samaj Party | 3394 0.46% |
| 5 | Md Ibrahim Khan Male | IND Independent | 1330 0.18% |
| 6 | Shaikh Abdul Waduj Male | INC(O) Indian National Congress (o) Anti-merger Group | 570 0.08% |
| Total | 733297 79.34% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Amal Datta Male | CPM Communist Party Of India (marxist) | 281271 48% |
| 2 | Sudhendu Mundle Male | INC Indian National Congress | 276598 47.2% |
| 3 | Mohd Salahuddin Male | MUL Muslim League | 25695 4.38% |
| 4 | Parsuram Show Male | IND Independent | 2465 0.42% |
| Total | 586029 75.23% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jyotirmoy Basu Male | CPM Communist Party Of India (marxist) | 310406 63.78% |
| 2 | A K M Ishaque Male | INC(I) Indian National Congress (i) | 164474 33.8% |
| 3 | Jamila Khatoon Female | MUL Muslim League | 7214 1.48% |
| 4 | Paresh Pal Male | IND Independents | 2259 0.46% |
| 5 | Karuna Nadhan Roy Male | IND Independents | 1452 0.3% |
| 6 | Shaik Abdul Wadud Male | IND Independents | 872 0.18% |
| Total | 486677 70.88% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jyotirmoy Basu Male | CPM Communist Party Of India (marxist) | 267890 70.61% |
| 2 | Biren Mahanti Male | INC Indian National Congress | 111486 29.39% |
| Total | 379376 63.95% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jyotirmoy Basu Male | CPM Communist Party Of India (marxist) | 204987 53.35% |
| 2 | Ambar Prosad Bandopadhaya Male | INC Indian National Congress | 131651 34.27% |
| 3 | Aziz Shaik Male | IND Independents | 24727 6.44% |
| 4 | Alisup Rahaman Male | FBL Forward Block | 15419 4.01% |
| 5 | Sudhansu Bhusan Das Male | NCO Indian National Congress (organisation) | 7413 1.93% |
| Total | 384197 69.71% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |