Central Pendam-east Pendam is a legislative assembly constituency in Sikkim. Election results of Central Pendam-east Pendam assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Sikkim) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2004 | Somnath Poudyal | SDF | 5620 |
| 1999 | Sang Dorjee Tamang | SSP | 4575 |
| 1994 | Dilli Pd Kharel | SDF | 2712 |
| 1989 | Sukumar Pradhan | SSP | 3168 |
| 1985 | Sukumar Pradhan | SSP | 2742 |
| 1979 | Bhuwani Prasad Kharel | SCR | 1346 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Somnath Poudyal Male 44 yr GEN | SDF Sikkim Democratic Front | 5620 |
| 2 | Nar Bahadur Bhandari Male 63 yr GEN | INC Indian National Congress | 2165 |
| 3 | Garjaman Rai Male 44 yr GEN | IND Independent | 1565 |
| 4 | Amrit Narayan Giri Male 36 yr GEN | SHRP Sikkim Himali Rajya Parishad | 157 |
| Total | 9507 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sang Dorjee Tamang Male | SSP Sikkim Sangram Parishad | 4575 50.8% |
| 2 | Dilli Prasad Kharel Male | SDF Sikkim Democratic Front | 4329 48.07% |
| 3 | Reeta Karki Female | INC Indian National Congress | 102 1.13% |
| Total | 9006 81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dilli Pd Kharel Male | SDF Sikkim Democratic Front | 2712 35.85% |
| 2 | Sang Dorjee Tamang Male | SSP Sikkim Sangram Parishad | 2530 33.45% |
| 3 | Kundan Mull Sarda Male | IND Independent | 1047 13.84% |
| 4 | Puspak Ram Subba Male | INC Indian National Congress | 838 11.08% |
| 5 | Yoga Nidhi Bhandari Male | RSP Revolutionary Socialist Party | 234 3.09% |
| 6 | Mitra Lall Dhungel Male | BJP Bharatiya Janata Party | 91 1.2% |
| 7 | Duk Nath Nepal Male | CPM Communist Party Of India (marxist) | 75 0.99% |
| 8 | Nar Bdr Pakrim Male | IND Independent | 37 0.49% |
| Total | 7564 82.04% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sukumar Pradhan Male | SSP Sikkim Sangram Parishad | 3168 58.85% |
| 2 | Yoganidhi Bhandari Male | RIS Rising Sun Party | 1817 33.75% |
| 3 | Madan Kumar Chetri Male | INC Indian National Congress | 398 7.39% |
| Total | 5383 77.73% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sukumar Pradhan Male | SSP Sikkim Sangram Parishad | 2742 63.44% |
| 2 | B Khrel Male | INC Indian National Congress | 1406 32.53% |
| 3 | Lok Narayan Pradhan Male | IND Independent | 92 2.13% |
| 4 | D B Subba Male | IND Independent | 49 1.13% |
| 5 | Pratap Singh Giri Male | SPC Sikkim Prajatantra Congress | 26 0.6% |
| 6 | Kundham Mull Sarda Male | IND Independent | 7 0.16% |
| Total | 4322 59.49% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhuwani Prasad Kharel Male | SCR Sikkim Congress (r) | 1346 37.94% |
| 2 | Toga Nidhi Bhandari Male | SJP Sikkim Janta Parishad | 775 21.84% |
| 3 | Kundan Mull Sarda Male | IND Independents | 658 18.55% |
| 4 | Ramesh Kumar Trivedi Male | IND Independents | 240 6.76% |
| 5 | Dilli Prasad Dhungel Sharma Male | JNP Janta Party | 147 4.14% |
| 6 | Hari Prasad Chhetri Male | SPC Sikkim Prajatantra Congress | 132 3.72% |
| 7 | Kahar Singh Karki Male | INC Indian National Congress | 88 2.48% |
| 8 | Dhan Bahadur Sawa Male | IND Independents | 61 1.72% |
| 9 | Anirudh Sharma Male | IND Independents | 55 1.55% |
| 10 | Ruth Karthak Lepchani Female | IND Independents | 46 1.3% |
| Total | 3548 61.21% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |