Burgampahad is a legislative assembly constituency in Andhra Pradesh. Election results of Burgampahad assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Andhra Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2004 | Venkateswarlu Payam | CPI | 68080 |
| 1999 | Thati Venkateswarlu | TDP | 45904 |
| 1994 | Kunja Biksham | CPI | 56946 |
| 1989 | Biksham Kunja | CPI | 46179 |
| 1985 | Chanda Lingaiah | INC | 36947 |
| 1983 | Vooke Abbiah | CPI | 17524 |
| 1978 | Punem Ramachandraiah | INC | 21287 |
| 1972 | Kamaram Ramayya | INC | 30220 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Venkateswarlu Payam Male 29 yr ST | CPI Communist Party Of India | 68080 |
| 2 | Thati Venkateswarlu Male 42 yr ST | TDP Telugu Desam | 52279 |
| 3 | Nupa Bhaskar Male 31 yr ST | IND Independent | 7290 |
| 4 | Bhiksham Kunja Male 48 yr ST | TRS Telangana Rashtra Samithi | 3413 |
| 5 | Chinthala Venkateswarlu Male 27 yr ST | BSP Bahujan Samaj Party | 2380 |
| 6 | Sunnam Hanumantha Rao Male 25 yr ST | IND Independent | 1949 |
| Total | 135391 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Thati Venkateswarlu Male | TDP Telugu Desam | 45904 38.68% |
| 2 | Chanda Lingaiah Male | INC Indian National Congress | 42976 36.21% |
| 3 | Payam Venkateswarlu Male | CPI Communist Party Of India | 24148 20.35% |
| 4 | Nupa Bhaskar Male | IND Independent | 5392 4.54% |
| 5 | Mugithi Jayaprakash Male | AJBP Ajeya Bharat Party | 266 0.22% |
| Total | 118686 73.65% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kunja Biksham Male | CPI Communist Party Of India | 56946 51.19% |
| 2 | Chanda Lingaiah Male | INC Indian National Congress | 37132 33.38% |
| 3 | Madakam Yerraiah Male | IND Independent | 4465 4.01% |
| 4 | Kursam Laxmi Female | BJP Bharatiya Janata Party | 3905 3.51% |
| 5 | Tolem Narasaiah Male | IND Independent | 3825 3.44% |
| 6 | Chanda Laxminarayana Male | IND Independent | 2895 2.6% |
| 7 | Pullaiah Gummadi Male | IND Independent | 1044 0.94% |
| 8 | Dubba Adilaxmi Female | IND Independent | 548 0.49% |
| 9 | Bachalla Laxmaiah Male | IND Independent | 372 0.33% |
| 10 | Vattam Narayana Male | IND Independent | 118 0.11% |
| Total | 111250 74.18% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Biksham Kunja Male | CPI Communist Party Of India | 46179 48.95% |
| 2 | Lingaiah Chanda Male | INC Indian National Congress | 41347 43.83% |
| 3 | Ganneboina Venkanna Male | IND Independents | 4711 4.99% |
| 4 | Lakshmaiah Sunnam Male | MCPI Marxist Communist Party Of India | 2098 2.22% |
| Total | 94335 69.82% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chanda Lingaiah Male | INC Indian National Congress | 36947 51.55% |
| 2 | Abbaiah Vooke Male | CPI Communist Party Of India | 34719 48.45% |
| Total | 71666 69.25% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vooke Abbiah Male | CPI Communist Party Of India | 17524 28.39% |
| 2 | Lingiah Chenda Male | IND Independents | 15803 25.6% |
| 3 | Pulliah Gummadi Male | IND Independents | 15226 24.67% |
| 4 | Mandiah Payam Male | INC Indian National Congress | 13178 21.35% |
| Total | 61731 67.42% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Punem Ramachandraiah Male | INC Indian National Congress | 21287 37.43% |
| 2 | Payam Mangaiah Male | INC(I) Indian National Congress (i) | 20256 35.61% |
| 3 | Chanda Lingaiah Male | JNP Janata Party | 15334 26.96% |
| Total | 56877 75.03% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kamaram Ramayya Male | INC Indian National Congress | 30220 56.44% |
| 2 | Gogala Seethaiah Male | IND Independents | 22163 41.4% |
| 3 | Settipalli Janaiah Male | IND Independents | 1157 2.16% |
| Total | 53540 58.48% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |