Bilara is a legislative assembly constituency in Rajasthan. Election results of Bilara assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Rajasthan) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Heeraram | INC | 75671 |
| 2013 | Arjunlal | BJP | 94743 |
| 2008 | Arjun Lal | BJP | 61462 |
| 2003 | Ram Narain Dudi | BJP | 50758 |
| 1998 | Rajendra Choudhary | INC | 44877 |
| 1993 | Rajendra Choudhary | INC | 52348 |
| 1990 | Mishri Lal Chodhary | JD | 44145 |
| 1985 | Rajendra Choudhary | INC | 30271 |
| 1980 | Ram Narain Dudi | INC(I) | 26579 |
| 1977 | Ram Narain | INC | 21695 |
| 1972 | Kalu Ram Arya | INC | 28542 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Heeraram Male 56 yr SC | INC Indian National Congress hand | 75671 40.88% |
| 2 | Arjun Lal Male 60 yr SC | BJP Bharatiya Janata Party lotus | 66053 35.68% |
| 3 | Vijendra Jhala Male 65 yr SC | RLTP Rashtriya Loktantrik Party bottle | 37796 20.42% |
| 4 | None Of The Above | NOTA None Of The Above nota | 2387 1.29% |
| 5 | Mangilal Male 28 yr SC | ARJP Abhinav Rajasthan Party battery torch | 1952 1.05% |
| 6 | Pukhraj Sonel Male 53 yr SC | IND Independent key | 1265 0.68% |
| Total | 185124 69.72% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Arjunlal Male 53 yr SC | BJP Bharatiya Janata Party lotus | 94743 59.46% |
| 2 | Heeraram Male 53 yr SC | INC Indian National Congress hand | 58802 36.91% |
| 3 | None Of The Above | NOTA None Of The Above nota | 2488 1.56% |
| 4 | Shyamlal Male 36 yr SC | BSP Bahujan Samaj Party elephant | 2125 1.33% |
| 5 | Pukhraj Male 49 yr SC | NPEP National People’s Party book | 1172 0.74% |
| Total | 159330 68.06% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Arjun Lal Male 48 yr SC | BJP Bharatiya Janata Party | 61462 50.07% |
| 2 | Shankar Lal Male 61 yr SC | INC Indian National Congress | 46599 37.96% |
| 3 | Pusa Ram Male 48 yr SC | IND Independent | 4275 3.48% |
| 4 | Surendra Singh Male 34 yr SC | IND Independent | 3851 3.14% |
| 5 | Pokar Lal Male 62 yr SC | BSP Bahujan Samaj Party | 2689 2.19% |
| 6 | Karan Arya Male 36 yr SC | RJVP Rajasthan Vikas Party | 1344 1.09% |
| 7 | Prema Ram Male 30 yr SC | IND Independent | 920 0.75% |
| 8 | Babu Lal Male 43 yr SC | IND Independent | 864 0.7% |
| 9 | Chandra Raj Male 54 yr SC | IND Independent | 295 0.24% |
| 10 | Mangla Ram Male 55 yr SC | LJP Lok Jan Shakti Party | 266 0.22% |
| 11 | Pukh Raj Male 40 yr SC | IND Independent | 194 0.16% |
| Total | 122759 56.49% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Narain Dudi Male | BJP Bharatiya Janata Party | 50758 40.38% |
| 2 | Rajendra Choudhary Male | INC Indian National Congress | 33201 26.41% |
| 3 | Unkar Ram Male | IND Independent | 16782 13.35% |
| 4 | Prof Mala Ram Male | BSP Bahujan Samaj Party | 11812 9.4% |
| 5 | Gordhan Ram Choudhary Male | INLD Indian National Lok Dal | 4415 3.51% |
| 6 | Mohan Singh Male | RSNM Rajasthan Samajik Nyaya Manch | 3919 3.12% |
| 7 | Pukhraj Meghwal Male | IND Independent | 1981 1.58% |
| 8 | Om Prakash Male | SHS Shivsena | 1472 1.17% |
| 9 | Kishan Singh Kharia Male | SP Samajwadi Party | 1352 1.08% |
| Total | 125692 66.18% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajendra Choudhary Male | INC Indian National Congress | 44877 42.11% |
| 2 | Ram Narayan Dudi Male | BJP Bharatiya Janata Party | 30840 28.94% |
| 3 | Madhav Singh Male | IND Independent | 15512 14.55% |
| 4 | Gordhan Ram Male | IND Independent | 8837 8.29% |
| 5 | Raghunath Singh Male | IND Independent | 2573 2.41% |
| 6 | Babu Lal Lilad Male | BSP Bahujan Samaj Party | 1311 1.23% |
| 7 | Ganpat Ram Male | IND Independent | 1277 1.2% |
| 8 | Abdul Aziz Belim Male | JD Janata Dal | 686 0.64% |
| 9 | Saddeek Male | IND Independent | 663 0.62% |
| Total | 106576 64.86% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajendra Choudhary Male | INC Indian National Congress | 52348 57.87% |
| 2 | Mishri Lal Choudhary Male | BJP Bhartiya Janta Party | 32757 36.21% |
| 3 | Navratan Singh Rathore Male | JD Janta Dal | 2721 3.01% |
| 4 | Pukhraj Male | IND Independents | 708 0.78% |
| 5 | Surendra Male | IND Independents | 375 0.41% |
| 6 | Om Prakash Male | DDP Doordarshi Party | 327 0.36% |
| 7 | Laxminarayan Sharma Male | IND Independents | 306 0.34% |
| 8 | Radheyshyam Gaor Male | IND Independents | 306 0.34% |
| 9 | Gumanaram Choudhary Male | IND Independents | 296 0.33% |
| 10 | Babu Khan Male | IND Independents | 252 0.28% |
| 11 | Hasab Khan Sindhi Male | IND Independents | 60 0.07% |
| Total | 90456 59.81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mishri Lal Chodhary Male | JD Janata Dal | 44145 53.69% |
| 2 | Ram Narayan Dudi Male | INC Indian National Congress | 33306 40.5% |
| 3 | Man Singh Kachawaha Male | IND Independent | 980 1.19% |
| 4 | Khinya Ram Tak Male | BSP Bahujan Samaj Party | 723 0.88% |
| 5 | Rajendra Patel Male | IND Independent | 581 0.71% |
| 6 | Sukh Dev Choudhary Male | IND Independent | 456 0.55% |
| 7 | Dola Ram Choudhary Male | IND Independent | 320 0.39% |
| 8 | Ganpat Lal Maheshwari Male | IND Independent | 277 0.34% |
| 9 | Ram Rakh Rajpurohit Male | IND Independent | 241 0.29% |
| 10 | Prema Ram Parihar Male | IND Independent | 240 0.29% |
| 11 | Ramesh Ashiyach Male | SHS Shivsena | 235 0.29% |
| 12 | Bhanwar Lal Seervi Male | IND Independent | 198 0.24% |
| 13 | Moti Singh Seervi Male | IND Independent | 123 0.15% |
| 14 | Mangal Prashad Arya Male | IND Independent | 121 0.15% |
| 15 | Kalu Sha Male | IP Insaf Party | 91 0.11% |
| 16 | Kamal Kishore Male | IND Independent | 82 0.1% |
| 17 | Kan Singh Gahlot Male | IND Independent | 75 0.09% |
| 18 | Sabhu Dan Male | IND Independent | 33 0.04% |
| Total | 82227 60.28% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajendra Choudhary Male | INC Indian National Congress | 30271 45.59% |
| 2 | Mahendra Pratap Male | LKD Lok Dal | 27824 41.9% |
| 3 | Kamal Kishore Male | IND Independent | 6604 9.95% |
| 4 | Mangal Prakash Male | IND Independent | 761 1.15% |
| 5 | Bhanwar Lal Male | IND Independent | 300 0.45% |
| 6 | Padam Singh Gehlot Male | IND Independent | 237 0.36% |
| 7 | Misri Lal Choudhary Male | IND Independent | 211 0.32% |
| 8 | Unkar Ram Male | IND Independent | 195 0.29% |
| Total | 66403 57.07% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Narain Dudi Male | INC(I) Indian National Congress (i) | 26579 57.24% |
| 2 | Bachana Ram Male | BJP Bharatiya Janata Party | 10728 23.1% |
| 3 | Hari Prasad Vyas Male | INC(U) Indian National Congress (u) | 8100 17.44% |
| 4 | Simbhu Ram Choudhary Male | IND Independents | 430 0.93% |
| 5 | Chimna Ram Choudhary Male | IND Independents | 311 0.67% |
| 6 | Mohan Lal Chaudhary Male | IND Independents | 288 0.62% |
| Total | 46436 48.31% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Narain Male | INC Indian National Congress | 21695 43.62% |
| 2 | Ummed Ram Male | JNP Janata Party | 13905 27.95% |
| 3 | Moti Singh Male | IND Independents | 7548 15.17% |
| 4 | Megh Singh ( Colonel ) Male | IND Independents | 6593 13.25% |
| Total | 49741 59.86% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kalu Ram Arya Male | INC Indian National Congress | 28542 64.61% |
| 2 | Vachna Ram Male | BJS Bharatiya Jana Sangh | 9318 21.09% |
| 3 | Narpat Ram Male | IND Independents | 4259 9.64% |
| 4 | Narain Dass Kandarey Male | IND Independents | 826 1.87% |
| 5 | Rang Lal Male | IND Independents | 629 1.42% |
| 6 | Moda Ram Male | SOP Samyukta Socialist Party/socialist Party | 602 1.36% |
| Total | 44176 58.13% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |