Bhiwani is a legislative assembly constituency in Haryana. Election results of Bhiwani assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Haryana) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Ghanshyam Saraf | BJP | 61704 |
| 2014 | Ghanshyam Saraf | BJP | 50020 |
| 2009 | Ghansyam Saraf | BJP | 27337 |
| 2005 | Bhardwaj | INC | 45675 |
| 2000 | Bansi Lal | HVP | 33199 |
| 1996 | Ram Bhajan | HVP | 44584 |
| 1991 | Ram Bhajan | HVP | 29390 |
| 1987 | Banarsi Dass Gupta | LKD | 51137 |
| 1982 | Sagar Ram | INC | 24697 |
| 1977 | Bir Singh | JNP | 17923 |
| 1972 | Banarsi Dass | INC | 16144 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ghanshyam Saraf Male 55 yr GEN | BJP Bharatiya Janata Party lotus | 61704 47.4% |
| 2 | Dr Shiv Shanker Bhardwaj Male 65 yr GEN | JNJP Jannayak Janta Party key | 33820 25.98% |
| 3 | Amar Singh Haluwasia Male 62 yr GEN | INC Indian National Congress hand | 18682 14.35% |
| 4 | Amit Balmiki Male 37 yr SC | BSP Bahujan Samaj Party elephant | 8012 6.15% |
| 5 | Aman Tanwar Raghav Female 45 yr GEN | LTSP Loktanter Suraksha Party auto- rickshaw | 1785 1.37% |
| 6 | Anil Kathpalia Male 42 yr GEN | INLD Indian National Lok Dal spectacles | 1228 0.94% |
| 7 | Nota | NOTA None Of The Above nota | 777 0.6% |
| 8 | Raj Kumar Basia Male 56 yr GEN | SUCI(C) Socialist Unity Centre Of India (communist) battery torch | 712 0.55% |
| 9 | Rajender Singh Yadav Male 46 yr GEN | SWARAJ Swaraj India whistle | 706 0.54% |
| 10 | Dinesh Urf Lala Pahalwan Male 44 yr GEN | IND Independent flute | 671 0.52% |
| 11 | Kuldeep Singh Male 51 yr GEN | AAAP Aam Aadmi Party broom | 335 0.26% |
| 12 | Nardev Jangra Male 38 yr GEN | SHPP Sarva Hit Party tractor chalata kissan | 290 0.22% |
| 13 | Suresh Chand Male 65 yr SC | PPID Peoples Party Of India (democratic) basket containing fruits | 261 0.2% |
| 14 | Jai Parkash Male 41 yr GEN | ABHM Akhil Bharat Hindu Mahasabha diamond | 235 0.18% |
| 15 | Pawan Kumar Male 33 yr SC | BMUP Bahujan Mukti Party air conditioner | 234 0.18% |
| 16 | Jai Bhagwan Male 60 yr GEN | IND Independent television | 228 0.18% |
| 17 | Satish Kumar Male 29 yr GEN | IND Independent table | 174 0.13% |
| 18 | Neeraj Kumar Male 32 yr SC | IND Independent almirah | 131 0.1% |
| 19 | Narender Kumar Sharma Male 54 yr GEN | IND Independent sewing machine | 116 0.09% |
| 20 | Jagat Singh Male 66 yr GEN | VINPA Vikas India Party helicopter | 89 0.07% |
| Total | 130190 60% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ghanshyam Saraf Male 51 yr GEN | BJP Bharatiya Janata Party lotus | 50020 38.35% |
| 2 | Nirmla Saraf Female 75 yr GEN | INLD Indian National Lok Dal spectacle s | 21423 16.43% |
| 3 | Dr Shiv Shankar Bhardwaj Male 60 yr GEN | HJCPV Haryana Jan Chetna Party (v) gas cylinder | 17018 13.05% |
| 4 | Ram Pratap Sharma Male 64 yr GEN | INC Indian National Congress hand | 12866 9.86% |
| 5 | Maman Chand Male 36 yr GEN | IND Independent flute | 9773 7.49% |
| 6 | Paramjeet Singh Maddu Male 50 yr GEN | IND Independent almirah | 2635 2.02% |
| 7 | Neelam Aggarwal Female 58 yr GEN | SMBHP Smast Bhartiya Party scissors | 2150 1.65% |
| 8 | Pradeep Kaushik Male 60 yr GEN | BSP Bahujan Samaj Party elephant | 1939 1.49% |
| 9 | Comrade Vinod Kumar Male 36 yr SC | CPM Communist Party Of India (marxist) hammer, sickle and star | 1696 1.3% |
| 10 | Ramesh Verma Male 53 yr GEN | IND Independent electric pole | 1361 1.04% |
| 11 | Dr Ranvir Singh Male 49 yr GEN | IND Independent battery torch | 1318 1.01% |
| 12 | Ashok Buwaniwala Male 45 yr GEN | HALP kite | 1118 0.86% |
| 13 | Satpal Sanga Male 34 yr GEN | IND Independent cauliflowe r | 1074 0.82% |
| 14 | Vedpal Male 38 yr GEN | IND Independent table | 923 0.71% |
| 15 | Ashok Kadyan Male 26 yr GEN | IND Independent television | 767 0.59% |
| 16 | Deepak Kumar Male 42 yr GEN | IND Independent table lamp | 727 0.56% |
| 17 | Bishamber Arora Male 52 yr GEN | IND Independent hockey & ball | 579 0.44% |
| 18 | None Of The Above | NOTA None Of The Above nota | 549 0.42% |
| 19 | Jai Parkash Kaushik Male 35 yr GEN | IND Independent gas stove | 403 0.31% |
| 20 | Pankaj Tayal Male 26 yr GEN | IND Independent brief case | 258 0.2% |
| 21 | Vijay Kumar Sharma Male 45 yr GEN | IND Independent telephone | 258 0.2% |
| 22 | Comrade Raj Kumar Jangra Male 54 yr GEN | SUCI Socialist Unity Centre Of India (communist) glass tumbler | 253 0.19% |
| 23 | Sunil Kumar Sharma Male 41 yr GEN | IND Independent bread | 162 0.12% |
| 24 | Ramphal Male 40 yr GEN | IND Independent bat | 148 0.11% |
| 25 | Rajender Singh Male 55 yr GEN | IND Independent letter box | 143 0.11% |
| 26 | Basant Kumar Sharma Male 37 yr GEN | IND Independent bucket | 135 0.1% |
| 27 | Ajay Haluwasia Male 39 yr GEN | IND Independent auto- rickshaw | 132 0.1% |
| 28 | Sanjay Kumar Banjara Male 35 yr SC | BHSMP camera | 131 0.1% |
| 29 | Bhoop Singh Prajapati Male 30 yr GEN | RPP(LB) Rashtrawadi Parivartan Party (l.b,) sewing machine | 126 0.1% |
| 30 | Anup Kumar Male 49 yr GEN | IND Independent candles | 124 0.1% |
| 31 | Sunil Kumar Male 39 yr GEN | IND Independent black board | 113 0.09% |
| 32 | Puran Chand Soni Male 47 yr GEN | SP Samajwadi Party bicycle | 105 0.08% |
| Total | 130427 71.12% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ghansyam Saraf Male 45 yr GEN | BJP Bharatiya Janata Party | 27337 28.44% |
| 2 | Dr Shiv Shanker Bhardwaj Male 55 yr GEN | INC Indian National Congress | 24692 25.69% |
| 3 | Vasudev Sharma Male 56 yr GEN | INLD Indian National Lok Dal | 18217 18.95% |
| 4 | Paramjeet Singh Maddu Male 46 yr GEN | IND Independent | 5731 5.96% |
| 5 | Bishamber Male 47 yr GEN | IND Independent | 5175 5.38% |
| 6 | Om Parkash Mann Male 57 yr GEN | IND Independent | 4229 4.4% |
| 7 | Ravi Shankar Male 50 yr GEN | BSP Bahujan Samaj Party | 2977 3.1% |
| 8 | Kusum Sharma Female 37 yr GEN | HJCBL Haryana Janhit Congress (bl) | 2806 2.92% |
| 9 | Ramesh Verma Male 48 yr GEN | IND Independent | 1478 1.54% |
| 10 | Virender Kumar Kirori Male 42 yr GEN | IND Independent | 896 0.93% |
| 11 | Comrade Raj Kumar Male 50 yr GEN | IND Independent | 359 0.37% |
| 12 | Shiv Kumar Male 33 yr GEN | SMBHP Smast Bhartiya Party | 350 0.36% |
| 13 | Dayanand Male 32 yr GEN | HASWP Haryana Swantra Party | 280 0.29% |
| 14 | Vinay Parmar Male 32 yr GEN | IND Independent | 228 0.24% |
| 15 | Ramesh Chander Male 37 yr GEN | IND Independent | 196 0.2% |
| 16 | Vas Dev Singh Male 51 yr GEN | IND Independent | 190 0.2% |
| 17 | Ravi Kumar Male 46 yr GEN | IND Independent | 179 0.19% |
| 18 | Ramphal Male 35 yr GEN | IND Independent | 178 0.19% |
| 19 | Ramotar Male 33 yr GEN | IND Independent | 177 0.18% |
| 20 | Mahesh Male 27 yr GEN | IND Independent | 160 0.17% |
| 21 | Bhupender Singh Male 33 yr GEN | IND Independent | 145 0.15% |
| 22 | Laxmi Narayan Aseeja Male 39 yr GEN | IND Independent | 143 0.15% |
| Total | 96123 65.86% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhardwaj Male 51 yr GEN | INC Indian National Congress | 45675 |
| 2 | Ghanshyam Dass Sarraf Male 40 yr GEN | BJP Bharatiya Janata Party | 23874 |
| 3 | Vasudev Sharma Male 52 yr GEN | INLD Indian National Lok Dal | 10713 |
| 4 | Ramesh Verma Male 43 yr GEN | BSP Bahujan Samaj Party | 1702 |
| 5 | Hansraj Ward Male 34 yr SC | IND Independent | 1107 |
| 6 | Dr Hargian Singh Male 59 yr GEN | SP Samajwadi Party | 832 |
| 7 | Shankar Dass Male 45 yr GEN | IND Independent | 584 |
| 8 | Rajkumar Male 42 yr GEN | IND Independent | 571 |
| 9 | Ashok Kumar Male 30 yr SC | LJP Lok Jan Shakti Party | 403 |
| 10 | Dilawar Male 32 yr GEN | IND Independent | 177 |
| 11 | Manoj Kumar Male 37 yr GEN | IND Independent | 159 |
| 12 | Subhash Chand Male 35 yr GEN | IND Independent | 127 |
| 13 | Brij Mohan Male 28 yr GEN | IND Independent | 89 |
| 14 | Paramhans Jiddanand Male 42 yr SC | IND Independent | 82 |
| 15 | Prem Chand Male 44 yr GEN | IND Independent | 68 |
| 16 | Naresh Kumar Male 35 yr GEN | IND Independent | 36 |
| Total | 86199 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bansi Lal Male | HVP Haryana Vikas Party | 33199 46.39% |
| 2 | Vasudev Male | INC Indian National Congress | 25130 35.11% |
| 3 | Anil Kumar Male | BSP Bahujan Samaj Party | 4844 6.77% |
| 4 | Rishi Ram Male | BJP Bharatiya Janata Party | 4335 6.06% |
| 5 | Kulbhushan Arya Male | CPM Communist Party Of India (marxist) | 788 1.1% |
| 6 | Sajjan Khangwal Male | IND Independent | 641 0.9% |
| 7 | Ramesh Male | SP Samajwadi Party | 546 0.76% |
| 8 | Suresh Kumar Male | JD(U) Janata Dal (united) | 373 0.52% |
| 9 | Jai Kumar Male | IND Independent | 369 0.52% |
| 10 | Satbir S/o Hanuman Male | IND Independent | 335 0.47% |
| 11 | Raj Kumar Male | IND Independent | 332 0.46% |
| 12 | Vidya Devi Female | NCP Nationalist Congress Party | 306 0.43% |
| 13 | Shiv Charan Male | IND Independent | 143 0.2% |
| 14 | Satbir S/o Jage Ram Male | IND Independent | 119 0.17% |
| 15 | Babu Lal Male | IND Independent | 62 0.09% |
| 16 | Poonam Female | IND Independent | 50 0.07% |
| Total | 71572 61.94% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Bhajan Male | HVP Haryana Vikas Party | 44584 59.2% |
| 2 | Shiv Kumar S/o Kedar Nath Male | INC Indian National Congress | 19712 26.17% |
| 3 | Shiv Shankar Male | AIIC(T) All India Indira Congress (tiwari) | 6488 8.62% |
| 4 | Ram Singh Male | SAP Social Action Party | 1028 1.37% |
| 5 | Bala Ram Male | JD Janata Dal | 944 1.25% |
| 6 | Hans Raj Male | IND Independent | 410 0.54% |
| 7 | Ram Avtar Male | IND Independent | 322 0.43% |
| 8 | Suresh Kumar Male | ABHM Akhil Bharat Hindu Mahasabha | 174 0.23% |
| 9 | Pari Pal Male | IND Independent | 165 0.22% |
| 10 | Om Parkash Male | JHM Janhit Morcha | 102 0.14% |
| 11 | Tola Ram Male | IND Independent | 93 0.12% |
| 12 | Shiv Kumar S/o Chander Bhan Male | IND Independent | 88 0.12% |
| 13 | Tej Pal S/o Har Swaroop Male | IND Independent | 84 0.11% |
| 14 | Tej Pal S/o Satyapal Male | IND Independent | 80 0.11% |
| 15 | Din Dayal Male | IND Independent | 78 0.1% |
| 16 | Bishan Swaroop Male | IND Independent | 77 0.1% |
| 17 | Madan Lal Male | SHS Akhil Bhartiya Shivsena - Rashtrawadi | 76 0.1% |
| 18 | Ram Phal Male | IND Independent | 71 0.09% |
| 19 | Raj Pal Male | IND Independent | 66 0.09% |
| 20 | Satya Parkash Male | IND Independent | 62 0.08% |
| 21 | Anand Male | IND Independent | 62 0.08% |
| 22 | Shiv Kumar S/o Budh Ram Male | IND Independent | 57 0.08% |
| 23 | Udey Krishan Male | IND Independent | 53 0.07% |
| 24 | Radhey Shyam Male | IND Independent | 53 0.07% |
| 25 | Pyare Lal Male | IND Independent | 51 0.07% |
| 26 | Rajesh Male | IND Independent | 48 0.06% |
| 27 | Dashrath Male | IND Independent | 46 0.06% |
| 28 | Agar Singh Male | IND Independent | 39 0.05% |
| 29 | Shushil Kumar Male | IND Independent | 33 0.04% |
| 30 | Naresh Kumar Male | IND Independent | 33 0.04% |
| 31 | Pardeep Kumar Male | IND Independent | 32 0.04% |
| 32 | Satish Chander Male | IND Independent | 25 0.03% |
| 33 | Ran Singh Male | IND Independent | 22 0.03% |
| 34 | Mukesh Kumar S/o Prem Nath Male | IND Independent | 21 0.03% |
| 35 | Mukesh Kumar S/o Ram Niwas Male | IND Independent | 18 0.02% |
| 36 | Ramesh Chand Male | IND Independent | 13 0.02% |
| Total | 75310 65.13% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Bhajan Male | HVP Haryana Vikas Party | 29390 47.15% |
| 2 | Shiv Kumar S/o Kadar Nath Male | IND Independent | 8472 13.59% |
| 3 | Ramesh Chander Male | INC Indian National Congress | 7910 12.69% |
| 4 | Ajit Male | BJP Bhartiya Janta Party | 7458 11.97% |
| 5 | Sohan Lal Male | JP Janata Party | 4404 7.07% |
| 6 | Uashu Dev Male | IND Independent | 2139 3.43% |
| 7 | Partap Singh Male | IND Independent | 753 1.21% |
| 8 | Lakhi Ram Male | IND Independent | 310 0.5% |
| 9 | Sawran Singh Male | IND Independent | 137 0.22% |
| 10 | Mani Ram Male | IND Independent | 115 0.18% |
| 11 | Sanjay Bkumar Male | IND Independent | 90 0.14% |
| 12 | Parveen Male | IND Independent | 83 0.13% |
| 13 | Suresh Kumar S/o Raghubir Male | IND Independent | 83 0.13% |
| 14 | Partap Nath Male | IND Independent | 72 0.12% |
| 15 | Chander Parkash Male | IND Independent | 47 0.08% |
| 16 | Bhana Ram Male | IND Independent | 45 0.07% |
| 17 | Shashi Bhusan Male | IND Independent | 42 0.07% |
| 18 | Dariya Singh Male | IND Independent | 41 0.07% |
| 19 | Shiv Kumar S/o Budh Ram Male | IND Independent | 41 0.07% |
| 20 | Laxman Dass Male | IND Independent | 40 0.06% |
| 21 | Moti Ram Male | IND Independent | 38 0.06% |
| 22 | Roshans/o Balkishan Male | IND Independent | 37 0.06% |
| 23 | Laxmi Narain Male | RPK Republican Party Of India (khobragade) | 36 0.06% |
| 24 | Rohtash Male | IND Independent | 35 0.06% |
| 25 | Kushal Pal Male | IND Independent | 35 0.06% |
| 26 | Jagdish Male | IND Independent | 33 0.05% |
| 27 | Bhagwat Saroop Male | IND Independent | 29 0.05% |
| 28 | Suresh Singh S/o Ram Singh Male | IND Independent | 28 0.04% |
| 29 | Mahesh Kumar Aggarwal Male | IND Independent | 28 0.04% |
| 30 | Ram Singh Verma Male | IND Independent | 28 0.04% |
| 31 | Suresh Kumar S/o Tak Chand Male | IND Independent | 27 0.04% |
| 32 | Avinash Male | IND Independent | 26 0.04% |
| 33 | Roshan Lal S/o Om Parkash Male | IND Independent | 26 0.04% |
| 34 | Nihal Singh Male | IND Independent | 24 0.04% |
| 35 | Sukh Chain Male | IND Independent | 23 0.04% |
| 36 | Pasrie Lal Male | IND Independent | 22 0.04% |
| 37 | Rajbir Male | IND Independent | 21 0.03% |
| 38 | Suresh Kumar S/o Munani Lal Male | IND Independent | 21 0.03% |
| 39 | Chander Singh Male | IND Independent | 19 0.03% |
| 40 | Satyaveer Male | IND Independent | 19 0.03% |
| 41 | Surender S/o Dharam Chand Male | IND Independent | 18 0.03% |
| 42 | Gobind Ram Male | IND Independent | 18 0.03% |
| 43 | Zile Singh Male | IND Independent | 17 0.03% |
| 44 | Rajender Male | IND Independent | 17 0.03% |
| 45 | Ram Nij Dass Male | IND Independent | 15 0.02% |
| 46 | Om Parkash S/o Madan Lal Male | IND Independent | 14 0.02% |
| 47 | Jagwant Male | IND Independent | 4 0.01% |
| Total | 62330 58.77% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Banarsi Dass Gupta Male | LKD Lok Dal | 51137 73.97% |
| 2 | Shiv Kumar Male | INC Indian National Congress | 15946 23.07% |
| 3 | Rajender Tanwar Male | IND Independent | 515 0.74% |
| 4 | Ram Singh Verma Male | LKD(A) Lok Dal (ajit Singh) | 353 0.51% |
| 5 | Dev Raj Male | IND Independent | 288 0.42% |
| 6 | Rattan Singh Yadav Male | IND Independent | 98 0.14% |
| 7 | Sher Singh Male | IND Independent | 88 0.13% |
| 8 | Ganesh Datt Male | IND Independent | 77 0.11% |
| 9 | Subhash Male | IND Independent | 72 0.1% |
| 10 | Rajkumar Male | IND Independent | 66 0.1% |
| 11 | Nanak Chand Sharma Male | IND Independent | 63 0.09% |
| 12 | Jagdish Male | IND Independent | 48 0.07% |
| 13 | Rajender Kumar Goel Male | IND Independent | 47 0.07% |
| 14 | Premender Kumar Male | IND Independent | 46 0.07% |
| 15 | Jagta Ram Male | IND Independent | 44 0.06% |
| 16 | Ram Kuvar Male | IND Independent | 39 0.06% |
| 17 | Bhana Ram Male | IND Independent | 38 0.05% |
| 18 | Ashok Kumar Male | IND Independent | 35 0.05% |
| 19 | Gobind Ram Male | IND Independent | 34 0.05% |
| 20 | Mahender Male | IND Independent | 30 0.04% |
| 21 | Ghanshyam Dass Male | IND Independent | 28 0.04% |
| 22 | Nihal Singh Male | IND Independent | 22 0.03% |
| 23 | Murli Dhar Male | IND Independent | 15 0.02% |
| Total | 69129 74.37% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sagar Ram Male | INC Indian National Congress | 24697 48.26% |
| 2 | Ramesh Chander Male | BJP Bhartiya Janta Party | 18789 36.71% |
| 3 | Bhale Ram Male | IND Independents | 1684 3.29% |
| 4 | Harish Chander Male | CPI Communist Party Of India | 1593 3.11% |
| 5 | Narinder Kumar Male | JNP Janta Party | 980 1.91% |
| 6 | Shri Niwas Urf Ram Niwas Male | IND Independents | 886 1.73% |
| 7 | Shimbhu Dayal Male | IND Independents | 697 1.36% |
| 8 | Ram Singh Verma Male | IND Independents | 347 0.68% |
| 9 | Shashi Bhushan Male | IND Independents | 329 0.64% |
| 10 | Balbir Male | IND Independents | 316 0.62% |
| 11 | Om Parkash S/o Durga Parsad Male | IND Independents | 180 0.35% |
| 12 | Mahadev Parsad Male | IND Independents | 139 0.27% |
| 13 | Mohan Singh Male | IND Independents | 125 0.24% |
| 14 | Hari Singh Male | IND Independents | 101 0.2% |
| 15 | Ramnij Dass Male | IND Independents | 90 0.18% |
| 16 | Bhana Ram Male | IND Independents | 84 0.16% |
| 17 | Om Parkash S/o Chiranji Lal Male | IND Independents | 80 0.16% |
| 18 | Jaipal Singh Male | IND Independents | 59 0.12% |
| Total | 51176 65.77% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bir Singh Male | JNP Janata Party | 17923 38.8% |
| 2 | Sagar Ram Male | IND Independents | 15092 32.68% |
| 3 | Banarsi Dass Male | INC Indian National Congress | 11116 24.07% |
| 4 | Maman Chand Male | IND Independents | 1084 2.35% |
| 5 | Ganpat Ram Male | SUC Socialist Unity Centre Of India | 589 1.28% |
| 6 | Ved Prakash Male | IND Independents | 169 0.37% |
| 7 | Chiranji Lal Male | IND Independents | 108 0.23% |
| 8 | Lal Chand Male | IND Independents | 72 0.16% |
| 9 | Ukkagar Singh Male | IND Independents | 35 0.08% |
| Total | 46188 64.69% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Banarsi Dass Male | INC Indian National Congress | 16144 36.93% |
| 2 | Sagar Ram Male | IND Independents | 13650 31.22% |
| 3 | Bhagwan Dev Male | BJS Bharatiya Jana Sangh | 11868 27.15% |
| 4 | Satya Narain Male | IND Independents | 769 1.76% |
| 5 | Ram Mij Dass Male | IND Independents | 746 1.71% |
| 6 | Bajrang Dass Male | IND Independents | 322 0.74% |
| 7 | Phitan Lal Male | IND Independents | 219 0.5% |
| Total | 43718 73.29% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |